Holly Handshoe
app
12
gs
1
w
1
l
2
sv
0
ip
17.2
era
7.92
whip
2.83
k
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 12 | 9 |
| Games started | 1 | 1 |
| Wins | 1 | 1 |
| Losses | 2 | 2 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 17.2 | 12.0 |
| Hits | 39 | 29 |
| Runs | 26 | 20 |
| Earned Runs | 20 | 17 |
| Walks | 11 | 8 |
| Strikeouts | 4 | 4 |
| Strikeouts per Game | 1.58 | 2.33 |
| Doubles Allowed | 7 | 4 |
| Triples Allowed | - | - |
| WHIP | 2.83 | 3.08 |
| Home Runs Allows | 1 | - |
| At Bats Against | 87 | 60 |
| Batting Average Against | .448 | .483 |
| Earned Run Average | 7.92 | 9.92 |
| Wild pitches | 5 | 5 |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 4 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Ohio Christian | L, 8-5 |
| Apr 25 | at Oakland City | |
| Apr 25 | at Oakland City | |
| May 5 | at 2025 NCCAA Mideast Region Tournament | |
| May 6 | at Alice Lloyd (KY) | L, 6-5 |
| May 7 | at Alice Lloyd (KY) | L, 7-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Covenant | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Covenant | W, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 1 | at Midway | L, 12-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 1 | at Midway | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | St. Andrews (NC) | W, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 7 | St. Andrews (NC) | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Alice Lloyd (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Alice Lloyd (KY) | L, 4-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 12 | at Brenau (GA) | L, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Brenau (GA) | L, 10-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Truett McConnell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Truett McConnell | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Miami-Hamilton | W, 9-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 20 | at Miami-Hamilton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Reinhardt (GA) | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Reinhardt (GA) | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 23 | at Johnson (TN) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Johnson (TN) | L, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Rio Grande | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 25 | at Rio Grande | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tennessee Wesleyan | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 28 | at Tennessee Wesleyan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bryan (TN) | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Bryan (TN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Bluefield (VA) | W, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 2 | at Bluefield (VA) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. CIU (SC) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. CIU (SC) | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Milligan (TN) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Milligan (TN) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Alice Lloyd (KY) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Alice Lloyd (KY) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bluefield State | L, 12-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 9 | at Bluefield State | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Union Commonwealth | L, 11-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Apr 12 | Union Commonwealth | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Pikeville ( KY) | W, 11-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 15 | at Pikeville ( KY) | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Montreat (NC) | L, 11-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 16 | Montreat (NC) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at WVU Tech (WV) | W, 18-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 22 | at WVU Tech (WV) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohio Christian | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohio Christian | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at 2025 NCCAA Mideast Region Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Alice Lloyd (KY) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Alice Lloyd (KY) | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - |
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - |
| Feb 22 | at Covenant | W, 4-1 | - | - | - | - | - |
| Feb 22 | at Covenant | W, 10-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at Midway | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 1 | at Midway | L, 3-2 | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 3-2 | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 4-2 | - | - | - | - | - |
| Mar 7 | St. Andrews (NC) | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 7 | St. Andrews (NC) | W, 13-0 | 1 | 0 | 0 | - | - |
| Mar 10 | Alice Lloyd (KY) | W, 5-1 | - | - | - | - | - |
| Mar 10 | Alice Lloyd (KY) | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Brenau (GA) | L, 15-7 | 1 | 0 | 0 | - | - |
| Mar 12 | at Brenau (GA) | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Truett McConnell | L, 3-2 | - | - | - | - | - |
| Mar 14 | at Truett McConnell | W, 7-4 | - | - | - | - | - |
| Mar 20 | at Miami-Hamilton | W, 9-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 20 | at Miami-Hamilton | W, 2-0 | - | - | - | - | - |
| Mar 22 | Reinhardt (GA) | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Reinhardt (GA) | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Johnson (TN) | L, 8-2 | - | - | - | - | - |
| Mar 23 | at Johnson (TN) | L, 16-6 | 1 | 0 | 0 | - | - |
| Mar 25 | at Rio Grande | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Rio Grande | L, 9-3 | - | - | - | - | - |
| Mar 28 | at Tennessee Wesleyan | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Tennessee Wesleyan | L, 4-2 | - | - | - | - | - |
| Mar 29 | at Bryan (TN) | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Bryan (TN) | L, 5-2 | - | - | - | - | - |
| Apr 2 | at Bluefield (VA) | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Bluefield (VA) | L, 6-3 | - | - | - | - | - |
| Apr 4 | vs. CIU (SC) | L, 11-2 | - | - | - | - | - |
| Apr 4 | vs. CIU (SC) | W, 12-11 | 1 | 0 | 0 | - | - |
| Apr 5 | Milligan (TN) | W, 12-8 | - | - | - | - | - |
| Apr 5 | Milligan (TN) | W, 7-3 | - | - | - | - | - |
| Apr 8 | at Alice Lloyd (KY) | L, 9-5 | - | - | - | - | - |
| Apr 8 | at Alice Lloyd (KY) | W, 7-4 | - | - | - | - | - |
| Apr 9 | at Bluefield State | L, 12-11 | 1 | 0 | 0 | - | - |
| Apr 9 | at Bluefield State | W, 10-4 | - | - | - | - | - |
| Apr 12 | Union Commonwealth | L, 11-8 | 1 | 1 | 0 | - | - |
| Apr 12 | Union Commonwealth | W, 10-2 | - | - | - | - | - |
| Apr 15 | at Pikeville ( KY) | W, 11-4 | 1 | 0 | 0 | - | - |
| Apr 15 | at Pikeville ( KY) | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 16 | Montreat (NC) | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 16 | Montreat (NC) | L, 9-4 | - | - | - | - | - |
| Apr 22 | at WVU Tech (WV) | W, 18-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at WVU Tech (WV) | L, 8-5 | - | - | - | - | - |
| Apr 23 | at Ohio Christian | W, 10-7 | - | - | - | - | - |
| Apr 23 | at Ohio Christian | L, 8-5 | - | - | - | - | - |
| Apr 25 | at Oakland City | - | - | - | - | - | |
| Apr 25 | at Oakland City | - | - | - | - | - | |
| May 5 | at 2025 NCCAA Mideast Region Tournament | - | - | - | - | - | |
| May 6 | at Alice Lloyd (KY) | L, 6-5 | - | - | - | - | - |
| May 7 | at Alice Lloyd (KY) | L, 7-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Covenant | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Covenant | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Midway | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Midway | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | St. Andrews (NC) | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | St. Andrews (NC) | W, 13-0 | 1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1 | 3.50 | - | 1.00 |
| Mar 10 | Alice Lloyd (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Alice Lloyd (KY) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Brenau (GA) | L, 15-7 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Brenau (GA) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Truett McConnell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Truett McConnell | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Miami-Hamilton | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Miami-Hamilton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Reinhardt (GA) | L, 13-0 | 1 | 0 | 0 | 1.0 | 4 | 4 | 4 | 28.00 | 1 | 7.00 | - | 4.00 |
| Mar 22 | Reinhardt (GA) | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Johnson (TN) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Johnson (TN) | L, 16-6 | 1 | 0 | 0 | 0.1 | 4 | 4 | 4 | 84.00 | 0 | .00 | - | 12.00 |
| Mar 25 | at Rio Grande | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Rio Grande | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tennessee Wesleyan | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Tennessee Wesleyan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bryan (TN) | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Bryan (TN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Bluefield (VA) | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Bluefield (VA) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. CIU (SC) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. CIU (SC) | W, 12-11 | 1 | 1 | 0 | 4.0 | 7 | 5 | 5 | 8.75 | 1 | 1.75 | - | 2.25 |
| Apr 5 | Milligan (TN) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Milligan (TN) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Alice Lloyd (KY) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Alice Lloyd (KY) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bluefield State | L, 12-11 | 1 | 0 | 0 | 2.2 | 7 | 5 | 2 | 5.25 | 0 | .00 | - | 3.38 |
| Apr 9 | at Bluefield State | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Union Commonwealth | L, 11-8 | 1 | 0 | 1 | 2.0 | 7 | 4 | 4 | 14.00 | 0 | .00 | - | 5.00 |
| Apr 12 | Union Commonwealth | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Pikeville ( KY) | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Pikeville ( KY) | L, 7-5 | 1 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 1 | 5.25 | - | 3.00 |
| Apr 16 | Montreat (NC) | L, 11-6 | 1 | 0 | 1 | 1.0 | 4 | 3 | - | 0.00 | 0 | .00 | - | 4.00 |
| Apr 16 | Montreat (NC) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at WVU Tech (WV) | W, 18-1 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2.33 | 0 | .00 | 1 | 1.33 |
| Apr 22 | at WVU Tech (WV) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohio Christian | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohio Christian | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at 2025 NCCAA Mideast Region Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Alice Lloyd (KY) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Alice Lloyd (KY) | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Covenant | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Covenant | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Midway | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Midway | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | St. Andrews (NC) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | St. Andrews (NC) | W, 13-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 10 | Alice Lloyd (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Alice Lloyd (KY) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Brenau (GA) | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Brenau (GA) | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Truett McConnell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Truett McConnell | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Miami-Hamilton | W, 9-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Miami-Hamilton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Reinhardt (GA) | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Reinhardt (GA) | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Johnson (TN) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Johnson (TN) | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 25 | at Rio Grande | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Rio Grande | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tennessee Wesleyan | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Tennessee Wesleyan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bryan (TN) | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Bryan (TN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Bluefield (VA) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Bluefield (VA) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. CIU (SC) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. CIU (SC) | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 5 | Milligan (TN) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Milligan (TN) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Alice Lloyd (KY) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Alice Lloyd (KY) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bluefield State | L, 12-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 9 | at Bluefield State | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Union Commonwealth | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 12 | Union Commonwealth | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Pikeville ( KY) | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Pikeville ( KY) | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Montreat (NC) | L, 11-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 16 | Montreat (NC) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at WVU Tech (WV) | W, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 22 | at WVU Tech (WV) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohio Christian | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohio Christian | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at 2025 NCCAA Mideast Region Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Alice Lloyd (KY) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Alice Lloyd (KY) | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
