Holly Handshoe
app
5
gs
0
w
0
l
0
sv
0
ip
2.1
era
39.00
whip
6.86
k
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 5 | 3 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | 0 | - |
| Shutouts | 0 | - |
| Innings Pitched | 2.1 | 2.0 |
| Hits | 10 | 5 |
| Runs | 14 | 10 |
| Earned Runs | 13 | 9 |
| Walks | 6 | 6 |
| Strikeouts | 0 | 0 |
| Strikeouts per Game | .00 | .00 |
| Doubles Allowed | 1 | 1 |
| Triples Allowed | 1 | 1 |
| WHIP | 6.86 | 5.50 |
| Home Runs Allows | 0 | - |
| At Bats Against | 16 | 11 |
| Batting Average Against | .625 | .455 |
| Earned Run Average | 39.00 | 31.50 |
| Wild pitches | 0 | - |
| Hit Batters | 1 | 1 |
| Balks | 0 | - |
| Sacrifice Flies Allowed | 0 | - |
| Sacrifice Hits Allowed | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 7 | vs. Alice Lloyd (KY) | W, 12-3 |
| May 7 | Oakland City | W, 6-2 |
| May 8 | Oakland City | W, 2-1 |
| May 14 | at Fort Lauderdale | L, 7-4 |
| May 15 | Kansas Christian | W, 4-1 |
| May 15 | at Fort Lauderdale | L, 10-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Morehead State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Morehead State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Centre College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Centre College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Cumberland (TN) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Blue Mountain Christian (MS) | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | vs. Blue Mountain Christian (MS) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. William Carey (MS) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Rio Grande | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Louisiana Christian | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Calumet (IN) | W, 14-13 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | vs. Freed-Hardeman (TN) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Reinhardt (GA) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Reinhardt (GA) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Georgetown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Georgetown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Midway | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Midway | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Columbia (SC) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Columbia (SC) | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 4 | at CIU (SC) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at CIU (SC) | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bryan (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bryan (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Bluefield (VA) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Bluefield (VA) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 14 | at Milligan (TN) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Montreat (NC) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Montreat (NC) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Andrews (NC) | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | at St. Andrews (NC) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Johnson (TN) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Johnson (TN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Union (KY) | L, 11-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | at Union (KY) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Tennessee Wesleyan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tennessee Wesleyan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Brenau (GA) | L, 24-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Brenau (GA) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Truett-McConnell | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Truett-McConnell | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Pikeville ( KY) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Pikeville ( KY) | L, 11-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | Asbury | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Asbury | W, 10-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | Bryan (TN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bryan (TN) | W, 13-5 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 7 | vs. Alice Lloyd (KY) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Oakland City | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Oakland City | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Fort Lauderdale | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Kansas Christian | W, 4-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| May 15 | at Fort Lauderdale | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 23 # | at Morehead State University | - | - | - | - | - | |
| Sep 23 # | at Morehead State University | - | - | - | - | - | |
| Sep 29 # | Ohio Christian | - | - | - | - | - | |
| Sep 29 # | Ohio Christian | - | - | - | - | - | |
| Sep 30 # | at Centre College | - | - | - | - | - | |
| Sep 30 # | at Centre College | - | - | - | - | - | |
| Feb 7 | at Cumberland (TN) | L, 12-3 | - | - | - | - | - |
| Feb 8 | vs. Blue Mountain Christian (MS) | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Blue Mountain Christian (MS) | L, 6-2 | - | - | - | - | - |
| Feb 16 | vs. William Carey (MS) | L, 11-1 | - | - | - | - | - |
| Feb 16 | vs. Rio Grande | L, 16-2 | - | - | - | - | - |
| Feb 17 | vs. Louisiana Christian | L, 11-10 | - | - | - | - | - |
| Feb 17 | vs. Calumet (IN) | W, 14-13 | 1 | 0 | 1 | - | - |
| Feb 18 | vs. Freed-Hardeman (TN) | L, 12-1 | - | - | - | - | - |
| Feb 20 | at Reinhardt (GA) | L, 5-0 | - | - | - | - | - |
| Feb 20 | at Reinhardt (GA) | L, 10-5 | - | - | - | - | - |
| Feb 23 | at Georgetown | - | - | - | - | - | |
| Feb 23 | at Georgetown | - | - | - | - | - | |
| Feb 29 | Midway | W, 12-4 | - | - | - | - | - |
| Feb 29 | Midway | L, 5-4 | - | - | - | - | - |
| Mar 3 | at Columbia (SC) | L, 6-5 | - | - | - | - | - |
| Mar 3 | at Columbia (SC) | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 4 | at CIU (SC) | W, 2-1 | - | - | - | - | - |
| Mar 4 | at CIU (SC) | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Tennessee Wesleyan | - | - | - | - | - | |
| Mar 6 | Tennessee Wesleyan | - | - | - | - | - | |
| Mar 9 | Bryan (TN) | - | - | - | - | - | |
| Mar 9 | Bryan (TN) | - | - | - | - | - | |
| Mar 11 | Bluefield (VA) | W, 5-4 | - | - | - | - | - |
| Mar 11 | Bluefield (VA) | W, 13-5 | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Milligan (TN) | W, 1-0 | - | - | - | - | - |
| Mar 16 | at Montreat (NC) | W, 4-0 | - | - | - | - | - |
| Mar 16 | at Montreat (NC) | L, 4-3 | - | - | - | - | - |
| Mar 17 | at St. Andrews (NC) | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 17 | at St. Andrews (NC) | W, 6-4 | - | - | - | - | - |
| Mar 19 | at Ohio Christian | - | - | - | - | - | |
| Mar 19 | at Ohio Christian | - | - | - | - | - | |
| Mar 23 | Johnson (TN) | L, 7-6 | - | - | - | - | - |
| Mar 23 | Johnson (TN) | L, 8-7 | - | - | - | - | - |
| Mar 25 | at Union (KY) | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 25 | at Union (KY) | W, 7-3 | - | - | - | - | - |
| Apr 2 | Tennessee Wesleyan | - | - | - | - | - | |
| Apr 2 | Tennessee Wesleyan | - | - | - | - | - | |
| Apr 6 | Tennessee Wesleyan | L, 5-3 | - | - | - | - | - |
| Apr 6 | Tennessee Wesleyan | L, 4-2 | - | - | - | - | - |
| Apr 12 | Brenau (GA) | L, 24-12 | 1 | 0 | 0 | - | - |
| Apr 12 | Brenau (GA) | L, 10-7 | - | - | - | - | - |
| Apr 13 | Truett-McConnell | L, 4-3 | - | - | - | - | - |
| Apr 13 | Truett-McConnell | L, 9-7 | - | - | - | - | - |
| Apr 16 | Pikeville ( KY) | L, 7-4 | - | - | - | - | - |
| Apr 16 | Pikeville ( KY) | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 19 | Asbury | W, 8-0 | - | - | - | - | - |
| Apr 19 | Asbury | W, 10-6 | 1 | 0 | 1 | - | - |
| Apr 20 | Bryan (TN) | W, 3-1 | - | - | - | - | - |
| Apr 20 | Bryan (TN) | W, 13-5 | 1 | 0 | 1 | - | - |
| May 7 | vs. Alice Lloyd (KY) | W, 12-3 | - | - | - | - | - |
| May 7 | Oakland City | W, 6-2 | - | - | - | - | - |
| May 8 | Oakland City | W, 2-1 | - | - | - | - | - |
| May 14 | at Fort Lauderdale | L, 7-4 | - | - | - | - | - |
| May 15 | Kansas Christian | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| May 15 | at Fort Lauderdale | L, 10-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Morehead State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Morehead State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Centre College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Centre College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Cumberland (TN) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Blue Mountain Christian (MS) | L, 9-1 | 1 | 0 | 0 | 0.1 | 5 | 4 | 4 | 84.00 | - | .00 | - | 15.00 |
| Feb 8 | vs. Blue Mountain Christian (MS) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. William Carey (MS) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Rio Grande | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Louisiana Christian | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Calumet (IN) | W, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Freed-Hardeman (TN) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Reinhardt (GA) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Reinhardt (GA) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Georgetown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Georgetown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Midway | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Midway | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Columbia (SC) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Columbia (SC) | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at CIU (SC) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at CIU (SC) | L, 10-1 | 1 | 0 | 0 | 0.0 | 2 | 4 | 4 | INF | - | .00 | - | - |
| Mar 6 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bryan (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bryan (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Bluefield (VA) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Bluefield (VA) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Milligan (TN) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Montreat (NC) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Montreat (NC) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Andrews (NC) | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at St. Andrews (NC) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Johnson (TN) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Johnson (TN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Union (KY) | L, 11-5 | 1 | 0 | 0 | 1.2 | 2 | 2 | 2 | 8.40 | - | .00 | - | 1.80 |
| Mar 25 | at Union (KY) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Tennessee Wesleyan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tennessee Wesleyan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Brenau (GA) | L, 24-12 | 1 | 0 | 0 | 0.1 | 1 | 4 | 3 | 63.00 | 0 | .00 | - | 12.00 |
| Apr 12 | Brenau (GA) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Truett-McConnell | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Truett-McConnell | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Pikeville ( KY) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Pikeville ( KY) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Asbury | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Asbury | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Bryan (TN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bryan (TN) | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Alice Lloyd (KY) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Oakland City | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Oakland City | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Fort Lauderdale | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Kansas Christian | W, 4-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| May 15 | at Fort Lauderdale | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Morehead State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Morehead State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Centre College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Centre College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Cumberland (TN) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Blue Mountain Christian (MS) | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 8 | vs. Blue Mountain Christian (MS) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. William Carey (MS) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Rio Grande | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Louisiana Christian | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Calumet (IN) | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | vs. Freed-Hardeman (TN) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Reinhardt (GA) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Reinhardt (GA) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Georgetown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Georgetown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Midway | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Midway | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Columbia (SC) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Columbia (SC) | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at CIU (SC) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at CIU (SC) | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bryan (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bryan (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Bluefield (VA) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Bluefield (VA) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Montreat (NC) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Montreat (NC) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Andrews (NC) | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at St. Andrews (NC) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Johnson (TN) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Johnson (TN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Union (KY) | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | 1 | .200 | - |
| Mar 25 | at Union (KY) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Tennessee Wesleyan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tennessee Wesleyan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Brenau (GA) | L, 24-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
