Drew Napier
gp
7
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Games started | 0 | 0 |
| Minutes | 8 | 3 |
| Minutes per game | 1.1 | .8 |
| FG | 0-1 | 0-1 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 2 | 1 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at WVU Tech (WV) | L, 87-72 |
| Feb 7 | at Indiana Southeast | L, 96-63 |
| Feb 10 | at Midway | W, 70-63 |
| Feb 14 | Oakland City | W, 83-80 |
| Feb 17 | Shawnee State | L, 92-80 |
| Feb 21 | at Rio Grande | L, 114-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Lawrence Tech | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Rochester Christian (Mich.) | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Mount Vernon Nazarene (OH) | L, 97-78 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 # | at Liberty University | L, 98-57 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at Ohio Christian | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 9 # | at Tennessee-Martin | L, 97-42 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Georgetown | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Great Lakes Christian | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 # | at Morehead St. | L, 121-51 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | at Alice Lloyd (KY) | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Ohio Christian | L, 88-61 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Alice Lloyd (KY) | W, 86-74 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Indiana East | L, 103-95 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at UNC Asheville | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | at ohio dominican | L, 91-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Rio Grande | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Jan 6 | WVU Tech (WV) | W, 108-82 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at IU Kokomo | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Midway | L, 101-91 | - | - | - | - | - | - | - | - | - |
| Jan 17 | IU Columbus | W, 95-83 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Shawnee State | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at St. Mary-Woods | W, 72-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Indiana East | W, 97-89 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Brescia (KY) | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at WVU Tech (WV) | L, 87-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Indiana Southeast | L, 96-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Midway | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oakland City | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Shawnee State | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rio Grande | L, 114-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Lawrence Tech | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Rochester Christian (Mich.) | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Mount Vernon Nazarene (OH) | L, 97-78 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 3 # | at Liberty University | L, 98-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Ohio Christian | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 9 # | at Tennessee-Martin | L, 97-42 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Georgetown | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Great Lakes Christian | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 # | at Morehead St. | L, 121-51 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Alice Lloyd (KY) | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Ohio Christian | L, 88-61 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | Alice Lloyd (KY) | W, 86-74 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Indiana East | L, 103-95 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at UNC Asheville | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | at ohio dominican | L, 91-63 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 3 | Rio Grande | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Jan 6 | WVU Tech (WV) | W, 108-82 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 10 | at IU Kokomo | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Midway | L, 101-91 | - | - | - | - | - | - | - | - | - |
| Jan 17 | IU Columbus | W, 95-83 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Shawnee State | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at St. Mary-Woods | W, 72-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Indiana East | W, 97-89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Brescia (KY) | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at WVU Tech (WV) | L, 87-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Indiana Southeast | L, 96-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Midway | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oakland City | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Shawnee State | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rio Grande | L, 114-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at Lawrence Tech | L, 94-81 | - | - | - | - |
| Oct 25 | at Rochester Christian (Mich.) | L, 97-87 | - | - | - | - |
| Nov 1 | Mount Vernon Nazarene (OH) | L, 97-78 | 0 | 0 | 0 | - |
| Nov 3 # | at Liberty University | L, 98-57 | - | 0 | 0 | - |
| Nov 5 | at Ohio Christian | L, 88-77 | - | - | - | - |
| Nov 9 # | at Tennessee-Martin | L, 97-42 | - | 0 | 0 | - |
| Nov 12 | at Georgetown | L, 83-73 | - | - | - | - |
| Nov 15 | Great Lakes Christian | W, 77-62 | - | - | - | - |
| Nov 16 # | at Morehead St. | L, 121-51 | - | 0 | 0 | - |
| Nov 20 | at Alice Lloyd (KY) | W, 83-68 | - | - | - | - |
| Dec 3 | Ohio Christian | L, 88-61 | 0 | 0 | 0 | - |
| Dec 11 | Alice Lloyd (KY) | W, 86-74 | 0 | 0 | 0 | - |
| Dec 13 | at Indiana East | L, 103-95 | - | - | - | - |
| Dec 16 | at UNC Asheville | L, 83-73 | - | - | - | - |
| Dec 31 # | at ohio dominican | L, 91-63 | - | 0 | 0 | - |
| Jan 3 | Rio Grande | L, 89-80 | - | - | - | - |
| Jan 6 | WVU Tech (WV) | W, 108-82 | 0 | 0 | 0 | - |
| Jan 10 | at IU Kokomo | L, 92-88 | - | - | - | - |
| Jan 13 | Midway | L, 101-91 | - | - | - | - |
| Jan 17 | IU Columbus | W, 95-83 | - | - | - | - |
| Jan 20 | at Shawnee State | L, 84-78 | - | - | - | - |
| Jan 23 | at St. Mary-Woods | W, 72-58 | - | 0 | - | - |
| Jan 29 | Indiana East | W, 97-89 | 0 | 0 | 0 | - |
| Jan 31 | Brescia (KY) | L, 91-79 | - | - | - | - |
| Feb 3 | at WVU Tech (WV) | L, 87-72 | - | 0 | - | - |
| Feb 7 | at Indiana Southeast | L, 96-63 | - | - | - | - |
| Feb 10 | at Midway | W, 70-63 | - | - | - | - |
| Feb 14 | Oakland City | W, 83-80 | - | - | - | - |
| Feb 17 | Shawnee State | L, 92-80 | - | - | - | - |
| Feb 21 | at Rio Grande | L, 114-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 1.1 | 0.0-0.1 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | .8 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 2.3 | 0.2-0.5 | 0.0-0.2 | 0.0-0.0 | 0.5 |
| Home | 5 | 1.4 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | .8 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 3 | .7 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 4 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 4 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Home | 5 | 0 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 3 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 8 | 1.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 5 | 7 | 1.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | 4 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Home | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| November | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
