Drew Napier
- PG/SG
- Kentucky Christian
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 3 | 3 |
| Minutes per game | 3.0 | 3.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Union (KY) | L, 87-59 |
| Feb 8 | at Truett-McConnell | L, 74-70 |
| Feb 10 | Johnson (TN) | L, 85-74 |
| Feb 14 | at Bluefield (VA) | L, 90-75 |
| Feb 17 | Bryan (TN) | W, 64-48 |
| Feb 24 | at Union (KY) | L, 86-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Grace (IN) | L, 112-50 | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Goshen (IN) | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Huntington (IN) | L, 105-62 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Harris-Stowe (MO) | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at St. Andrews (NC) | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Pikeville ( KY) | L, 91-50 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Montreat (NC) | L, 84-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Milligan (TN) | L, 111-74 | - | - | - | - | - | - | - | - | - |
| Dec 2 | CIU (SC) | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Tennessee Wesleyan | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Reinhardt (GA) | W, 99-67 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Bluefield (VA) | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at Wofford College | L, 105-54 | - | - | - | - | - | - | - | - | - |
| Dec 21 # | at Charleston Southern | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Johnson (TN) | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | St. Andrews (NC) | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bryan (TN) | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Truett-McConnell | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Reinhardt (GA) | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Montreat (NC) | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pikeville ( KY) | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at CIU (SC) | L, 97-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Tennessee Wesleyan | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Milligan (TN) | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Union (KY) | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Truett-McConnell | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Johnson (TN) | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Bluefield (VA) | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Bryan (TN) | W, 64-48 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Union (KY) | L, 86-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Grace (IN) | L, 112-50 | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Goshen (IN) | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Huntington (IN) | L, 105-62 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Harris-Stowe (MO) | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at St. Andrews (NC) | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Pikeville ( KY) | L, 91-50 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Montreat (NC) | L, 84-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Milligan (TN) | L, 111-74 | - | - | - | - | - | - | - | - | - |
| Dec 2 | CIU (SC) | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Tennessee Wesleyan | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Reinhardt (GA) | W, 99-67 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Bluefield (VA) | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at Wofford College | L, 105-54 | - | - | - | - | - | - | - | - | - |
| Dec 21 # | at Charleston Southern | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Johnson (TN) | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | St. Andrews (NC) | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bryan (TN) | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Truett-McConnell | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Reinhardt (GA) | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Montreat (NC) | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pikeville ( KY) | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at CIU (SC) | L, 97-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Tennessee Wesleyan | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Milligan (TN) | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Union (KY) | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Truett-McConnell | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Johnson (TN) | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Bluefield (VA) | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Bryan (TN) | W, 64-48 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Union (KY) | L, 86-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 | at Grace (IN) | L, 112-50 | - | - | - | - |
| Oct 28 | vs. Goshen (IN) | W, 77-76 | - | - | - | - |
| Nov 3 | at Huntington (IN) | L, 105-62 | - | - | - | - |
| Nov 4 | at Harris-Stowe (MO) | W, 76-75 | - | - | - | - |
| Nov 11 | at St. Andrews (NC) | W, 74-72 | - | - | - | - |
| Nov 14 | at Pikeville ( KY) | L, 91-50 | - | - | - | - |
| Nov 18 | Montreat (NC) | L, 84-69 | - | 0 | - | - |
| Nov 29 | at Milligan (TN) | L, 111-74 | - | - | - | - |
| Dec 2 | CIU (SC) | L, 80-76 | - | - | - | - |
| Dec 9 | Tennessee Wesleyan | L, 81-68 | - | - | - | - |
| Dec 12 | Reinhardt (GA) | W, 99-67 | - | - | - | - |
| Dec 14 | Bluefield (VA) | L, 77-69 | - | - | - | - |
| Dec 17 # | at Wofford College | L, 105-54 | - | - | - | - |
| Dec 21 # | at Charleston Southern | L, 103-79 | - | - | - | - |
| Jan 2 | at Johnson (TN) | L, 90-72 | - | - | - | - |
| Jan 6 | St. Andrews (NC) | W, 63-62 | - | - | - | - |
| Jan 10 | at Bryan (TN) | L, 84-75 | - | - | - | - |
| Jan 13 | Truett-McConnell | L, 72-68 | - | - | - | - |
| Jan 18 | at Reinhardt (GA) | L, 78-65 | - | - | - | - |
| Jan 20 | at Montreat (NC) | L, 68-66 | - | - | - | - |
| Jan 24 | Pikeville ( KY) | L, 79-74 | - | - | - | - |
| Jan 27 | at CIU (SC) | L, 97-74 | - | - | - | - |
| Jan 31 | at Tennessee Wesleyan | L, 89-62 | - | - | - | - |
| Feb 3 | Milligan (TN) | L, 92-83 | - | - | - | - |
| Feb 6 | Union (KY) | L, 87-59 | - | - | - | - |
| Feb 8 | at Truett-McConnell | L, 74-70 | - | - | - | - |
| Feb 10 | Johnson (TN) | L, 85-74 | - | - | - | - |
| Feb 14 | at Bluefield (VA) | L, 90-75 | - | - | - | - |
| Feb 17 | Bryan (TN) | W, 64-48 | - | - | - | - |
| Feb 24 | at Union (KY) | L, 86-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
