|
Point at Kentucky Christian - Grayson, KY 11/15/2025 - 12:00 PM |
|
|
Point
41 |
Kentucky Christian
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (4-6, 4) | 7 | 17 | 7 | 10 | 41 |
| Kentucky Christian (4-6, 2) | 6 | 14 | 0 | 0 | 20 |
| Grayson, KY | Knights Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Point | 1 | 14:52 | 02:24 | POINT32 | 6 | 57 | FGA |
| Kentucky Christian | 1 | 12:28 | 05:02 | KENTUCKY20 | 11 | 80 | TD |
| Point | 1 | 07:19 | 06:58 | POINT24 | 13 | 76 | TD |
| Kentucky Christian | 1 | 00:14 | 00:14 | KENTUCKY34 | 9 | 59 | INT |
| Point | 2 | 15:00 | 04:42 | POINT20 | 2 | 2 | FUMB |
| Kentucky Christian | 2 | 10:18 | 02:26 | POINT22 | 4 | 18 | TD |
| Point | 2 | 07:42 | 02:00 | POINT47 | 3 | -6 | PUNT |
| Kentucky Christian | 2 | 05:42 | 01:03 | KENTUCKY17 | 3 | 5 | PUNT |
| Point | 2 | 04:39 | 02:24 | KENTUCKY48 | 8 | 48 | TD |
| Kentucky Christian | 2 | 02:15 | 00:10 | KENTUCKY25 | 1 | 0 | INT |
| Point | 2 | 02:05 | 00:00 | KENTUCKY03 | 0 | 0 | TD |
| Kentucky Christian | 2 | 02:05 | 01:26 | KENTUCKY25 | 7 | 75 | TD |
| Point | 2 | 00:36 | 00:34 | KENTUCKY47 | 4 | 41 | FGA |
| Kentucky Christian | 2 | 00:02 | 00:02 | KENTUCKY25 | 11 | 60 | DOWNS |
| Point | 3 | 10:31 | 00:11 | POINT15 | 1 | 85 | TD |
| Kentucky Christian | 3 | 10:13 | 03:18 | KENTUCKY11 | 9 | 78 | INT |
| Point | 3 | 06:55 | 07:06 | POINT01 | 13 | 76 | FGA |
| Kentucky Christian | 4 | 14:49 | 00:00 | KENTUCKY25 | 14 | 62 | DOWNS |
| Point | 4 | 14:49 | 12:54 | POINT13 | 12 | 87 | TD |
| Kentucky Christian | 4 | 01:55 | 00:19 | KENTUCKY25 | 3 | 8 | PUNT |
| Point | 4 | 01:36 | 00:00 | KENTUCKY48 | 3 | 1 | UNK |
