|
Point at Kentucky Christian - Grayson, KY 11/15/2025 - 12:00 PM |
|
|
Point
41 |
Kentucky Christian
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (4-6, 4) | 7 | 17 | 7 | 10 | 41 |
| Kentucky Christian (4-6, 2) | 6 | 14 | 0 | 0 | 20 |
| Grayson, KY | Knights Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at POINT35 | KENTUCKY ball on KENTUCKY35, clock 15:00. |
| Zackary Yuhasz kickoff 52 yards to the POINT13, Curtis Willis return 19 yards to the POINT32. | |
| Point at 14:52 | |
|---|---|
| 1st and 10 at POINT32 | Point drive start at 14:52. |
| 1st and 10 at POINT32 | Treyvon Copelan rush for 7 yards to the POINT39 (Blake White). |
| 2nd and 3 at POINT39 | David Hines pass complete to Brandon Washing for 53 yards to the KENTUCKY08 (TEAM). |
| 1st and Goal at KENTUCKY08 | Treyvon Copelan rush for no gain to the KENTUCKY08. |
| 2nd and Goal at KENTUCKY08 | Treyvon Copelan rush for loss of 3 yards to the KENTUCKY11 (George Black). |
| 3rd and Goal at KENTUCKY11 | David Hines pass incomplete to Tyreek Baldwin (Jalen Price). |
| 4th and Goal at KENTUCKY11 | Harold Maloof field goal attempt from 27 MISSED - hit left up right, spot at KENTUCKY20. |
| 6 plays, 57 yards, 02:24 elapsed | |
| Kentucky Christian at 12:28 | |
| 1st and 10 at KENTUCKY20 | Kentucky Christian drive start at 12:28. |
| 1st and 10 at KENTUCKY20 | Jackson Wasik rush for 8 yards to the KENTUCKY28 (Javyon Hatch), out-of-bounds. |
| 2nd and 2 at KENTUCKY28 | Jovari Gamble rush for 2 yards to the KENTUCKY30 (Caleb Wade). |
| 1st and 10 at KENTUCKY30 | Jackson Wasik sacked for loss of 2 yards to the KENTUCKY28 (Kassidy Deans). |
| 2nd and 12 at KENTUCKY28 | Jackson Wasik pass incomplete to Vaughn Johnson (Logan Slagle). |
| 3rd and 12 at KENTUCKY28 | Jackson Wasik rush for 10 yards to the KENTUCKY38 (Jakari Nobles). |
| 4th and 2 at KENTUCKY38 | PENALTY POINT offside (Cortez Thomas) 5 yards to the KENTUCKY43. |
| 1st and 10 at KENTUCKY43 | Jovari Gamble rush for 8 yards to the POINT49 (Caleb Wade). |
| 2nd and 2 at POINT49 | Jackson Wasik rush for 22 yards to the POINT27 (Caleb Wade). |
| 1st and 10 at POINT27 | Jackson Wasik rush for 4 yards to the POINT23 (Payton Allen), out-of-bounds. |
| 2nd and 6 at POINT23 | Jovari Gamble rush for 5 yards to the POINT18 (Javyon Hatch). |
| 3rd and 1 at POINT18 | Jackson Wasik pass incomplete to Jovari Gamble. |
| 4th and 1 at POINT18 | Jackson Wasik pass complete to Jordan West for 18 yards to the POINT00, TOUCHDOWN, clock 07:26. |
| Zackary Yuhasz kick attempt failed. | |
| Point 0, Kentucky Christian 6 | |
| 11 plays, 80 yards, 05:02 elapsed | |
| Zackary Yuhasz kickoff 59 yards to the POINT06, Brandon Washing return 18 yards to the POINT24 (Jayceon Jackson). | |
| Point at 07:19 | |
| 1st and 10 at POINT24 | Point drive start at 07:19. |
| 1st and 10 at POINT24 | David Hines pass complete to Quintravious Te for 17 yards to the POINT41 (Chase Hall; Jacob Cain). |
| 1st and 10 at POINT41 | Treyvon Copelan rush for 2 yards to the POINT43 (TEAM). |
| 2nd and 8 at POINT43 | PENALTY POINT unsportmanlike conduct (Riley McLeod) 16 yards to the POINT27. |
| 2nd and 24 at POINT27 | David Hines pass complete to Quintravious Te for 20 yards to the POINT47 (William Howell), out-of-bounds. |
| 3rd and 4 at POINT47 | Treyvon Copelan rush for 1 yard to the POINT48 (TEAM). |
| 4th and 3 at POINT48 | David Hines rush for 8 yards to the KENTUCKY44, out-of-bounds. |
| 1st and 10 at KENTUCKY44 | Treyvon Copelan rush for 3 yards to the KENTUCKY41 (Tyler Kelly). |
| 2nd and 7 at KENTUCKY41 | Treyvon Copelan rush for 7 yards to the KENTUCKY34 (William Howell). |
| 1st and 10 at KENTUCKY34 | David Hines rush for 1 yard to the KENTUCKY33 (Zachary Gutierr; George Black). |
| 2nd and 9 at KENTUCKY33 | Treyvon Copelan rush for 1 yard to the KENTUCKY32 (CJ Nathan; Dae'zuan Yates). |
| 3rd and 8 at KENTUCKY32 | David Hines rush for 3 yards to the KENTUCKY29 (JaTarius Randol). |
| 4th and 5 at KENTUCKY29 | David Hines pass complete to Treyvon Copelan for 28 yards to the KENTUCKY01 (Jacob Cain). |
| 1st and Goal at KENTUCKY01 | David Hines rush for no gain to the KENTUCKY01 (TEAM). |
| 2nd and Goal at KENTUCKY01 | David Hines rush for 1 yard to the KENTUCKY00, TOUCHDOWN, clock 00:21. |
| Harold Maloof kick attempt good. | |
| Point 7, Kentucky Christian 6 | |
| 13 plays, 76 yards, 06:58 elapsed | |
| Harold Maloof kickoff 57 yards to the KENTUCKY08, Nehemiah Willia return 26 yards to the KENTUCKY34 (Jamarion Price). | |
| Kentucky Christian at 00:14 | |
| 1st and 10 at KENTUCKY34 | Kentucky Christian drive start at 00:14. |
| 1st and 10 at KENTUCKY34 | Jackson Wasik pass complete to Jalen Briscoe for 8 yards to the KENTUCKY42 (Ethan Binns; Logan Slagle). |
| 2nd and 2 at KENTUCKY42 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 2 at KENTUCKY42 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at KENTUCKY42 | Vaughn Johnson rush for 1 yard to the KENTUCKY43 (Logan Slagle; Ethan Binns). |
| 3rd and 1 at KENTUCKY43 | Jackson Wasik pass complete to Vaughn Johnson for 4 yards to the KENTUCKY47 (Javyon Hatch). |
| 1st and 10 at KENTUCKY47 | Jackson Wasik pass complete to Jovari Gamble for 19 yards to the POINT34 (JoeSeth Steffin), out-of-bounds. |
| 1st and 10 at POINT34 | Jackson Wasik rush for 13 yards to the POINT21, out-of-bounds. |
| 1st and 10 at POINT21 | Jackson Wasik pass incomplete to Jalen Briscoe (Armani Thomas), PENALTY KENTUCKY holding (Jacob Hayward) 10 yards to the POINT31, NO PLAY. |
| 1st and 20 at POINT31 | Jovari Gamble rush for 2 yards to the POINT29 (TEAM). |
| 2nd and 18 at POINT29 | Jackson Wasik pass incomplete to Jovari Gamble. |
| 3rd and 18 at POINT29 | Jackson Wasik rush for 22 yards to the POINT07 (Logan Slagle). |
| 1st and Goal at POINT07 | Jackson Wasik pass intercepted by Jakari Nobles at the POINT00, Jakari Nobles return 20 yards to the POINT20, clock 10:59. |
| 9 plays, 59 yards, 04:15 elapsed | |
| Point at 10:59 | |
| 1st and 10 at POINT20 | Treyvon Copelan rush for 7 yards to the POINT27 (Chase Hall). |
| 2nd and 3 at POINT27 | David Hines sacked for loss of 5 yards to the POINT22 (Blake White), fumble by David Hines recovered by KENTUCKY Blake White at POINT22. |
| 2 plays, 2 yards, 00:41 elapsed | |
| Kentucky Christian at 10:18 | |
| 1st and 10 at POINT22 | Kentucky Christian drive start at 10:18. |
| 1st and 10 at POINT22 | Timeout Point, clock 10:18. |
| 1st and 10 at POINT22 | Jackson Wasik pass complete to Jalen Briscoe for 22 yards to the POINT00, TOUCHDOWN, clock 10:09, PENALTY KENTUCKY blind side block (Jacob Hayward) 15 yards to the POINT37, NO PLAY. |
| 1st and 25 at POINT37 | Jackson Wasik sacked for loss of 7 yards to the POINT44 (Cortez Thomas). |
| 2nd and 32 at POINT44 | PENALTY KENTUCKY false start (Jovari Gamble) 5 yards to the POINT49. |
| 2nd and 37 at POINT49 | Jackson Wasik pass complete to Jovari Gamble for 9 yards to the POINT40, out-of-bounds. |
| 3rd and 28 at POINT40 | Jackson Wasik pass complete to Jordan West for 13 yards to the POINT27 (Javyon Hatch). |
| 4th and 15 at POINT27 | Jackson Wasik pass complete to Jalen Briscoe for 27 yards to the POINT00, TOUCHDOWN, clock 07:52. |
| 1st and Goal at POINT03 | PENALTY KENTUCKY delay of game (Jackson Wasik) 4 yards to the POINT07. |
| Jackson Wasik rush attempt good. | |
| Point 7, Kentucky Christian 14 | |
| 4 plays, -15 yards, 02:26 elapsed | |
| Zackary Yuhasz kickoff 47 yards to the POINT18, Justin Taylor return 29 yards to the POINT47 (Zackary Yuhasz), out-of-bounds. | |
| Point at 07:42 | |
| 1st and 10 at POINT47 | Point drive start at 07:42. |
| 1st and 10 at POINT47 | Hakem Hodges rush for 4 yards to the KENTUCKY49 (TEAM). |
| 2nd and 6 at KENTUCKY49 | Hakem Hodges rush for loss of 2 yards to the POINT49 (Zachary Gutierr). |
| 3rd and 8 at POINT49 | David Hines sacked for loss of 8 yards to the POINT41 (Tyler Kelly), fumble by David Hines recovered by POINT Quintravious Te at POINT41. |
| 4th and 16 at POINT41 | Matthew Moses punt 40 yards to the KENTUCKY19, Calvin Brown return -2 yards to the KENTUCKY17 (TEAM). |
| 3 plays, -6 yards, 02:00 elapsed | |
| Kentucky Christian at 05:42 | |
| 1st and 10 at KENTUCKY17 | Kentucky Christian drive start at 05:42. |
| 1st and 10 at KENTUCKY17 | Jackson Wasik pass complete to Jason Cobb for 2 yards to the KENTUCKY19 (JoeSeth Steffin). |
| 2nd and 8 at KENTUCKY19 | Jovari Gamble rush for 3 yards to the KENTUCKY22 (Logan Slagle; Caleb Wade). |
| 3rd and 5 at KENTUCKY22 | Jackson Wasik pass incomplete to Jalen Briscoe (Caleb Wade). |
| 4th and 5 at KENTUCKY22 | Chase Hall punt 26 yards to the KENTUCKY48, out-of-bounds. |
| 3 plays, 5 yards, 01:03 elapsed | |
| Point at 04:39 | |
| 1st and 10 at KENTUCKY48 | Point drive start at 04:39. |
| 1st and 10 at KENTUCKY48 | David Hines pass incomplete to Eathen Cantres. |
| 2nd and 10 at KENTUCKY48 | Treyvon Copelan rush for 25 yards to the KENTUCKY23 (Dante Prowell; Jacob Cain). |
| 1st and 10 at KENTUCKY23 | Treyvon Copelan rush for 3 yards to the KENTUCKY20 (TEAM). |
| 2nd and 7 at KENTUCKY20 | David Hines pass incomplete to Quintravious Te (Jalen Price). |
| 3rd and 7 at KENTUCKY20 | David Hines pass incomplete to Eathen Cantres. |
| 4th and 7 at KENTUCKY20 | David Hines pass complete to Tyreek Baldwin for 17 yards to the KENTUCKY03 (Zachary Gutierr), out-of-bounds. |
| 1st and Goal at KENTUCKY03 | David Hines pass incomplete (Tyler Kelly). |
| 2nd and Goal at KENTUCKY03 | Treyvon Copelan rush for 3 yards to the KENTUCKY00, TOUCHDOWN, clock 02:15. |
| Harold Maloof kick attempt good. | |
| Point 14, Kentucky Christian 14 | |
| 8 plays, 48 yards, 02:24 elapsed | |
| Harold Maloof kickoff 65 yards to the KENTUCKY00, touchback. | |
| Kentucky Christian at 02:15 | |
| 1st and 10 at KENTUCKY25 | Kentucky Christian drive start at 02:15. |
| 1st and 10 at KENTUCKY25 | Jackson Wasik pass intercepted by Kyan Maloy at the KENTUCKY30, Kyan Maloy return 30 yards to the KENTUCKY00, TOUCHDOWN, clock 02:05. |
| 1 plays, 0 yards, 00:10 elapsed | |
| Point at 02:05 | |
| Harold Maloof kick attempt good. | |
| Point 21, Kentucky Christian 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Harold Maloof kickoff 65 yards to the KENTUCKY00, touchback. | |
| Kentucky Christian at 02:05 | |
| 1st and 10 at KENTUCKY25 | Kentucky Christian drive start at 02:05. |
| 1st and 10 at KENTUCKY25 | Jackson Wasik pass incomplete to Jovari Gamble. |
| 2nd and 10 at KENTUCKY25 | Jackson Wasik pass complete to Calvin Brown for 6 yards to the KENTUCKY31, out-of-bounds. |
| 3rd and 4 at KENTUCKY31 | clock 01:56. |
| 3rd and 4 at KENTUCKY31 | Jackson Wasik pass complete to Jason Cobb for 29 yards to the POINT40. |
| 1st and 10 at POINT40 | Jackson Wasik pass complete to Jordan West for 9 yards to the POINT31 (Javyon Hatch; Jakari Nobles). |
| 2nd and 1 at POINT31 | Jackson Wasik rush for 11 yards to the POINT20 (Caleb Wade). |
| 1st and 10 at POINT20 | Jackson Wasik pass complete to Javion Martin for 11 yards to the POINT09 (Javyon Hatch; JoeSeth Steffin). |
| 1st and Goal at POINT09 | Timeout Kentucky Christian, clock 00:44. |
| 1st and Goal at POINT09 | Timeout Point, clock 00:44. |
| 1st and Goal at POINT09 | Jackson Wasik pass complete to Calvin Brown for 9 yards to the POINT00, TOUCHDOWN, clock 00:39. |
| Jackson Wasik pass attempt to Javion Martin failed. | |
| Point 21, Kentucky Christian 20 | |
| 7 plays, 75 yards, 01:26 elapsed | |
| Zackary Yuhasz kickoff 12 yards to the KENTUCKY47, downed. | |
| Point at 00:36 | |
| 1st and 10 at KENTUCKY47 | Point drive start at 00:36. |
| 1st and 10 at KENTUCKY47 | David Hines pass complete to Quintravious Te for 39 yards to the KENTUCKY08 (Jalen Price). |
| 1st and Goal at KENTUCKY08 | Timeout Kentucky Christian, clock 00:27. |
| 1st and Goal at KENTUCKY08 | Treyvon Copelan rush for 2 yards to the KENTUCKY06 (Dae'zuan Yates). |
| 2nd and Goal at KENTUCKY06 | David Hines pass incomplete (JaTarius Randol). |
| 3rd and Goal at KENTUCKY06 | Harold Maloof field goal attempt from 24 GOOD, clock 00:02. |
| Point 24, Kentucky Christian 20 | |
| 4 plays, 41 yards, 00:34 elapsed | |
| Harold Maloof kickoff 65 yards to the KENTUCKY00, touchback. | |
| Kentucky Christian at 00:02 | |
| 1st and 10 at KENTUCKY25 | Kentucky Christian drive start at 00:02. |
| 1st and 10 at KENTUCKY25 | Jackson Wasik rush for loss of 1 yard to the KENTUCKY24. |
| 2nd and 11 at KENTUCKY24 | clock 00:00. |
| 1 plays, -1 yards, 00:02 elapsed | |
| 2nd and 11 at KENTUCKY24 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at KENTUCKY24 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at KENTUCKY24 | Jackson Wasik rush for loss of 2 yards to the KENTUCKY22 (Javyon Hatch). |
| 2nd and 12 at KENTUCKY22 | Tayden Carpente pass complete to Vaughn Johnson for 18 yards to the KENTUCKY40 (Cam Davis). |
| 1st and 10 at KENTUCKY40 | Tayden Carpente rush for loss of 3 yards to the KENTUCKY37 (Logan Slagle). |
| 2nd and 13 at KENTUCKY37 | Tayden Carpente pass incomplete to Javion Martin. |
| 3rd and 13 at KENTUCKY37 | Tayden Carpente pass incomplete to Javion Martin. |
| 4th and 13 at KENTUCKY37 | Tayden Carpente pass complete to Vaughn Johnson for 48 yards to the POINT15 (Kyan Maloy). |
| 1st and 10 at POINT15 | PENALTY KENTUCKY false start (Jason Cobb) 5 yards to the POINT20. |
| 1st and 15 at POINT20 | Tayden Carpente sacked for loss of 2 yards to the POINT22 (Cortez Thomas). |
| 2nd and 17 at POINT22 | Micah Pierson rush for 7 yards to the POINT15 (Caleb Wade). |
| 3rd and 10 at POINT15 | Tayden Carpente pass incomplete to Javion Martin. |
| 4th and 10 at POINT15 | Tayden Carpente pass incomplete to Javion Martin (Caleb Wade). |
| Point at 10:31 | |
| 1st and 10 at POINT15 | Point drive start at 10:31. |
| 1st and 10 at POINT15 | David Hines pass complete to Derrick Lum for 85 yards to the KENTUCKY00, TOUCHDOWN, clock 10:20. |
| Harold Maloof kick attempt good. | |
| Point 31, Kentucky Christian 20 | |
| 1 plays, 85 yards, 00:11 elapsed | |
| Harold Maloof kickoff 64 yards to the KENTUCKY01, Jakari Blackman return 10 yards to the KENTUCKY11 (Daemon Campbell). | |
| Kentucky Christian at 10:13 | |
| 1st and 10 at KENTUCKY11 | Kentucky Christian drive start at 10:13. |
| 1st and 10 at KENTUCKY11 | Jackson Wasik pass incomplete to Calvin Brown (Kyan Maloy). |
| 2nd and 10 at KENTUCKY11 | Jackson Wasik pass complete to Jordan West for 10 yards to the KENTUCKY21 (Jakari Nobles). |
| 1st and 10 at KENTUCKY21 | Jackson Wasik pass complete to Calvin Brown for 5 yards to the KENTUCKY26 (Kyan Maloy), out-of-bounds. |
| 2nd and 5 at KENTUCKY26 | Jackson Wasik pass complete to Jason Cobb for 13 yards to the KENTUCKY39 (JoeSeth Steffin). |
| 1st and 10 at KENTUCKY39 | Jackson Wasik pass complete to Calvin Brown for 57 yards to the POINT04 (Daemon Campbell), PENALTY KENTUCKY blind side block (Javion Martin) 22 yards to the POINT26. |
| 1st and 10 at POINT26 | Micah Pierson rush for 8 yards to the POINT18 (Ethan Binns). |
| 2nd and 2 at POINT18 | Jackson Wasik rush for no gain to the POINT18 (Kassidy Deans). |
| 3rd and 2 at POINT18 | Jackson Wasik rush for 7 yards to the POINT11 (Daemon Campbell). |
| 1st and 10 at POINT11 | Jackson Wasik pass intercepted by Jakari Nobles at the POINT01, Jakari Nobles return 0 yards to the POINT01. |
| 9 plays, 78 yards, 03:18 elapsed | |
| Point at 06:55 | |
| 1st and 10 at POINT01 | Point drive start at 06:55. |
| 1st and 10 at POINT01 | David Hines rush for 1 yard to the POINT02 (TEAM). |
| 2nd and 9 at POINT02 | Hakem Hodges rush for 2 yards to the POINT04 (Chase Hall; Blake White). |
| 3rd and 7 at POINT04 | Timeout Point, clock 05:30. |
| 3rd and 7 at POINT04 | David Hines pass complete to Eathen Cantres for 12 yards to the POINT16 (William Howell). |
| 1st and 10 at POINT16 | David Hines pass complete to Quintravious Te for 4 yards to the POINT20 (Chase Hall; JaTarius Randol). |
| 2nd and 6 at POINT20 | Hakem Hodges rush for 3 yards to the POINT23 (TEAM). |
| 3rd and 3 at POINT23 | Hakem Hodges rush for 3 yards to the POINT26 (George Black; Jacob Cain). |
| 1st and 10 at POINT26 | Hakem Hodges rush for 39 yards to the KENTUCKY35 (Korre Kerrin), out-of-bounds. |
| 1st and 10 at KENTUCKY35 | David Hines pass complete to Quintravious Te for 7 yards to the KENTUCKY28 (George Black; William Howell). |
| 2nd and 3 at KENTUCKY28 | Treyvon Copelan rush for 4 yards to the KENTUCKY24 (TEAM). |
| 1st and 10 at KENTUCKY24 | Treyvon Copelan rush for loss of 4 yards to the KENTUCKY28 (CJ Nathan), PENALTY POINT false start declined. |
| 2nd and 14 at KENTUCKY28 | Treyvon Copelan rush for 5 yards to the KENTUCKY23 (TEAM). |
| 3rd and 9 at KENTUCKY23 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 9 at KENTUCKY23 | Start of 4th quarter, clock 15:00. |
| 3rd and 9 at KENTUCKY23 | David Hines pass incomplete to Quintravious Te (Jacob Cain). |
| 4th and 9 at KENTUCKY23 | Harold Maloof field goal attempt from 37 GOOD, clock 14:49. |
| Point 34, Kentucky Christian 20 | |
| 13 plays, 76 yards, 07:06 elapsed | |
| Harold Maloof kickoff 65 yards to the KENTUCKY00, touchback. | |
| Kentucky Christian at 14:49 | |
| 1st and 10 at KENTUCKY25 | Kentucky Christian drive start at 14:49. |
| 1st and 10 at KENTUCKY25 | Vaughn Johnson rush for loss of 3 yards to the KENTUCKY22 (Harold Maloof). |
| 2nd and 13 at KENTUCKY22 | Jackson Wasik pass complete to Calvin Brown for 10 yards to the KENTUCKY32. |
| 3rd and 3 at KENTUCKY32 | Jackson Wasik rush for 10 yards to the KENTUCKY42, out-of-bounds. |
| 1st and 10 at KENTUCKY42 | Vaughn Johnson rush for no gain to the KENTUCKY42 (TEAM). |
| 2nd and 10 at KENTUCKY42 | Jackson Wasik pass incomplete to Javion Martin (Kyan Maloy). |
| 3rd and 10 at KENTUCKY42 | Jackson Wasik pass complete to Jordan West for 15 yards to the POINT43 (Daemon Campbell). |
| 1st and 10 at POINT43 | Jackson Wasik pass complete to Javion Martin for 30 yards to the POINT13 (JoeSeth Steffin). |
| 1st and 10 at POINT13 | Jackson Wasik sacked for loss of 9 yards to the POINT22 (Payton Allen). |
| 2nd and 19 at POINT22 | Calvin Brown rush for 1 yard to the POINT21 (Jakari Nobles). |
| 3rd and 18 at POINT21 | Jackson Wasik pass incomplete to Jason Cobb (Kyan Maloy), PENALTY KENTUCKY illegal forward pass off-setting, PENALTY POINT roughing the passer (Payton Allen) 4 yards to the POINT17. |
| 1st and 10 at POINT17 | Jackson Wasik pass incomplete to Calvin Brown. |
| 2nd and 10 at POINT17 | Micah Pierson rush for 1 yard to the POINT16 (Payton Allen). |
| 3rd and 9 at POINT16 | Jackson Wasik pass incomplete to Javion Martin. |
| 4th and 9 at POINT16 | Jackson Wasik rush for 3 yards to the POINT13 (Jayden Grier). |
| 14 plays, 62 yards, 05:37 elapsed | |
| Point at 09:12 | |
| 1st and 10 at POINT13 | clock 09:12. |
| 1st and 10 at POINT13 | David Hines pass complete to Quintravious Te for 7 yards to the POINT20. |
| 2nd and 3 at POINT20 | Treyvon Copelan rush for 3 yards to the POINT23 (JaTarius Randol; Tyler Kelly). |
| 1st and 10 at POINT23 | Treyvon Copelan rush for loss of 2 yards to the POINT21 (Tyler Kelly). |
| 2nd and 12 at POINT21 | Timeout Kentucky Christian, clock 09:12. |
| 2nd and 12 at POINT21 | David Hines pass complete to Quintravious Te for 10 yards to the POINT31 (Jalen Price). |
| 3rd and 2 at POINT31 | Treyvon Copelan rush for loss of 3 yards to the POINT28 (JaTarius Randol; Tyler Kelly). |
| 4th and 5 at POINT28 | David Hines pass complete to Brandon Washing for 34 yards to the KENTUCKY38. |
| 1st and 10 at KENTUCKY38 | Hakem Hodges rush for 15 yards to the KENTUCKY23 (Jacob Cain). |
| 1st and 10 at KENTUCKY23 | David Hines pass incomplete to Brandon Washing. |
| 2nd and 10 at KENTUCKY23 | Hakem Hodges rush for 2 yards to the KENTUCKY21 (Zachary Gutierr). |
| 3rd and 8 at KENTUCKY21 | David Hines rush for 13 yards to the KENTUCKY08. |
| 1st and Goal at KENTUCKY08 | Hakem Hodges rush for no gain to the KENTUCKY08 (Dae'zuan Yates; CJ Nathan). |
| 2nd and Goal at KENTUCKY08 | clock 02:00. |
| 2nd and Goal at KENTUCKY08 | David Hines pass complete to Brandon Washing for 8 yards to the KENTUCKY00, TOUCHDOWN, clock 01:55. |
| Harold Maloof kick attempt good. | |
| Point 41, Kentucky Christian 20 | |
| 12 plays, 87 yards, 07:17 elapsed | |
| Harold Maloof kickoff 65 yards to the KENTUCKY00, touchback. | |
| Kentucky Christian at 01:55 | |
| 1st and 10 at KENTUCKY25 | Kentucky Christian drive start at 01:55. |
| 1st and 10 at KENTUCKY25 | Tayden Carpente pass complete to Jordan West for 8 yards to the KENTUCKY33, out-of-bounds. |
| 2nd and 2 at KENTUCKY33 | Tayden Carpente pass incomplete to Jordan West. |
| 3rd and 2 at KENTUCKY33 | Tayden Carpente pass incomplete to Jalen Myers. |
| 4th and 2 at KENTUCKY33 | Chase Hall punt 15 yards to the KENTUCKY48, out-of-bounds. |
| 3 plays, 8 yards, 00:19 elapsed | |
| Point at 01:36 | |
| 1st and 10 at KENTUCKY48 | Point drive start at 01:36. |
| 1st and 10 at KENTUCKY48 | Cam Davis rush for no gain to the KENTUCKY48 (TEAM). |
| 2nd and 10 at KENTUCKY48 | Cam Davis rush for 2 yards to the KENTUCKY46 (TEAM). |
| 3rd and 8 at KENTUCKY46 | David Hines rush for loss of 1 yard to the KENTUCKY47. |
| 4th and 9 at KENTUCKY47 | clock 00:00. |
| 3 plays, 1 yards, 01:36 elapsed | |
| back to top | |
