|
Kentucky Christian at Pikeville (KY) - Pikeville, Ky. 11/8/2025 - 3:00 PM |
|
|
Kentucky Christian
42 |
Pikeville (KY)
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (4-5, 2) | 0 | 20 | 14 | 8 | 42 |
| Pikeville (KY) (4-5, 4) | 10 | 7 | 14 | 20 | 51 |
| Pikeville, Ky. | Hambley Athletic Com | |||||
Kentucky Christian |
|
| Offense | |
|---|---|
| RB | Jovari Gamble |
| QB | Jackson Wasik |
| WR | Jason Cobb |
| OG | Ethan Harris |
| OG | Brayden Flatt |
| OT | Aidan Bell |
| OT | Logan Gauze |
| C | Jacob Wilson |
| WR | Jalen Briscoe |
| WR | Javion Martin |
| WR | Elijah Williams |
| Defense | |
| LB | Korre Kerrin |
| SAF | Jacob Cain |
| CB | Jalen Price |
| CB | Dante Prowell |
| SAF | Javid Gayle Jr. |
| LB | Chase Hall |
| LB | Dashawn Webster |
| DL | Tyler Kelly |
| DL | Blake White |
| DL | CJ Nathan |
| DL | JaTarius Randolph |
Pikeville (KY) |
|
| Offense | |
|---|---|
| QB | Xavier Malone |
| WR | Jordan Williams |
| RB | Amon Williams |
| WR | Brandon Newton |
| WR | Cobe Stribling |
| OG | Michael Akins |
| C | Zachary Turk |
| OG | Micah Lee |
| OT | Zackary Brooks |
| OT | Gabe Bookman |
| TE | Grant Scott |
| Defense | |
| CB | Marshawn Boyden |
| SAF | Dige Savage |
| LB | Levi Evans |
| LB | Trevor Carter |
| DE | Jeff Flowers |
| LB | Najmir Bellegarde |
| LB | Tommy Turner |
| CB | D'Vyne Cowan-Bazley |
| SAF | Kylan Ware |
| DE | Ahmante Altman |
| DT | Landon Rowe |
