|
Kentucky Christian at Pikeville (KY) - Pikeville, Ky. 11/8/2025 - 3:00 PM |
|
|
Kentucky Christian
42 |
Pikeville (KY)
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (4-5, 2) | 0 | 20 | 14 | 8 | 42 |
| Pikeville (KY) (4-5, 4) | 10 | 7 | 14 | 20 | 51 |
| Pikeville, Ky. | Hambley Athletic Com | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Pikeville (KY) | 1 | 14:53 | 06:47 | PIKEVILL28 | 16 | 50 | FGA |
| Kentucky Christian | 1 | 08:06 | 04:17 | KENTUCKY25 | 9 | 17 | FUMB |
| Pikeville (KY) | 1 | 03:49 | 00:00 | KENTUCKY03 | 0 | 0 | TD |
| Kentucky Christian | 1 | 03:44 | 02:00 | KENTUCKY26 | 5 | 15 | INT |
| Pikeville (KY) | 1 | 01:44 | 02:55 | PIKEVILL44 | 10 | 56 | TD |
| Kentucky Christian | 2 | 13:42 | 02:44 | KENTUCKY27 | 8 | 73 | TD |
| Pikeville (KY) | 2 | 10:52 | 01:57 | PIKEVILL20 | 3 | -3 | PUNT |
| Kentucky Christian | 2 | 08:55 | 02:56 | KENTUCKY18 | 9 | 82 | TD |
| Pikeville (KY) | 2 | 05:53 | 02:06 | PIKEVILL33 | 6 | -1 | PUNT |
| Kentucky Christian | 2 | 03:47 | 02:48 | KENTUCKY32 | 10 | 68 | TD |
| Pikeville (KY) | 2 | 00:50 | 00:50 | PIKEVILL17 | 3 | 4 | HALF |
| Kentucky Christian | 3 | 15:00 | 01:27 | KENTUCKY25 | 4 | 9 | DOWNS |
| Pikeville (KY) | 3 | 13:33 | 01:54 | KENTUCKY34 | 5 | 34 | TD |
| Kentucky Christian | 3 | 11:32 | 00:58 | KENTUCKY27 | 3 | 4 | PUNT |
| Pikeville (KY) | 3 | 10:34 | 02:20 | PIKEVILL41 | 7 | 18 | DOWNS |
| Kentucky Christian | 3 | 08:14 | 01:58 | KENTUCKY41 | 6 | 59 | TD |
| Pikeville (KY) | 3 | 06:08 | 03:03 | KENTUCKY29 | 8 | 29 | TD |
| Kentucky Christian | 3 | 02:55 | 02:01 | KENTUCKY15 | 5 | 85 | TD |
| Pikeville (KY) | 3 | 00:49 | 00:49 | PIKEVILL35 | 3 | 19 | FUMB |
| Kentucky Christian | 3 | 00:00 | 01:36 | KENTUCKY46 | 4 | 7 | DOWNS |
| Pikeville (KY) | 4 | 13:24 | 03:04 | PIKEVILL47 | 8 | 43 | FGA |
| Kentucky Christian | 4 | 10:15 | 03:10 | KENTUCKY15 | 5 | -2 | PUNT |
| Pikeville (KY) | 4 | 07:05 | 01:42 | PIKEVILL36 | 6 | 79 | TD |
| Kentucky Christian | 4 | 05:12 | 00:44 | KENTUCKY24 | 4 | -13 | DOWNS |
| Pikeville (KY) | 4 | 04:28 | 01:16 | KENTUCKY11 | 3 | 11 | TD |
| Kentucky Christian | 4 | 03:02 | 01:16 | KENTUCKY32 | 6 | -3 | DOWNS |
| Pikeville (KY) | 4 | 01:46 | 00:42 | KENTUCKY29 | 4 | 3 | FGA |
| Kentucky Christian | 4 | 00:52 | 00:17 | PIKEVILL48 | 2 | 38 | TD |
| Pikeville (KY) | 4 | 00:26 | 00:26 | KENTUCKY40 | 2 | -2 | HALF |
