|
Union Commonwealth ( at Kentucky Christian - Grayson, Ky. 10/26/2024 - 1:30 PM |
|
|
Union Commonwealth
30 |
Kentucky Christian
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union Commonwealth (3-5, 2) | 16 | 14 | 0 | 0 | 30 |
| Kentucky Christian (1-7, 0) | 0 | 27 | 0 | 0 | 27 |
| Grayson, Ky. | KCU Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Kentucky Christian | 1 | 15:00 | 01:31 | KENTUCKY33 | 4 | -33 | SAFETY |
| Union Commonwealth | 1 | 13:29 | 00:19 | UNION CO44 | 1 | 56 | TD |
| Kentucky Christian | 1 | 13:10 | 01:27 | KENTUCKY35 | 3 | 6 | PUNT |
| Union Commonwealth | 1 | 11:43 | 01:33 | KENTUCKY49 | 3 | 3 | PUNT |
| Kentucky Christian | 1 | 10:10 | 01:32 | KENTUCKY13 | 3 | 1 | PUNT |
| Union Commonwealth | 1 | 08:38 | 00:36 | KENTUCKY49 | 2 | 49 | TD |
| Kentucky Christian | 1 | 08:02 | 03:10 | KENTUCKY17 | 7 | 29 | PUNT |
| Union Commonwealth | 1 | 04:52 | 02:12 | UNION CO16 | 3 | 6 | PUNT |
| Kentucky Christian | 1 | 02:40 | 02:03 | KENTUCKY37 | 3 | 6 | PUNT |
| Union Commonwealth | 1 | 00:37 | 01:09 | UNION CO50 | 4 | 35 | TD |
| Kentucky Christian | 2 | 14:15 | 00:00 | UNION CO03 | 0 | 0 | TD |
| Union Commonwealth | 2 | 14:15 | 02:32 | UNION CO44 | 6 | 56 | TD |
| Kentucky Christian | 2 | 11:43 | 00:45 | KENTUCKY27 | 2 | 75 | TD |
| Union Commonwealth | 2 | 10:58 | 02:14 | UNION CO28 | 5 | 72 | FUMB |
| Kentucky Christian | 2 | 08:44 | 00:00 | KENTUCKY20 | 1 | 80 | TD |
| Union Commonwealth | 2 | 08:44 | 01:40 | UNION CO32 | 3 | 3 | PUNT |
| Kentucky Christian | 2 | 07:04 | 01:30 | KENTUCKY31 | 3 | -2 | PUNT |
| Union Commonwealth | 2 | 05:34 | 01:34 | UNION CO36 | 5 | 19 | FUMB |
| Kentucky Christian | 2 | 04:00 | 03:10 | KENTUCKY45 | 8 | 55 | TD |
| Union Commonwealth | 2 | 00:50 | 00:50 | UNION CO29 | 1 | 3 | HALF |
| Union Commonwealth | 3 | 15:00 | 00:00 | UNION CO28 | 4 | 14 | FUMB |
| Union Commonwealth | 3 | 15:00 | 04:44 | KENTUCKY20 | 4 | -1 | DOWNS |
| Kentucky Christian | 3 | 10:16 | 00:51 | KENTUCKY21 | 3 | -3 | PUNT |
| Union Commonwealth | 3 | 09:25 | 01:16 | UNION CO47 | 3 | 5 | PUNT |
| Kentucky Christian | 3 | 08:09 | 02:27 | KENTUCKY15 | 5 | 32 | PUNT |
| Union Commonwealth | 3 | 05:42 | 01:30 | UNION CO17 | 3 | 8 | FUMB |
| Kentucky Christian | 3 | 04:12 | 01:30 | UNION CO25 | 4 | -3 | DOWNS |
| Union Commonwealth | 3 | 02:42 | 02:38 | UNION CO28 | 6 | 13 | PUNT |
| Kentucky Christian | 3 | 00:04 | 00:19 | KENTUCKY28 | 3 | 7 | PUNT |
| Union Commonwealth | 4 | 14:45 | 01:27 | UNION CO20 | 3 | 0 | PUNT |
| Kentucky Christian | 4 | 13:18 | 01:45 | UNION CO24 | 4 | 18 | FUMB |
| Union Commonwealth | 4 | 11:33 | 00:56 | UNION CO06 | 3 | 7 | PUNT |
| Kentucky Christian | 4 | 10:37 | 01:16 | KENTUCKY42 | 3 | 5 | PUNT |
| Union Commonwealth | 4 | 09:21 | 06:59 | UNION CO21 | 13 | 56 | FUMB |
| Kentucky Christian | 4 | 02:22 | 00:57 | KENTUCKY23 | 6 | 62 | DOWNS |
| Union Commonwealth | 4 | 01:25 | 01:25 | UNION CO15 | 2 | -6 | HALF |
