|
Union Commonwealth ( at Kentucky Christian - Grayson, Ky. 10/26/2024 - 1:30 PM |
|
|
Union Commonwealth
30 |
Kentucky Christian
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union Commonwealth (3-5, 2) | 16 | 14 | 0 | 0 | 30 |
| Kentucky Christian (1-7, 0) | 0 | 27 | 0 | 0 | 27 |
| Grayson, Ky. | KCU Stadium | |||||
| Prd | Time | Scoring Summary | Union Commonwealth - Kentucky Christian |
|---|---|---|---|
| 1 | 13:29 | Union Commonwealth - Team safety | 2 - 0 |
| 1 | 13:10 | Union Commonwealth - TEAM rush for loss of 21 yards to the KENTUCKY00, fumble by TEAM recovered by KENTUCKY TEAM at KENTUCKY00 (Ty Ellis), TEAM safety, clock 13:29. (Dustin Brown kick is good). | 9 - 0 |
| 1 | 08:02 | Union Commonwealth - Bryson Grabowsk pass complete to Tony Norman for 56 yards to the KENTUCKY00, TOUCHDOWN, clock 13:10. (Dustin Brown kick is good). | 16 - 0 |
| 2 | 14:28 | Union Commonwealth - Bryson Grabowsk pass complete to Tony Norman for 29 yards to the KENTUCKY00, TOUCHDOWN, clock 08:02. (Dustin Brown kick is good). | 23 - 0 |
| 2 | 14:15 | Kentucky Christian - Taji Jackson rush for 11 yards to the KENTUCKY00, TOUCHDOWN, clock 14:28. (2 pt conversion rush by Jacob Cline is good). | 23 - 8 |
| 2 | 11:43 | Union Commonwealth - Bryson Grabowsk rush for 27 yards to the KENTUCKY00, TOUCHDOWN, clock 11:43. (Dustin Brown kick is good). | 30 - 8 |
| 2 | 10:58 | Kentucky Christian - Jett Engle pass complete to Davari Morris for 68 yards to the UNION CO00, TOUCHDOWN, clock 10:58. (2 pt conversion rush by Austin Howard failed). | 30 - 14 |
| 2 | 08:44 | Kentucky Christian - Jett Engle pass complete to Ja'Raylan Johns for 80 yards to the UNION CO00, TOUCHDOWN, clock 08:44. (2 pt conversion pass by Jacob Cline failed). | 30 - 20 |
| 2 | 00:50 | Kentucky Christian - Jett Engle pass complete to Davari Morris for 12 yards to the UNION CO00, TOUCHDOWN, clock 00:50. (Alazai Gerling kick is good). | 30 - 27 |
| Union Commonwealth | Statistics | Kentucky Christian |
|---|---|---|
| 19 | FIRST DOWNS | 13 |
| 7 11 1 |
Passing Rushing Penalty |
8 3 2 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 6% (1 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 423 | TOTAL OFFENSE | 314 |
| 74 5.7 |
Total Offensive Plays Average gain per play |
62 5.1 |
| 221 | NET YARDS PASSING | 336 |
| 10-24
9.2 3-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-37
9.1 6-40 0 |
| 202 | NET YARDS RUSHING | -22 |
| 50 4.0 |
Rushing Attempts Average gain per rush |
25 -0.9 |
| 8-266 | PUNTS: Number-Yards | 9-284 |
| 33.3 | Average | 31.6 |
| 74 | TOTAL RETURN YARDS | 118 |
| 4-8 6-66 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-22 4-96 0 0 |
| 11-93 | PENALTIES: Number-Yards | 7-87 |
| 7 -4 | FUMBLES: Number-Lost | 4 -2 |
| 6-40 | SACKS: Number-Yards | 3-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:34 | TIME OF POSSESSION | 24:26 |
Union Commonwealth |
Kentucky Christian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Union Commonwealth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2A | Kam Bradshaw | 5 | 2 | 7 | - | 0.5 - 1 | - | - | ||||
| 10 | Ty Ellis | 5 | 1 | 6 | - | 1.5 - 22 | - | - | ||||
| 24 | Donell Casey | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 44 | Kamren Reese | 5 | 0 | 5 | 3 - 18 | 3 - 18 | - | - | ||||
| 9 | Marquell Lewis | 4 | 0 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 1A | Keke McMurry | 2 | 1 | 3 | - | 1 - 13 | - | - | 1 | |||
| 7 | Samuel Hawthorne | 2 | 1 | 3 | 1 - 11 | 1.5 - 11 | 1 | - | - | 1 | ||
| 25 | DJ Washington | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 52 | Byron Gee | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| TM | Team | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 4A | Brayon Farley | 0 | 1 | 1 | - | - | - | - | ||||
| 5A | Jaylin Bybee | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 11 | Andre Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Antonio Hopkins | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Tim Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Drew Mink | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 53 | Peyton Hatcher | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Zayne Hammack | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 97 | Jason Burley | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 98 | Bryston Wells | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | John Law | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 10 | 50 | 6 - 40 | 12 - 80 | 2 | 2-0 | - | 5 | 1 | ||
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Dashawn Webster | 11 | 0 | 11 | 2 - 4 | 2 - 4 | 2 | - | - | 1 | 1 | |
| 8 | Kaiden Beck | 4 | 4 | 8 | - | 1 - 4 | - | - | ||||
| 3 | Josiah Price | 5 | 1 | 6 | - | 2 - 7 | - | - | ||||
| 12 | Javid Gayle Jr. | 2 | 4 | 6 | - | 0.5 - 1 | 1-0 | - | ||||
| 50 | Hunter Pendleton | 4 | 1 | 5 | - | 2 - 4 | 1-0 | - | ||||
| 13 | Jacob Wright | 2 | 2 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 92 | CJ Nathan | 2 | 2 | 4 | - | - | - | - | ||||
| 36 | Chase Hall | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Kosy Okoroafor | 3 | 0 | 3 | - | - | - | - | ||||
| 51 | Brandon Wilson Jr. | 2 | 1 | 3 | 1 - 6 | 1.5 - 7 | 1 | - | - | 1 | ||
| 55 | Rey Graciano | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 7 | Donte Prowell | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 85 | Jacob Cline | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Dae'zuan Yates | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 5 | Jalen Price | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Ethan Floyd | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Chris Mooney | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Mason Lemaster | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Scyler Hersey | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Montrezus Hopkins | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 48 | 20 | 68 | 3 - 10 | 10 - 30 | 3 | 4-0 | - | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Grayson, Ky. Stadium: KCU Stadium Attendance: 0 Weather: cloudy 66% humidity Temperature: 56-58 Wind: 7-11 N |
Referee: Doug Chaney Umpire: Jeff Vorbeck Head Linesman: Joshua Underwoo Line Judge: Erik Carrier Back Judge: Jeremy Beck Field Judge: Kyle Pearson Side Judge: Cory Galloway Scorekeeper: Hugh Davis |
