|
Pikeville (KY) at Kentucky Christian - Grayson, Ky. 10/12/2024 - 7:00 PM |
|
|
Pikeville ( KY)
66 |
Kentucky Christian
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pikeville ( KY) (2-4, 2) | 9 | 21 | 15 | 21 | 66 |
| Kentucky Christian (1-5, 0) | 0 | 20 | 0 | 14 | 34 |
| Grayson, Ky. | KCU Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Kentucky Christian | 1 | 15:00 | 01:45 | KENTUCKY31 | 4 | 22 | INT |
| Pikeville ( KY) | 1 | 13:15 | 03:31 | PIKEVILL05 | 10 | 83 | FGA |
| Kentucky Christian | 1 | 09:44 | 00:14 | KENTUCKY13 | 1 | 0 | INT |
| Pikeville ( KY) | 1 | 09:30 | 00:25 | KENTUCKY10 | 2 | -5 | TD |
| Kentucky Christian | 1 | 09:05 | 02:25 | KENTUCKY20 | 5 | 13 | PUNT |
| Pikeville ( KY) | 1 | 06:40 | 01:53 | PIKEVILL22 | 5 | 7 | PUNT |
| Kentucky Christian | 1 | 04:47 | 05:33 | KENTUCKY45 | 12 | 30 | DOWNS |
| Pikeville ( KY) | 2 | 14:14 | 03:27 | PIKEVILL25 | 11 | 75 | TD |
| Kentucky Christian | 2 | 10:47 | 04:07 | KENTUCKY24 | 10 | 76 | TD |
| Pikeville ( KY) | 2 | 06:40 | 01:29 | PIKEVILL31 | 4 | 69 | TD |
| Kentucky Christian | 2 | 05:11 | 01:04 | KENTUCKY21 | 4 | 79 | TD |
| Pikeville ( KY) | 2 | 04:07 | 01:03 | PIKEVILL49 | 3 | 7 | PUNT |
| Kentucky Christian | 2 | 03:04 | 00:50 | KENTUCKY20 | 3 | 80 | TD |
| Pikeville ( KY) | 2 | 02:14 | 01:43 | PIKEVILL20 | 12 | 80 | TD |
| Kentucky Christian | 2 | 00:31 | 00:31 | KENTUCKY28 | 4 | 30 | INT |
| Pikeville ( KY) | 3 | 15:00 | 03:15 | PIKEVILL28 | 9 | 74 | TD |
| Kentucky Christian | 3 | 11:45 | 02:09 | KENTUCKY20 | 6 | 34 | PUNT |
| Pikeville ( KY) | 3 | 09:36 | 07:41 | PIKEVILL08 | 17 | 92 | TD |
| Kentucky Christian | 3 | 01:55 | 00:18 | KENTUCKY30 | 1 | -16 | FUMB |
| Pikeville ( KY) | 3 | 01:37 | 00:12 | KENTUCKY14 | 2 | 0 | INT |
| Kentucky Christian | 3 | 01:25 | 00:18 | KENTUCKY02 | 3 | 0 | PUNT |
| Pikeville ( KY) | 3 | 01:07 | 01:56 | KENTUCKY12 | 5 | 12 | TD |
| Kentucky Christian | 4 | 14:11 | 02:14 | KENTUCKY23 | 4 | 77 | TD |
| Pikeville ( KY) | 4 | 11:57 | 02:51 | PIKEVILL40 | 8 | 60 | TD |
| Kentucky Christian | 4 | 09:06 | 01:53 | KENTUCKY29 | 5 | 18 | PUNT |
| Pikeville ( KY) | 4 | 07:13 | 00:21 | PIKEVILL30 | 3 | 70 | TD |
| Kentucky Christian | 4 | 06:52 | 02:58 | KENTUCKY28 | 6 | 72 | TD |
| Pikeville ( KY) | 4 | 03:54 | 02:12 | PIKEVILL35 | 4 | 3 | PUNT |
| Kentucky Christian | 4 | 01:42 | 01:42 | KENTUCKY19 | 7 | 39 | HALF |
