|
Pikeville (KY) at Kentucky Christian - Grayson, Ky. 10/12/2024 - 7:00 PM |
|
|
Pikeville ( KY)
66 |
Kentucky Christian
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pikeville ( KY) (2-4, 2) | 9 | 21 | 15 | 21 | 66 |
| Kentucky Christian (1-5, 0) | 0 | 20 | 0 | 14 | 34 |
| Grayson, Ky. | KCU Stadium | |||||
| Prd | Time | Scoring Summary | Pikeville ( KY) - Kentucky Christian |
|---|---|---|---|
| 1 | 09:44 |
Pikeville ( KY)
- Austan Shuffler 29 yd field goal.
Drive: 10 plays, 83 yards in 3:31. |
3 - 0 |
| 1 | 09:05 | Pikeville ( KY) - Austan Shuffler field goal attempt from 29 GOOD, clock 09:44. (Austan Shuffler kick failed). | 9 - 0 |
| 2 | 10:47 | Pikeville ( KY) - Amon Williams rush for 5 yards to the KENTUCKY00, TOUCHDOWN, clock 09:05. (Austan Shuffler kick is good). | 16 - 0 |
| 2 | 06:40 | Kentucky Christian - Amon Williams rush for 9 yards to the KENTUCKY00, TOUCHDOWN, clock 10:47. (Alazai Gerling kick is good). | 16 - 7 |
| 2 | 05:11 | Pikeville ( KY) - Jett Engle pass complete to Eli Archer for 3 yards to the PIKEVILL00, TOUCHDOWN, clock 06:40. (Austan Shuffler kick is good). | 23 - 7 |
| 2 | 04:07 | Kentucky Christian - Amon Williams rush for 10 yards to the KENTUCKY00, TOUCHDOWN, clock 05:11. (2 pt conversion rush by Jacob Cline failed). | 23 - 13 |
| 2 | 02:14 | Kentucky Christian - Jett Engle pass complete to Derrell Simmons for 54 yards to the PIKEVILL00, TOUCHDOWN, clock 04:07. (Alazai Gerling kick is good). | 23 - 20 |
| 2 | 00:31 | Pikeville ( KY) - Jett Engle pass complete to Jovari Gamble for 78 yards to the PIKEVILL00, TOUCHDOWN, clock 02:14. (Austan Shuffler kick is good). | 30 - 20 |
| 3 | 11:45 | Pikeville ( KY) - Lee Kirkland pass complete to Amon Williams for 11 yards to the KENTUCKY00, TOUCHDOWN, clock 00:31. (2 pt conversion rush by Zach Morris is good). | 38 - 20 |
| 3 | 01:55 | Pikeville ( KY) - Lee Kirkland rush for 1 yard to the KENTUCKY00, TOUCHDOWN, clock 11:45. (Austan Shuffler kick is good). | 45 - 20 |
| 4 | 14:11 | Pikeville ( KY) - Lee Kirkland rush for 1 yard to the KENTUCKY00, TOUCHDOWN, clock 01:55. (Austan Shuffler kick is good). | 52 - 20 |
| 4 | 11:57 | Kentucky Christian - Lee Kirkland pass complete to U'kari Baker for 6 yards to the KENTUCKY00, TOUCHDOWN, clock 14:11. (Alazai Gerling kick failed). | 52 - 26 |
| 4 | 09:06 | Pikeville ( KY) - Jett Engle pass complete to Derrell Simmons for 77 yards to the PIKEVILL00, TOUCHDOWN, clock 11:57. (Austan Shuffler kick is good). | 59 - 26 |
| 4 | 06:52 | Pikeville ( KY) - Lee Kirkland pass complete to Jalen Royal-Eil for 34 yards to the KENTUCKY00, TOUCHDOWN, clock 09:06. (Austan Shuffler kick is good). | 66 - 26 |
| 4 | 03:54 | Kentucky Christian - Tayden Carpente pass complete to Hayden Russell for 40 yards to the KENTUCKY35, Brandon Newton for 35 yards to the KENTUCKY00, TOUCHDOWN, clock 06:52. (2 pt conversion rush by Jacob Cline is good). | 66 - 34 |
| Pikeville ( KY) | Statistics | Kentucky Christian |
|---|---|---|
| 40 | FIRST DOWNS | 26 |
| 22 14 4 |
Passing Rushing Penalty |
19 4 3 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 626 | TOTAL OFFENSE | 524 |
| 95 6.6 |
Total Offensive Plays Average gain per play |
75 7.0 |
| 448 | NET YARDS PASSING | 488 |
| 38-56
8.0 4-26 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
33-53
9.2 3-29 3 |
| 178 | NET YARDS RUSHING | 36 |
| 39 4.6 |
Rushing Attempts Average gain per rush |
22 1.6 |
| 3-113 | PUNTS: Number-Yards | 4-128 |
| 37.7 | Average | 32.0 |
| 58 | TOTAL RETURN YARDS | 150 |
| 1--1 5-74 3--15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 10-150 1-0 |
| 9-85 | PENALTIES: Number-Yards | 10-84 |
| 2 -0 | FUMBLES: Number-Lost | 2 -1 |
| 3-29 | SACKS: Number-Yards | 4-26 |
| 3--15 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:59 | TIME OF POSSESSION | 28:01 |
Pikeville ( KY) |
Kentucky Christian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pikeville ( KY) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Caleb Anderson | 6 | 4 | 10 | - | - | - | - | ||||
| 1 | Ja'Vione Shepherd | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 22 | Chuck Moore | 2 | 5 | 7 | 0.5 - 5 | 0.5 - 5 | 1 | - | - | |||
| 43 | Brett Coleman | 5 | 2 | 7 | - | - | - | - | ||||
| 7 | Trevor Carter | 2 | 3 | 5 | 0.5 - 5 | 0.5 - 5 | 1 | - | - | |||
| 15 | Najmir Bellegarde | 3 | 2 | 5 | - | 1 - 1 | - | 1-5 | ||||
| 24 | Clayton Hutto | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 40 | Dylan Ferguson | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Jeff Flowers | 3 | 1 | 4 | - | - | - | - | ||||
| 35 | Marcus Nunes | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Kha'Ron Thrower | 1 | 1 | 2 | - | - | - | 2--20 | 1 | |||
| 8 | Ben Tate | 1 | 1 | 2 | 1.5 - 15 | 1.5 - 15 | 1 | - | - | 1 | ||
| 9 | Myson Livingston | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | 1-0 | - | ||||
| 23 | Quincy Clark | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Tommy Turner | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 39 | Damion Watts | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Dallas Kelly | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Tyler Freas | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Elijah King-Turner | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Donovan Jackson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 37 | Alex Smith | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 34 | 74 | 3 - 29 | 4 - 30 | 3 | 1-0 | 3--15 | 6 | 1 | ||
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Kaiden Beck | 3 | 9 | 12 | - | - | - | - | 1 | |||
| 12 | Javid Gayle Jr. | 6 | 5 | 11 | - | 0.5 - 1 | - | - | 1 | |||
| 50 | Hunter Pendleton | 2 | 7 | 9 | 1 - 7 | 1.5 - 8 | 1 | - | - | |||
| 1 | Dashawn Webster | 2 | 6 | 8 | - | 0.5 - 1 | - | - | ||||
| 13 | Jacob Wright | 2 | 5 | 7 | - | 0.5 - 2 | - | - | ||||
| 5 | Jalen Price | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 7 | Donte Prowell | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 92 | CJ Nathan | 2 | 3 | 5 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 55 | Rey Graciano | 1 | 3 | 4 | 1.5 - 8 | 1.5 - 8 | 1 | - | - | |||
| 9 | Yuriel Carrero | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 15 | Malachi Wheeler | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Gage Engle | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Montrezus Hopkins | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Josiah Price | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 10 | Derell Simmons | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Ethan Kelly | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Alazai Gerling | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Brandon Wilson Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | William Bowen | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Davari Morris | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 14 | Isaiah McCarty | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Mason Lemaster | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Scyler Hersey | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Chase Hall | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Kosy Okoroafor | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 56 | 98 | 4 - 26 | 7 - 32 | 2 | 0-0 | 1-0 | 5 | |||
| Other Information | |
|---|---|
|
Location: Grayson, Ky. Stadium: KCU Stadium Attendance: 0 Weather: CLEAR 89% HUMID Temperature: 56-58 Wind: 1-3 SW |
Referee: Tracy Logan Umpire: Jeff Vorbeck Head Linesman: Jasper Wyatt Line Judge: Michelle Single Back Judge: Jeremy Brown Field Judge: Tyler Gonzales Side Judge: Bryce Smith Scorekeeper: Hugh Davis |
