|
Keiser at Kentucky Christian - Grayson, Ky. 10/9/2021 - 1:30 PM |
|
|
Keiser
24 |
Kentucky Christian
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Keiser (4-1) | 3 | 0 | 14 | 7 | 24 |
| Kentucky Christian (2-3) | 3 | 6 | 7 | 0 | 16 |
| Grayson, Ky. | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Kentucky Christian | 1 | 14:55 | 05:44 | KCU34 | 10 | 46 | FGA |
| Keiser | 1 | 09:03 | 05:41 | KCU47 | 11 | 36 | FGA |
| Kentucky Christian | 1 | 03:15 | 01:11 | KCU28 | 3 | 0 | INT |
| Keiser | 1 | 02:04 | 00:49 | KCU31 | 4 | 5 | DOWNS |
| Kentucky Christian | 1 | 01:15 | 03:41 | KCU26 | 6 | 21 | PUNT |
| Keiser | 2 | 12:34 | 03:29 | KU24 | 6 | 58 | FGA |
| Kentucky Christian | 2 | 09:05 | 05:11 | KCU20 | 8 | 8 | PUNT |
| Keiser | 2 | 03:54 | 00:54 | KCU45 | 4 | 6 | DOWNS |
| Kentucky Christian | 2 | 03:00 | 02:38 | KCU39 | 9 | 61 | TD |
| Keiser | 2 | 00:20 | 00:20 | KU26 | 4 | 23 | HALF |
| Keiser | 3 | 14:55 | 00:58 | KU31 | 3 | -8 | PUNT |
| Kentucky Christian | 3 | 13:57 | 04:23 | KCU34 | 8 | 66 | TD |
| Keiser | 3 | 09:23 | 01:45 | KCU20 | 4 | 20 | TD |
| Kentucky Christian | 3 | 07:38 | 00:00 | KCU25 | 8 | 20 | DOWNS |
| Keiser | 3 | 07:38 | 04:44 | KCU45 | 3 | 45 | TD |
| Kentucky Christian | 3 | 02:47 | 03:52 | KCU17 | 7 | 30 | PUNT |
| Keiser | 4 | 13:55 | 02:18 | KU35 | 3 | -8 | PUNT |
| Kentucky Christian | 4 | 11:37 | 01:02 | KCU23 | 3 | 1 | PUNT |
| Keiser | 4 | 10:35 | 01:25 | KU42 | 5 | 45 | FGA |
| Kentucky Christian | 4 | 09:10 | 01:03 | KCU20 | 3 | -3 | PUNT |
| Keiser | 4 | 08:07 | 02:05 | KCU45 | 3 | -2 | PUNT |
| Kentucky Christian | 4 | 06:02 | 04:29 | KCU20 | 10 | 27 | DOWNS |
| Keiser | 4 | 01:33 | 00:07 | KCU47 | 1 | 47 | TD |
| Kentucky Christian | 4 | 01:18 | 01:18 | KCU40 | 9 | 20 | HALF |
