|
Keiser at Kentucky Christian - Grayson, Ky. 10/9/2021 - 1:30 PM |
|
|
Keiser
24 |
Kentucky Christian
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Keiser (4-1) | 3 | 0 | 14 | 7 | 24 |
| Kentucky Christian (2-3) | 3 | 6 | 7 | 0 | 16 |
| Grayson, Ky. | | |||||
| Prd | Time | Scoring Summary | Keiser - Kentucky Christian |
|---|---|---|---|
| 1 | 09:11 |
Kentucky Christian
- Paul Rodriguez 38 yd field goal.
Drive: 10 plays, 46 yards in 5:44. |
0 - 3 |
| 1 | 03:22 |
Keiser
- Chance Gagnon 28 yd field goal.
Drive: 11 plays, 36 yards in 5:41. |
3 - 3 |
| 2 | 00:22 | Kentucky Christian - Paul Rodriguez field goal attempt from 38 GOOD, clock 09:11. (Paul Rodriguez kick failed). | 3 - 9 |
| 3 | 09:34 | Kentucky Christian - Chance Gagnon field goal attempt from 28 GOOD, clock 03:22. (Paul Rodriguez kick is good). | 3 - 16 |
| 3 | 07:38 | Keiser - Jordan Brown rush for 1 yard to the KU00, TOUCHDOWN, clock 00:22. (Chance Gagnon kick is good). | 10 - 16 |
| 3 | 02:54 | Keiser - Jordan Brown rush for 5 yards to the KU00, TOUCHDOWN, clock 09:34. (Chance Gagnon kick is good). | 17 - 16 |
| 4 | 01:26 | Keiser - Burgess,Marques rush for 7 yards to the KCU00, TOUCHDOWN, clock 07:38. (Chance Gagnon kick is good). | 24 - 16 |
| Keiser | Statistics | Kentucky Christian |
|---|---|---|
| 15 | FIRST DOWNS | 24 |
| 5 9 1 |
Passing Rushing Penalty |
11 12 1 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 37% (7 of 19) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 293 | TOTAL OFFENSE | 355 |
| 51 5.7 |
Total Offensive Plays Average gain per play |
84 4.2 |
| 103 | NET YARDS PASSING | 211 |
| 10-25
4.1 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-37
5.7 6-41 1 |
| 190 | NET YARDS RUSHING | 144 |
| 26 7.3 |
Rushing Attempts Average gain per rush |
47 3.1 |
| 3-141 | PUNTS: Number-Yards | 5-147 |
| 47.0 | Average | 29.4 |
| 149 | TOTAL RETURN YARDS | 98 |
| 1-21 4-128 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 4-97 0 0 |
| 5-41 | PENALTIES: Number-Yards | 9-73 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 6-41 | SACKS: Number-Yards | 1-8 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:01 | TIME OF POSSESSION | 34:59 |
Keiser |
Kentucky Christian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Keiser | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Victor Alvarez Jr. | 4 | 7 | 11 | 3 - 19 | 4.5 - 20 | 1 | - | - | |||
| 55 | Alessandro Cantillo | 2 | 7 | 9 | - | 1 - 2 | - | - | ||||
| 38 | Brendan Parr | 5 | 3 | 8 | - | 1 - 2 | - | - | ||||
| 13 | Cordell Wiley | 0 | 6 | 6 | - | - | - | - | ||||
| 33 | Jaelin Willis | 3 | 3 | 6 | - | - | - | - | ||||
| 2D | Sage Chen-Young | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 4D | Marc Laurore | 1 | 4 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 3D | Wendol Philord | 3 | 1 | 4 | - | - | - | - | ||||
| 5D | Kensly Johnson | 3 | 1 | 4 | - | - | - | - | ||||
| 7D | Wesley Scott | 1 | 3 | 4 | - | - | - | - | ||||
| 53 | Camron Allen | 3 | 1 | 4 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 90 | Jertavis Black | 2 | 2 | 4 | 0.5 - 4 | 1.5 - 7 | - | - | ||||
| 6D | Coby Golden | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Cecil Rolle | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Jamian Lovett | 1 | 2 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 32 | Jaden Meizinger | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Austin Cha | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Jeremiah White | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 18 | Wyatt Brooks | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Amari Hayes | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 41 | Jordan Grant | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 50 | 88 | 6 - 41 | 11 - 49 | 1 | 0-0 | 1-0 | 1 | 1 | ||
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Jakobe North | 4 | 3 | 7 | - | 0.5 - 1 | - | - | 3 | |||
| 11 | Lilton Horne | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 26 | Tamichael Shellman Jr | 2 | 3 | 5 | - | - | - | - | ||||
| 23 | Ethan Owens | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 30 | Jacob Wright | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 55 | Antwan McCary | 0 | 3 | 3 | - | - | - | - | ||||
| 92 | Dejhawn Hill | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 94 | Kendel Packer Jr | 0 | 3 | 3 | - | - | - | - | ||||
| 0 | Gerald Palmer | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 2 | Devin Bacchus | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 16 | Jarrett Hampton | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Zurilius Swazier | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Chris Draper | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Demontez Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Kody Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jackquis Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jacobi Emery | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 52 | Seth Lindsey | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Obadiahous Wilson | 0 | 0 | 0 | - | - | - | - | 3 | |||
| TOTALS | 20 | 30 | 50 | 1 - 8 | 4 - 14 | 0-0 | - | 9 | ||||
| Other Information | |
|---|---|
|
Location: Grayson, Ky. Attendance: 450 |
Scorekeeper: Kyle Stafford |
