|
Kentucky Christian at Union - Barbourville, Ky. 10/2/2021 - 07:00 PM |
|
|
Kentucky Christian
25 |
Union
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (2-3, 1-0) | 3 | 0 | 7 | 15 | 25 |
| Union (1-3, 0-1) | 0 | 7 | 7 | 7 | 21 |
| Barbourville, Ky. | Williamson | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Union | 1 | 14:53 | 03:19 | UNION13 | 5 | 37 | PUNT |
| Kentucky Christian | 1 | 11:34 | 08:39 | KCU20 | 15 | 72 | FGA |
| Union | 1 | 02:55 | 03:49 | UNION35 | 6 | 17 | DOWNS |
| Kentucky Christian | 2 | 14:06 | 02:04 | KCU48 | 4 | 8 | DOWNS |
| Union | 2 | 12:02 | 04:28 | UNION44 | 9 | 71 | TD |
| Kentucky Christian | 2 | 07:34 | 00:51 | KCU25 | 2 | 19 | FUMB |
| Union | 2 | 06:43 | 01:08 | KCU44 | 3 | 1 | PUNT |
| Kentucky Christian | 2 | 05:35 | 05:12 | KCU10 | 12 | 75 | DOWNS |
| Union | 2 | 00:23 | 00:23 | UNION15 | 1 | 6 | HALF |
| Kentucky Christian | 3 | 15:00 | 02:55 | KCU35 | 7 | 65 | TD |
| Union | 3 | 11:56 | 07:29 | UNION34 | 13 | 66 | TD |
| Kentucky Christian | 3 | 04:18 | 00:30 | KCU18 | 3 | 0 | PUNT |
| Union | 3 | 03:48 | 04:34 | UNION45 | 8 | 55 | TD |
| Kentucky Christian | 4 | 14:07 | 02:35 | KCU34 | 5 | 16 | PUNT |
| Union | 4 | 11:32 | 02:26 | UNION13 | 3 | 7 | PUNT |
| Kentucky Christian | 4 | 09:06 | 02:20 | UNION20 | 5 | 22 | TD |
| Union | 4 | 06:42 | 02:49 | UNION23 | 5 | 52 | DOWNS |
| Kentucky Christian | 4 | 03:53 | 01:44 | KCU25 | 3 | 52 | FUMB |
| Union | 4 | 02:09 | 00:06 | UNION23 | 1 | -4 | FUMB |
| Kentucky Christian | 4 | 02:03 | 00:57 | UNION19 | 4 | 19 | TD |
| Union | 4 | 01:01 | 00:42 | UNION27 | 4 | 9 | DOWNS |
| Kentucky Christian | 4 | 00:19 | 00:19 | UNION36 | 1 | -16 | HALF |
