|
Kentucky Christian at Union - Barbourville, Ky. 10/2/2021 - 07:00 PM |
|
|
Kentucky Christian
25 |
Union
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (2-3, 1-0) | 3 | 0 | 7 | 15 | 25 |
| Union (1-3, 0-1) | 0 | 7 | 7 | 7 | 21 |
| Barbourville, Ky. | Williamson | |||||
| Prd | Time | Scoring Summary | Kentucky Christian - Union |
|---|---|---|---|
| 1 | 02:55 |
Kentucky Christian
- Paul Rodriguez 25 yd field goal.
Drive: 15 plays, 72 yards in 8:39. |
3 - 0 |
| 2 | 07:34 | Union - Paul Rodriguez field goal attempt from 25 GOOD, clock 02:55. (Seth Burke kick is good). | 3 - 7 |
| 3 | 12:05 | Kentucky Christian - Isaiah Wright rush for 3 yards to the KCU00, TOUCHDOWN, clock 07:34. (Paul Rodriguez kick is good). | 10 - 7 |
| 3 | 04:27 | Union - Justin White pass complete to Kody Washington for 25 yards to the UNION00, TOUCHDOWN, clock 12:05. (Seth Burke kick is good). | 10 - 14 |
| 4 | 14:14 | Union - Jake Medders pass complete to Isaiah Johnson for 22 yards to the KCU00, TOUCHDOWN, clock 04:27. (Seth Burke kick is good). | 10 - 21 |
| 4 | 06:46 | Kentucky Christian - Isaiah Wright rush for 6 yards to the KCU00, TOUCHDOWN, clock 14:14. (2 pt conversion rush by Jordan Brown is good). | 18 - 21 |
| 4 | 01:06 | Kentucky Christian - Jordan Brown rush for 3 yards to the UNION00, TOUCHDOWN, clock 06:46. (Paul Rodriguez kick is good). | 25 - 21 |
| Kentucky Christian | Statistics | Union |
|---|---|---|
| 17 | FIRST DOWNS | 18 |
| 6 9 2 |
Passing Rushing Penalty |
5 9 4 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 43% (3 of 7) |
| 306 | TOTAL OFFENSE | 293 |
| 61 5.0 |
Total Offensive Plays Average gain per play |
58 5.1 |
| 120 | NET YARDS PASSING | 130 |
| 10-24
5.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-19
6.8 2-12 0 |
| 186 | NET YARDS RUSHING | 163 |
| 37 5.0 |
Rushing Attempts Average gain per rush |
39 4.2 |
| 2-79 | PUNTS: Number-Yards | 3-61 |
| 39.5 | Average | 20.3 |
| 39 | TOTAL RETURN YARDS | 96 |
| 1--2 2-41 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 4-91 0 0 |
| 7-107 | PENALTIES: Number-Yards | 11-116 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 2-12 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:22 | TIME OF POSSESSION | 31:38 |
Kentucky Christian |
Union |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Gerald Palmer | 10 | 0 | 10 | - | 1 - 2 | - | - | 1 | |||
| 55 | Antwan McCary | 3 | 3 | 6 | - | - | - | - | ||||
| 11 | Lilton Horne | 3 | 1 | 4 | - | 1 - 1 | - | - | 1 | |||
| 91 | Chris Draper | 2 | 2 | 4 | - | - | - | - | ||||
| 94 | Kendel Packer Jr | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Jackquis Murphy | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Jacob Wright | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Dejhawn Hill | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Tamichael Shellman Jr | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Seth Lindsey | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Cameron Dunklin | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Trent Hill | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 19 | Jakobe North | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Ethan Owens | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 25 | Christopher Alston | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Chandler Lamar | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jordan Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Obadiahous Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Gus Willis | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Tyler Wages | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Elijah Kalu | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Paul Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 37 | 18 | 55 | 2 - 12 | 4 - 15 | 1-0 | - | 2 | ||||
| # | Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Jay Brown | 4 | 4 | 8 | - | - | 1 | - | - | |||
| 1D | Tramonte Gardner | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 12 | Riley Herndon | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 46 | Stanley Niceley | 2 | 3 | 5 | - | - | - | - | ||||
| 49 | Ramarcus Thompson | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 5D | Dayvon Moore | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 13 | Terran Cox | 2 | 1 | 3 | - | - | 1-0 | - | 1 | |||
| 20 | Christian Hall | 0 | 3 | 3 | - | - | - | - | ||||
| 47 | Jase Polley | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 97 | Hunter Ousley | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 3D | Malik Watt | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 4D | Paul Maxwell | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 7 | Zion McCray | 1 | 1 | 2 | - | 1 - 2 | 1 | - | - | 1 | 2 | |
| 54 | Justin Turner | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 94 | Chris Knight | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Phazon Sire | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Austin Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Isaiah Osborne | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 28 | 57 | - | 2 - 5 | 2 | 2-0 | - | 5 | 6 | ||
| Other Information | |
|---|---|
|
Location: Barbourville, Ky. Stadium: Williamson Attendance: 1250 |
Referee: Craig Rengering Umpire: Jordan Blair Head Linesman: Kevin Rengering Line Judge: Chad Young Back Judge: Devante Ray Field Judge: Greg Schloemer Side Judge: Bradley Eiras Scorekeeper: Jay Stancil |
