|
Faulkner (Ala.) at Kentucky Christian - Grayson, KY, 2021-03-06 - 13:30 |
|
|
Faulkner
38 |
Kentucky Christian
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Faulkner (3-1, 2-0) | 7 | 10 | 7 | 14 | 38 |
| Kentucky Christian (3-1, 1-1) | 9 | 0 | 13 | 0 | 22 |
| Grayson, KY, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Faulkner at 15:00 | |
|---|---|
| 1st and 10 at FALK37 | Hunter Gibson Carries(Hand Off) Tackled by Quamari TINSLEY, Jerald DANIELS, Anthony GRANT for 2 yards |
| 2nd and 8 at FALK39 | - Illegal Motion Penalty(FALK) - Repeat Down |
| 2nd and 13 at FALK34 | Kade Young Passes to Qua Tucker COMPLETE out of bounds for 4 yards |
| 3rd and 9 at FALK38 | - Encroachment Penalty(KCU) - Repeat Down |
| 3rd and 4 at FALK43 | Qua Tucker Carries(Hand Off) Tackled by Tyquan FLEMMING, James CASTLEBERRY, Devin BACCHUS for 6 yards |
| 1st and 10 at FALK49 | - Unsportsmanlike Conduct Penalty(KCU) - Repeat Down |
| 1st and 1 at KCU36 | Kade Young Passes to Cordara Laurant COMPLETE Tackled by Anthony GRANT for 35 yards |
| 1st and 1 at KCU1 | Hunter Gibson Carries(Hand Off) TOUCHDOWN, clock 12:52 |
| PAT Kick by Alvin Renteria GOOD. | |
| Faulkner 7, Kentucky Christian 0 | |
| 5 plays, 63 yards, 02:08 elapsed | |
| Kickoff by Noah Moss from FALK 35 for 50 yards returned by Dae'vontay LATIMER Tackled by Deshuan Love for 25 yards | |
| Kentucky Christian at 12:52 | |
| 1st and 10 at KCU40 | De'Anta SIPP Carries(Hand Off) Tackled by Tanner Glisson, Emmanuel Allen for 1 yards |
| 2nd and 9 at KCU41 | Jakwon ROBERTS Passes to Brendan RAY COMPLETE Tackled by Deshuan Love for 15 yards |
| 1st and 10 at FALK44 | De'Anta SIPP Carries(Hand Off) Tackled by Devin Sampson, Antonio Gurley for 6 yards |
| 2nd and 4 at FALK38 | Jakwon ROBERTS Passes to Jaylen HAWTHORNE COMPLETE out of bounds for 6 yards |
| 1st and 10 at FALK32 | Jakwon ROBERTS Passes to Diego SOTO COMPLETE Tackled by Neikel Robinson for 0 yards |
| 2nd and 10 at FALK32 | Jakwon ROBERTS Passes to De'Anta SIPP COMPLETE Tackled by Deshuan Love, Kade Young for 9 yards |
| 3rd and 1 at FALK23 | De'Anta SIPP Carries(Hand Off) Tackled by Shae Taylor for 4 yards |
| 1st and 10 at FALK19 | Jakwon ROBERTS Passes to Diego SOTO COMPLETE Tackled by Alex Dawson, Taran McNealy, Ovurton Gates for 8 yards |
| 2nd and 2 at FALK11 | Dae'vontay LATIMER Carries(Hand Off) Tackled by Shae Taylor, Jamichael Morgan for 3 yards |
| 1st and 8 at FALK8 | Jakwon ROBERTS Passes to Dae'vontay LATIMER COMPLETE Tackled by Eddie Brown, Ke'Lontae Varner for 2 yards |
| 2nd and 6 at FALK6 | De'Anta SIPP Carries(Hand Off) Tackled by Deshuan Love for 5 yards |
| 3rd and 1 at FALK1 | Jakwon ROBERTS Carries(QB Keeper) TOUCHDOWN, clock 07:56 |
| PAT Kick by Paul RODRIGUEZ NO Good | |
| Faulkner 7, Kentucky Christian 6 | |
| 12 plays, 60 yards, 04:57 elapsed | |
| Kickoff by Paul RODRIGUEZ from KCU 35 for 48 yards returned by Cordara Laurant Tackled by Ethan OWENS, Anthony GRANT for 16 yards | |
| Faulkner at 07:55 | |
| 1st and 10 at FALK33 | Kade Young Passes to Isaiah Scott COMPLETE Tackled by Anthony GRANT, Jakobe NORTH for 7 yards |
| 2nd and 3 at FALK40 | Hunter Gibson Carries(Hand Off) Tackled by Phedarrius THOMPSON, Spencer DAVIS for 4 yards |
| 1st and 10 at FALK44 | Kade Young Passes to Jalen Browder INCOMPLETE |
| 2nd and 10 at FALK44 | Qua Tucker Carries(Hand Off) Tackled by Anthony GRANT for 3 yards |
| 3rd and 7 at FALK47 | Kade Young Passes to Qua Tucker COMPLETE Tackled by Tyquan FLEMMING, James CASTLEBERRY for 2 yards |
| 4th and 5 at FALK49 | Punt by Caden Davis from FALK 49 for 39 yards returned by Dae'vontay LATIMER out of bounds for 1 yards |
| 5 plays, 16 yards, 02:26 elapsed | |
| Kentucky Christian at 05:29 | |
| 1st and 10 at KCU13 | De'Anta SIPP Carries(Hand Off) Tackled by Devin Sampson, Tyrese Wells, Phillip Russell for 5 yards |
| 2nd and 5 at KCU18 | De'Anta SIPP Carries(Hand Off) Tackled by Phillip Russell, Emmanuel Allen, Noah Moss for 2 yards |
| 3rd and 3 at KCU20 | Jakwon ROBERTS Carries(QB Keeper) Tackled by Antonio Gurley for 5 yards |
| 1st and 10 at KCU25 | De'Anta SIPP Carries(Hand Off) Tackled by Emmanuel Allen for 0 yards |
| 2nd and 10 at KCU25 | Dae'vontay LATIMER Carries(Hand Off) Tackled by Phillip Russell, Deshuan Love for 10 yards |
| 1st and 10 at KCU35 | Jakwon ROBERTS Passes to Luc BORELLI COMPLETE Tackled by Phillip Russell for 6 yards |
| 2nd and 4 at KCU41 | Jakwon ROBERTS Passes to Traveon AUZENNE COMPLETE Tackled by Marcus Williams for 46 yards |
| 1st and 10 at FALK13 | Timeout called by FALK |
| 1st and 10 at FALK13 | Jakwon ROBERTS Passes to Diego SOTO INCOMPLETE |
| 2nd and 10 at FALK13 | Jakwon ROBERTS Passes to Dae'vontay LATIMER COMPLETE Tackled by Chinconie Lewis, Akil Rivers for -4 yards |
| 3rd and 14 at FALK17 | Jakwon ROBERTS Passes to Traveon AUZENNE INCOMPLETE |
| 4th and 14 at FALK17 | Paul RODRIGUEZ 34 yard Field Goal attempt GOOD, clock 01:40 |
| Faulkner 7, Kentucky Christian 9 | |
| 11 plays, 70 yards, 03:49 elapsed | |
| Kickoff by Paul RODRIGUEZ from KCU 35 for 49 yards returned by Cordara Laurant Tackled by Paul RODRIGUEZ for 27 yards | |
| Faulkner at 01:38 | |
| 1st and 10 at FALK43 | Qua Tucker Carries(Hand Off) Tackled by Phedarrius THOMPSON, Spencer DAVIS for 0 yards |
| 2nd and 10 at FALK43 | Kade Young Passes to Jacob Pigg COMPLETE Tackled by Jaylin MACK, Anthony GRANT for 10 yards |
| 1st and 10 at KCU47 | Kade Young Passes to Isaiah Scott INCOMPLETE |
| 2nd and 10 at KCU47 | Kade Young Carries(QB Keeper) Tackled by Jackquis MURPHY for 8 yards |
| back to top | |
|
2nd
|
|
| 3rd and 2 at KCU39 | Hunter Gibson Carries(Hand Off) Tackled by Anthony GRANT, Ethan OWENS for 3 yards |
| 1st and 10 at KCU36 | Kade Young Passes to Jacob Pigg COMPLETE Tackled by Jaylin MACK for 5 yards |
| 2nd and 5 at KCU31 | Kade Young Passes to Isaiah Scott BROKEN UP by Tyquan FLEMMING |
| 3rd and 5 at KCU31 | Timeout called by FALK |
| 3rd and 5 at KCU31 | Kade Young Passes to Isaiah Scott COMPLETE Tackled by Tyquan FLEMMING, Anthony GRANT, Trey MALASHEVICH for 4 yards |
| 4th and 1 at KCU27 | Kade Young Carries(QB Keeper) Tackled by Anthony GRANT, Trey MALASHEVICH for 6 yards |
| 1st and 10 at KCU21 | Kade Young Carries(QB Keeper) Tackled by Ethan OWENS for 7 yards |
| 2nd and 3 at KCU14 | Kade Young Passes to Isaiah Scott COMPLETE TOUCHDOWN, clock 11:38 |
| PAT Kick by Alvin Renteria GOOD. | |
| Faulkner 14, Kentucky Christian 9 | |
| 11 plays, 57 yards, 05:00 elapsed | |
| Kickoff by Noah Moss from FALK 35 for 41 yards returned by Luc BORELLI Tackled by Jacob Pigg, Brady Hancock for 4 yards | |
| Kentucky Christian at 11:38 | |
| 1st and 10 at KCU28 | De'Anta SIPP Carries(Hand Off) Tackled by Mario Davis, Jr., Jamichael Morgan for 2 yards |
| 2nd and 8 at KCU30 | De'Anta SIPP Carries(Hand Off) Tackled by Jamichael Morgan, Ke'Lontae Varner for 1 yards |
| 3rd and 7 at KCU31 | Jakwon ROBERTS Passes to De'Anta SIPP DROPPED |
| 4th and 7 at KCU31 | Punt by Josh FORD from KCU 31 for 38 yards faircatch by Cordara Laurant |
| 3 plays, 3 yards, 01:32 elapsed | |
| Faulkner at 10:06 | |
| 1st and 10 at FALK31 | Hunter Gibson Carries(Hand Off) Tackled by James CASTLEBERRY for 0 yards |
| 2nd and 10 at FALK31 | Kade Young Passes to Qua Tucker DROPPED |
| 3rd and 10 at FALK31 | Kade Young Carries(Scramble) Tackled by Jacobi EMERY for 23 yards |
| 1st and 10 at KCU46 | Kade Young Passes to Isaiah Scott INCOMPLETE |
| 2nd and 10 at KCU46 | Hunter Gibson Carries(Hand Off) Tackled by Trey MALASHEVICH for 8 yards |
| 3rd and 2 at KCU38 | Kade Young Passes to Jacob Pigg COMPLETE Tackled by Tyquan FLEMMING for 13 yards |
| 1st and 10 at KCU25 | Kade Young Passes to Jalen Browder INCOMPLETE |
| 2nd and 10 at KCU25 | Kade Young Carries(QB Keeper) Tackled by Amheir DORSEY for 6 yards |
| 3rd and 4 at KCU19 | Kade Young Passes to Isaiah Scott INCOMPLETE |
| 4th and 4 at KCU19 | Alvin Renteria 36 yard Field Goal attempt GOOD, clock 06:59 |
| Faulkner 17, Kentucky Christian 9 | |
| 10 plays, 50 yards, 03:07 elapsed | |
| Kickoff by Noah Moss from FALK 35 for 50 yards returned by Dae'vontay LATIMER Tackled by Jacob Pigg for 16 yards | |
| Kentucky Christian at 06:59 | |
| 1st and 10 at KCU31 | De'Anta SIPP Carries(Hand Off) Tackled by Emmanuel Allen, Deshuan Love for 2 yards |
| 2nd and 8 at KCU33 | Jakwon ROBERTS Passes to Diego SOTO COMPLETE Tackled by Alex Dawson, Jamichael Morgan, Antonio Gurley for 0 yards |
| 3rd and 8 at KCU33 | Jakwon ROBERTS Passes to De'Anta SIPP INCOMPLETE |
| 4th and 8 at KCU33 | - Delay of Game Penalty(KCU) - Repeat Down |
| 4th and 13 at KCU28 | Punt by Josh FORD from KCU 28 for 27 yards returned by Neikel Robinson fumble(LOST), recovered by Anthony GRANT for 3 yards downed for 5 yards |
| 3 plays, -3 yards, 01:42 elapsed | |
| Kentucky Christian at 05:17 | |
| 1st and 10 at FALK43 | De'Anta SIPP Carries(Hand Off) Tackled by Alex Dawson, Phillip Russell for -1 yards |
| 2nd and 11 at FALK44 | Jakwon ROBERTS Passes to Diego SOTO INCOMPLETE |
| 3rd and 11 at FALK44 | Jakwon ROBERTS Passes to Traveon AUZENNE INCOMPLETE |
| 4th and 11 at FALK44 | Jakwon ROBERTS Passes to Jaylen HAWTHORNE COMPLETE Tackled by Vashon Jackson, Jr. for 13 yards |
| Kentucky Christian at 03:44 | |
| 1st and 10 at FALK31 | - Personal Foul Penalty(FALK) - First Down |
| 1st and 10 at FALK23 | De'Anta SIPP Carries(Hand Off) Tackled by Deshuan Love for 2 yards |
| 2nd and 8 at FALK21 | Jakwon ROBERTS Carries(QB Keeper) Tackled by Phillip Russell for 9 yards |
| 1st and 10 at FALK12 | Jerald DANIELS Carries(Hand Off) Tackled by Emmanuel Allen, Phillip Russell for 4 yards |
| 2nd and 6 at FALK8 | Jerald DANIELS Carries(Hand Off) Tackled by Ke'Lontae Varner for 2 yards |
| 3rd and 4 at FALK6 | De'Anta SIPP Carries(Pitch) Tackled by Vashon Jackson, Jr. for -6 yards |
| 4th and 10 at FALK12 | Timeout called by FALK |
| 4th and 10 at FALK12 | Paul RODRIGUEZ 28 yard Field Goal attempt missed Wide Right, clock 01:47 |
| 6 plays, 19 yards, 02:21 elapsed | |
| Faulkner at 01:23 | |
| 1st and 10 at FALK20 | Charles Blackmon, Jr. Carries(Hand Off) Tackled by Devin BACCHUS for 3 yards |
| 2nd and 7 at FALK23 | Charles Blackmon, Jr. Carries(Hand Off) Tackled by Anthony GRANT, Quamari TINSLEY for 5 yards |
| 3rd and 2 at FALK28 | Hunter Gibson Carries(Hand Off) Tackled by Trey MALASHEVICH, Ethan OWENS, Anthony GRANT for 6 yards |
| 1st and 10 at FALK34 | - Pass Interference Penalty(FALK) - Repeat Down |
| 1st and 25 at FALK19 | Hunter Gibson Carries(Hand Off) Tackled by Anthony GRANT, Obadiahous WILSON, Jaylin MACK for 5 yards |
| 4 plays, 4 yards, 01:23 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Noah Moss from FALK 35 for 50 yards returned by Dae'vontay LATIMER Tackled by Deshuan Love for 18 yards | |
| Kentucky Christian at 15:00 | |
| 1st and 10 at KCU33 | Jakwon ROBERTS Passes to De'Anta SIPP COMPLETE Tackled by Eddie Brown, Taran McNealy for 14 yards |
| 1st and 10 at KCU47 | Jakwon ROBERTS Passes to Diego SOTO COMPLETE Tackled by Deshuan Love, Taran McNealy, Eddie Brown for 9 yards |
| 2nd and 1 at FALK44 | De'Anta SIPP Carries(Hand Off) Tackled by Neikel Robinson, Deshuan Love for 8 yards |
| 1st and 10 at FALK36 | De'Anta SIPP Carries(Hand Off) Tackled by Malik Meadows for 27 yards |
| 1st and 9 at FALK9 | Dae'vontay LATIMER Carries(Hand Off) Tackled by Chinconie Lewis, Tyrese Wells, Mario Davis, Jr. for 1 yards |
| 2nd and 8 at FALK8 | Jakwon ROBERTS Passes to Diego SOTO INCOMPLETE |
| 3rd and 8 at FALK8 | Jaylen HAWTHORNE Carries(Hand Off) Tackled by Antonio Gurley, Taran McNealy for 5 yards |
| 4th and 3 at FALK3 | Jakwon ROBERTS Carries(QB Keeper) Tackled by Calvin Rucker, Tyrese Wells for 0 yards |
| 8 plays, 64 yards, 02:56 elapsed | |
| Faulkner at 12:04 | |
| 1st and 10 at FALK3 | Kade Young Passes to Jalen Browder COMPLETE Tackled by Jakobe NORTH for 12 yards |
| 1st and 10 at FALK15 | - Pass Interference Penalty(KCU) - Repeat Down |
| 1st and 1 at FALK30 | Kade Young Passes to Jalen Browder BROKEN UP by Spencer DAVIS |
| 2nd and 1 at FALK30 | Jalen Browder Carries(Pitch) Tackled by Tyquan FLEMMING for 13 yards |
| 1st and 10 at FALK43 | Cordara Laurant Carries(Hand Off) Tackled by Jaylin MACK for 5 yards |
| 2nd and 5 at FALK48 | Kade Young sacked. Tackled by James CASTLEBERRY for -4 yards |
| 3rd and 9 at FALK44 | Kade Young Passes to Travis Pate INCOMPLETE |
| 4th and 9 at FALK44 | Punt by Caden Davis from FALK 44 for 30 yards returned by Dae'vontay LATIMER Tackled by Jacob Pigg, Caden Davis for 0 yards |
| 6 plays, 41 yards, 02:40 elapsed | |
| Kentucky Christian at 09:24 | |
| 1st and 10 at KCU26 | Dae'vontay LATIMER Carries(Hand Off) Tackled by Vashon Jackson, Jr. for 37 yards |
| 1st and 10 at FALK37 | Dae'vontay LATIMER Carries(Hand Off) Tackled by Ke'Lontae Varner, Jamichael Morgan for 3 yards |
| 2nd and 7 at FALK34 | Jakwon ROBERTS Passes to Diego SOTO DROPPED |
| 3rd and 7 at FALK34 | Dae'vontay LATIMER Carries(Hand Off) Tackled by Antonio Gurley for 1 yards |
| 4th and 6 at FALK33 | Jakwon ROBERTS Passes to Brendan RAY COMPLETE TOUCHDOWN, clock 07:37 |
| PAT Pass from Jakwon ROBERTS to Dae'vontay LATIMER NO Good. | |
| Faulkner 17, Kentucky Christian 15 | |
| 5 plays, 74 yards, 01:47 elapsed | |
| Kickoff by Paul RODRIGUEZ from KCU 35 for 32 yards faircatch by Hunter Mosley | |
| Faulkner at 07:37 | |
| 1st and 10 at FALK33 | Kade Young Passes to Jalen Browder COMPLETE Tackled by Tyquan FLEMMING for 12 yards |
| 1st and 10 at FALK45 | Kade Young Passes to Isaiah Scott INCOMPLETE |
| 2nd and 10 at FALK45 | Kade Young Passes to Jacob Pigg COMPLETE Tackled by Obadiahous WILSON, Jaylin MACK for 24 yards |
| 1st and 10 at KCU31 | Kade Young Passes to Hunter Gibson COMPLETE Tackled by Anthony GRANT for 5 yards |
| 2nd and 5 at KCU26 | Kade Young Carries(QB Keeper) Tackled by Anthony GRANT for 8 yards |
| 1st and 10 at KCU18 | Kade Young Carries(QB Keeper) downed for 0 yards |
| 2nd and 10 at KCU18 | Hunter Gibson Carries(Hand Off) Tackled by Ethan OWENS, Tyquan FLEMMING, Jaylin MACK for 9 yards |
| 3rd and 1 at KCU9 | Kade Young Passes to Jalen Browder COMPLETE TOUCHDOWN, clock 03:28 |
| PAT Kick by Alvin Renteria GOOD. | |
| Faulkner 24, Kentucky Christian 15 | |
| 8 plays, 67 yards, 04:09 elapsed | |
| Kickoff by Noah Moss from FALK 35 for 43 yards returned by Dae'vontay LATIMER lateralled to Tyquan FLEMMING for -1 yards Tackled by Jacob Pigg for 65 yards | |
| Kentucky Christian at 03:27 | |
| 1st and 10 at FALK14 | Dae'vontay LATIMER Carries(Hand Off) Tackled by Antonio Gurley for 7 yards |
| 2nd and 3 at FALK7 | Dae'vontay LATIMER Carries(Hand Off) Tackled by Taran McNealy, Antonio Gurley for 4 yards |
| 1st and 3 at FALK3 | Dae'vontay LATIMER Carries(Hand Off) Tackled by Eddie Brown, Mario Davis, Jr. for 0 yards |
| 2nd and 3 at FALK3 | Jerald DANIELS Carries(Hand Off) TOUCHDOWN, clock 01:53 |
| PAT Kick by Paul RODRIGUEZ GOOD. | |
| Faulkner 24, Kentucky Christian 22 | |
| 4 plays, 14 yards, 01:34 elapsed | |
| Kickoff by Paul RODRIGUEZ from KCU 35 for 45 yards returned by Cordara Laurant Tackled by Mahammud GRAHAM, Cody BOOKER for 18 yards | |
| Faulkner at 01:53 | |
| 1st and 10 at FALK38 | Kade Young Passes to Jalen Browder COMPLETE Tackled by Jaylin MACK, Trey MALASHEVICH for 7 yards |
| 2nd and 3 at FALK45 | - Holding Penalty(FALK) - Repeat Down |
| 2nd and 6 at FALK42 | Kade Young Passes to Jalen Browder DROPPED |
| 3rd and 6 at FALK42 | Kade Young Carries(Scramble) Tackled by Obadiahous WILSON for 4 yards |
| 4th and 2 at FALK46 | - Delay of Game Penalty(FALK) - Repeat Down |
| 4th and 7 at FALK41 | Punt by Caden Davis from FALK 41 for 35 yards returned by Jaylen FORTUNE fumble(KEPT), recovered by Dae'vontay LATIMER for -6 yards downed for 0 yards |
| 3 plays, 3 yards, 01:39 elapsed | |
| Kentucky Christian at 00:14 | |
| 1st and 10 at KCU18 | Jakwon ROBERTS Passes to Amari HARDWICK INCOMPLETE |
| 2nd and 10 at KCU18 | Dae'vontay LATIMER Carries(Option) Tackled by Antonio Gurley for 2 yards |
| back to top | |
|
4th
|
|
| 3rd and 8 at KCU20 | Jakwon ROBERTS Passes to Brendan RAY INTERCEPTED by Neikel Robinson at the KCU 25 Tackled by Traveon AUZENNE for 5 yards |
| 3 plays, 2 yards, 00:43 elapsed | |
| Faulkner at 14:31 | |
| 1st and 10 at KCU20 | Hunter Gibson Carries(Hand Off) Tackled by Chris DRAPER, Trey MALASHEVICH for 4 yards |
| 2nd and 6 at KCU16 | Kade Young Passes to Jalen Browder COMPLETE TOUCHDOWN, clock 14:11 |
| PAT Kick by Alvin Renteria GOOD. | |
| Faulkner 31, Kentucky Christian 22 | |
| 2 plays, 20 yards, 00:20 elapsed | |
| Kickoff by Noah Moss from FALK 35 for 46 yards returned by Paris JONES Tackled by Eddie Brown, Jacob Pigg for 11 yards | |
| Kentucky Christian at 14:11 | |
| 1st and 10 at KCU30 | Jakwon ROBERTS Carries(QB Keeper) Tackled by Alex Dawson for 9 yards |
| 2nd and 1 at KCU39 | Dae'vontay LATIMER Carries(Hand Off) Tackled by Calvin Rucker, Antonio Gurley for 11 yards |
| 1st and 10 at KCU50 | Dae'vontay LATIMER Carries(Hand Off) Tackled by Taran McNealy, Ke'Lontae Varner for 5 yards |
| 2nd and 5 at FALK45 | Jerald DANIELS Carries(Hand Off) Tackled by Phillip Russell for 4 yards |
| 3rd and 1 at FALK41 | Jakwon ROBERTS Passes to Diego SOTO COMPLETE Tackled by Skylar Henderson for 13 yards |
| 1st and 10 at FALK28 | Jerald DANIELS Carries(Hand Off) Tackled by Tyrese Wells for 2 yards |
| 2nd and 8 at FALK26 | Jakwon ROBERTS Passes to Jaylen HAWTHORNE COMPLETE Tackled by Malik Meadows for 4 yards |
| 3rd and 4 at FALK22 | Jakwon ROBERTS Passes to Jaylen HAWTHORNE COMPLETE Tackled by Deshuan Love for 1 yards |
| 4th and 3 at FALK21 | Jakwon ROBERTS Passes to Brendan RAY INTERCEPTED by Malik Meadows at the FALK 15 downed for 0 yards |
| 9 plays, 49 yards, 03:09 elapsed | |
| Faulkner at 11:02 | |
| 1st and 10 at FALK15 | Hunter Gibson Carries(Hand Off) Tackled by Chris DRAPER for 4 yards |
| 2nd and 6 at FALK19 | Kade Young Passes to Brandon Rudolph COMPLETE Tackled by Gerald PALMER for 4 yards |
| 3rd and 2 at FALK23 | Hunter Gibson Carries(Hand Off) Tackled by Gerald PALMER, Anthony GRANT, Quamari TINSLEY for 12 yards |
| 1st and 10 at FALK35 | Charles Blackmon, Jr. Carries(Hand Off) Tackled by Anthony GRANT for 1 yards |
| 2nd and 9 at FALK36 | Kade Young Passes to Jacob Pigg BROKEN UP by Obadiahous WILSON |
| 3rd and 9 at FALK36 | Kade Young Carries(QB Keeper) Tackled by Trey MALASHEVICH, Anthony GRANT for 3 yards |
| 4th and 6 at FALK39 | Punt by Caden Davis from FALK 39 for 36 yards faircatch by Jaylen FORTUNE |
| 6 plays, 24 yards, 03:14 elapsed | |
| Kentucky Christian at 07:48 | |
| 1st and 10 at KCU25 | Dae'vontay LATIMER Carries(Hand Off) Tackled by Caleb Storie, Taran McNealy, Chinconie Lewis for 0 yards |
| 2nd and 10 at KCU25 | Jakwon ROBERTS Passes to Amari HARDWICK INCOMPLETE |
| 3rd and 10 at KCU25 | Jakwon ROBERTS Passes to Brendan RAY INCOMPLETE |
| 4th and 10 at KCU25 | Punt by Josh FORD from KCU 25 for 51 yards downed |
| 3 plays, 0 yards, 00:41 elapsed | |
| Faulkner at 07:07 | |
| 1st and 10 at FALK24 | - Illegal Batting Penalty(KCU) - First Down |
| 1st and 10 at FALK29 | Kade Young Passes to Jalen Browder COMPLETE Tackled by Trey MALASHEVICH for 6 yards |
| 2nd and 4 at FALK35 | Kade Young Passes to Isaiah Scott COMPLETE Tackled by Ethan OWENS, Trey MALASHEVICH, Anthony GRANT for 3 yards |
| 3rd and 1 at FALK38 | Hunter Gibson Carries(Hand Off) Tackled by Devin BACCHUS, Trey MALASHEVICH, Antwan MCCARY for 2 yards |
| 1st and 10 at FALK40 | Kade Young Passes to Jalen Browder COMPLETE Tackled by Gerald PALMER for 3 yards |
| 2nd and 7 at FALK43 | Hunter Gibson Carries(Hand Off) Tackled by Anthony GRANT, Trey MALASHEVICH, Devin BACCHUS for 5 yards |
| 3rd and 2 at FALK48 | - Pass Interference Penalty(KCU) - Repeat Down |
| 3rd and 1 at KCU37 | Kade Young Carries(QB Keeper) Tackled by Anthony GRANT, Gerald PALMER for 23 yards |
| 1st and 10 at KCU14 | Cordara Laurant Carries(Hand Off) TOUCHDOWN, clock 02:57 |
| PAT Kick by Alvin Renteria GOOD. | |
| Faulkner 38, Kentucky Christian 22 | |
| 7 plays, 76 yards, 04:10 elapsed | |
| Kickoff by Noah Moss from FALK 35 for 50 yards returned by Jaylen FORTUNE Tackled by Jacob Pigg for 12 yards | |
| Kentucky Christian at 02:57 | |
| 1st and 10 at KCU27 | Eli SAMMONS Passes to Amari HARDWICK INCOMPLETE |
| 2nd and 10 at KCU27 | Eli SAMMONS Passes to Unknown THROWN AWAY |
| 3rd and 10 at KCU27 | Eli SAMMONS Passes to Diego SOTO BROKEN UP by Quincey McKinney |
| 4th and 10 at KCU27 | Eli SAMMONS Passes to Diego SOTO INCOMPLETE |
| 4 plays, 0 yards, 00:40 elapsed | |
| Faulkner at 02:17 | |
| 1st and 10 at KCU27 | Kade Young Carries(QB Keeper) Tackled by Trey MALASHEVICH for 3 yards |
| 2nd and 7 at KCU24 | Timeout called by KCU |
| 2nd and 7 at KCU24 | Qua Tucker Carries(Hand Off) Tackled by Mahammud GRAHAM, Qualon TINSLEY for 2 yards |
| 3rd and 5 at KCU22 | Timeout called by KCU |
| 3rd and 5 at KCU22 | Qua Tucker Carries(Hand Off) Tackled by Anthony GRANT, Miron BILLINGS for 1 yards |
| 4th and 4 at KCU21 | Timeout called by KCU |
| 4th and 4 at KCU21 | Qua Tucker Carries(Hand Off) Tackled by Anthony GRANT for 6 yards |
| 1st and 10 at KCU15 | Brock Snyder Carries(Kneel Down) downed for -1 yards |
| 2nd and 11 at KCU16 | Brock Snyder Carries(Kneel Down) downed for -3 yards |
| 6 plays, 8 yards, 02:17 elapsed | |
| back to top | |
