|
Faulkner (Ala.) at Kentucky Christian - Grayson, KY, 2021-03-06 - 13:30 |
|
|
Faulkner
38 |
Kentucky Christian
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Faulkner (3-1, 2-0) | 7 | 10 | 7 | 14 | 38 |
| Kentucky Christian (3-1, 1-1) | 9 | 0 | 13 | 0 | 22 |
| Grayson, KY, | | |||||
| Prd | Time | Scoring Summary | Faulkner - Kentucky Christian |
|---|---|---|---|
| 1 | 12:52 | Faulkner - Hunter Gibson Carries(Hand Off) TOUCHDOWN, clock 12:52 (Alvin Renteria kick is good). | 7 - 0 |
| 1 | 07:55 | Kentucky Christian - Jakwon ROBERTS Carries(QB Keeper) TOUCHDOWN, clock 07:56 (Paul Rodriguez kick failed). | 7 - 6 |
| 1 | 01:40 |
Kentucky Christian
- Paul Rodriguez 34 yd field goal.
Drive: 11 plays, 70 yards in 03:49. |
7 - 9 |
| 2 | 11:38 | Faulkner - Kade Young Passes to Isaiah Scott COMPLETE TOUCHDOWN, clock 11:38 (Alvin Renteria kick is good). | 14 - 9 |
| 2 | 06:59 |
Faulkner
- Alvin Renteria 36 yd field goal.
Drive: 10 plays, 50 yards in 03:07. |
17 - 9 |
| 3 | 07:37 | Kentucky Christian - Jakwon ROBERTS Passes to Brendan RAY COMPLETE TOUCHDOWN, clock 07:37 (2 pt conversion pass by Dae'vontay Latimer failed). | 17 - 15 |
| 3 | 03:28 | Faulkner - Kade Young Passes to Jalen Browder COMPLETE TOUCHDOWN, clock 03:28 (Alvin Renteria kick is good). | 24 - 15 |
| 3 | 01:53 | Kentucky Christian - Jerald DANIELS Carries(Hand Off) TOUCHDOWN, clock 01:53 (Paul Rodriguez kick is good). | 24 - 22 |
| 4 | 14:11 | Faulkner - Kade Young Passes to Jalen Browder COMPLETE TOUCHDOWN, clock 14:11 (Alvin Renteria kick is good). | 31 - 22 |
| 4 | 02:57 | Faulkner - Cordara Laurant Carries(Hand Off) TOUCHDOWN, clock 02:57 (Alvin Renteria kick is good). | 38 - 22 |
| Faulkner | Statistics | Kentucky Christian |
|---|---|---|
| 23 | FIRST DOWNS | 18 |
| 9 13 1 |
Passing Rushing Penalty |
7 10 1 |
| 56% (9 of 16) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 402 | TOTAL OFFENSE | 361 |
| 72 5.58 |
Total Offensive Plays Average gain per play |
73 4.95 |
| 195 | NET YARDS PASSING | 175 |
| 20-32
6.1 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-34
5.1 0-0 2 |
| 207 | NET YARDS RUSHING | 186 |
| 40 5.2 |
Rushing Attempts Average gain per rush |
39 4.8 |
| 4-140 | PUNTS: Number-Yards | 3-116 |
| 35.0 | Average | 38.7 |
| 69 | TOTAL RETURN YARDS | 145 |
| 1-3 3-61 2-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3--5 7-150 0-0 |
| 5-43 | PENALTIES: Number-Yards | 6-60 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 1-4 |
| 2-5 | INTERCEPTIONS: Number-Yards | 0-0 |
| 32:33 | TIME OF POSSESSION | 27:24 |
Faulkner |
Kentucky Christian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Faulkner | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Deshuan Love | 6 | 5 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Antonio Gurley | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Phillip Russell | 3 | 5 | 8 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Taran McNealy | 0 | 7 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Jacob Pigg | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Eddie Brown | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Emmanuel Allen | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Jamichael Morgan | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Ke'Lontae Varner | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Tyrese Wells | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Alex Dawson | 1 | 3 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Mario Davis, Jr. | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Vashon Jackson, Jr. | 3 | 0 | 3 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Chinconie Lewis | 0 | 3 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Malik Meadows | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 9 | Neikel Robinson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-5 | 0 | 0 | |
| 19 | Shae Taylor | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Calvin Rucker | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Devin Sampson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Ovurton Gates | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Kade Young | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Brady Hancock | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Skylar Henderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Marcus Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Caden Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Akil Rivers | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Noah Moss | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Caleb Storie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Tanner Glisson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Quincey McKinney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 29 | 69 | 98 | 0 - 0 | 3 - 11 | 0 | 0-0 | 2-5 | 1 | 0 | ||
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Anthony Grant | 6 | 16 | 22 | - | - 0 | 0 | 1-5 | 0-0 | 0 | 0 | |
| 5 | Trey Malashevich | 3 | 9 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Jaylin Mack | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Tyquan Flemming | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 36 | Ethan Owens | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Devin Bacchus | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | James Castleberry | 2 | 2 | 4 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Gerald Palmer | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Obadiahous Wilson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 53 | Quamari Tinsley | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Jakobe North | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Phedarrius Thompson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Mahammud Graham | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Spencer Davis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 91 | Chris Draper | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Traveon Auzenne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Jerald Daniels | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Cody Booker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Miron Billings | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Jacobi Emery | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Amheir Dorsey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Jackquis Murphy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Qualon Tinsley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Antwan McCary | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Paul Rodriguez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 28 | 64 | 92 | 1 - 4 | 1 - 4 | 0 | 1-5 | 0-0 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Grayson, KY, Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
