Official Volleyball Box Score
UPIKE at Kentucky Christian
09/12/2024 at 01:56 PM
| Set: 1st | 2nd | 3rd | ||
| UPK | -- 1st -- | KCU |
|---|---|---|
| UPK starters: Hawley, Lanie; Mullins, Raegan; Romero, Theresa; Rivas, Cassidy; Barton, Tylie; Chapman, Olivia; libero Filkins, Ashtyn. | ||
| KCU starters: Smithson, Gracie; Rigsby, Elizabeth; Logan, Madison; Harmeier, Ava; Ward, Lydia; Coriell, Ally; libero Funk, Ashlyn. | ||
| 1-0 | [Ward Lydia] Kill by Chapman, Olivia from (Barton, Tylie) Point UPK | |
| [Carpenter Lillian] Kill by Harmeier, Ava from (Ward, Lydia) Point KCU | 1-1 | |
| [Cruser, Anna] Attack error by Chapman, Olivia (from Barton, Tylie). Point KCU | 1-2 | |
| [Cruser Anna] Kill by Harmeier, Ava from (Ward, Lydia) Point KCU | 1-3 | |
| [Cruser, Anna] Attack error by Chapman, Olivia (from Barton, Tylie). Point KCU | 1-4 | |
| 2-4 | [Cruser Anna] Kill by Chapman, Olivia from (Barton, Tylie) Point UPK | |
| [Chapman Olivia] Kill by Smithson, Gracie from (Ward, Lydia) Point KCU | 2-5 | |
| 3-5 | [Funk Ashlyn] Kill by Hawley, Lanie from (Barton, Tylie) Point UPK | |
| [Hawley, Lanie] Attack error by Rivas, Cassidy (from Barton, Tylie). Point KCU | 3-6 | |
| [Starkey, Lyndi] Bad set by Barton, Tylie. Point KCU | 3-7 | |
| [Starkey Lyndi] Kill by Rigsby, Elizabeth from (Starkey, Lyndi) Point KCU | 3-8 | |
| 4-8 | [Starkey Lyndi] Kill by Rivas, Cassidy from (Barton, Tylie) Point UPK | |
| 5-8 | [Barton Tylie] Kill by Mullins, Raegan Point UPK | |
| 6-8 | [Barton Tylie] Kill by Rivas, Cassidy from (Barton, Tylie) Point UPK | |
| [Barton, Tylie] Attack error by Rivas, Cassidy. Point KCU | 6-9 | |
| [Vogedes, Adrionna] Attack error by Romero, Theresa (from Barton, Tylie). Point KCU | 6-10 | |
| 7-10 | [Vogedes Adrionna] Kill by Romero, Theresa from (Barton, Tylie) Point UPK | |
| 8-10 | [Rivas, Cassidy] Attack error by Banks, Becca (from Starkey, Lyndi). Point UPK | |
| 9-10 | [Rivas, Cassidy] Service ace (Logan, Madison) Point UPK | |
| 10-10 | [Rivas, Cassidy] Attack error by Vogedes, Adrionna. Point UPK | |
| 11-10 | [Rivas, Cassidy] Attack error by Logan, Madison (from Starkey, Lyndi). Point UPK | |
| 12-10 | [Rivas, Cassidy] Attack error by Logan, Madison (block by Mullins, Raegan; Romero, Theresa). Point UPK | |
| Timeout Kentucky Christian | ||
| [Rivas, Cassidy] Service error. Point KCU | 12-11 | |
| 13-11 | [Butler, Savanah] Attack error by Coriell, Ally (from Starkey, Lyndi). Point UPK | |
| 14-11 | [Filkins Ashtyn] Kill by Romero, Theresa Point UPK | |
| 15-11 | [Filkins Ashtyn] Kill by Romero, Theresa from (Barton, Tylie) Point UPK | |
| 16-11 | [Filkins Ashtyn] Kill by Chapman, Olivia from (Filkins, Ashtyn) Point UPK | |
| [Filkins Ashtyn] Kill by Coriell, Ally from (Starkey, Lyndi) Point KCU | 16-12 | |
| 17-12 | [Ward, Lydia] Attack error by Coriell, Ally (from Funk, Ashlyn). Point UPK | |
| [Roberts Jordan] Kill by Coriell, Ally from (Ward, Lydia) Point KCU | 17-13 | |
| 18-13 | [Cruser Anna] Kill by Chapman, Olivia from (Barton, Tylie) Point UPK | |
| [Chapman Olivia] Kill by Harmeier, Ava from (Ward, Lydia) Point KCU | 18-14 | |
| 19-14 | [Funk Ashlyn] Kill by Rivas, Cassidy from (Barton, Tylie) Point UPK | |
| 20-14 | [Hawley, Lanie] Attack error by Smithson, Gracie (from Ward, Lydia). Point UPK | |
| [Hawley Lanie] Kill by Rigsby, Elizabeth from (Ward, Lydia) Point KCU | 20-15 | |
| [Starkey Lyndi] Kill by Banks, Becca from (Funk, Ashlyn) Point KCU | 20-16 | |
| [Starkey Lyndi] Kill by Rigsby, Elizabeth Point KCU | 20-17 | |
| [Starkey Lyndi] Kill by Smithson, Gracie from (Starkey, Lyndi) Point KCU | 20-18 | |
| 21-18 | [Starkey Lyndi] Kill by Rivas, Cassidy from (Barton, Tylie) Point UPK | |
| 22-18 | [Barton Tylie] Kill by Rivas, Cassidy from (Barton, Tylie) Point UPK | |
| Timeout Kentucky Christian | ||
| [Barton, Tylie] Attack error by Rivas, Cassidy (from Barton, Tylie). Point KCU | 22-19 | |
| [Vogedes, Adrionna] Attack error by Rivas, Cassidy (block by Rigsby, Elizabeth). Point KCU | 22-20 | |
| Timeout UPIKE | ||
| [Vogedes, Adrionna] Attack error by Barton, Tylie (from Chapman, Olivia). Point KCU | 22-21 | |
| [Vogedes, Adrionna] Attack error by Rivas, Cassidy (from Barton, Tylie). Point KCU | 22-22 | |
| [Vogedes, Adrionna] Service ace (Filkins, Ashtyn) Point KCU | 22-23 | |
| 23-23 | [Vogedes Adrionna] Kill by Romero, Theresa from (Barton, Tylie) Point UPK | |
| 24-23 | [Rivas Cassidy] Kill by Mullins, Raegan from (Starkey, Lyndi) Point UPK | |
| 25-23 | [Rivas Cassidy] Kill by Romero, Theresa from (Barton, Tylie) Point UPK | |
| back to top | ||
| UPK | -- 2nd -- | KCU |
| UPK starters: Roberts, Jordan; Hawley, Lanie; Mullins, Raegan; Rivas, Cassidy; Barton, Tylie; Chapman, Olivia; libero Filkins, Ashtyn. | ||
| KCU starters: Smithson, Gracie; Rigsby, Elizabeth; Logan, Madison; Harmeier, Ava; Ward, Lydia; Coriell, Ally; libero Funk, Ashlyn. | ||
| 1-0 | [Roberts Jordan] Kill by Chapman, Olivia from (Barton, Tylie) Point UPK | |
| 2-0 | [Roberts Jordan] Kill by Hawley, Lanie from (Barton, Tylie) Point UPK | |
| 3-0 | [Roberts Jordan] Kill by Hawley, Lanie Point UPK | |
| [Roberts, Jordan] Service error. Point KCU | 3-1 | |
| 4-1 | [Cruser Anna] Kill by Chapman, Olivia from (Barton, Tylie) Point UPK | |
| 5-1 | [Chapman, Olivia] Attack error by Smithson, Gracie (from Ward, Lydia). Point UPK | |
| 6-1 | [Chapman, Olivia] Attack error by Harmeier, Ava (block by Rivas, Cassidy; Hawley, Lanie). Point UPK | |
| [Chapman Olivia] Kill by Ward, Lydia Point KCU | 6-2 | |
| [Funk Ashlyn] Kill by Harmeier, Ava from (Ward, Lydia) Point KCU | 6-3 | |
| [Funk, Ashlyn] Attack error by Rivas, Cassidy (from Barton, Tylie). Point KCU | 6-4 | |
| 7-4 | [Funk Ashlyn] Kill by Hawley, Lanie from (Barton, Tylie) Point UPK | |
| [Hawley Lanie] Kill by Rigsby, Elizabeth from (Ward, Lydia) Point KCU | 7-5 | |
| 8-5 | [Starkey Lyndi] Kill by Rivas, Cassidy from (Barton, Tylie) Point UPK | |
| [Barton, Tylie] Service error. Point KCU | 8-6 | |
| 9-6 | [Vogedes, Adrionna] Bad set by Rigsby, Elizabeth. Point UPK | |
| [Rivas, Cassidy] Service error. Point KCU | 9-7 | |
| 10-7 | [Butler Savanah] Kill by Chapman, Olivia from (Barton, Tylie) Point UPK | |
| 11-7 | [Filkins, Ashtyn] Attack error by Ward, Lydia (block by Hawley, Lanie). Point UPK | |
| [Filkins Ashtyn] Kill by Coriell, Ally from (Starkey, Lyndi) Point KCU | 11-8 | |
| [Ward, Lydia] Attack error by Hawley, Lanie (from Barton, Tylie). Point KCU | 11-9 | |
| 12-9 | [Ward Lydia] Kill by Chapman, Olivia from (Vogedes, Adrionna) Point UPK | |
| 13-9 | [Roberts, Jordan] Attack error by Coriell, Ally (block by Hawley, Lanie; Barton, Tylie). Point UPK | |
| 14-9 | [Roberts Jordan] Kill by Chapman, Olivia from (Barton, Tylie) Point UPK | |
| 15-9 | [Roberts Jordan] Kill by Barton, Tylie from (Filkins, Ashtyn) Point UPK | |
| Timeout Kentucky Christian | ||
| [Roberts Jordan] Kill by Logan, Madison from (Ward, Lydia) Point KCU | 15-10 | |
| 16-10 | [Cruser Anna] Kill by Hawley, Lanie from (Barton, Tylie) Point UPK | |
| 17-10 | [Chapman Olivia] Kill by Rivas, Cassidy Point UPK | |
| [Chapman Olivia] Kill by Coriell, Ally from (Ward, Lydia) Point KCU | 17-11 | |
| [Funk, Ashlyn] Service ace (Roberts, Jordan) Point KCU | 17-12 | |
| 18-12 | [Funk Ashlyn] Kill by Hawley, Lanie from (Barton, Tylie) Point UPK | |
| [Hawley, Lanie] Ball Handling Error by Barton, Tylie. Point KCU | 18-13 | |
| 19-13 | [Starkey Lyndi] Kill by Rivas, Cassidy from (Barton, Tylie) Point UPK | |
| [Barton Tylie] Kill by Ward, Lydia from (Starkey, Lyndi) Point KCU | 19-14 | |
| 20-14 | [Vogedes Adrionna] Kill by Rivas, Cassidy from (Filkins, Ashtyn) Point UPK | |
| [Rivas Cassidy] Kill by Ward, Lydia from (Starkey, Lyndi) Point KCU | 20-15 | |
| [Butler, Savanah] Service ace (Chapman, Olivia) Point KCU | 20-16 | |
| 21-16 | [Butler Savanah] Kill by Mullins, Raegan from (Barton, Tylie) Point UPK | |
| 22-16 | [Filkins Ashtyn] Kill by Chapman, Olivia from (Barton, Tylie) Point UPK | |
| [Filkins Ashtyn] Kill by Ward, Lydia from (Starkey, Lyndi) Point KCU | 22-17 | |
| 23-17 | [Ward Lydia] Kill by Romero, Theresa from (Barton, Tylie) Point UPK | |
| 24-17 | [Roberts, Jordan] Attack error by Harmeier, Ava (from Ward, Lydia). Point UPK | |
| Timeout Kentucky Christian | ||
| [Roberts, Jordan] Service error. Point KCU | 24-18 | |
| [Cruser, Anna] Service ace (Roberts, Jordan) Point KCU | 24-19 | |
| 25-19 | [Cruser Anna] Kill by Chapman, Olivia from (Barton, Tylie) Point UPK | |
| back to top | ||
| UPK | -- 3rd -- | KCU |
| UPK starters: Hawley, Lanie; Mullins, Raegan; Romero, Theresa; Rivas, Cassidy; Barton, Tylie; Chapman, Olivia; libero Filkins, Ashtyn. | ||
| KCU starters: Smithson, Gracie; Rigsby, Elizabeth; Logan, Madison; Harmeier, Ava; Ward, Lydia; Coriell, Ally; libero Funk, Ashlyn. | ||
| 1-0 | [Ward Lydia] Kill by Chapman, Olivia from (Barton, Tylie) Point UPK | |
| [Roberts, Jordan] Service error. Point KCU | 1-1 | |
| 2-1 | [Cruser, Anna] Bad set by Cruser, Anna. Point UPK | |
| 3-1 | [Chapman, Olivia] Attack error by Smithson, Gracie (from Ward, Lydia). Point UPK | |
| [Chapman Olivia] Kill by Coriell, Ally from (Ward, Lydia) Point KCU | 3-2 | |
| [Funk Ashlyn] Kill by Harmeier, Ava from (Ward, Lydia) Point KCU | 3-3 | |
| 4-3 | [Funk Ashlyn] Kill by Hawley, Lanie from (Barton, Tylie) Point UPK | |
| [Hawley, Lanie] Bad set by Barton, Tylie. Point KCU | 4-4 | |
| 5-4 | [Starkey Lyndi] Kill by Mullins, Raegan from (Barton, Tylie) Point UPK | |
| [Barton, Tylie] Attack error by Mullins, Raegan. Point KCU | 5-5 | |
| [Vogedes, Adrionna] Service ace (Mullins, Raegan) Point KCU | 5-6 | |
| [Vogedes, Adrionna] Attack error by Romero, Theresa (block by Rigsby, Elizabeth). Point KCU | 5-7 | |
| 6-7 | [Vogedes Adrionna] Kill by Rivas, Cassidy from (Barton, Tylie) Point UPK | |
| [Rivas, Cassidy] Service error. Point KCU | 6-8 | |
| 7-8 | [Butler, Savanah] Attack error by Coriell, Ally (from Starkey, Lyndi). Point UPK | |
| [Filkins Ashtyn] Kill by Logan, Madison from (Starkey, Lyndi) Point KCU | 7-9 | |
| [Ward Lydia] Kill by Ward, Lydia from (Logan, Madison) Point KCU | 7-10 | |
| [Ward, Lydia] Service ace (Filkins, Ashtyn) Point KCU | 7-11 | |
| [Ward Lydia] Kill by Logan, Madison from (Ward, Lydia) Point KCU | 7-12 | |
| Timeout UPIKE | ||
| 8-12 | [Ward Lydia] Kill by Hawley, Lanie from (Barton, Tylie) Point UPK | |
| 9-12 | [Roberts, Jordan] Attack error by Logan, Madison (from Ward, Lydia). Point UPK | |
| [Roberts, Jordan] Attack error by Hawley, Lanie (from Ward, Lydia). Point KCU | 9-13 | |
| 10-13 | [Cruser Anna] Kill by Chapman, Olivia from (Barton, Tylie) Point UPK | |
| 11-13 | [Chapman, Olivia] Attack error by Coriell, Ally (from Ward, Lydia). Point UPK | |
| 12-13 | [Chapman, Olivia] Service ace (Smithson, Gracie) Point UPK | |
| [Chapman, Olivia] Attack error by Chapman, Olivia (from Barton, Tylie). Point KCU | 12-14 | |
| 13-14 | [Funk Ashlyn] Kill by Rivas, Cassidy from (Barton, Tylie) Point UPK | |
| 14-14 | [Hawley, Lanie] Service ace (Smithson, Gracie) Point UPK | |
| 15-14 | [Hawley Lanie] Kill by Rivas, Cassidy from (Barton, Tylie) Point UPK | |
| 16-14 | [Hawley Lanie] Kill by Mullins, Raegan from (Barton, Tylie) Point UPK | |
| Timeout Kentucky Christian | ||
| [Hawley Lanie] Kill by Smithson, Gracie from (Ward, Lydia) Point KCU | 16-15 | |
| [Starkey, Lyndi] Service ace (Roberts, Jordan) Point KCU | 16-16 | |
| 17-16 | [Starkey Lyndi] Kill by Barton, Tylie from (Chapman, Olivia) Point UPK | |
| 18-16 | [Barton, Tylie] Attack error by Banks, Becca (from Starkey, Lyndi). Point UPK | |
| 19-16 | [Barton, Tylie] Attack error by Smithson, Gracie (from Starkey, Lyndi). Point UPK | |
| [Barton Tylie] Kill by Nelson, Amber from (Starkey, Lyndi) Point KCU | 19-17 | |
| [Vogedes, Adrionna] Attack error by Mullins, Raegan (block by Nelson, Amber). Point KCU | 19-18 | |
| 20-18 | [Vogedes Adrionna] Kill by Rivas, Cassidy from (Barton, Tylie) Point UPK | |
| [Rivas Cassidy] Kill by Logan, Madison from (Funk, Ashlyn) Point KCU | 20-19 | |
| 21-19 | [Butler, Savanah] Attack error by Logan, Madison (block by Mullins, Raegan; Romero, Theresa). Point UPK | |
| 22-19 | [Filkins, Ashtyn] Attack error by Coriell, Ally (from Starkey, Lyndi). Point UPK | |
| 23-19 | [Filkins, Ashtyn] Attack error by Banks, Becca (block by Chapman, Olivia; Hawley, Lanie). Point UPK | |
| Timeout Kentucky Christian | ||
| [Filkins Ashtyn] Kill by Coriell, Ally from (Starkey, Lyndi) Point KCU | 23-20 | |
| 24-20 | [Ward Lydia] Kill by Hawley, Lanie from (Barton, Tylie) Point UPK | |
| 25-20 | [Roberts Jordan] Kill by Hawley, Lanie from (Barton, Tylie) Point UPK | |
| back to top | ||
