Kira Osborn
22 Kira Osborn
-
- Height:
- 5'7"
-
- Hometown:
- Inez, KY
-
- Position:
- Right Side Hitter
-
- Year:
- Junior
-
- High School:
- Martin County High School
-
- Major:
- Psychology
-
- m
- 6
-
- k/s
- 0.10
-
- h %
- -.333
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.30
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 6 |
| Sets | 10 | 10 |
| Kills | 1 | 1 |
| Kills per set | 0.10 | 0.10 |
| Errors | 6 | 6 |
| Total Attacks | 15 | 15 |
| Total Attacks per set | 1.50 | 1.50 |
| Hitting Percentage | -.333 | -.333 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 3 |
| Digs per set | 0.30 | 0.30 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Rochester | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Roosevelt (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Siena Heights | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Indiana Northwest | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Pikeville ( KY) | L, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 9 | Tennessee Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Union (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Truett-McConnell | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Johnson (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Montreat (NC) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Milligan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Tennessee Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Johnson (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | St. Andrews (NC) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Pikeville ( KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Milligan (TN) | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 27 | at Columbia (SC) | L, 3-0 | - | 3 | 0 | 6 | 11 | -.545 | 0 | 0.0 |
| Oct 28 | at CIU (SC) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Rochester | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Roosevelt (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Siena Heights | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Indiana Northwest | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Pikeville ( KY) | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Tennessee Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Union (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Truett-McConnell | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Johnson (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Montreat (NC) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Milligan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Tennessee Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Johnson (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | St. Andrews (NC) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Pikeville ( KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Milligan (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Columbia (SC) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at CIU (SC) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Ohio Christian | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Rochester | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Roosevelt (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Siena Heights | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Indiana Northwest | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Pikeville ( KY) | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Tennessee Wesleyan | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | at Union (KY) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Truett-McConnell | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 16 | Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Johnson (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Montreat (NC) | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | at Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Milligan (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Tennessee Wesleyan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Johnson (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | St. Andrews (NC) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Pikeville ( KY) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Union (KY) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Milligan (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Columbia (SC) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at CIU (SC) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 31 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | Oakland City | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 10 | 1 | 0.10 | 6 | 15 | 1.50 | -.333 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 6 | 10 | 1 | 0.10 | 6 | 15 | 1.50 | -.333 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 5 | 9 | 1 | 0.11 | 6 | 15 | 1.67 | -.333 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 10 | 1 | 0.10 | 6 | 15 | 1.50 | -.333 | 0 | 0.00 | 1.0 | 0.1 |
| Month | ||||||||||||
| September | 3 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 6 | 1 | 0.17 | 6 | 14 | 2.33 | -.357 | 0 | 0.00 | 1.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| October | 3 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 10 | 2 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 6 | 10 | 2 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 5 | 9 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 10 | 2 | 0 | 0.00 | 0 | 2 | 0 |
| Month | ||||||||
| September | 3 | 4 | 1 | 0 | 0.00 | 0 | 2 | 0 |
| October | 3 | 6 | 1 | 0 | 0.00 | 0 | 0 | 0 |
