Grace Morris
m
15
k/s
1.89
h %
.311
a/s
0.04
b/s
0.96
sa/s
0.00
d/s
0.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 12 |
| Sets | 53 | 45 |
| Kills | 100 | 92 |
| Kills per set | 1.89 | 2.04 |
| Errors | 29 | 25 |
| Total Attacks | 228 | 203 |
| Total Attacks per set | 4.30 | 4.51 |
| Hitting Percentage | .311 | .330 |
| Assists | 2 | 1 |
| Assists per set | 0.04 | 0.02 |
| Service Total Attempts | 4 | 3 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 22 | 18 |
| Digs per set | 0.42 | 0.40 |
| Block Solo | 18 | 17 |
| Block Assist | 33 | 32 |
| Block Total | 51 | 49 |
| Blocks per set | 0.96 | 1.09 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 134.5 | 125.0 |
| Points per set | 2.5 | 2.8 |
| Matches started | 14 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | West Virginia State University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Aug 26 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at University of Northwestern Ohio | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Miami University Middletown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Thomas More | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Roosevelt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Cardinal Stritch (WI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Ohio Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Pikeville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Point | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Johnson (Tenn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Truett-McConnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Milligan | L, 3-1 | - | 3 | 7 | 0 | 12 | .583 | 1 | 10.5 |
| Oct 7 | Tennessee Wesleyan | W, 3-0 | 1 | 3 | 8 | 0 | 13 | .615 | 0 | 12.5 |
| Oct 8 | Bryan (TN) | L, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 9.0 |
| Oct 11 | Johnson (Tenn.) | W, 3-1 | 1 | 4 | 11 | 1 | 21 | .476 | 0 | 14.0 |
| Oct 14 | at St. Andrews | W, 3-2 | 1 | 5 | 12 | 3 | 27 | .333 | 0 | 14.0 |
| Oct 21 | at Union | L, 3-2 | 1 | 5 | 7 | 3 | 23 | .174 | 0 | 8.5 |
| Oct 21 | vs. Cumberlands (KY) | L, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 1 | 2.5 |
| Oct 22 | Montreat | W, 3-2 | 1 | 5 | 5 | 3 | 13 | .154 | 0 | 8.0 |
| Oct 25 | Milligan | L, 3-1 | 1 | 4 | 12 | 1 | 21 | .524 | 0 | 19.5 |
| Oct 28 | Columbia (SC) | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 5.5 |
| Oct 29 | CIU (SC) | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 4.0 |
| Oct 29 | Shawnee State | L, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 5.0 |
| Nov 1 | at Bluefield (VA) | L, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 7.0 |
| Nov 5 | at Montreat | L, 3-1 | 1 | 4 | 9 | 6 | 22 | .136 | 0 | 12.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | West Virginia State University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at University of Northwestern Ohio | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Miami University Middletown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Thomas More | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Roosevelt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Cardinal Stritch (WI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Ohio Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Pikeville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Point | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Johnson (Tenn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Truett-McConnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Milligan | L, 3-1 | - | 3 | 1 | 1 | 5 | 1 | 6 | 0 |
| Oct 7 | Tennessee Wesleyan | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 5 | 0 |
| Oct 8 | Bryan (TN) | L, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Oct 11 | Johnson (Tenn.) | W, 3-1 | 1 | 4 | 1 | 1 | 4 | 0 | 5 | 0 |
| Oct 14 | at St. Andrews | W, 3-2 | 1 | 5 | 4 | 0 | 4 | 0 | 4 | 0 |
| Oct 21 | at Union | L, 3-2 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 0 |
| Oct 21 | vs. Cumberlands (KY) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 22 | Montreat | W, 3-2 | 1 | 5 | 1 | 2 | 2 | 0 | 4 | 0 |
| Oct 25 | Milligan | L, 3-1 | 1 | 4 | 3 | 1 | 13 | 0 | 14 | 0 |
| Oct 28 | Columbia (SC) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 29 | CIU (SC) | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | Shawnee State | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | at Bluefield (VA) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Montreat | L, 3-1 | 1 | 4 | 1 | 3 | 1 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | West Virginia State University | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at University of Northwestern Ohio | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. Indiana Tech | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Miami University Middletown | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Thomas More | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Roosevelt | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Cardinal Stritch (WI) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Ohio Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Pikeville | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Union | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Point | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Johnson (Tenn.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Truett-McConnell | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Milligan | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Tennessee Wesleyan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Bryan (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Johnson (Tenn.) | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | at St. Andrews | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Oct 21 | at Union | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Cumberlands (KY) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Montreat | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Milligan | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | Columbia (SC) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | CIU (SC) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Shawnee State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Bluefield (VA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Montreat | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 53 | 100 | 1.89 | 29 | 228 | 4.30 | .311 | 2 | 0.04 | 134.5 | 2.5 |
| Conference | 12 | 45 | 92 | 2.04 | 25 | 203 | 4.51 | .330 | 1 | 0.02 | 125.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 54 | 1.93 | 11 | 111 | 3.96 | .387 | 0 | 0.00 | 77.5 | 2.8 |
| Away | 6 | 22 | 44 | 2.00 | 15 | 105 | 4.77 | .276 | 1 | 0.05 | 54.5 | 2.5 |
| Neutral | 1 | 3 | 2 | 0.67 | 3 | 12 | 4.00 | -.083 | 1 | 0.33 | 2.5 | 0.8 |
| Wins | 5 | 20 | 41 | 2.05 | 9 | 86 | 4.30 | .372 | 0 | 0.00 | 54.0 | 2.7 |
| Losses | 10 | 33 | 59 | 1.79 | 20 | 142 | 4.30 | .275 | 2 | 0.06 | 80.5 | 2.4 |
| August | 1 | 2 | 2 | 1.00 | 1 | 4 | 2.00 | .250 | 0 | 0.00 | 2.0 | 1.0 |
| October | 12 | 44 | 82 | 1.86 | 20 | 185 | 4.20 | .335 | 2 | 0.05 | 113.0 | 2.6 |
| November | 2 | 7 | 16 | 2.29 | 8 | 39 | 5.57 | .205 | 0 | 0.00 | 19.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 53 | 22 | 0.42 | 18 | 33 | 51 | 0.96 |
| Conference | 12 | 45 | 18 | 0.40 | 17 | 32 | 49 | 1.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 12 | 0.43 | 13 | 21 | 34 | 1.21 |
| Away | 6 | 22 | 10 | 0.45 | 5 | 11 | 16 | 0.73 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Wins | 5 | 20 | 7 | 0.35 | 7 | 12 | 19 | 0.95 |
| Losses | 10 | 33 | 15 | 0.45 | 11 | 21 | 32 | 0.97 |
| August | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 12 | 44 | 18 | 0.41 | 15 | 32 | 47 | 1.07 |
| November | 2 | 7 | 3 | 0.43 | 3 | 1 | 4 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 53 | 4 | 0 | 0.00 | 2 | 2 | 0 |
| Conference | 12 | 45 | 3 | 0 | 0.00 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 1 | 0 | 0.00 | 1 | 1 | 0 |
| Away | 6 | 22 | 3 | 0 | 0.00 | 1 | 1 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 20 | 3 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 10 | 33 | 1 | 0 | 0.00 | 2 | 1 | 0 |
| August | 1 | 2 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| October | 12 | 44 | 3 | 0 | 0.00 | 1 | 1 | 0 |
| November | 2 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
