Sophia Sanders
gp
8
gs
1
min
231:04
ga
28
gaa
10.91
sv
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 6 |
| Games started | 1 | 1 |
| Minutes | 231:04 | 189:22 |
| Goals against | 28 | 25 |
| Goals-against average | 10.91 | 11.88 |
| Saves | 23 | 18 |
| Save pct | .451 | .419 |
| Wins | 1 | 1 |
| Losses | 3 | 3 |
| Ties | 1 | 1 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Milligan (TN) | L, 14-1 |
| Oct 11 | St. Andrews (NC) | L, 2-0 |
| Oct 16 | at Johnson (TN) | L, 6-0 |
| Oct 19 | Columbia (SC) | L, 5-0 |
| Oct 21 | Ohio Christian | L, 5-1 |
| Oct 23 | at Campbellsville University Harrodsburg | W, 5-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Asbury | - | - | - | - | - | - | |
| Aug 24 | Grace Christian (MI) | W, 2-0 | - | - | - | - | - | - |
| Aug 27 | at CIU (SC) | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 3 | at Oakland City | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 19:00 |
| Sep 7 | at Truett-McConnell | L, 17-0 | 1 | 0 | 1 | 0 | 0/0 | 66:33 |
| Sep 11 | Montreat (NC) | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 22:42 |
| Sep 14 | Brenau (GA) | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 22:44 |
| Sep 18 | at Tennessee Wesleyan | L, 14-0 | 1 | 0 | 0 | 0 | 0/0 | 15:41 |
| Sep 21 | Bryan (TN) | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | Union Commonwealth (Ky.) | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 20:41 |
| Sep 28 | Reinhardt (GA) | L, 8-0 | 1 | 1 | 1 | 1 | 0/0 | 18:43 |
| Oct 2 | at Bluefield (VA) | L, 2-0 | - | - | - | - | - | - |
| Oct 5 | Pikeville ( KY) | L, 10-1 | - | - | - | - | - | - |
| Oct 9 | at Milligan (TN) | L, 14-1 | - | - | - | - | - | - |
| Oct 11 | St. Andrews (NC) | L, 2-0 | - | - | - | - | - | - |
| Oct 16 | at Johnson (TN) | L, 6-0 | - | - | - | - | - | - |
| Oct 19 | Columbia (SC) | L, 5-0 | - | - | - | - | - | - |
| Oct 21 | Ohio Christian | L, 5-1 | - | - | - | - | - | - |
| Oct 23 | at Campbellsville University Harrodsburg | W, 5-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Asbury | - | - | - | - | - | |
| Aug 24 | Grace Christian (MI) | W, 2-0 | - | - | - | - | - |
| Aug 27 | at CIU (SC) | L, 9-0 | 1 | 0 | 4 | 2 | .333 |
| Sep 3 | at Oakland City | L, 8-0 | 1 | 0 | 1 | 3 | .750 |
| Sep 7 | at Truett-McConnell | L, 17-0 | 1 | 0 | 12 | 6 | .333 |
| Sep 11 | Montreat (NC) | L, 6-0 | 1 | 0 | 2 | 2 | .500 |
| Sep 14 | Brenau (GA) | L, 7-0 | 1 | 0 | 2 | 5 | .714 |
| Sep 18 | at Tennessee Wesleyan | L, 14-0 | 1 | 0 | 5 | 2 | .286 |
| Sep 21 | Bryan (TN) | W, 1-0 | - | - | - | - | - |
| Sep 25 | Union Commonwealth (Ky.) | L, 3-1 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 28 | Reinhardt (GA) | L, 8-0 | 1 | 1 | 2 | 0 | .000 |
| Oct 2 | at Bluefield (VA) | L, 2-0 | - | - | - | - | - |
| Oct 5 | Pikeville ( KY) | L, 10-1 | - | - | - | - | - |
| Oct 9 | at Milligan (TN) | L, 14-1 | - | - | - | - | - |
| Oct 11 | St. Andrews (NC) | L, 2-0 | - | - | - | - | - |
| Oct 16 | at Johnson (TN) | L, 6-0 | - | - | - | - | - |
| Oct 19 | Columbia (SC) | L, 5-0 | - | - | - | - | - |
| Oct 21 | Ohio Christian | L, 5-1 | - | - | - | - | - |
| Oct 23 | at Campbellsville University Harrodsburg | W, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 1 | 3.11 | 10.91 | 2.56 |
| Conference | 6 | 1 | 3.57 | 11.88 | 2.57 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | 1.20 | 6.37 | 2.00 |
| Away | 4 | 0 | 5.50 | 13.54 | 3.25 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | 1 | 3.50 | 10.91 | 2.88 |
| August | 1 | 0 | 4.00 | 8.00 | 2.00 |
| September | 7 | 1 | 3.00 | 11.61 | 2.63 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 1 | 3 | 1 | 0/0 | 231:04 |
| Conference | 6 | 1 | 3 | 1 | 0/0 | 189:22 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 1 | 1 | 1 | 0/0 | 84:50 |
| Away | 4 | 0 | 2 | 0 | 0/0 | 146:14 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 8 | 1 | 3 | 1 | 0/0 | 231:04 |
| August | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| September | 7 | 1 | 2 | 1 | 0/0 | 186:04 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 25:40 |
| Conference | 6 | 27:03 |
| Exhibition | - | 0:00 |
| Home | 4 | 16:58 |
| Away | 4 | 36:34 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 8 | 28:53 |
| August | 1 | 45:00 |
| September | 7 | 23:16 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 1 | 28 | 23 | .451 |
| Conference | 6 | 1 | 25 | 18 | .419 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | 6 | 10 | .625 |
| Away | 4 | 0 | 22 | 13 | .371 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | 1 | 28 | 23 | .451 |
| August | 1 | 0 | 4 | 2 | .333 |
| September | 7 | 1 | 24 | 21 | .467 |
