Laci Boyd
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | 5 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Milligan (TN) | L, 14-1 |
| Oct 11 | St. Andrews (NC) | L, 2-0 |
| Oct 16 | at Johnson (TN) | L, 6-0 |
| Oct 19 | Columbia (SC) | L, 5-0 |
| Oct 21 | Ohio Christian | L, 5-1 |
| Oct 23 | at Campbellsville University Harrodsburg | W, 5-1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 20 # | Asbury | |
| Aug 24 | Grace Christian (MI) | W, 2-0 |
| Aug 27 | at CIU (SC) | L, 9-0 |
| Sep 3 | at Oakland City | L, 8-0 |
| Sep 7 | at Truett-McConnell | L, 17-0 |
| Sep 11 | Montreat (NC) | L, 6-0 |
| Sep 14 | Brenau (GA) | L, 7-0 |
| Sep 18 | at Tennessee Wesleyan | L, 14-0 |
| Sep 21 | Bryan (TN) | W, 1-0 |
| Sep 25 | Union Commonwealth (Ky.) | L, 3-1 |
| Sep 28 | Reinhardt (GA) | L, 8-0 |
| Oct 2 | at Bluefield (VA) | L, 2-0 |
| Oct 5 | Pikeville ( KY) | L, 10-1 |
| Oct 9 | at Milligan (TN) | L, 14-1 |
| Oct 11 | St. Andrews (NC) | L, 2-0 |
| Oct 16 | at Johnson (TN) | L, 6-0 |
| Oct 19 | Columbia (SC) | L, 5-0 |
| Oct 21 | Ohio Christian | L, 5-1 |
| Oct 23 | at Campbellsville University Harrodsburg | W, 5-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
