Jersey Fulton
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Asbury | - | - | - | - | - | |
| Aug 24 | Grace Christian (MI) | W, 2-0 | - | - | - | - | - |
| Aug 27 | at CIU (SC) | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Oakland City | L, 8-0 | - | - | - | - | - |
| Sep 7 | at Truett-McConnell | L, 17-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Montreat (NC) | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Brenau (GA) | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Tennessee Wesleyan | L, 14-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Bryan (TN) | W, 1-0 | - | - | - | - | - |
| Sep 25 | Union Commonwealth (Ky.) | L, 3-1 | - | - | - | - | - |
| Sep 28 | Reinhardt (GA) | L, 8-0 | - | - | - | - | - |
| Oct 2 | at Bluefield (VA) | L, 2-0 | - | - | - | - | - |
| Oct 5 | Pikeville ( KY) | L, 10-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Milligan (TN) | L, 14-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | St. Andrews (NC) | L, 2-0 | - | - | - | - | - |
| Oct 16 | at Johnson (TN) | L, 6-0 | - | - | - | - | - |
| Oct 19 | Columbia (SC) | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | Ohio Christian | L, 5-1 | - | - | - | - | - |
| Oct 23 | at Campbellsville University Harrodsburg | W, 5-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Asbury | - | - | - | - | - | |
| Aug 24 | Grace Christian (MI) | W, 2-0 | - | - | - | - | - |
| Aug 27 | at CIU (SC) | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Oakland City | L, 8-0 | - | - | - | - | - |
| Sep 7 | at Truett-McConnell | L, 17-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Montreat (NC) | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Brenau (GA) | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Tennessee Wesleyan | L, 14-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Bryan (TN) | W, 1-0 | - | - | - | - | - |
| Sep 25 | Union Commonwealth (Ky.) | L, 3-1 | - | - | - | - | - |
| Sep 28 | Reinhardt (GA) | L, 8-0 | - | - | - | - | - |
| Oct 2 | at Bluefield (VA) | L, 2-0 | - | - | - | - | - |
| Oct 5 | Pikeville ( KY) | L, 10-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Milligan (TN) | L, 14-1 | 1 | 0 | - | 0 | - |
| Oct 11 | St. Andrews (NC) | L, 2-0 | - | - | - | - | - |
| Oct 16 | at Johnson (TN) | L, 6-0 | - | - | - | - | - |
| Oct 19 | Columbia (SC) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Ohio Christian | L, 5-1 | - | - | - | - | - |
| Oct 23 | at Campbellsville University Harrodsburg | W, 5-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Asbury | - | - | - | - | - | |
| Aug 24 | Grace Christian (MI) | W, 2-0 | - | - | - | - | - |
| Aug 27 | at CIU (SC) | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Oakland City | L, 8-0 | - | - | - | - | - |
| Sep 7 | at Truett-McConnell | L, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Montreat (NC) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Brenau (GA) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Tennessee Wesleyan | L, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Bryan (TN) | W, 1-0 | - | - | - | - | - |
| Sep 25 | Union Commonwealth (Ky.) | L, 3-1 | - | - | - | - | - |
| Sep 28 | Reinhardt (GA) | L, 8-0 | - | - | - | - | - |
| Oct 2 | at Bluefield (VA) | L, 2-0 | - | - | - | - | - |
| Oct 5 | Pikeville ( KY) | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Milligan (TN) | L, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | St. Andrews (NC) | L, 2-0 | - | - | - | - | - |
| Oct 16 | at Johnson (TN) | L, 6-0 | - | - | - | - | - |
| Oct 19 | Columbia (SC) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Ohio Christian | L, 5-1 | - | - | - | - | - |
| Oct 23 | at Campbellsville University Harrodsburg | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0 |
| Conference | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 8 | 0 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 4 | 0 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 8 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 8 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 0 | .00 | .00 | .00 |
| Conference | 7 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | .00 | .00 | .00 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 8 | 0 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 4 | 0 | .00 | .00 | .00 |
