Hope Auxier
gp
17
gs
17
min
1217:52
ga
80
gaa
5.91
sv
127
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 12 |
| Games started | 17 | 12 |
| Minutes | 1217:52 | 809:34 |
| Goals against | 80 | 63 |
| Goals-against average | 5.91 | 7.00 |
| Saves | 127 | 101 |
| Save pct | .614 | .616 |
| Wins | 2 | 0 |
| Losses | 9 | 7 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Asbury | - | - | - | - | - | - | |
| Aug 24 | Grace Christian (MI) | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 | at CIU (SC) | L, 9-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 3 | at Oakland City | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 71:00 |
| Sep 7 | at Truett-McConnell | L, 17-0 | 1 | 0 | 0 | 0 | 0/0 | 23:27 |
| Sep 11 | Montreat (NC) | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 67:18 |
| Sep 14 | Brenau (GA) | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 67:16 |
| Sep 18 | at Tennessee Wesleyan | L, 14-0 | 1 | 0 | 1 | 0 | 0/0 | 57:28 |
| Sep 21 | Bryan (TN) | W, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 77:24 |
| Sep 25 | Union Commonwealth (Ky.) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 69:19 |
| Sep 28 | Reinhardt (GA) | L, 8-0 | - | - | - | - | - | - |
| Oct 2 | at Bluefield (VA) | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | Pikeville ( KY) | L, 10-1 | 1 | 0 | 1 | 0 | 0/0 | 43:16 |
| Oct 9 | at Milligan (TN) | L, 14-1 | 1 | 0 | 1 | 0 | 0/0 | 66:24 |
| Oct 11 | St. Andrews (NC) | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | at Johnson (TN) | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | Columbia (SC) | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | Ohio Christian | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | at Campbellsville University Harrodsburg | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Asbury | - | - | - | - | - | |
| Aug 24 | Grace Christian (MI) | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Aug 27 | at CIU (SC) | L, 9-0 | 1 | 1 | 5 | 8 | .615 |
| Sep 3 | at Oakland City | L, 8-0 | 1 | 1 | 7 | 10 | .588 |
| Sep 7 | at Truett-McConnell | L, 17-0 | 1 | 1 | 5 | 1 | .167 |
| Sep 11 | Montreat (NC) | L, 6-0 | 1 | 1 | 4 | 5 | .556 |
| Sep 14 | Brenau (GA) | L, 7-0 | 1 | 1 | 5 | 9 | .643 |
| Sep 18 | at Tennessee Wesleyan | L, 14-0 | 1 | 1 | 8 | 10 | .556 |
| Sep 21 | Bryan (TN) | W, 1-0 | 1 | 1 | 6 | 8 | .571 |
| Sep 25 | Union Commonwealth (Ky.) | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Sep 28 | Reinhardt (GA) | L, 8-0 | - | - | - | - | - |
| Oct 2 | at Bluefield (VA) | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
| Oct 5 | Pikeville ( KY) | L, 10-1 | 1 | 1 | 7 | 10 | .588 |
| Oct 9 | at Milligan (TN) | L, 14-1 | 1 | 1 | 9 | 6 | .400 |
| Oct 11 | St. Andrews (NC) | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 16 | at Johnson (TN) | L, 6-0 | 1 | 1 | 6 | 12 | .667 |
| Oct 19 | Columbia (SC) | L, 5-0 | 1 | 1 | 5 | 15 | .750 |
| Oct 21 | Ohio Christian | L, 5-1 | 1 | 1 | 5 | 7 | .583 |
| Oct 23 | at Campbellsville University Harrodsburg | W, 5-1 | 1 | 1 | 1 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 4.71 | 5.91 | 7.47 |
| Conference | 12 | 12 | 5.25 | 7.00 | 8.42 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 4.11 | 4.86 | 7.44 |
| Away | 8 | 8 | 5.38 | 7.26 | 7.50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2.33 | 2.45 | 4.00 |
| Losses | 14 | 14 | 5.21 | 6.84 | 8.21 |
| August | 2 | 2 | 2.50 | 3.33 | 4.00 |
| September | 7 | 7 | 5.43 | 7.89 | 7.00 |
| October | 8 | 8 | 4.63 | 5.13 | 8.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 2 | 9 | 0 | 1/0 | 1217:52 |
| Conference | 12 | 0 | 7 | 0 | 0/0 | 809:34 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 1 | 7 | 0 | 1/0 | 684:33 |
| Away | 8 | 1 | 2 | 0 | 0/0 | 533:19 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 2 | 1 | 0 | 1/0 | 257:24 |
| Losses | 14 | 0 | 8 | 0 | 0/0 | 960:28 |
| August | 2 | 1 | 0 | 0 | 1/0 | 135:00 |
| September | 7 | 0 | 5 | 0 | 0/0 | 433:12 |
| October | 8 | 1 | 4 | 0 | 0/0 | 649:40 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 71:38 |
| Conference | 12 | 67:28 |
| Exhibition | - | 0:00 |
| Home | 9 | 76:04 |
| Away | 8 | 66:40 |
| Neutral | - | 0:00 |
| Wins | 3 | 85:48 |
| Losses | 14 | 68:36 |
| August | 2 | 67:30 |
| September | 7 | 61:53 |
| October | 8 | 81:12 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 80 | 127 | .614 |
| Conference | 12 | 12 | 63 | 101 | .616 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 37 | 67 | .644 |
| Away | 8 | 8 | 43 | 60 | .583 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 7 | 12 | .632 |
| Losses | 14 | 14 | 73 | 115 | .612 |
| August | 2 | 2 | 5 | 8 | .615 |
| September | 7 | 7 | 38 | 49 | .563 |
| October | 8 | 8 | 37 | 70 | .654 |
