Aubrey Logan
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 18 | 13 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Points | 5 | 0 |
| Shots | 14 | 4 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Asbury | - | - | - | - | - | |
| Aug 24 | Grace Christian (MI) | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | at CIU (SC) | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Oakland City | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Truett-McConnell | L, 17-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Montreat (NC) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Brenau (GA) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Tennessee Wesleyan | L, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Bryan (TN) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Union Commonwealth (Ky.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Reinhardt (GA) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Bluefield (VA) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Pikeville ( KY) | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Milligan (TN) | L, 14-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | St. Andrews (NC) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Johnson (TN) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Columbia (SC) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Ohio Christian | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Campbellsville University Harrodsburg | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Asbury | - | - | - | - | - | |
| Aug 24 | Grace Christian (MI) | W, 2-0 | 1 | 5 | .200 | 4 | .800 |
| Aug 27 | at CIU (SC) | L, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Oakland City | L, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 7 | at Truett-McConnell | L, 17-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Montreat (NC) | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Brenau (GA) | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Tennessee Wesleyan | L, 14-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Bryan (TN) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Union Commonwealth (Ky.) | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Reinhardt (GA) | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Bluefield (VA) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Pikeville ( KY) | L, 10-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Milligan (TN) | L, 14-1 | 1 | 0 | - | 0 | - |
| Oct 11 | St. Andrews (NC) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Johnson (TN) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Columbia (SC) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Ohio Christian | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Campbellsville University Harrodsburg | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Asbury | - | - | - | - | - | |
| Aug 24 | Grace Christian (MI) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at CIU (SC) | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Oakland City | L, 8-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 7 | at Truett-McConnell | L, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Montreat (NC) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Brenau (GA) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Tennessee Wesleyan | L, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Bryan (TN) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Union Commonwealth (Ky.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Reinhardt (GA) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Bluefield (VA) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Pikeville ( KY) | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Milligan (TN) | L, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | St. Andrews (NC) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Johnson (TN) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Columbia (SC) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Ohio Christian | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Campbellsville University Harrodsburg | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 2 | 1 | 5 |
| Conference | 13 | 13 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 1 | 0 | 2 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 2 | 1 | 5 |
| Losses | 15 | 15 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .78 | .143 | .44 | .571 |
| Conference | 13 | .31 | .000 | .08 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .80 | .125 | .50 | .625 |
| Away | 8 | .75 | .167 | .38 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2.00 | .333 | 1.67 | .833 |
| Losses | 15 | .53 | .000 | .20 | .375 |
| August | 2 | 3.00 | .167 | 2.00 | .667 |
| September | 8 | .50 | .000 | .13 | .250 |
| October | 8 | .50 | .250 | .38 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 14 | .143 | 8 | .571 |
| Conference | 13 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | .125 | 5 | .625 |
| Away | 8 | 6 | .167 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 6 | .333 | 5 | .833 |
| Losses | 15 | 8 | .000 | 3 | .375 |
| August | 2 | 6 | .167 | 4 | .667 |
| September | 8 | 4 | .000 | 1 | .250 |
| October | 8 | 4 | .250 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-1 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 0 | 0 | 0-1 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-1 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .11 | .06 | .28 |
| Conference | 13 | 13 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .10 | .00 | .20 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | .33 | 1.67 |
| Losses | 15 | 15 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .13 | .38 |
