Kentucky Christian at Montreat (NC) September 13, 2023
Box Score
Kentucky Christian
Montreat (NC)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
02
Kayla Maupin
|
0 | 0 | 0 | 0 | 90 |
|
03
Taylor Allen
|
0 | 0 | 0 | 0 | 90 |
|
05
Emma Fromm
|
0 | 0 | 0 | 0 | 90 |
|
17
Amelia Lucas
|
0 | 0 | 0 | 0 | 90 |
|
20
Laci Boyd
|
0 | 0 | 0 | 0 | 90 |
|
21
Morgan Ray
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
26
Maggie Keeton
|
0 | 0 | 0 | 0 | 90 |
|
30
Bailey Lewis
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Anna Weissenfluh
|
0 | 0 | 0 | 0 | 30 |
|
0
Alex Chapman
|
0 | 0 | 0 | 0 | 15 |
|
01
Logan White
|
0 | 0 | 0 | 0 | 45 |
|
02
Sydney Jordan
|
3 | 1 | 1 | 0 | 29 |
|
03
Kara Gilsdorf
|
0 | 0 | 0 | 0 | 38 |
|
04
Sofia Brotherton
|
2 | 2 | 2 | 1 | 20 |
|
05
Kaylene Manternach
|
3 | 2 | 0 | 0 | 42 |
|
06
Ellie Porter
|
1 | 1 | 0 | 0 | 59 |
|
08
Jocelyn Stanley
|
4 | 2 | 1 | 4 | 61 |
|
10
Joscelyn Eicher
|
2 | 1 | 0 | 1 | 31 |
|
11
Jamie White
|
10 | 8 | 2 | 0 | 48 |
|
12
Roxy Galan-Gomez
|
0 | 0 | 0 | 0 | 45 |
|
13
Kylie Ridings
|
1 | 0 | 0 | 0 | 38 |
|
14
Charlotte Craver
|
4 | 2 | 2 | 3 | 34 |
|
16
Valerie Laurencio
|
3 | 2 | 0 | 0 | 52 |
|
17
Katherine Wombwell
|
0 | 0 | 0 | 1 | 28 |
|
18
Olivia Ostwalt
|
7 | 1 | 0 | 0 | 56 |
|
20
Maddie Ellis
|
3 | 1 | 0 | 0 | 90 |
|
21
Ava Schmidinger
|
1 | 0 | 0 | 0 | 52 |
|
22
Annika Comendador
|
0 | 0 | 0 | 0 | 27 |
|
23
JJ Aalbue
|
5 | 3 | 2 | 0 | 18 |
|
24
Sam Aalbue
|
5 | 2 | 1 | 0 | 36 |
|
25
Olivia Kadans
|
1 | 1 | 1 | 1 | 54 |
|
30
Kim Aalbue
|
6 | 3 | 0 | 1 | 42 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 61 | 32 | 12 | 12 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Royce Henderson (L, 0-3-0) | 32 | 12 | 20 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Anna Weissenfluh | 0 | 0 | 0 | 30:04 | |
| 0 - Alex Chapman | 0 | 0 | 0 | 14:56 | |
| 01 - Logan White (W, 1-3-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montreat (NC)
1st
|
6:46 | JJ Aalbue (2) (Kim Aalbue) - * | 0 - 1 |
|
Montreat (NC)
1st
|
14:32 | JJ Aalbue (3) (unassisted) - * | 0 - 2 |
|
Montreat (NC)
1st
|
24:22 | Sydney Jordan (1) (unassisted) - * | 0 - 3 |
|
Montreat (NC)
1st
|
34:12 | Jocelyn Stanley (1) (Sofia Brotherton) - * | 0 - 4 |
|
Montreat (NC)
1st
|
34:25 | Sofia Brotherton (1) (Charlotte Craver) - * | 0 - 5 |
|
Montreat (NC)
1st
|
34:56 | Sam Aalbue (1) (Jocelyn Stanley) - * | 0 - 6 |
|
Montreat (NC)
2nd
|
71:28 | Sofia Brotherton (2) (Charlotte Craver) - * | 0 - 7 |
|
Montreat (NC)
2nd
|
72:28 | Charlotte Craver (2) (Katherine Wombwell & Jocelyn Stanley) - * | 0 - 8 |
|
Montreat (NC)
2nd
|
75:04 | Olivia Kadans (1) (Charlotte Craver) - * | 0 - 9 |
|
Montreat (NC)
2nd
|
75:29 | Charlotte Craver (3) (Joscelyn Eicher) - * | 0 - 10 |
|
Montreat (NC)
2nd
|
87:04 | Jamie White (1) (Jocelyn Stanley) - * | 0 - 11 |
|
Montreat (NC)
2nd
|
89:21 | Jamie White (2) (Jocelyn Stanley & Olivia Kadans) - * | 0 - 12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 0 | 0 | 0 |
| Montreat (NC) | 29 | 32 | 61 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 10 | 10 | 20 |
| Montreat (NC) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 0 | 0 | 0 |
| Montreat (NC) | 7 | 8 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 1 | 2 | 3 |
| Montreat (NC) | 2 | 4 | 6 |
| Date/Time | September 13, 2023 - 04:48 PM |
|---|---|
| Location | Black Mountain, N.C. |
| Stadium | Pulliam Stadium |
| Game length | 1:54 |
| Attendance | 39 |
| Referee: | Wilmer Soriano |
| Asst. Referee: | Bill Bethea |
| : | Jonathan Wilkins |
| Scorer: | Christopher Intoppa |
Play By Play
| 0:00 | Royce Henderson at goalie for Kentucky Christian. | ||
| 0:00 | Logan White at goalie for Montreat. | ||
| 0:14 | Shot by Montreat JJ Aalbue, Wide Left. | ||
| 1:06 | Shot by Montreat JJ Aalbue, High. | ||
| 2:16 | Shot by Montreat Sam Aalbue, High. | ||
| 4:13 | Offside against Montreat. | ||
| 5:13 | Shot by Montreat Kim Aalbue, Wide Left. | ||
| 6:06 | Shot by Montreat Kim Aalbue, Save (by goalie) Royce Henderson. | ||
| 6:39 | Corner kick by Montreat Kim Aalbue [6:39]. | ||
| 6:46 | Goal!GOAL by Montreat JJ Aalbue (FIRST GOAL), Assist by Kim Aalbue, goal number 2 for season. * ( 0 - 1 ) |
||
| corner bounced and headed home | |||
| 7:24 | Shot by Montreat Sam Aalbue, High. | ||
| 8:38 | Shot by Montreat Olivia Ostwalt, Wide Left. | ||
| 10:15 | Shot by Montreat Kaylene Manternach, Save (by goalie) Royce Henderson. | ||
| 10:44 | Shot by Montreat JJ Aalbue, Save (by goalie) Royce Henderson. | ||
| 11:52 | Shot by Montreat Kaylene Manternach, Wide Right. | ||
| 13:15 | Corner kick by Montreat Kim Aalbue [13:15]. | ||
| 13:38 | Corner kick by Montreat Kim Aalbue [13:38]. | ||
| 13:52 | Header Shot by Montreat Sam Aalbue, High. | ||
| 14:32 | Goal!GOAL by Montreat JJ Aalbue, goal number 3 for season. * ( 0 - 2 ) |
||
| received in middle dribbled three defenders and scored left side | |||
| Foul on Montreat. | |||
| 18:12 | Substitution!Montreat substitution: Annika Comendador for JJ Aalbue. | ||
| 23:05 | Substitution!Montreat substitution: Sofia Brotherton for Kaylene Manternach. | ||
| 23:05 | Substitution!Montreat substitution: Charlotte Craver for Olivia Ostwalt. | ||
| 23:05 | Substitution!Montreat substitution: Jamie White for Kim Aalbue. | ||
| 24:17 | Shot by Montreat Sydney Jordan, Blocked. | ||
| 24:22 | Goal!GOAL by Montreat Sydney Jordan, goal number 1 for season. * ( 0 - 3 ) |
||
| first attempt blocked then lofted over keeper from outside box | |||
| 25:20 | Shot by Montreat Sydney Jordan, Wide Right. | ||
| 29:19 | Substitution!Montreat substitution: Jocelyn Stanley for Sydney Jordan. | ||
| 30:02 | Shot by Montreat Sam Aalbue, Save (by goalie) Royce Henderson. | ||
| 30:15 | Corner kick by Montreat Sofia Brotherton [30:15]. | ||
| 30:32 | Shot by Montreat Charlotte Craver, Blocked. | ||
| 30:38 | Shot by Montreat Kylie Ridings, Wide Left. | ||
| 31:18 | Shot by Montreat Jamie White, Save (by goalie) Royce Henderson. | ||
| 32:11 | Offside against Montreat. | ||
| 33:50 | Shot by Montreat Jamie White, Save (by goalie) Royce Henderson. | ||
| 34:01 | Corner kick by Montreat Sofia Brotherton [34:01]. | ||
| 34:12 | Goal!GOAL by Montreat Jocelyn Stanley, Assist by Sofia Brotherton, goal number 1 for season. * ( 0 - 4 ) |
||
| corner bounced in box and fired home | |||
| 34:25 | Goal!GOAL by Montreat Sofia Brotherton, Assist by Charlotte Craver, goal number 1 for season. * ( 0 - 5 ) |
||
| through ball on right slotted left side netting | |||
| 34:54 | Shot by Montreat Jocelyn Stanley, Save (by goalie) Royce Henderson. | ||
| 34:56 | Goal!GOAL by Montreat Sam Aalbue, Assist by Jocelyn Stanley, goal number 1 for season. * ( 0 - 6 ) |
||
| rebound lofted over hand of keeper | |||
| 35:36 | Substitution!Montreat substitution: Olivia Kadans for Sam Aalbue. | ||
| 35:36 | Substitution!Montreat substitution: Katherine Wombwell for Sofia Brotherton. | ||
| 36:10 | Shot by Montreat Charlotte Craver, Blocked. | ||
| 36:29 | Corner kick by Montreat Annika Comendador [36:29]. | ||
| 36:51 | Shot by Montreat Ellie Porter, Save (by goalie) Royce Henderson. | ||
| 38:14 | Substitution!Montreat substitution: Valerie Laurencio for Kylie Ridings. | ||
| 38:14 | Substitution!Montreat substitution: Ava Schmidinger for Kara Gilsdorf. | ||
| Foul on Kentucky Christian. | |||
| 41:08 | Shot by Montreat Jamie White, Save (by goalie) Royce Henderson. | ||
| 42:32 | Shot by Montreat Jamie White, Save (by goalie) Royce Henderson. | ||
| Foul on Montreat. | |||
| 44:34 | Corner kick by Montreat Annika Comendador [44:34]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kentucky Christian: #17 Amelia Lucas, #20 Laci Boyd, #21 Morgan Ray, #22 Savannah Watson, #26 Maggie Keeton, #30 Bailey Lewis, #00 Royce Henderson, #02 Kayla Maupin, #03 Taylor Allen, #05 Emma Fromm. | ||
| 45:00 | For Montreat: #12 Roxy Galan-Gomez, #16 Valerie Laurencio, #18 Olivia Ostwalt, #20 Maddie Ellis, #21 Ava Schmidinger, #25 Olivia Kadans, #30 Kim Aalbue, #00 Anna Weissenfluh, #05 Kaylene Manternach, #06 Ellie Porter, #08 Jocelyn Stanley. | ||
| 45:00 | Anna Weissenfluh at goalie for Montreat. | ||
| 45:20 | Shot by Montreat Jocelyn Stanley, High. | ||
| 46:01 | Shot by Montreat Maddie Ellis, High. | ||
| 46:49 | Shot by Montreat Kim Aalbue, Blocked. | ||
| Foul on Montreat. | |||
| 50:38 | Shot by Montreat Olivia Ostwalt, Wide Left. | ||
| 52:35 | Shot by Montreat Kim Aalbue, Save (by goalie) Royce Henderson. | ||
| 52:37 | Shot by Montreat Maddie Ellis, Save (by goalie) Royce Henderson. | ||
| Foul on Montreat. | |||
| 53:54 | Shot by Montreat Kim Aalbue, Save (by goalie) Royce Henderson. | ||
| 54:06 | Shot by Montreat Kim Aalbue, Blocked. | ||
| 54:19 | Corner kick by Montreat Kim Aalbue [54:19]. | ||
| Foul on Montreat. | |||
| 55:35 | Shot by Montreat Olivia Ostwalt, Save (by goalie) Royce Henderson. | ||
| 55:56 | Shot by Montreat Olivia Ostwalt, Blocked. | ||
| 56:10 | Corner kick by Montreat Kim Aalbue [56:10]. | ||
| 56:30 | Shot by Montreat Kaylene Manternach, Save (by goalie) Royce Henderson. | ||
| 56:39 | Shot by Montreat Ava Schmidinger, Wide Right. | ||
| Foul on Kentucky Christian. | |||
| 58:27 | Shot by Montreat Maddie Ellis, Wide Left. | ||
| 58:34 | Substitution!Montreat substitution: Joscelyn Eicher for Ellie Porter. | ||
| 60:56 | Shot by Montreat Olivia Ostwalt, Wide Right. | ||
| 61:10 | Corner kick by Montreat Kim Aalbue [61:10]. | ||
| 61:38 | Offside against Montreat. | ||
| 63:34 | Shot by Montreat Olivia Ostwalt, Wide Left. | ||
| 63:51 | Substitution!Montreat substitution: Sofia Brotherton for Kaylene Manternach. | ||
| 63:51 | Substitution!Montreat substitution: Jamie White for Kim Aalbue. | ||
| 63:51 | Substitution!Montreat substitution: Charlotte Craver for Olivia Ostwalt. | ||
| 64:23 | Shot by Montreat Jamie White, Save (by goalie) Royce Henderson. | ||
| 64:40 | Corner kick by Montreat Sofia Brotherton [64:40]. | ||
| 64:55 | Shot by Montreat Joscelyn Eicher, Wide Left. | ||
| 67:45 | Corner kick by Montreat Sofia Brotherton [67:45]. | ||
| 68:13 | Shot by Montreat Valerie Laurencio, Save (by goalie) Royce Henderson. | ||
| 69:04 | Corner kick by Montreat Sofia Brotherton [69:04]. | ||
| Foul on Montreat. | |||
| 71:28 | Goal!GOAL by Montreat Sofia Brotherton, Assist by Charlotte Craver, goal number 2 for season. * ( 0 - 7 ) |
||
| through ball cut back and put off left post | |||
| 71:28 | Substitution!Montreat substitution: Katherine Wombwell for Sofia Brotherton. | ||
| 72:28 | Goal!GOAL by Montreat Charlotte Craver, Assist by Katherine Wombwell and Jocelyn Stanley, goal number 2 for season. * ( 0 - 8 ) |
||
| pass chipped through and slotted left side netting | |||
| 72:49 | Offside against Montreat. | ||
| 74:04 | Corner kick by Montreat Olivia Kadans [74:04]. | ||
| 75:04 | Goal!GOAL by Montreat Olivia Kadans, Assist by Charlotte Craver, goal number 1 for season. * ( 0 - 9 ) |
||
| passed to top of box and hit right side netting | |||
| 75:04 | Substitution!Montreat substitution: Alex Chapman for Anna Weissenfluh. | ||
| 75:04 | Alex Chapman at goalie for Montreat. | ||
| 75:29 | Goal!GOAL by Montreat Charlotte Craver, Assist by Joscelyn Eicher, goal number 3 for season. * ( 0 - 10 ) |
||
| through ball left footed over keeper | |||
| 75:29 | Substitution!Montreat substitution: Olivia Ostwalt for Charlotte Craver. | ||
| Foul on Kentucky Christian. | |||
| 80:20 | Shot by Montreat Olivia Ostwalt, High. | ||
| 82:21 | Shot by Montreat Valerie Laurencio, Blocked. | ||
| 82:40 | Corner kick by Montreat Olivia Kadans [82:40]. | ||
| 82:45 | Shot by Montreat Jamie White, Wide Left. | ||
| 84:07 | Shot by Montreat Joscelyn Eicher, Save (by goalie) Royce Henderson. | ||
| 85:14 | Shot by Montreat Jocelyn Stanley, High. | ||
| 86:03 | Shot by Montreat Jamie White, Save (by goalie) Royce Henderson. | ||
| 87:04 | Goal!GOAL by Montreat Jamie White, Assist by Jocelyn Stanley, goal number 1 for season. * ( 0 - 11 ) |
||
| passed up right side long shot over keeper | |||
| 88:15 | Shot by Montreat Jamie White, Wide Left. | ||
| 89:21 | Goal!GOAL by Montreat Jamie White, Assist by Jocelyn Stanley and Olivia Kadans, goal number 2 for season. * ( 0 - 12 ) |
||
| played up right side through and slotted to left of keeper | |||
| 89:50 | Shot by Montreat Valerie Laurencio, Save (by goalie) Royce Henderson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


