Hadleigh McGoskey
gp
2
pts/g
1.0
fg %
33.3
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 0 | - |
| Minutes | 5 | - |
| Minutes per game | 2.5 | - |
| FG | 1-3 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | 0 | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 2 | 0 |
| Points per game | 1.0 | - |
| Points per 40.0 min | 16.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at WVU Tech (WV) | L, 64-56 |
| Feb 7 | at Indiana Southeast | L, 103-60 |
| Feb 10 | Midway | L, 111-69 |
| Feb 14 | Oakland City | W, 84-62 |
| Feb 17 | at Shawnee State | L, 85-64 |
| Feb 21 | at Rio Grande | L, 108-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Ohio Christian | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Cumberlands (KY) | L, 114-64 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 28 | at Alice Lloyd (KY) | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Nov 1 | St. Francis (IL) | L, 104-58 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Simmons (KY) | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cincinnati-Clermont | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Mount Vernon Nazarene (OH) | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Lindsey Wilson | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Cumberland (TN) | L, 84-50 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Simmons (KY) | W, 99-78 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cincinnati-Clermont | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Indiana East | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Morehead St. | L, 115-36 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Rio Grande | L, 115-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | WVU Tech (WV) | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at IU Kokomo | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Midway | L, 96-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | IU Columbus | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Shawnee State | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at St. Mary-Woods | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Indiana East | L, 64-40 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Brescia (KY) | L, 94-54 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at WVU Tech (WV) | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Indiana Southeast | L, 103-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Midway | L, 111-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oakland City | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Shawnee State | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rio Grande | L, 108-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Ohio Christian | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Cumberlands (KY) | L, 114-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Alice Lloyd (KY) | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Nov 1 | St. Francis (IL) | L, 104-58 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Simmons (KY) | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cincinnati-Clermont | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Mount Vernon Nazarene (OH) | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Lindsey Wilson | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Cumberland (TN) | L, 84-50 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Simmons (KY) | W, 99-78 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cincinnati-Clermont | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Indiana East | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Morehead St. | L, 115-36 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Rio Grande | L, 115-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | WVU Tech (WV) | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at IU Kokomo | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Midway | L, 96-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | IU Columbus | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Shawnee State | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at St. Mary-Woods | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Indiana East | L, 64-40 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Brescia (KY) | L, 94-54 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at WVU Tech (WV) | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Indiana Southeast | L, 103-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Midway | L, 111-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oakland City | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Shawnee State | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rio Grande | L, 108-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Ohio Christian | - | - | - | - | |
| Oct 24 | at Cumberlands (KY) | L, 114-64 | - | 0 | - | - |
| Oct 28 | at Alice Lloyd (KY) | W, 76-70 | - | - | - | - |
| Nov 1 | St. Francis (IL) | L, 104-58 | 0 | 0 | 0 | - |
| Nov 4 | at Simmons (KY) | L, 61-56 | - | - | - | - |
| Nov 8 | at Cincinnati-Clermont | W, 76-74 | - | - | - | - |
| Nov 14 | at Mount Vernon Nazarene (OH) | L, 87-69 | - | - | - | - |
| Nov 18 | at Lindsey Wilson | L, 82-62 | - | - | - | - |
| Nov 22 | at Cumberland (TN) | L, 84-50 | - | - | - | - |
| Dec 3 | Simmons (KY) | W, 99-78 | - | - | - | - |
| Dec 9 | Cincinnati-Clermont | W, 83-69 | - | - | - | - |
| Dec 13 | Indiana East | L, 88-74 | - | - | - | - |
| Dec 28 | at Morehead St. | L, 115-36 | - | - | - | - |
| Jan 3 | Rio Grande | L, 115-67 | - | - | - | - |
| Jan 6 | WVU Tech (WV) | L, 78-67 | - | - | - | - |
| Jan 10 | at IU Kokomo | L, 82-54 | - | - | - | - |
| Jan 13 | at Midway | L, 96-79 | - | - | - | - |
| Jan 17 | IU Columbus | W, 87-82 | - | - | - | - |
| Jan 20 | Shawnee State | L, 81-72 | - | - | - | - |
| Jan 23 | at St. Mary-Woods | W, 83-70 | - | - | - | - |
| Jan 29 | at Indiana East | L, 64-40 | - | - | - | - |
| Jan 31 | Brescia (KY) | L, 94-54 | - | - | - | - |
| Feb 3 | at WVU Tech (WV) | L, 64-56 | - | - | - | - |
| Feb 7 | at Indiana Southeast | L, 103-60 | - | - | - | - |
| Feb 10 | Midway | L, 111-69 | - | - | - | - |
| Feb 14 | Oakland City | W, 84-62 | - | - | - | - |
| Feb 17 | at Shawnee State | L, 85-64 | - | - | - | - |
| Feb 21 | at Rio Grande | L, 108-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 2.5 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 3.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | 2.5 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| October | 1 | 3.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 0 | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| October | 1 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| November | 1 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 2.5 | 8.0-24.0 | 0.0-0.0 | - | 0.0-0.0 | 16.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 2 | 2.0 | 0.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 3 | 3.0 | 13.3-26.7 | 0.0-0.0 | - | 0.0-0.0 | 26.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 5 | 2.5 | 8.0-24.0 | 0.0-0.0 | - | 0.0-0.0 | 16.0 |
| October | 1 | 3 | 3.0 | 13.3-26.7 | 0.0-0.0 | - | 0.0-0.0 | 26.7 |
| November | 1 | 2 | 2.0 | 0.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
