Bellamee Sparks
40

Bellamee Sparks

gp
28
pts/g
17.4
fg %
43.4
3pt %
0.0
ft %
62.9
reb/g
6.0
a/g
2.6
Player Stats
  Overall Conference
Games 28 22
Games started 28 22
Minutes 736 601
Minutes per game 26.3 27.3
FG 194-447 158-365
FG Pct 43.4 43.3
3PT 0-4 0-2
3PT Pct 0.0 0.0
FT 100-159 86-137
FT Pct 62.9 62.8
Off rebounds 51 39
Def rebounds 118 98
Total rebounds 169 137
Rebounds per game 6.0 6.2
Personal fouls 62 50
Disqualifications 2 2
Assists 74 61
Turnovers 86 73
Assist to turnover ratio 0.9 0.8
Steals 48 33
Blocks 15 12
Points 488 402
Points per game 17.4 18.3
Points per 40 min 26.5 26.8
Recent Results
Date Opponent Result
Feb 6 Union (KY) L, 88-79
Feb 10 Johnson (TN) L, 77-60
Feb 14 at Bluefield (VA) L, 58-44
Feb 17 Bryan (TN) L, 84-48
Feb 20 at Campbellsville University Harrodsburg W, 89-49
Feb 24 at Union (KY) L, 55-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Cincinnati-Clermont L, 73-63 1 25 5-16 31.3 0-0 - 0-0 - 10
Nov 11 at St. Andrews (NC) L, 75-63 1 19 5-11 45.5 0-0 - 1-2 50.0 11
Nov 14 at Pikeville ( KY) L, 92-55 1 22 9-18 50.0 0-0 - 0-4 0.0 18
Nov 18 Montreat (NC) L, 72-70 1 29 11-18 61.1 0-0 - 2-3 66.7 24
Nov 21 Columbia (SC) L, 92-85 1 33 13-24 54.2 0-0 - 7-7 100.0 33
Nov 29 at Milligan (TN) L, 78-52 1 18 1-8 12.5 0-0 - 0-0 - 2
Dec 2 CIU (SC) W, 99-57 1 22 7-13 53.8 0-0 - 2-2 100.0 16
Dec 7 Bluefield (VA) W, 76-74 1 25 11-20 55.0 0-0 - 2-2 100.0 24
Dec 9 at Brenau (GA) L, 71-66 1 27 10-20 50.0 0-0 - 0-2 0.0 20
Dec 12 Reinhardt (GA) L, 84-54 1 26 5-15 33.3 0-0 - 3-7 42.9 13
Dec 15 at Johnson University (FL) W, 73-48 1 1 5-9 55.6 0-1 0.0 4-6 66.7 14
Dec 16 at Florida Memorial (FL) L, 81-57 1 32 4-15 26.7 0-1 0.0 0-0 - 8
Jan 2 at Johnson (TN) L, 79-53 1 23 3-11 27.3 0-2 0.0 4-5 80.0 10
Jan 4 Cincinnati-Clermont L, 70-66 1 32 9-19 47.4 0-0 - 3-7 42.9 21
Jan 9 at Welch W, 83-75 1 24 6-13 46.2 0-0 - 5-7 71.4 17
Jan 13 Truett-McConnell L, 64-57 1 34 5-19 26.3 0-0 - 12-15 80.0 22
Jan 18 at Reinhardt (GA) L, 78-55 1 18 4-10 40.0 0-0 - 1-2 50.0 9
Jan 20 at Montreat (NC) L, 85-57 1 27 2-11 18.2 0-0 - 8-11 72.7 12
Jan 24 Pikeville ( KY) L, 94-66 1 33 7-21 33.3 0-0 - 2-4 50.0 16
Jan 27 at CIU (SC) L, 70-67 1 37 5-13 38.5 0-0 - 9-12 75.0 19
Jan 31 at Tennessee Wesleyan L, 76-56 1 28 7-12 58.3 0-0 - 1-5 20.0 15
Feb 3 Milligan (TN) L, 86-47 1 28 6-13 46.2 0-0 - 5-6 83.3 17
Feb 6 Union (KY) L, 88-79 1 32 14-23 60.9 0-0 - 9-15 60.0 37
Feb 10 Johnson (TN) L, 77-60 1 26 6-19 31.6 0-0 - 1-3 33.3 13
Feb 14 at Bluefield (VA) L, 58-44 1 31 10-20 50.0 0-0 - 4-7 57.1 24
Feb 17 Bryan (TN) L, 84-48 1 28 9-25 36.0 0-0 - 7-13 53.8 25
Feb 20 at Campbellsville University Harrodsburg W, 89-49 1 21 7-10 70.0 0-0 - 2-2 100.0 16
Feb 24 at Union (KY) L, 55-48 1 35 8-21 38.1 0-0 - 6-10 60.0 22
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 at Cincinnati-Clermont L, 73-63 1 25 2 2 4 2 0 2 0
Nov 11 at St. Andrews (NC) L, 75-63 1 19 1 5 6 1 4 1 0
Nov 14 at Pikeville ( KY) L, 92-55 1 22 2 3 5 3 5 1 0
Nov 18 Montreat (NC) L, 72-70 1 29 5 7 12 0 5 1 1
Nov 21 Columbia (SC) L, 92-85 1 33 1 4 5 4 5 2 0
Nov 29 at Milligan (TN) L, 78-52 1 18 0 3 3 3 3 0 0
Dec 2 CIU (SC) W, 99-57 1 22 3 2 5 2 0 3 1
Dec 7 Bluefield (VA) W, 76-74 1 25 1 2 3 4 6 5 0
Dec 9 at Brenau (GA) L, 71-66 1 27 2 4 6 2 4 2 1
Dec 12 Reinhardt (GA) L, 84-54 1 26 1 1 2 3 2 1 2
Dec 15 at Johnson University (FL) W, 73-48 1 1 2 6 8 1 1 4 2
Dec 16 at Florida Memorial (FL) L, 81-57 1 32 1 1 2 2 5 0 0
Jan 2 at Johnson (TN) L, 79-53 1 23 1 4 5 2 5 1 1
Jan 4 Cincinnati-Clermont L, 70-66 1 32 1 2 3 3 3 7 1
Jan 9 at Welch W, 83-75 1 24 3 3 6 2 2 0 0
Jan 13 Truett-McConnell L, 64-57 1 34 0 6 6 1 4 0 1
Jan 18 at Reinhardt (GA) L, 78-55 1 18 1 5 6 3 1 0 0
Jan 20 at Montreat (NC) L, 85-57 1 27 1 5 6 4 4 1 1
Jan 24 Pikeville ( KY) L, 94-66 1 33 3 5 8 2 2 0 1
Jan 27 at CIU (SC) L, 70-67 1 37 1 3 4 6 3 4 0
Jan 31 at Tennessee Wesleyan L, 76-56 1 28 3 6 9 2 2 3 0
Feb 3 Milligan (TN) L, 86-47 1 28 2 1 3 3 4 1 0
Feb 6 Union (KY) L, 88-79 1 32 1 9 10 6 1 2 0
Feb 10 Johnson (TN) L, 77-60 1 26 3 1 4 6 6 1 1
Feb 14 at Bluefield (VA) L, 58-44 1 31 3 5 8 1 3 1 0
Feb 17 Bryan (TN) L, 84-48 1 28 1 6 7 1 3 1 0
Feb 20 at Campbellsville University Harrodsburg W, 89-49 1 21 3 6 9 3 2 2 0
Feb 24 at Union (KY) L, 55-48 1 35 3 11 14 2 1 2 2
Date Opponent Score gs pf dq a/to
Oct 30 at Cincinnati-Clermont L, 73-63 1 2 - -
Nov 11 at St. Andrews (NC) L, 75-63 1 3 - 0.3
Nov 14 at Pikeville ( KY) L, 92-55 1 3 - 0.6
Nov 18 Montreat (NC) L, 72-70 1 3 - 0.0
Nov 21 Columbia (SC) L, 92-85 1 4 - 0.8
Nov 29 at Milligan (TN) L, 78-52 1 2 - 1.0
Dec 2 CIU (SC) W, 99-57 1 2 - -
Dec 7 Bluefield (VA) W, 76-74 1 4 - 0.7
Dec 9 at Brenau (GA) L, 71-66 1 5 1 0.5
Dec 12 Reinhardt (GA) L, 84-54 1 3 - 1.5
Dec 15 at Johnson University (FL) W, 73-48 1 2 - 1.0
Dec 16 at Florida Memorial (FL) L, 81-57 1 1 - 0.4
Jan 2 at Johnson (TN) L, 79-53 1 1 0 0.4
Jan 4 Cincinnati-Clermont L, 70-66 1 4 - 1.0
Jan 9 at Welch W, 83-75 1 3 - 1.0
Jan 13 Truett-McConnell L, 64-57 1 2 - 0.3
Jan 18 at Reinhardt (GA) L, 78-55 1 1 - 3.0
Jan 20 at Montreat (NC) L, 85-57 1 5 1 1.0
Jan 24 Pikeville ( KY) L, 94-66 1 1 - 1.0
Jan 27 at CIU (SC) L, 70-67 1 3 - 2.0
Jan 31 at Tennessee Wesleyan L, 76-56 1 1 - 1.0
Feb 3 Milligan (TN) L, 86-47 1 0 - 0.8
Feb 6 Union (KY) L, 88-79 1 1 - 6.0
Feb 10 Johnson (TN) L, 77-60 1 2 0 1.0
Feb 14 at Bluefield (VA) L, 58-44 1 2 - 0.3
Feb 17 Bryan (TN) L, 84-48 1 1 - 0.3
Feb 20 at Campbellsville University Harrodsburg W, 89-49 1 0 - 1.5
Feb 24 at Union (KY) L, 55-48 1 1 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 31 11.3 1.7-3.9 0.0-0.2 0.6-1.1 3.9
2023-24 28 26.3 6.9-16.0 0.0-0.1 3.6-5.7 17.4
2024-25 29 31.8 7.4-16.1 0.1-0.5 4.1-5.4 18.9
2025-26 27 25.7 6.4-11.6 0.0-0.1 2.6-4.2 15.4
Total 115 23.5 5.5-11.7 0.0-0.2 2.7-4.0 13.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 31 0 349 52-120 43.3 0-7 0.0 18-33 54.5 122
2023-24 28 28 736 194-447 43.4 0-4 0.0 100-159 62.9 488
2024-25 29 29 921 214-467 45.8 3-15 20.0 118-156 75.6 549
2025-26 27 27 694 172-313 55.0 1-2 50.0 71-113 62.8 416
Total 115 84 2700 632-1347 46.9 4-28 14.3 307-461 66.6 1575
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 31 349 11.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2023-24 28 736 26.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2024-25 29 921 31.8 9.3-20.3 0.1-0.7 20.0 5.1-6.8 23.8
2025-26 27 694 25.7 9.9-18.0 0.1-0.1 50.0 4.1-6.5 24.0
Total 115 2700 23.5 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 31 1.1 1.3 2.4 0.8 1.2 0.6 0.3
2023-24 28 1.8 4.2 6.0 2.6 3.1 1.7 0.5
2024-25 29 1.7 5.3 7.0 2.0 3.2 1.8 0.5
2025-26 27 1.5 2.8 4.3 1.7 2.4 1.0 0.3
Total 115 1.5 3.4 4.9 1.8 2.4 1.3 0.4
  gp gs off def reb ast to stl blk
2022-23 31 0 34 40 74 24 36 19 9
2023-24 28 28 51 118 169 74 86 48 15
2024-25 29 29 48 154 202 59 92 51 15
2025-26 27 27 41 76 117 45 65 27 7
Total 115 84 174 388 562 202 279 145 46
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 29 2.1 6.7 8.8 2.6 4.0 2.2 0.7
2025-26 27 2.4 4.4 6.7 2.6 3.7 1.6 0.4
Total 115 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 26.3 6.9-16.0 0.0-0.1 3.6-5.7 17.4
Conference 22 27.3 7.2-16.6 0.0-0.1 3.9-6.2 18.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 29.0 8.6-19.1 0.0-0.0 4.6-7.0 21.8
Away 16 24.3 5.7-13.6 0.0-0.2 2.8-4.7 14.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 5 18.6 7.2-13.0 0.0-0.2 3.0-3.8 17.4
Losses 23 28.0 6.9-16.6 0.0-0.1 3.7-6.1 17.4
             
October 1 25.0 5.0-16.0 0.0-0.0 0.0-0.0 10.0
November 5 24.2 7.8-15.8 0.0-0.0 2.0-3.2 17.6
December 6 22.2 7.0-15.3 0.0-0.3 1.8-3.2 15.8
January 9 28.4 5.3-14.3 0.0-0.2 5.0-7.6 15.7
February 7 28.7 8.6-18.7 0.0-0.0 4.9-8.0 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 736 194-447 43.4 0-4 0.0 100-159 62.9 488
Conference 22 22 601 158-365 43.3 0-2 0.0 86-137 62.8 402
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 348 103-229 45.0 0-0 - 55-84 65.5 261
Away 16 16 388 91-218 41.7 0-4 0.0 45-75 60.0 227
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 5 5 93 36-65 55.4 0-1 0.0 15-19 78.9 87
Losses 23 23 643 158-382 41.4 0-3 0.0 85-140 60.7 401
                     
October 1 1 25 5-16 31.3 0-0 - 0-0 - 10
November 5 5 121 39-79 49.4 0-0 - 10-16 62.5 88
December 6 6 133 42-92 45.7 0-2 0.0 11-19 57.9 95
January 9 9 256 48-129 37.2 0-2 0.0 45-68 66.2 141
February 7 7 201 60-131 45.8 0-0 - 34-56 60.7 154
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 736 26.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 22 601 27.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 348 29.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 16 388 24.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 5 93 18.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 23 643 28.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
October 1 25 25.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 5 121 24.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 133 22.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 9 256 28.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 7 201 28.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.8 4.2 6.0 2.6 3.1 1.7 0.5
Conference 22 1.8 4.5 6.2 2.8 3.3 1.5 0.5
Exhibition - - - - - - - -
                 
Home 12 1.8 3.8 5.7 2.9 3.4 2.0 0.7
Away 16 1.8 4.5 6.3 2.4 2.8 1.5 0.4
Neutral - - - - - - - -
                 
Wins 5 2.4 3.8 6.2 2.4 2.2 2.8 0.6
Losses 23 1.7 4.3 6.0 2.7 3.3 1.5 0.5
                 
October 1 2.0 2.0 4.0 2.0 0.0 2.0 0.0
November 5 1.8 4.4 6.2 2.2 4.4 1.0 0.2
December 6 1.7 2.7 4.3 2.3 3.0 2.5 1.0
January 9 1.6 4.3 5.9 2.8 2.9 1.8 0.6
February 7 2.3 5.6 7.9 3.1 2.9 1.4 0.4
  gp gs off def reb ast to stl blk
Total 28 28 51 118 169 74 86 48 15
Conference 22 22 39 98 137 61 73 33 12
Exhibition - - - - - - - - -
                   
Home 12 12 22 46 68 35 41 24 8
Away 16 16 29 72 101 39 45 24 7
Neutral - - - - - - - - -
                   
Wins 5 5 12 19 31 12 11 14 3
Losses 23 23 39 99 138 62 75 34 12
                   
October 1 1 2 2 4 2 0 2 0
November 5 5 9 22 31 11 22 5 1
December 6 6 10 16 26 14 18 15 6
January 9 9 14 39 53 25 26 16 5
February 7 7 16 39 55 22 20 10 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0