2022-23 Basketball Statistics Kentucky Christian

  • Games
    33
  • Pts
    64.8
  • FG %
    37.4
  • 3PT %
    27.6
  • FT %
    66.9
  • Reb
    40.1
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2023 Brenau (GA) W, 61-45
2/9/2023 at Truett-McConnell W, 63-42
2/11/2023 Bryan (TN) L, 95-62
2/14/2023 at Reinhardt L, 88-51
2/18/2023 Columbia (SC) W, 92-61
2/22/2023 vs. CIU (SC) L, 72-62
3/3/2023 vs. Asbury L, 86-68
3/15/2023 vs. Oakland City L, 68-51
3/16/2023 vs. CIU (SC) W, 74-72
3/17/2023 vs. Asbury L, 75-45
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Cincinnati-Clermont W, 76-65 26-69 37.7 9-31 29.0 15-20 75.0 76.0
Nov 5 Tennessee Wesleyan L, 63-61 20-62 32.3 7-22 31.8 14-17 82.4 61.0
Nov 8 Bluefield (VA) W, 85-72 30-72 41.7 15-34 44.1 10-19 52.6 85.0
Nov 12 at Columbia (SC) W, 64-61 22-53 41.5 7-21 33.3 13-22 59.1 64.0
Nov 15 at Union W, 72-63 24-54 44.4 4-17 23.5 20-35 57.1 72.0
Nov 19 Milligan W, 81-77 27-48 56.3 8-15 53.3 19-27 70.4 81.0
Nov 22 Montreat L, 69-59 20-54 37.0 3-18 16.7 16-22 72.7 59.0
Nov 30 at Johnson (Tenn.) W, 65-47 25-75 33.3 6-29 20.7 9-13 69.2 65.0
Dec 3 Point L, 63-51 17-55 30.9 4-20 20.0 11-14 78.6 51.0
Dec 8 at Cincinnati-Clermont L, 68-47 16-57 28.1 3-23 13.0 12-18 66.7 47.0
Dec 10 at CIU (SC) L, 74-60 26-63 41.3 5-15 33.3 3-5 60.0 60.0
Dec 12 Lourdes W, 69-61 18-58 31.0 6-21 28.6 27-31 87.1 69.0
Dec 14 Welch W, 71-47 29-68 42.6 4-15 26.7 9-18 50.0 71.0
Jan 3 at Bryan (TN) L, 68-44 16-56 28.6 4-18 22.2 8-14 57.1 44.0
Jan 5 CIU (SC) W, 70-65 27-64 42.2 6-23 26.1 10-14 71.4 70.0
Jan 7 Truett-McConnell W, 91-70 27-58 46.6 8-23 34.8 29-30 96.7 91.0
Jan 11 at Bluefield (VA) L, 87-72 27-76 35.5 8-31 25.8 10-14 71.4 72.0
Jan 17 at Milligan L, 74-60 22-65 33.8 1-19 5.3 15-19 78.9 60.0
Jan 21 at St. Andrews W, 63-54 23-59 39.0 4-12 33.3 13-18 72.2 63.0
Jan 25 at Tennessee Wesleyan L, 69-61 23-58 39.7 9-20 45.0 6-11 54.5 61.0
Jan 28 Johnson (Tenn.) L, 62-58 22-66 33.3 4-8 50.0 10-16 62.5 58.0
Jan 31 Union W, 79-57 28-71 39.4 8-16 50.0 15-29 51.7 79.0
Feb 4 at Montreat L, 75-49 17-45 37.8 4-18 22.2 11-21 52.4 49.0
Feb 7 Brenau (GA) W, 61-45 22-66 33.3 0-14 0.0 17-26 65.4 61.0
Feb 9 at Truett-McConnell W, 63-42 26-61 42.6 8-20 40.0 3-5 60.0 63.0
Feb 11 Bryan (TN) L, 95-62 24-68 35.3 5-19 26.3 9-20 45.0 62.0
Feb 14 at Reinhardt L, 88-51 18-64 28.1 4-25 16.0 11-19 57.9 51.0
Feb 18 Columbia (SC) W, 92-61 30-68 44.1 7-20 35.0 25-30 83.3 92.0
Feb 22 vs. CIU (SC) L, 72-62 23-72 31.9 2-17 11.8 14-22 63.6 62.0
Mar 3 vs. Asbury L, 86-68 28-60 46.7 5-15 33.3 7-13 53.8 68.0
Mar 15 vs. Oakland City L, 68-51 22-67 32.8 3-19 15.8 4-6 66.7 51.0
Mar 16 vs. CIU (SC) W, 74-72 30-80 37.5 6-20 30.0 8-12 66.7 74.0
Mar 17 vs. Asbury L, 75-45 18-53 34.0 5-21 23.8 4-8 50.0 45.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Cincinnati-Clermont W, 76-65 17 31 48 13.0
Nov 5 Tennessee Wesleyan L, 63-61 11 17 28 -15.0
Nov 8 Bluefield (VA) W, 85-72 15 34 49 13.0
Nov 12 at Columbia (SC) W, 64-61 7 18 25 -16.0
Nov 15 at Union W, 72-63 10 24 34 -3.0
Nov 19 Milligan W, 81-77 3 18 21 -12.0
Nov 22 Montreat L, 69-59 6 20 26 3.0
Nov 30 at Johnson (Tenn.) W, 65-47 15 36 51 -4.0
Dec 3 Point L, 63-51 2 19 21 -31.0
Dec 8 at Cincinnati-Clermont L, 68-47 8 30 38 -12.0
Dec 10 at CIU (SC) L, 74-60 10 29 39 -9.0
Dec 12 Lourdes W, 69-61 8 25 33 -5.0
Dec 14 Welch W, 71-47 11 32 43 17.0
Jan 3 at Bryan (TN) L, 68-44 5 31 36 -11.0
Jan 5 CIU (SC) W, 70-65 5 39 44 -4.0
Jan 7 Truett-McConnell W, 91-70 6 32 38 2.0
Jan 11 at Bluefield (VA) L, 87-72 9 26 35 -5.0
Jan 17 at Milligan L, 74-60 9 30 39 -9.0
Jan 21 at St. Andrews W, 63-54 13 36 49 11.0
Jan 25 at Tennessee Wesleyan L, 69-61 8 39 47 7.0
Jan 28 Johnson (Tenn.) L, 62-58 8 28 36 0.0
Jan 31 Union W, 79-57 22 34 56 16.0
Feb 4 at Montreat L, 75-49 6 20 26 -27.0
Feb 7 Brenau (GA) W, 61-45 15 49 64 17.0
Feb 9 at Truett-McConnell W, 63-42 12 34 46 11.0
Feb 11 Bryan (TN) L, 95-62 13 24 37 3.0
Feb 14 at Reinhardt L, 88-51 10 29 39 -13.0
Feb 18 Columbia (SC) W, 92-61 13 33 46 15.0
Feb 22 vs. CIU (SC) L, 72-62 16 30 46 -7.0
Mar 3 vs. Asbury L, 86-68 11 32 43 3.0
Mar 15 vs. Oakland City L, 68-51 15 29 44 -2.0
Mar 16 vs. CIU (SC) W, 74-72 14 33 47 -6.0
Mar 17 vs. Asbury L, 75-45 12 37 49 15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Cincinnati-Clermont W, 76-65 20 13 5 16
Nov 5 Tennessee Wesleyan L, 63-61 12 11 3 12
Nov 8 Bluefield (VA) W, 85-72 17 5 3 21
Nov 12 at Columbia (SC) W, 64-61 16 7 4 14
Nov 15 at Union W, 72-63 22 15 1 12
Nov 19 Milligan W, 81-77 13 6 4 13
Nov 22 Montreat L, 69-59 21 8 2 5
Nov 30 at Johnson (Tenn.) W, 65-47 9 12 6 14
Dec 3 Point L, 63-51 12 7 2 7
Dec 8 at Cincinnati-Clermont L, 68-47 22 16 0 15
Dec 10 at CIU (SC) L, 74-60 24 8 9 12
Dec 12 Lourdes W, 69-61 15 8 6 10
Dec 14 Welch W, 71-47 15 8 2 15
Jan 3 at Bryan (TN) L, 68-44 24 4 6 3
Jan 5 CIU (SC) W, 70-65 16 8 2 14
Jan 7 Truett-McConnell W, 91-70 14 10 5 18
Jan 11 at Bluefield (VA) L, 87-72 13 10 2 8
Jan 17 at Milligan L, 74-60 13 7 1 10
Jan 21 at St. Andrews W, 63-54 24 8 5 17
Jan 25 at Tennessee Wesleyan L, 69-61 19 5 2 11
Jan 28 Johnson (Tenn.) L, 62-58 12 7 1 6
Jan 31 Union W, 79-57 19 6 8 15
Feb 4 at Montreat L, 75-49 24 8 6 10
Feb 7 Brenau (GA) W, 61-45 19 6 4 10
Feb 9 at Truett-McConnell W, 63-42 19 7 7 18
Feb 11 Bryan (TN) L, 95-62 22 2 1 12
Feb 14 at Reinhardt L, 88-51 17 9 2 7
Feb 18 Columbia (SC) W, 92-61 10 8 4 3
Feb 22 vs. CIU (SC) L, 72-62 14 7 6 10
Mar 3 vs. Asbury L, 86-68 28 4 6 14
Mar 15 vs. Oakland City L, 68-51 22 6 8 15
Mar 16 vs. CIU (SC) W, 74-72 10 9 5 20
Mar 17 vs. Asbury L, 75-45 27 4 4 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Cincinnati-Clermont W, 76-65 25 0.927 0.175
Nov 5 Tennessee Wesleyan L, 63-61 20 0.853 -0.073
Nov 8 Bluefield (VA) W, 85-72 20 1.018 0.161
Nov 12 at Columbia (SC) W, 64-61 15 0.877 -0.007
Nov 15 at Union W, 72-63 19 0.862 0.055
Nov 19 Milligan W, 81-77 23 1.133 0.078
Nov 22 Montreat L, 69-59 16 0.738 -0.099
Nov 30 at Johnson (Tenn.) W, 65-47 12 0.861 0.226
Dec 3 Point L, 63-51 14 0.708 -0.225
Dec 8 at Cincinnati-Clermont L, 68-47 26 0.588 -0.279
Dec 10 at CIU (SC) L, 74-60 26 0.755 -0.121
Dec 12 Lourdes W, 69-61 14 0.857 0.095
Dec 14 Welch W, 71-47 18 0.877 0.278
Jan 3 at Bryan (TN) L, 68-44 16 0.537 -0.308
Jan 5 CIU (SC) W, 70-65 23 0.854 0.075
Jan 7 Truett-McConnell W, 91-70 20 1.123 0.259
Jan 11 at Bluefield (VA) L, 87-72 20 0.828 -0.118
Jan 17 at Milligan L, 74-60 18 0.764 -0.222
Jan 21 at St. Andrews W, 63-54 22 0.797 0.101
Jan 25 at Tennessee Wesleyan L, 69-61 20 0.819 -0.049
Jan 28 Johnson (Tenn.) L, 62-58 17 0.744 -0.067
Jan 31 Union W, 79-57 21 0.958 0.271
Feb 4 at Montreat L, 75-49 23 0.667 -0.361
Feb 7 Brenau (GA) W, 61-45 16 0.735 0.186
Feb 9 at Truett-McConnell W, 63-42 19 0.894 0.294
Feb 11 Bryan (TN) L, 95-62 16 0.713 -0.418
Feb 14 at Reinhardt L, 88-51 18 0.634 -0.408
Feb 18 Columbia (SC) W, 92-61 21 1.150 0.453
Feb 22 vs. CIU (SC) L, 72-62 24 0.765 -0.129
Mar 3 vs. Asbury L, 86-68 19 0.814 -0.234
Mar 15 vs. Oakland City L, 68-51 18 0.662 -0.209
Mar 16 vs. CIU (SC) W, 74-72 21 0.902 0.045
Mar 17 vs. Asbury L, 75-45 14 0.625 -0.389
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Cincinnati-Clermont W, 76-65 24-56 42.9 3-12 25.0 65.0
Nov 5 Tennessee Wesleyan L, 63-61 24-48 50.0 6-18 33.3 63.0
Nov 8 Bluefield (VA) W, 85-72 24-60 40.0 6-22 27.3 72.0
Nov 12 at Columbia (SC) W, 64-61 24-54 44.4 5-16 31.3 61.0
Nov 15 at Union W, 72-63 20-55 36.4 9-29 31.0 63.0
Nov 19 Milligan W, 81-77 27-58 46.6 7-22 31.8 77.0
Nov 22 Montreat L, 69-59 22-63 34.9 5-23 21.7 69.0
Nov 30 at Johnson (Tenn.) W, 65-47 16-67 23.9 8-39 20.5 47.0
Dec 3 Point L, 63-51 24-62 38.7 6-22 27.3 63.0
Dec 8 at Cincinnati-Clermont L, 68-47 24-63 38.1 5-25 20.0 68.0
Dec 10 at CIU (SC) L, 74-60 22-67 32.8 5-16 31.3 74.0
Dec 12 Lourdes W, 69-61 20-65 30.8 5-22 22.7 61.0
Dec 14 Welch W, 71-47 20-59 33.9 2-13 15.4 47.0
Jan 3 at Bryan (TN) L, 68-44 23-76 30.3 7-29 24.1 68.0
Jan 5 CIU (SC) W, 70-65 21-70 30.0 3-17 17.6 65.0
Jan 7 Truett-McConnell W, 91-70 24-59 40.7 6-17 35.3 70.0
Jan 11 at Bluefield (VA) L, 87-72 29-61 47.5 9-27 33.3 87.0
Jan 17 at Milligan L, 74-60 23-64 35.9 6-20 30.0 74.0
Jan 21 at St. Andrews W, 63-54 18-57 31.6 6-24 25.0 54.0
Jan 25 at Tennessee Wesleyan L, 69-61 23-75 30.7 8-30 26.7 69.0
Jan 28 Johnson (Tenn.) L, 62-58 20-55 36.4 5-8 62.5 62.0
Jan 31 Union W, 79-57 20-66 30.3 2-21 9.5 57.0
Feb 4 at Montreat L, 75-49 24-69 34.8 7-26 26.9 75.0
Feb 7 Brenau (GA) W, 61-45 18-75 24.0 4-34 11.8 45.0
Feb 9 at Truett-McConnell W, 63-42 16-54 29.6 1-15 6.7 42.0
Feb 11 Bryan (TN) L, 95-62 31-63 49.2 15-32 46.9 95.0
Feb 14 at Reinhardt L, 88-51 32-73 43.8 9-26 34.6 88.0
Feb 18 Columbia (SC) W, 92-61 20-61 32.8 5-21 23.8 61.0
Feb 22 vs. CIU (SC) L, 72-62 25-67 37.3 6-18 33.3 72.0
Mar 3 vs. Asbury L, 86-68 33-75 44.0 8-28 28.6 86.0
Mar 15 vs. Oakland City L, 68-51 26-70 37.1 4-19 21.1 68.0
Mar 16 vs. CIU (SC) W, 74-72 25-75 33.3 6-19 31.6 72.0
Mar 17 vs. Asbury L, 75-45 30-72 41.7 9-31 29.0 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Cincinnati-Clermont W, 76-65 5.0 30.0 35.0 13.0
Nov 5 Tennessee Wesleyan L, 63-61 9.0 34.0 43.0 -15.0
Nov 8 Bluefield (VA) W, 85-72 4.0 32.0 36.0 13.0
Nov 12 at Columbia (SC) W, 64-61 13.0 28.0 41.0 -16.0
Nov 15 at Union W, 72-63 12.0 25.0 37.0 -3.0
Nov 19 Milligan W, 81-77 12.0 21.0 33.0 -12.0
Nov 22 Montreat L, 69-59 5.0 18.0 23.0 3.0
Nov 30 at Johnson (Tenn.) W, 65-47 18.0 37.0 55.0 -4.0
Dec 3 Point L, 63-51 16.0 36.0 52.0 -31.0
Dec 8 at Cincinnati-Clermont L, 68-47 14.0 36.0 50.0 -12.0
Dec 10 at CIU (SC) L, 74-60 20.0 28.0 48.0 -9.0
Dec 12 Lourdes W, 69-61 10.0 28.0 38.0 -5.0
Dec 14 Welch W, 71-47 2.0 24.0 26.0 17.0
Jan 3 at Bryan (TN) L, 68-44 16.0 31.0 47.0 -11.0
Jan 5 CIU (SC) W, 70-65 14.0 34.0 48.0 -4.0
Jan 7 Truett-McConnell W, 91-70 10.0 26.0 36.0 2.0
Jan 11 at Bluefield (VA) L, 87-72 2.0 38.0 40.0 -5.0
Jan 17 at Milligan L, 74-60 13.0 35.0 48.0 -9.0
Jan 21 at St. Andrews W, 63-54 11.0 27.0 38.0 11.0
Jan 25 at Tennessee Wesleyan L, 69-61 15.0 25.0 40.0 7.0
Jan 28 Johnson (Tenn.) L, 62-58 5.0 31.0 36.0 0.0
Jan 31 Union W, 79-57 14.0 26.0 40.0 16.0
Feb 4 at Montreat L, 75-49 26.0 27.0 53.0 -27.0
Feb 7 Brenau (GA) W, 61-45 12.0 35.0 47.0 17.0
Feb 9 at Truett-McConnell W, 63-42 11.0 24.0 35.0 11.0
Feb 11 Bryan (TN) L, 95-62 5.0 29.0 34.0 3.0
Feb 14 at Reinhardt L, 88-51 14.0 38.0 52.0 -13.0
Feb 18 Columbia (SC) W, 92-61 7.0 24.0 31.0 15.0
Feb 22 vs. CIU (SC) L, 72-62 17.0 36.0 53.0 -7.0
Mar 3 vs. Asbury L, 86-68 16.0 24.0 40.0 3.0
Mar 15 vs. Oakland City L, 68-51 17.0 29.0 46.0 -2.0
Mar 16 vs. CIU (SC) W, 74-72 16.0 37.0 53.0 -6.0
Mar 17 vs. Asbury L, 75-45 10.0 24.0 34.0 15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Cincinnati-Clermont W, 76-65 24.0 9.0 3.0 12.0
Nov 5 Tennessee Wesleyan L, 63-61 22.0 7.0 0.0 10.0
Nov 8 Bluefield (VA) W, 85-72 17.0 6.0 0.0 11.0
Nov 12 at Columbia (SC) W, 64-61 21.0 7.0 3.0 16.0
Nov 15 at Union W, 72-63 26.0 5.0 1.0 16.0
Nov 19 Milligan W, 81-77 15.0 7.0 1.0 13.0
Nov 22 Montreat L, 69-59 12.0 13.0 1.0 9.0
Nov 30 at Johnson (Tenn.) W, 65-47 18.0 3.0 3.0 10.0
Dec 3 Point L, 63-51 16.0 8.0 1.0 15.0
Dec 8 at Cincinnati-Clermont L, 68-47 16.0 19.0 0.0 24.0
Dec 10 at CIU (SC) L, 74-60 20.0 9.0 3.0 10.0
Dec 12 Lourdes W, 69-61 16.0 9.0 2.0 10.0
Dec 14 Welch W, 71-47 16.0 9.0 3.0 9.0
Jan 3 at Bryan (TN) L, 68-44 9.0 12.0 5.0 9.0
Jan 5 CIU (SC) W, 70-65 13.0 6.0 1.0 7.0
Jan 7 Truett-McConnell W, 91-70 17.0 7.0 1.0 14.0
Jan 11 at Bluefield (VA) L, 87-72 19.0 6.0 3.0 11.0
Jan 17 at Milligan L, 74-60 12.0 4.0 5.0 16.0
Jan 21 at St. Andrews W, 63-54 18.0 12.0 7.0 12.0
Jan 25 at Tennessee Wesleyan L, 69-61 9.0 11.0 1.0 12.0
Jan 28 Johnson (Tenn.) L, 62-58 15.0 3.0 2.0 7.0
Jan 31 Union W, 79-57 19.0 8.0 2.0 10.0
Feb 4 at Montreat L, 75-49 16.0 15.0 1.0 12.0
Feb 7 Brenau (GA) W, 61-45 13.0 12.0 0.0 7.0
Feb 9 at Truett-McConnell W, 63-42 17.0 4.0 4.0 11.0
Feb 11 Bryan (TN) L, 95-62 15.0 11.0 2.0 20.0
Feb 14 at Reinhardt L, 88-51 14.0 12.0 2.0 20.0
Feb 18 Columbia (SC) W, 92-61 22.0 5.0 1.0 1.0
Feb 22 vs. CIU (SC) L, 72-62 16.0 6.0 4.0 10.0
Mar 3 vs. Asbury L, 86-68 11.0 16.0 9.0 11.0
Mar 15 vs. Oakland City L, 68-51 16.0 12.0 1.0 16.0
Mar 16 vs. CIU (SC) W, 74-72 14.0 3.0 3.0 15.0
Mar 17 vs. Asbury L, 75-45 4.0 14.0 2.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Cincinnati-Clermont W, 76-65 20.0 0.751 0.175
Nov 5 Tennessee Wesleyan L, 63-61 16.0 0.926 -0.073
Nov 8 Bluefield (VA) W, 85-72 13.0 0.857 0.161
Nov 12 at Columbia (SC) W, 64-61 22.0 0.884 -0.007
Nov 15 at Union W, 72-63 23.0 0.808 0.055
Nov 19 Milligan W, 81-77 19.0 1.055 0.078
Nov 22 Montreat L, 69-59 16.0 0.836 -0.099
Nov 30 at Johnson (Tenn.) W, 65-47 10.0 0.635 0.226
Dec 3 Point L, 63-51 15.0 0.933 -0.225
Dec 8 at Cincinnati-Clermont L, 68-47 17.0 0.866 -0.279
Dec 10 at CIU (SC) L, 74-60 13.0 0.876 -0.121
Dec 12 Lourdes W, 69-61 23.0 0.762 0.095
Dec 14 Welch W, 71-47 16.0 0.599 0.278
Jan 3 at Bryan (TN) L, 68-44 13.0 0.845 -0.308
Jan 5 CIU (SC) W, 70-65 20.0 0.778 0.075
Jan 7 Truett-McConnell W, 91-70 21.0 0.864 0.259
Jan 11 at Bluefield (VA) L, 87-72 12.0 0.946 -0.118
Jan 17 at Milligan L, 74-60 13.0 0.987 -0.222
Jan 21 at St. Andrews W, 63-54 23.0 0.697 0.101
Jan 25 at Tennessee Wesleyan L, 69-61 13.0 0.868 -0.049
Jan 28 Johnson (Tenn.) L, 62-58 15.0 0.810 -0.067
Jan 31 Union W, 79-57 23.0 0.687 0.271
Feb 4 at Montreat L, 75-49 21.0 1.027 -0.361
Feb 7 Brenau (GA) W, 61-45 21.0 0.549 0.186
Feb 9 at Truett-McConnell W, 63-42 8.0 0.600 0.294
Feb 11 Bryan (TN) L, 95-62 15.0 1.131 -0.418
Feb 14 at Reinhardt L, 88-51 18.0 1.041 -0.408
Feb 18 Columbia (SC) W, 92-61 18.0 0.697 0.453
Feb 22 vs. CIU (SC) L, 72-62 19.0 0.894 -0.129
Mar 3 vs. Asbury L, 86-68 15.0 1.049 -0.234
Mar 15 vs. Oakland City L, 68-51 13.0 0.872 -0.209
Mar 16 vs. CIU (SC) W, 74-72 11.0 0.857 0.045
Mar 17 vs. Asbury L, 75-45 9.0 1.014 -0.389
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 773-2065 37.4 182-659 27.6 407-608 66.9 64.8
Conference 24 563-1481 38.0 139-477 29.1 307-460 66.7 65.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 367-947 38.8 94-299 31.4 236-333 70.9 71.1
Away 13 285-786 36.3 67-268 25.0 134-214 62.6 59.3
Neutral 5 121-332 36.4 21-92 22.8 37-61 60.7 60.0
 
Wins 16 414-1024 40.4 106-331 32.0 242-349 69.3 73.5
Losses 17 359-1041 34.5 76-328 23.2 165-259 63.7 56.5
 
November 8 194-487 39.8 59-187 31.6 116-175 66.3 70.4
December 5 106-301 35.2 22-94 23.4 62-86 72.1 59.6
January 9 215-573 37.5 52-170 30.6 116-165 70.3 66.4
February 7 160-444 36.0 30-133 22.6 90-143 62.9 62.9
March 4 98-260 37.7 19-75 25.3 23-39 59.0 59.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 10.5 29.6 40.1 -1.4
Conference 24 9.7 29.1 38.8 -2.5
Exhibition - - - - -
 
Home 15 10.3 29.0 39.3 2.1
Away 13 9.4 29.4 38.8 -6.2
Neutral 5 13.6 32.2 45.8 0.6
 
Wins 16 11.6 31.8 43.4 4.1
Losses 17 9.4 27.6 37.0 -6.5
 
November 8 10.5 24.8 35.3 -2.6
December 5 7.8 27.0 34.8 -8.0
January 9 9.4 32.8 42.2 0.8
February 7 12.1 31.3 43.4 -0.1
March 4 13.0 32.8 45.8 2.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 17.7 8.8 2.3 12.0
Conference 24 17.1 8.0 2.1 11.3
Exhibition - - - - -
 
Home 15 15.8 8.0 1.3 11.8
Away 13 18.9 9.2 2.9 11.6
Neutral 5 20.2 10.2 3.8 13.8
 
Wins 16 16.1 7.0 2.2 14.4
Losses 17 19.2 10.5 2.5 9.8
 
November 8 16.3 7.1 1.5 13.4
December 5 17.6 10.8 1.8 11.8
January 9 17.1 7.7 3.0 11.3
February 7 17.9 9.3 2.0 10.0
March 4 21.8 11.3 3.8 14.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 19.2 0.819 -0.029
Conference 24 19.0 0.833 -0.014
Exhibition - - - -
 
Home 15 18.9 0.892 0.080
Away 13 19.5 0.758 -0.098
Neutral 5 19.2 0.759 -0.177
 
Wins 16 19.3 0.926 0.171
Losses 17 19.1 0.719 -0.218
 
November 8 18.8 0.907 0.067
December 5 19.6 0.758 -0.046
January 9 19.7 0.825 -0.006
February 7 19.6 0.792 -0.059
March 4 18.0 0.757 -0.190
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 772-2114 36.5 198-741 26.7 67.1
Conference 24 545-1512 36.0 150-554 27.1 66.7
Exhibition - 0-0 - 0-0 - -
 
Home 15 339-920 36.8 80-304 26.3 64.8
Away 13 294-835 35.2 85-322 26.4 66.9
Neutral 5 139-359 38.7 33-115 28.7 74.6
 
Wins 16 337-991 34.0 78-343 22.7 59.9
Losses 17 435-1123 38.7 120-398 30.2 73.9
 
November 8 181-461 39.3 49-181 27.1 64.6
December 5 110-316 34.8 23-98 23.5 62.6
January 9 201-583 34.5 52-193 26.9 67.3
February 7 166-462 35.9 47-172 27.3 68.3
March 4 114-292 39.0 27-97 27.8 75.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 11.8 29.6 41.5 -1.4
Conference 24 11.8 29.5 41.4 -2.5
Exhibition - - - - -
 
Home 15 8.7 28.5 37.2 2.1
Away 13 14.2 30.7 44.9 -6.2
Neutral 5 15.2 30.0 45.2 0.6
 
Wins 16 10.7 28.6 39.3 4.1
Losses 17 12.9 30.5 43.5 -6.5
 
November 8 9.8 28.1 37.9 -2.6
December 5 12.4 30.4 42.8 -8.0
January 9 11.1 30.3 41.4 0.8
February 7 13.1 30.4 43.6 -0.1
March 4 14.8 28.5 43.3 2.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 16.0 7.8 4.0 12.3
Conference 24 16.5 7.7 3.8 11.6
Exhibition - - - - -
 
Home 15 16.8 7.5 3.5 10.3
Away 13 16.5 8.9 3.9 13.8
Neutral 5 12.2 6.0 5.8 14.2
 
Wins 16 17.9 8.5 4.4 10.9
Losses 17 14.2 7.2 3.6 13.6
 
November 8 19.4 9.6 3.5 12.1
December 5 16.8 9.4 3.8 13.6
January 9 14.6 7.2 3.6 10.9
February 7 16.1 6.7 4.3 11.6
March 4 11.3 5.8 5.8 15.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 16.5 0.848 -0.029
Conference 24 16.7 0.847 -0.014
Exhibition - - - -
 
Home 15 18.1 0.812 0.080
Away 13 15.8 0.856 -0.098
Neutral 5 13.4 0.936 -0.177
 
Wins 16 18.2 0.754 0.171
Losses 17 14.9 0.937 -0.218
 
November 8 17.4 0.841 0.067
December 5 16.8 0.805 -0.046
January 9 17.0 0.832 -0.006
February 7 17.1 0.851 -0.059
March 4 12.0 0.947 -0.190
Attendance Statistics
Date Opponent Score Attend
Nov 1 Cincinnati-Clermont W, 76-65 0
Nov 5 Tennessee Wesleyan L, 63-61 208
Nov 8 Bluefield (VA) W, 85-72 0
Nov 12 at Columbia (SC) W, 64-61 106
Nov 15 at Union W, 72-63 0
Nov 19 Milligan W, 81-77 0
Nov 22 Montreat L, 69-59 0
Nov 30 at Johnson (Tenn.) W, 65-47 115
Dec 3 Point L, 63-51 0
Dec 8 at Cincinnati-Clermont L, 68-47 0
Dec 10 at CIU (SC) L, 74-60 100
Dec 12 Lourdes W, 69-61 0
Dec 14 Welch W, 71-47 0
Jan 3 at Bryan (TN) L, 68-44 0
Jan 5 CIU (SC) W, 70-65 192
Jan 7 Truett-McConnell W, 91-70 0
Jan 11 at Bluefield (VA) L, 87-72 100
Jan 17 at Milligan L, 74-60 189
Jan 21 at St. Andrews W, 63-54 0
Jan 25 at Tennessee Wesleyan L, 69-61 86
Jan 28 Johnson (Tenn.) L, 62-58 0
Jan 31 Union W, 79-57 0
Feb 4 at Montreat L, 75-49 62
Feb 7 Brenau (GA) W, 61-45 0
Feb 9 at Truett-McConnell W, 63-42 0
Feb 11 Bryan (TN) L, 95-62 0
Feb 14 at Reinhardt L, 88-51 150
Feb 18 Columbia (SC) W, 92-61 0
Feb 22 vs. CIU (SC) L, 72-62 48
Mar 3 vs. Asbury L, 86-68 0
Mar 15 vs. Oakland City L, 68-51 -
Mar 16 vs. CIU (SC) W, 74-72 -
Mar 17 vs. Asbury L, 75-45 -