Abby West
2

Abby West

gp
33
pts/g
8.3
fg %
33.7
3pt %
29.5
ft %
79.2
reb/g
2.9
a/g
2.0
Player Stats
  Overall Conference
Games 33 24
Games started 33 24
Minutes 1024 752
Minutes per game 31.0 31.3
FG 86-255 66-191
FG Pct 33.7 34.6
3PT 46-156 37-114
3PT Pct 29.5 32.5
FT 57-72 46-57
FT Pct 79.2 80.7
Off rebounds 12 7
Def rebounds 85 61
Total rebounds 97 68
Rebounds per game 2.9 2.8
Personal fouls 60 40
Disqualifications 0 -
Assists 65 53
Turnovers 68 44
Assist to turnover ratio 1.0 1.2
Steals 35 25
Blocks 14 6
Points 275 215
Points per game 8.3 9.0
Points per 40 min 10.7 11.4
Recent Results
Date Opponent Result
Feb 18 Columbia (SC) W, 92-61
Feb 22 vs. CIU (SC) L, 72-62
Mar 3 vs. Asbury L, 86-68
Mar 15 vs. Oakland City L, 68-51
Mar 16 vs. CIU (SC) W, 74-72
Mar 17 vs. Asbury L, 75-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Cincinnati-Clermont W, 76-65 1 29 4-5 80.0 4-5 80.0 1-2 50.0 13
Nov 5 Tennessee Wesleyan L, 63-61 1 33 7-14 50.0 4-9 44.4 1-1 100.0 19
Nov 8 Bluefield (VA) W, 85-72 1 33 2-6 33.3 2-4 50.0 0-0 - 6
Nov 12 at Columbia (SC) W, 64-61 1 33 3-6 50.0 2-5 40.0 5-5 100.0 13
Nov 15 at Union W, 72-63 1 37 2-8 25.0 0-4 0.0 8-10 80.0 12
Nov 19 Milligan W, 81-77 1 34 3-5 60.0 1-2 50.0 2-5 40.0 9
Nov 22 Montreat L, 69-59 1 1 3-6 50.0 2-4 50.0 2-2 100.0 10
Nov 30 at Johnson (Tenn.) W, 65-47 1 29 1-8 12.5 1-6 16.7 0-0 - 3
Dec 3 Point L, 63-51 1 39 0-5 0.0 0-2 0.0 3-4 75.0 3
Dec 8 at Cincinnati-Clermont L, 68-47 1 28 1-7 14.3 0-6 0.0 2-3 66.7 4
Dec 10 at CIU (SC) L, 74-60 1 32 3-7 42.9 0-4 0.0 0-0 - 6
Dec 12 Lourdes W, 69-61 1 35 0-3 0.0 0-2 0.0 4-4 100.0 4
Dec 14 Welch W, 71-47 1 29 2-6 33.3 0-2 0.0 1-2 50.0 5
Jan 3 at Bryan (TN) L, 68-44 1 31 5-8 62.5 2-5 40.0 0-0 - 12
Jan 5 CIU (SC) W, 70-65 1 34 4-13 30.8 2-7 28.6 0-0 - 10
Jan 7 Truett-McConnell W, 91-70 1 32 2-5 40.0 1-4 25.0 6-6 100.0 11
Jan 11 at Bluefield (VA) L, 87-72 1 36 5-11 45.5 3-8 37.5 2-2 100.0 15
Jan 17 at Milligan L, 74-60 1 31 0-10 0.0 0-4 0.0 4-6 66.7 4
Jan 21 at St. Andrews W, 63-54 1 33 5-10 50.0 4-8 50.0 4-4 100.0 18
Jan 25 at Tennessee Wesleyan L, 69-61 1 32 2-6 33.3 2-5 40.0 0-0 - 6
Jan 28 Johnson (Tenn.) L, 62-58 1 36 2-9 22.2 0-1 0.0 1-1 100.0 5
Jan 31 Union W, 79-57 1 30 3-7 42.9 1-2 50.0 1-1 100.0 8
Feb 4 at Montreat L, 75-49 1 31 5-9 55.6 3-6 50.0 1-3 33.3 14
Feb 7 Brenau (GA) W, 61-45 1 31 2-6 33.3 0-2 0.0 4-5 80.0 8
Feb 9 at Truett-McConnell W, 63-42 1 31 3-8 37.5 3-6 50.0 0-0 - 9
Feb 11 Bryan (TN) L, 95-62 1 34 2-9 22.2 2-6 33.3 0-0 - 6
Feb 14 at Reinhardt L, 88-51 1 30 0-9 0.0 0-4 0.0 0-0 - 0
Feb 18 Columbia (SC) W, 92-61 1 29 2-6 33.3 2-6 33.3 2-2 100.0 8
Feb 22 vs. CIU (SC) L, 72-62 1 18 3-6 50.0 0-3 0.0 2-2 100.0 8
Mar 3 vs. Asbury L, 86-68 1 29 3-7 42.9 1-4 25.0 0-0 - 7
Mar 15 vs. Oakland City L, 68-51 1 31 1-6 16.7 0-5 0.0 0-0 - 2
Mar 16 vs. CIU (SC) W, 74-72 1 36 3-16 18.8 2-9 22.2 1-2 50.0 9
Mar 17 vs. Asbury L, 75-45 1 37 3-8 37.5 2-6 33.3 0-0 - 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Cincinnati-Clermont W, 76-65 1 29 2 2 4 0 1 0 0
Nov 5 Tennessee Wesleyan L, 63-61 1 33 0 3 3 2 1 2 1
Nov 8 Bluefield (VA) W, 85-72 1 33 0 3 3 1 1 1 0
Nov 12 at Columbia (SC) W, 64-61 1 33 0 1 1 2 2 0 0
Nov 15 at Union W, 72-63 1 37 1 0 1 4 0 4 0
Nov 19 Milligan W, 81-77 1 34 0 1 1 6 2 0 0
Nov 22 Montreat L, 69-59 1 1 0 0 0 1 3 0 0
Nov 30 at Johnson (Tenn.) W, 65-47 1 29 0 2 2 1 0 1 1
Dec 3 Point L, 63-51 1 39 0 4 4 1 2 2 0
Dec 8 at Cincinnati-Clermont L, 68-47 1 28 0 4 4 2 1 1 0
Dec 10 at CIU (SC) L, 74-60 1 32 0 2 2 2 8 2 1
Dec 12 Lourdes W, 69-61 1 35 0 1 1 1 3 2 1
Dec 14 Welch W, 71-47 1 29 1 0 1 2 1 2 1
Jan 3 at Bryan (TN) L, 68-44 1 31 0 5 5 0 2 0 0
Jan 5 CIU (SC) W, 70-65 1 34 0 3 3 3 1 1 0
Jan 7 Truett-McConnell W, 91-70 1 32 0 3 3 3 1 2 1
Jan 11 at Bluefield (VA) L, 87-72 1 36 0 5 5 4 1 3 0
Jan 17 at Milligan L, 74-60 1 31 0 4 4 4 3 0 0
Jan 21 at St. Andrews W, 63-54 1 33 0 1 1 3 3 2 0
Jan 25 at Tennessee Wesleyan L, 69-61 1 32 0 3 3 2 1 0 0
Jan 28 Johnson (Tenn.) L, 62-58 1 36 2 3 5 3 1 2 0
Jan 31 Union W, 79-57 1 30 1 5 6 4 4 0 0
Feb 4 at Montreat L, 75-49 1 31 0 1 1 0 1 0 0
Feb 7 Brenau (GA) W, 61-45 1 31 0 4 4 0 2 1 1
Feb 9 at Truett-McConnell W, 63-42 1 31 1 3 4 1 2 1 0
Feb 11 Bryan (TN) L, 95-62 1 34 0 1 1 2 1 0 0
Feb 14 at Reinhardt L, 88-51 1 30 2 2 4 4 0 0 0
Feb 18 Columbia (SC) W, 92-61 1 29 0 2 2 0 2 1 1
Feb 22 vs. CIU (SC) L, 72-62 1 18 0 2 2 0 0 1 2
Mar 3 vs. Asbury L, 86-68 1 29 1 6 7 3 8 1 0
Mar 15 vs. Oakland City L, 68-51 1 31 0 3 3 1 3 0 1
Mar 16 vs. CIU (SC) W, 74-72 1 36 0 2 2 3 1 2 1
Mar 17 vs. Asbury L, 75-45 1 37 1 4 5 0 6 1 2
Date Opponent Score gs pf dq a/to
Nov 1 Cincinnati-Clermont W, 76-65 1 2 - 0.0
Nov 5 Tennessee Wesleyan L, 63-61 1 1 - 2.0
Nov 8 Bluefield (VA) W, 85-72 1 0 - 1.0
Nov 12 at Columbia (SC) W, 64-61 1 3 - 1.0
Nov 15 at Union W, 72-63 1 1 - -
Nov 19 Milligan W, 81-77 1 2 - 3.0
Nov 22 Montreat L, 69-59 1 3 - 0.3
Nov 30 at Johnson (Tenn.) W, 65-47 1 2 - -
Dec 3 Point L, 63-51 1 1 - 0.5
Dec 8 at Cincinnati-Clermont L, 68-47 1 3 - 2.0
Dec 10 at CIU (SC) L, 74-60 1 4 - 0.3
Dec 12 Lourdes W, 69-61 1 1 - 0.3
Dec 14 Welch W, 71-47 1 1 - 2.0
Jan 3 at Bryan (TN) L, 68-44 1 2 - 0.0
Jan 5 CIU (SC) W, 70-65 1 2 - 3.0
Jan 7 Truett-McConnell W, 91-70 1 2 - 3.0
Jan 11 at Bluefield (VA) L, 87-72 1 1 - 4.0
Jan 17 at Milligan L, 74-60 1 2 - 1.3
Jan 21 at St. Andrews W, 63-54 1 1 - 1.0
Jan 25 at Tennessee Wesleyan L, 69-61 1 4 - 2.0
Jan 28 Johnson (Tenn.) L, 62-58 1 0 - 3.0
Jan 31 Union W, 79-57 1 1 - 1.0
Feb 4 at Montreat L, 75-49 1 0 - 0.0
Feb 7 Brenau (GA) W, 61-45 1 3 - 0.0
Feb 9 at Truett-McConnell W, 63-42 1 0 - 0.5
Feb 11 Bryan (TN) L, 95-62 1 2 - 2.0
Feb 14 at Reinhardt L, 88-51 1 1 - -
Feb 18 Columbia (SC) W, 92-61 1 2 - 0.0
Feb 22 vs. CIU (SC) L, 72-62 1 3 - -
Mar 3 vs. Asbury L, 86-68 1 3 - 0.4
Mar 15 vs. Oakland City L, 68-51 1 3 0 0.3
Mar 16 vs. CIU (SC) W, 74-72 1 3 0 3.0
Mar 17 vs. Asbury L, 75-45 1 1 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 32 32.2 2.4-7.1 1.2-3.9 1.4-1.8 7.5
2022-23 33 31.0 2.6-7.7 1.4-4.7 1.7-2.2 8.3
2023-24 28 32.9 4.1-12.2 1.5-6.4 0.9-1.4 10.7
Total 93 32.0 3.0-8.9 1.4-5.0 1.4-1.8 8.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 32 32 1030 77-226 34.1 39-125 31.2 46-56 82.1 239
2022-23 33 33 1024 86-255 33.7 46-156 29.5 57-72 79.2 275
2023-24 28 28 920 116-343 33.8 43-180 23.9 24-38 63.2 299
Total 93 93 2974 279-824 33.9 128-461 27.8 127-166 76.5 813
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 32 1030 32.2 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
2022-23 33 1024 31.0 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
2023-24 28 920 32.9 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
Total 93 2974 32.0 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 32 1.1 2.6 3.7 2.6 2.4 0.9 0.3
2022-23 33 0.4 2.6 2.9 2.0 2.1 1.1 0.4
2023-24 28 0.7 2.6 3.3 2.9 2.8 1.9 0.1
Total 93 0.7 2.6 3.3 2.5 2.4 1.3 0.3
  gp gs off def reb ast to stl blk
2021-22 32 32 34 83 117 82 77 30 11
2022-23 33 33 12 85 97 65 68 35 14
2023-24 28 28 19 72 91 82 77 53 4
Total 93 93 65 240 305 229 222 118 29
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 93 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 31.0 2.6-7.7 1.4-4.7 1.7-2.2 8.3
Conference 24 31.3 2.8-8.0 1.5-4.8 1.9-2.4 9.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 30.6 2.5-7.0 1.4-3.9 1.9-2.3 8.3
Away 13 31.8 2.7-8.2 1.5-5.5 2.0-2.5 8.9
Neutral 5 30.2 2.6-8.6 1.0-5.4 0.6-0.8 6.8
             
Wins 16 32.2 2.6-7.4 1.6-4.6 2.4-3.0 9.1
Losses 17 29.9 2.6-8.1 1.2-4.8 1.1-1.4 7.6
             
November 8 28.6 3.1-7.2 2.0-4.9 2.4-3.1 10.6
December 5 32.6 1.2-5.6 0.0-3.2 2.0-2.6 4.4
January 9 32.8 3.1-8.8 1.7-4.9 2.0-2.2 9.9
February 7 29.1 2.4-7.6 1.4-4.7 1.3-1.7 7.6
March 4 33.3 2.5-9.2 1.2-6.0 0.2-0.5 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 1024 86-255 33.7 46-156 29.5 57-72 79.2 275
Conference 24 24 752 66-191 34.6 37-114 32.5 46-57 80.7 215
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 459 38-105 36.2 21-58 36.2 28-35 80.0 125
Away 13 13 414 35-107 32.7 20-71 28.2 26-33 78.8 116
Neutral 5 5 151 13-43 30.2 5-27 18.5 3-4 75.0 34
                     
Wins 16 16 515 41-118 34.7 25-74 33.8 39-48 81.3 146
Losses 17 17 509 45-137 32.8 21-82 25.6 18-24 75.0 129
                     
November 8 8 229 25-58 43.1 16-39 41.0 19-25 76.0 85
December 5 5 163 6-28 21.4 0-16 0.0 10-13 76.9 22
January 9 9 295 28-79 35.4 15-44 34.1 18-20 90.0 89
February 7 7 204 17-53 32.1 10-33 30.3 9-12 75.0 53
March 4 4 133 10-37 27.0 5-24 20.8 1-2 50.0 26
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 1024 31.0 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Conference 24 752 31.3 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 459 30.6 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Away 13 414 31.8 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
Neutral 5 151 30.2 0.0-0.0 0.0-0.0 18.5 0.0-0.0 0.0
                 
Wins 16 515 32.2 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Losses 17 509 29.9 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
                 
November 8 229 28.6 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
December 5 163 32.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 9 295 32.8 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
February 7 204 29.1 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
March 4 133 33.3 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.4 2.6 2.9 2.0 2.1 1.1 0.4
Conference 24 0.3 2.5 2.8 2.2 1.8 1.0 0.3
Exhibition - - - - - - - -
                 
Home 15 0.4 2.3 2.7 1.9 1.7 1.1 0.4
Away 13 0.3 2.5 2.8 2.2 1.8 1.1 0.2
Neutral 5 0.4 3.4 3.8 1.4 3.6 1.0 1.2
                 
Wins 16 0.4 2.1 2.4 2.1 1.6 1.3 0.4
Losses 17 0.4 3.1 3.4 1.8 2.5 0.9 0.4
                 
November 8 0.4 1.5 1.9 2.1 1.3 1.0 0.3
December 5 0.2 2.2 2.4 1.6 3.0 1.8 0.6
January 9 0.3 3.6 3.9 2.9 1.9 1.1 0.1
February 7 0.4 2.1 2.6 1.0 1.1 0.6 0.6
March 4 0.5 3.8 4.3 1.8 4.5 1.0 1.0
  gp gs off def reb ast to stl blk
Total 33 33 12 85 97 65 68 35 14
Conference 24 24 7 61 68 53 44 25 6
Exhibition - - - - - - - - -
                   
Home 15 15 6 35 41 29 26 16 6
Away 13 13 4 33 37 29 24 14 2
Neutral 5 5 2 17 19 7 18 5 6
                   
Wins 16 16 6 33 39 34 26 20 7
Losses 17 17 6 52 58 31 42 15 7
                   
November 8 8 3 12 15 17 10 8 2
December 5 5 1 11 12 8 15 9 3
January 9 9 3 32 35 26 17 10 1
February 7 7 3 15 18 7 8 4 4
March 4 4 2 15 17 7 18 4 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0