Abby West

5 Abby West
Abby West
  • Hometown:
    Dry Ridge, KY
  • Position:
    PG/SG
  • Year:
    FR
  • High School:
    Grant County High School
  • gp
    32
  • pts/g
    7.5
  • fg %
    34.1
  • 3pt %
    31.2
  • ft %
    82.1
  • reb/g
    3.7
  • a/g
    2.6
Player statistics
  Overall Conference
Games 32 23
Games started 32 23
Minutes 1030 738
Minutes per game 32.2 32.1
FG 77-226 56-171
FG Pct 34.1 32.7
3PT 39-125 30-91
3PT Pct 31.2 33.0
FT 46-56 35-43
FT Pct 82.1 81.4
Off rebounds 34 20
Def rebounds 83 58
Total rebounds 117 78
Rebounds per game 3.7 3.4
Personal fouls 56 39
Disqualifications 1 1
Assists 82 48
Turnovers 77 46
Assist to turnover ratio 1.1 1.0
Steals 30 18
Blocks 11 8
Points 239 177
Points per game 7.5 7.7
Points per 40 min 9.3 9.6
Recent results
Recent Games
Date Opponent Result
Feb 16 Bluefield W, 82-60
Feb 17 Columbia (SC) W, 84-49
Feb 19 at Truett McConnell L, 76-63
Feb 21 Montreat W, 77-54
Feb 24 vs. Point L, 74-52
Mar 4 vs. Asbury L, 89-64
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Ohio Christian - - - - - - - - -
Nov 1 Cincinnati-Clermont W, 76-59 1 37 6-14 42.9 2-9 22.2 3-3 100.0 17
Nov 3 at Midway L, 93-80 1 29 1-3 33.3 1-3 33.3 0-0 - 3
Nov 9 Bryan L, 88-55 1 34 2-10 20.0 1-7 14.3 0-0 - 5
Nov 11 Truett McConnell W, 67-65 1 30 1-7 14.3 1-5 20.0 0-0 - 3
Nov 13 at Point L, 80-72 1 32 1-6 16.7 0-2 0.0 3-4 75.0 5
Nov 17 at Bluefield L, 67-43 1 28 4-10 40.0 2-7 28.6 0-0 - 10
Nov 20 St. Andrews W, 83-56 1 21 4-7 57.1 3-3 100.0 0-0 - 11
Nov 23 at Johnson (Tenn.) W, 70-52 1 31 1-7 14.3 0-5 0.0 0-0 - 2
Nov 30 at Welch College W, 77-68 1 33 1-5 20.0 1-4 25.0 0-0 - 3
Dec 2 at Pensacola Christian College L, 86-66 1 31 2-7 28.6 1-4 25.0 2-2 100.0 7
Dec 4 at Montreat W, 75-73 1 32 2-8 25.0 1-3 33.3 1-2 50.0 6
Dec 8 at Indiana Southeast W, 80-67 1 35 1-5 20.0 1-4 25.0 1-2 50.0 4
Dec 10 at Southern Indiana L, 108-42 1 30 0-9 0.0 0-4 0.0 0-0 - 0
Dec 13 at Reinhardt L, 67-59 1 34 1-6 16.7 1-6 16.7 4-5 80.0 7
Jan 11 at Columbia (SC) W, 93-67 1 32 1-6 16.7 1-5 20.0 0-0 - 3
Jan 13 at CIU W, 93-88 1 36 2-6 33.3 1-2 50.0 6-6 100.0 11
Jan 15 at Cincinnati-Clermont W, 76-62 1 33 6-7 85.7 1-2 50.0 2-2 100.0 15
Jan 18 at Tennessee Wesleyan L, 82-73 1 31 4-9 44.4 2-4 50.0 0-0 - 10
Jan 20 Johnson (Tenn.) W, 2-0 - - - - - - - - -
Jan 22 at St. Andrews W, 76-64 1 34 2-5 40.0 2-3 66.7 0-0 - 6
Jan 26 at Brenau W, 84-71 1 25 4-4 100.0 1-1 100.0 1-1 100.0 10
Jan 29 Reinhardt L, 81-70 1 39 4-11 36.4 1-6 16.7 2-2 100.0 11
Jan 31 CIU W, 71-69 1 36 1-6 16.7 1-4 25.0 0-0 - 3
Feb 6 Milligan L, 83-71 1 30 3-10 30.0 2-5 40.0 0-0 - 8
Feb 8 Montreat W, 83-77 1 32 4-8 50.0 1-3 33.3 0-2 0.0 9
Feb 10 Brenau W, 68-61 1 36 3-7 42.9 2-5 40.0 3-3 100.0 11
Feb 12 at Union L, 72-67 1 38 3-13 23.1 1-3 33.3 8-10 80.0 15
Feb 14 Point L, 79-67 1 37 2-4 50.0 2-2 100.0 0-0 - 6
Feb 16 Bluefield W, 82-60 1 36 2-8 25.0 1-5 20.0 2-2 100.0 7
Feb 17 Columbia (SC) W, 84-49 1 26 4-9 44.4 3-4 75.0 1-2 50.0 12
Feb 19 at Truett McConnell L, 76-63 1 28 1-4 25.0 0-1 0.0 4-4 100.0 6
Feb 21 Montreat W, 77-54 1 30 2-5 40.0 1-3 33.3 2-2 100.0 7
Feb 24 vs. Point L, 74-52 1 33 2-6 33.3 1-3 33.3 1-2 50.0 6
Mar 4 vs. Asbury L, 89-64 1 31 0-3 0.0 0-2 0.0 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 23 at Ohio Christian - - - - - - - - -
Nov 1 Cincinnati-Clermont W, 76-59 1 37 3 4 7 3 5 4 0
Nov 3 at Midway L, 93-80 1 29 0 5 5 4 4 0 0
Nov 9 Bryan L, 88-55 1 34 0 3 3 4 1 0 1
Nov 11 Truett McConnell W, 67-65 1 30 0 1 1 2 3 1 0
Nov 13 at Point L, 80-72 1 32 1 2 3 1 0 0 1
Nov 17 at Bluefield L, 67-43 1 28 0 3 3 1 7 0 0
Nov 20 St. Andrews W, 83-56 1 21 1 3 4 1 1 1 2
Nov 23 at Johnson (Tenn.) W, 70-52 1 31 0 3 3 4 2 2 0
Nov 30 at Welch College W, 77-68 1 33 2 1 3 2 4 0 0
Dec 2 at Pensacola Christian College L, 86-66 1 31 2 4 6 5 5 1 1
Dec 4 at Montreat W, 75-73 1 32 0 3 3 1 2 0 0
Dec 8 at Indiana Southeast W, 80-67 1 35 4 2 6 6 3 2 1
Dec 10 at Southern Indiana L, 108-42 1 30 0 0 0 2 3 0 0
Dec 13 at Reinhardt L, 67-59 1 34 2 1 3 4 2 0 0
Jan 11 at Columbia (SC) W, 93-67 1 32 1 2 3 3 0 1 0
Jan 13 at CIU W, 93-88 1 36 1 2 3 2 3 1 0
Jan 15 at Cincinnati-Clermont W, 76-62 1 33 1 1 2 3 2 0 0
Jan 18 at Tennessee Wesleyan L, 82-73 1 31 1 3 4 0 2 1 0
Jan 20 Johnson (Tenn.) W, 2-0 - - - - - - - - -
Jan 22 at St. Andrews W, 76-64 1 34 0 4 4 0 1 0 0
Jan 26 at Brenau W, 84-71 1 25 2 1 3 0 0 0 0
Jan 29 Reinhardt L, 81-70 1 39 1 3 4 2 2 2 0
Jan 31 CIU W, 71-69 1 36 2 2 4 4 4 2 1
Feb 6 Milligan L, 83-71 1 30 1 3 4 0 1 1 0
Feb 8 Montreat W, 83-77 1 32 1 3 4 4 0 0 1
Feb 10 Brenau W, 68-61 1 36 0 4 4 1 2 1 0
Feb 12 at Union L, 72-67 1 38 4 2 6 0 4 1 0
Feb 14 Point L, 79-67 1 37 0 4 4 5 3 0 0
Feb 16 Bluefield W, 82-60 1 36 1 1 2 4 3 0 1
Feb 17 Columbia (SC) W, 84-49 1 26 0 4 4 2 1 4 0
Feb 19 at Truett McConnell L, 76-63 1 28 1 1 2 3 2 0 1
Feb 21 Montreat W, 77-54 1 30 0 2 2 2 0 2 1
Feb 24 vs. Point L, 74-52 1 33 2 2 4 4 3 1 0
Mar 4 vs. Asbury L, 89-64 1 31 0 4 4 5 5 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 23 at Ohio Christian - - - -
Nov 1 Cincinnati-Clermont W, 76-59 1 1 0 0.6
Nov 3 at Midway L, 93-80 1 4 - 1.0
Nov 9 Bryan L, 88-55 1 2 - 4.0
Nov 11 Truett McConnell W, 67-65 1 1 - 0.7
Nov 13 at Point L, 80-72 1 0 0 -
Nov 17 at Bluefield L, 67-43 1 0 - 0.1
Nov 20 St. Andrews W, 83-56 1 1 - 1.0
Nov 23 at Johnson (Tenn.) W, 70-52 1 0 - 2.0
Nov 30 at Welch College W, 77-68 1 2 0 0.5
Dec 2 at Pensacola Christian College L, 86-66 1 2 - 1.0
Dec 4 at Montreat W, 75-73 1 1 - 0.5
Dec 8 at Indiana Southeast W, 80-67 1 1 - 2.0
Dec 10 at Southern Indiana L, 108-42 1 3 0 0.7
Dec 13 at Reinhardt L, 67-59 1 2 - 2.0
Jan 11 at Columbia (SC) W, 93-67 1 0 - -
Jan 13 at CIU W, 93-88 1 3 - 0.7
Jan 15 at Cincinnati-Clermont W, 76-62 1 3 - 1.5
Jan 18 at Tennessee Wesleyan L, 82-73 1 5 1 0.0
Jan 20 Johnson (Tenn.) W, 2-0 - - - -
Jan 22 at St. Andrews W, 76-64 1 2 - 0.0
Jan 26 at Brenau W, 84-71 1 1 - -
Jan 29 Reinhardt L, 81-70 1 3 - 1.0
Jan 31 CIU W, 71-69 1 2 - 1.0
Feb 6 Milligan L, 83-71 1 1 - 0.0
Feb 8 Montreat W, 83-77 1 2 - -
Feb 10 Brenau W, 68-61 1 2 - 0.5
Feb 12 at Union L, 72-67 1 2 - 0.0
Feb 14 Point L, 79-67 1 2 - 1.7
Feb 16 Bluefield W, 82-60 1 1 - 1.3
Feb 17 Columbia (SC) W, 84-49 1 2 - 2.0
Feb 19 at Truett McConnell L, 76-63 1 4 - 1.5
Feb 21 Montreat W, 77-54 1 1 - -
Feb 24 vs. Point L, 74-52 1 1 - 1.3
Mar 4 vs. Asbury L, 89-64 1 2 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 32 32.2 2.4-7.1 1.2-3.9 1.4-1.8 7.5
2022-23 33 31.0 2.6-7.7 1.4-4.7 1.7-2.2 8.3
2023-24 28 32.9 4.1-12.2 1.5-6.4 0.9-1.4 10.7
Total 93 32.0 3.0-8.9 1.4-5.0 1.4-1.8 8.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 32 32 1030 77-226 34.1 39-125 31.2 46-56 82.1 239
2022-23 33 33 1024 86-255 33.7 46-156 29.5 57-72 79.2 275
2023-24 28 28 920 116-343 33.8 43-180 23.9 24-38 63.2 299
Total 93 93 2974 279-824 33.9 128-461 27.8 127-166 76.5 813
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 32 1030 32.2 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
2022-23 33 1024 31.0 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
2023-24 28 920 32.9 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
Total 93 2974 32.0 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 32 1.1 2.6 3.7 2.6 2.4 0.9 0.3
2022-23 33 0.4 2.6 2.9 2.0 2.1 1.1 0.4
2023-24 28 0.7 2.6 3.3 2.9 2.8 1.9 0.1
Total 93 0.7 2.6 3.3 2.5 2.4 1.3 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 32 32 34 83 117 82 77 30 11
2022-23 33 33 12 85 97 65 68 35 14
2023-24 28 28 19 72 91 82 77 53 4
Total 93 93 65 240 305 229 222 118 29
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 93 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 32 32.2 2.4-7.1 1.2-3.9 1.4-1.8 7.5
Conference 23 32.1 2.4-7.4 1.3-4.0 1.5-1.9 7.7
Exhibition 1 30.0 0.0-9.0 0.0-4.0 0.0-0.0 0.0
Location
Home 13 32.6 2.9-8.2 1.6-4.7 1.0-1.2 8.5
Away 17 31.9 2.2-6.5 1.0-3.5 1.9-2.2 7.2
Neutral 2 32.0 1.0-4.5 0.5-2.5 0.5-1.0 3.0
Result
Wins 18 31.9 2.6-6.9 1.3-3.9 1.2-1.5 7.8
Losses 14 32.5 2.1-7.3 1.1-3.9 1.7-2.1 7.1
Month
November 9 30.6 2.3-7.7 1.2-5.0 0.7-0.8 6.6
December 4 33.0 1.5-6.5 1.0-4.2 2.0-2.8 6.0
January 8 33.3 3.0-6.8 1.2-3.4 1.4-1.4 8.6
February 10 32.6 2.6-7.4 1.4-3.4 2.1-2.7 8.7
March 1 31.0 0.0-3.0 0.0-2.0 0.0-0.0 0.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 32 32 1030 77-226 34.1 39-125 31.2 46-56 82.1 239
Conference 23 23 738 56-171 32.7 30-91 33.0 35-43 81.4 177
Exhibition 1 1 30 0-9 0.0 0-4 0.0 0-0 - 0
Location
Home 13 13 424 38-106 35.8 21-61 34.4 13-16 81.3 110
Away 17 17 542 37-111 33.3 17-59 28.8 32-38 84.2 123
Neutral 2 2 64 2-9 22.2 1-5 20.0 1-2 50.0 6
Result
Wins 18 18 575 47-124 37.9 24-70 34.3 22-27 81.5 140
Losses 14 14 455 30-102 29.4 15-55 27.3 24-29 82.8 99
Month
November 9 9 275 21-69 30.4 11-45 24.4 6-7 85.7 59
December 4 4 132 6-26 23.1 4-17 23.5 8-11 72.7 24
January 8 8 266 24-54 44.4 10-27 37.0 11-11 100.0 69
February 10 10 326 26-74 35.1 14-34 41.2 21-27 77.8 87
March 1 1 31 0-3 0.0 0-2 0.0 0-0 - 0
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 32 1030 32.2 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
Conference 23 738 32.1 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
Exhibition 1 30 30.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Location
Home 13 424 32.6 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Away 17 542 31.9 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
Neutral 2 64 32.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Result
Wins 18 575 31.9 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Losses 14 455 32.5 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Month
November 9 275 30.6 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
December 4 132 33.0 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
January 8 266 33.3 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
February 10 326 32.6 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
March 1 31 31.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 32 1.1 2.6 3.7 2.6 2.4 0.9 0.3
Conference 23 0.9 2.5 3.4 2.1 2.0 0.8 0.3
Exhibition 1 0.0 0.0 0.0 2.0 3.0 0.0 0.0
Location
Home 13 0.8 2.8 3.6 2.6 2.0 1.4 0.5
Away 17 1.3 2.4 3.6 2.3 2.5 0.5 0.2
Neutral 2 1.0 3.0 4.0 4.5 4.0 1.5 0.0
Result
Wins 18 1.1 2.4 3.4 2.4 2.0 1.2 0.4
Losses 14 1.1 2.9 3.9 2.7 2.9 0.6 0.3
Month
November 9 0.8 2.8 3.6 2.4 3.0 0.9 0.4
December 4 2.0 2.5 4.5 4.0 3.0 0.8 0.5
January 8 1.1 2.3 3.4 1.8 1.8 0.9 0.1
February 10 1.0 2.6 3.6 2.5 1.9 1.0 0.4
March 1 0.0 4.0 4.0 5.0 5.0 2.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 32 32 34 83 117 82 77 30 11
Conference 23 23 20 58 78 48 46 18 8
Exhibition 1 1 0 0 0 2 3 0 0
Location
Home 13 13 10 37 47 34 26 18 7
Away 17 17 22 40 62 39 43 9 4
Neutral 2 2 2 6 8 9 8 3 0
Result
Wins 18 18 19 43 62 44 36 21 7
Losses 14 14 15 40 55 38 41 9 4
Month
November 9 9 7 25 32 22 27 8 4
December 4 4 8 10 18 16 12 3 2
January 8 8 9 18 27 14 14 7 1
February 10 10 10 26 36 25 19 10 4
March 1 1 0 4 4 5 5 2 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0