Jenna Blakley

32 Jenna Blakley
Jenna Blakley
  • Hometown:
    Zionsville, IN
  • Position:
    F
  • Year:
    SO
  • High School:
    University High School
  • gp
    32
  • pts/g
    15.2
  • fg %
    48.5
  • 3pt %
    42.4
  • ft %
    83.7
  • reb/g
    5.3
  • a/g
    1.3
Player statistics
  Overall Conference
Games 32 23
Games started 32 23
Minutes 996 719
Minutes per game 31.1 31.3
FG 173-357 124-253
FG Pct 48.5 49.0
3PT 67-158 49-114
3PT Pct 42.4 43.0
FT 72-86 55-62
FT Pct 83.7 88.7
Off rebounds 36 26
Def rebounds 135 93
Total rebounds 171 119
Rebounds per game 5.3 5.2
Personal fouls 62 52
Disqualifications 1 1
Assists 43 29
Turnovers 53 33
Assist to turnover ratio 0.8 0.9
Steals 27 18
Blocks 10 6
Points 485 352
Points per game 15.2 15.3
Points per 40 min 19.5 19.6
Recent results
Recent Games
Date Opponent Result
Feb 16 Bluefield W, 82-60
Feb 17 Columbia (SC) W, 84-49
Feb 19 at Truett McConnell L, 76-63
Feb 21 Montreat W, 77-54
Feb 24 vs. Point L, 74-52
Mar 4 vs. Asbury L, 89-64
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Ohio Christian - - - - - - - - -
Nov 1 Cincinnati-Clermont W, 76-59 1 23 3-10 30.0 2-6 33.3 1-3 33.3 9
Nov 3 at Midway L, 93-80 1 31 7-12 58.3 1-5 20.0 3-6 50.0 18
Nov 9 Bryan L, 88-55 1 30 2-8 25.0 0-3 0.0 1-2 50.0 5
Nov 11 Truett McConnell W, 67-65 1 24 4-6 66.7 2-2 100.0 0-0 - 10
Nov 13 at Point L, 80-72 1 31 4-9 44.4 1-3 33.3 2-2 100.0 11
Nov 17 at Bluefield L, 67-43 1 29 3-7 42.9 0-4 0.0 0-0 - 6
Nov 20 St. Andrews W, 83-56 1 13 2-6 33.3 0-1 0.0 4-4 100.0 8
Nov 23 at Johnson (Tenn.) W, 70-52 1 26 5-9 55.6 3-5 60.0 0-1 0.0 13
Nov 30 at Welch College W, 77-68 1 31 7-13 53.8 0-1 0.0 6-6 100.0 20
Dec 2 at Pensacola Christian College L, 86-66 1 29 4-8 50.0 1-1 100.0 1-1 100.0 10
Dec 4 at Montreat W, 75-73 1 34 8-13 61.5 8-9 88.9 2-2 100.0 26
Dec 8 at Indiana Southeast W, 80-67 1 32 6-11 54.5 2-3 66.7 0-0 - 14
Dec 10 at Southern Indiana L, 108-42 1 26 2-7 28.6 1-3 33.3 0-0 - 5
Dec 13 at Reinhardt L, 67-59 1 35 3-9 33.3 2-4 50.0 1-2 50.0 9
Jan 11 at Columbia (SC) W, 93-67 1 31 11-22 50.0 3-7 42.9 1-2 50.0 26
Jan 13 at CIU W, 93-88 1 36 10-16 62.5 3-7 42.9 7-7 100.0 30
Jan 15 at Cincinnati-Clermont W, 76-62 1 36 6-13 46.2 4-7 57.1 2-2 100.0 18
Jan 18 at Tennessee Wesleyan L, 82-73 1 38 9-15 60.0 5-8 62.5 2-3 66.7 25
Jan 20 Johnson (Tenn.) W, 2-0 - - - - - - - - -
Jan 22 at St. Andrews W, 76-64 1 39 7-14 50.0 2-7 28.6 4-5 80.0 20
Jan 26 at Brenau W, 84-71 1 36 5-10 50.0 1-3 33.3 15-15 100.0 26
Jan 29 Reinhardt L, 81-70 1 31 8-13 61.5 3-4 75.0 1-1 100.0 20
Jan 31 CIU W, 71-69 1 30 2-10 20.0 0-4 0.0 6-6 100.0 10
Feb 6 Milligan L, 83-71 1 34 8-14 57.1 3-6 50.0 0-0 - 19
Feb 8 Montreat W, 83-77 1 33 5-9 55.6 2-5 40.0 0-0 - 12
Feb 10 Brenau W, 68-61 1 35 6-13 46.2 2-5 40.0 0-0 - 14
Feb 12 at Union L, 72-67 1 42 3-11 27.3 1-5 20.0 6-6 100.0 13
Feb 14 Point L, 79-67 1 33 5-9 55.6 2-5 40.0 1-2 50.0 13
Feb 16 Bluefield W, 82-60 1 31 6-11 54.5 3-6 50.0 0-0 - 15
Feb 17 Columbia (SC) W, 84-49 1 16 3-8 37.5 2-5 40.0 0-0 - 8
Feb 19 at Truett McConnell L, 76-63 1 32 5-11 45.5 1-6 16.7 2-2 100.0 13
Feb 21 Montreat W, 77-54 1 27 4-8 50.0 3-6 50.0 1-1 100.0 12
Feb 24 vs. Point L, 74-52 1 34 3-11 27.3 3-8 37.5 0-0 - 9
Mar 4 vs. Asbury L, 89-64 1 34 9-18 50.0 2-7 28.6 3-5 60.0 23
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 23 at Ohio Christian - - - - - - - - -
Nov 1 Cincinnati-Clermont W, 76-59 1 23 3 4 7 4 2 1 0
Nov 3 at Midway L, 93-80 1 31 1 4 5 2 3 1 0
Nov 9 Bryan L, 88-55 1 30 0 1 1 1 1 0 1
Nov 11 Truett McConnell W, 67-65 1 24 1 3 4 0 1 2 0
Nov 13 at Point L, 80-72 1 31 2 6 8 1 0 0 0
Nov 17 at Bluefield L, 67-43 1 29 0 1 1 1 0 0 0
Nov 20 St. Andrews W, 83-56 1 13 1 1 2 3 2 0 0
Nov 23 at Johnson (Tenn.) W, 70-52 1 26 0 4 4 2 1 1 0
Nov 30 at Welch College W, 77-68 1 31 0 3 3 1 3 0 2
Dec 2 at Pensacola Christian College L, 86-66 1 29 1 3 4 1 3 0 1
Dec 4 at Montreat W, 75-73 1 34 1 6 7 1 0 0 1
Dec 8 at Indiana Southeast W, 80-67 1 32 0 8 8 0 0 1 0
Dec 10 at Southern Indiana L, 108-42 1 26 1 1 2 1 5 1 0
Dec 13 at Reinhardt L, 67-59 1 35 1 1 2 0 0 0 1
Jan 11 at Columbia (SC) W, 93-67 1 31 3 6 9 5 1 1 3
Jan 13 at CIU W, 93-88 1 36 2 7 9 0 3 0 0
Jan 15 at Cincinnati-Clermont W, 76-62 1 36 1 5 6 1 0 1 0
Jan 18 at Tennessee Wesleyan L, 82-73 1 38 1 5 6 4 3 2 0
Jan 20 Johnson (Tenn.) W, 2-0 - - - - - - - - -
Jan 22 at St. Andrews W, 76-64 1 39 1 5 6 2 3 0 0
Jan 26 at Brenau W, 84-71 1 36 0 7 7 0 1 0 0
Jan 29 Reinhardt L, 81-70 1 31 2 2 4 0 4 0 0
Jan 31 CIU W, 71-69 1 30 1 3 4 1 2 1 0
Feb 6 Milligan L, 83-71 1 34 3 3 6 0 1 2 0
Feb 8 Montreat W, 83-77 1 33 2 6 8 2 2 0 0
Feb 10 Brenau W, 68-61 1 35 0 10 10 2 0 5 0
Feb 12 at Union L, 72-67 1 42 1 6 7 1 1 2 0
Feb 14 Point L, 79-67 1 33 0 1 1 0 2 1 0
Feb 16 Bluefield W, 82-60 1 31 2 3 5 2 1 0 0
Feb 17 Columbia (SC) W, 84-49 1 16 0 0 0 0 0 0 0
Feb 19 at Truett McConnell L, 76-63 1 32 2 6 8 1 4 1 0
Feb 21 Montreat W, 77-54 1 27 1 2 3 3 1 0 1
Feb 24 vs. Point L, 74-52 1 34 2 5 7 1 5 2 0
Mar 4 vs. Asbury L, 89-64 1 34 1 8 9 1 3 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 23 at Ohio Christian - - - -
Nov 1 Cincinnati-Clermont W, 76-59 1 4 0 2.0
Nov 3 at Midway L, 93-80 1 1 - 0.7
Nov 9 Bryan L, 88-55 1 2 - 1.0
Nov 11 Truett McConnell W, 67-65 1 3 - 0.0
Nov 13 at Point L, 80-72 1 4 0 -
Nov 17 at Bluefield L, 67-43 1 4 - -
Nov 20 St. Andrews W, 83-56 1 3 - 1.5
Nov 23 at Johnson (Tenn.) W, 70-52 1 4 - 2.0
Nov 30 at Welch College W, 77-68 1 2 0 0.3
Dec 2 at Pensacola Christian College L, 86-66 1 2 - 0.3
Dec 4 at Montreat W, 75-73 1 4 - -
Dec 8 at Indiana Southeast W, 80-67 1 0 - -
Dec 10 at Southern Indiana L, 108-42 1 0 0 0.2
Dec 13 at Reinhardt L, 67-59 1 0 - -
Jan 11 at Columbia (SC) W, 93-67 1 0 - 5.0
Jan 13 at CIU W, 93-88 1 1 - 0.0
Jan 15 at Cincinnati-Clermont W, 76-62 1 0 - -
Jan 18 at Tennessee Wesleyan L, 82-73 1 0 - 1.3
Jan 20 Johnson (Tenn.) W, 2-0 - - - -
Jan 22 at St. Andrews W, 76-64 1 2 - 0.7
Jan 26 at Brenau W, 84-71 1 3 - 0.0
Jan 29 Reinhardt L, 81-70 1 4 - 0.0
Jan 31 CIU W, 71-69 1 3 - 0.5
Feb 6 Milligan L, 83-71 1 1 - 0.0
Feb 8 Montreat W, 83-77 1 3 - 1.0
Feb 10 Brenau W, 68-61 1 0 - -
Feb 12 at Union L, 72-67 1 5 1 1.0
Feb 14 Point L, 79-67 1 3 - 0.0
Feb 16 Bluefield W, 82-60 1 1 - 2.0
Feb 17 Columbia (SC) W, 84-49 1 1 - -
Feb 19 at Truett McConnell L, 76-63 1 1 - 0.3
Feb 21 Montreat W, 77-54 1 0 - 3.0
Feb 24 vs. Point L, 74-52 1 0 - 0.2
Mar 4 vs. Asbury L, 89-64 1 1 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2020-21 16 31.1 5.1-11.7 1.8-4.2 2.6-3.1 14.6
2021-22 32 31.1 5.4-11.2 2.1-4.9 2.2-2.7 15.2
Total 48 31.1 5.3-11.3 2.0-4.7 2.4-2.8 15.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2020-21 16 16 498 82-187 43.9 28-67 41.8 42-50 84.0 234
2021-22 32 32 996 173-357 48.5 67-158 42.4 72-86 83.7 485
Total 48 48 1494 255-544 46.9 95-225 42.2 114-136 83.8 719
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 16 498 31.1 0.0-0.0 0.0-0.0 41.8 0.0-0.0 0.0
2021-22 32 996 31.1 0.0-0.0 0.0-0.0 42.4 0.0-0.0 0.0
Total 48 1494 31.1 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 16 1.2 3.5 4.7 1.4 2.3 1.0 0.1
2021-22 32 1.1 4.2 5.3 1.3 1.7 0.8 0.3
Total 48 1.1 4.0 5.1 1.4 1.9 0.9 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2020-21 16 16 19 56 75 22 36 16 2
2021-22 32 32 36 135 171 43 53 27 10
Total 48 48 55 191 246 65 89 43 12
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 48 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 32 31.1 5.4-11.2 2.1-4.9 2.2-2.7 15.2
Conference 23 31.3 5.4-11.0 2.1-5.0 2.4-2.7 15.3
Exhibition 1 26.0 2.0-7.0 1.0-3.0 0.0-0.0 5.0
Location
Home 13 27.7 4.5-9.6 1.8-4.5 1.2-1.5 11.9
Away 17 33.4 6.1-11.9 2.2-5.0 3.2-3.6 17.5
Neutral 2 34.0 6.0-14.5 2.5-7.5 1.5-2.5 16.0
Result
Wins 18 29.6 5.6-11.2 2.3-4.9 2.7-3.0 16.2
Losses 14 33.1 5.2-11.1 1.8-4.9 1.6-2.3 13.9
Month
November 9 26.4 4.1-8.9 1.0-3.3 1.9-2.7 11.1
December 4 32.5 5.2-10.2 3.2-4.2 1.0-1.2 14.8
January 8 34.6 7.2-14.1 2.6-5.9 4.8-5.1 21.9
February 10 31.7 4.8-10.5 2.2-5.7 1.0-1.1 12.8
March 1 34.0 9.0-18.0 2.0-7.0 3.0-5.0 23.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 32 32 996 173-357 48.5 67-158 42.4 72-86 83.7 485
Conference 23 23 719 124-253 49.0 49-114 43.0 55-62 88.7 352
Exhibition 1 1 26 2-7 28.6 1-3 33.3 0-0 - 5
Location
Home 13 13 360 58-125 46.4 24-58 41.4 15-19 78.9 155
Away 17 17 568 103-203 50.7 38-85 44.7 54-62 87.1 298
Neutral 2 2 68 12-29 41.4 5-15 33.3 3-5 60.0 32
Result
Wins 18 18 533 100-202 49.5 42-89 47.2 49-54 90.7 291
Losses 14 14 463 73-155 47.1 25-69 36.2 23-32 71.9 194
Month
November 9 9 238 37-80 46.3 9-30 30.0 17-24 70.8 100
December 4 4 130 21-41 51.2 13-17 76.5 4-5 80.0 59
January 8 8 277 58-113 51.3 21-47 44.7 38-41 92.7 175
February 10 10 317 48-105 45.7 22-57 38.6 10-11 90.9 128
March 1 1 34 9-18 50.0 2-7 28.6 3-5 60.0 23
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 32 996 31.1 0.0-0.0 0.0-0.0 42.4 0.0-0.0 0.0
Conference 23 719 31.3 0.0-0.0 0.0-0.0 43.0 0.0-0.0 0.0
Exhibition 1 26 26.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Location
Home 13 360 27.7 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
Away 17 568 33.4 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
Neutral 2 68 34.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Result
Wins 18 533 29.6 0.0-0.0 0.0-0.0 47.2 0.0-0.0 0.0
Losses 14 463 33.1 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Month
November 9 238 26.4 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
December 4 130 32.5 0.0-0.0 0.0-0.0 76.5 0.0-0.0 0.0
January 8 277 34.6 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
February 10 317 31.7 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 32 1.1 4.2 5.3 1.3 1.7 0.8 0.3
Conference 23 1.1 4.0 5.2 1.3 1.4 0.8 0.3
Exhibition 1 1.0 1.0 2.0 1.0 5.0 1.0 0.0
Location
Home 13 1.2 3.0 4.2 1.4 1.5 0.9 0.2
Away 17 1.0 4.9 5.9 1.4 1.5 0.6 0.5
Neutral 2 1.5 6.5 8.0 1.0 4.0 2.5 0.0
Result
Wins 18 1.1 4.6 5.7 1.6 1.3 0.7 0.4
Losses 14 1.2 3.7 4.9 1.0 2.1 1.0 0.2
Month
November 9 0.9 3.0 3.9 1.7 1.4 0.6 0.3
December 4 0.8 4.5 5.3 0.5 0.8 0.3 0.8
January 8 1.4 5.0 6.4 1.6 2.1 0.6 0.4
February 10 1.3 4.2 5.5 1.2 1.7 1.3 0.1
March 1 1.0 8.0 9.0 1.0 3.0 3.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 32 32 36 135 171 43 53 27 10
Conference 23 23 26 93 119 29 33 18 6
Exhibition 1 1 1 1 2 1 5 1 0
Location
Home 13 13 16 39 55 18 19 12 2
Away 17 17 17 83 100 23 26 10 8
Neutral 2 2 3 13 16 2 8 5 0
Result
Wins 18 18 19 83 102 29 23 13 7
Losses 14 14 17 52 69 14 30 14 3
Month
November 9 9 8 27 35 15 13 5 3
December 4 4 3 18 21 2 3 1 3
January 8 8 11 40 51 13 17 5 3
February 10 10 13 42 55 12 17 13 1
March 1 1 1 8 9 1 3 3 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0