Hunter Wagner
gp
27
avg
.270
hr
0
rbi
6
r
1
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 14 |
| Plate appearances | 40 | 21 |
| At Bats | 37 | 18 |
| Runs | 1 | 1 |
| Hits | 10 | 3 |
| Doubles | 4 | 1 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 6 | 0 |
| Total bases | 14 | 4 |
| Walks | 2 | 2 |
| Hit by pitch | 0 | - |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .270 | .167 |
| On Base Percentage | .308 | .250 |
| Slugging Percentage | .378 | .222 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Ohio Christian | L, 8-5 |
| Apr 25 | at Oakland City | |
| Apr 25 | at Oakland City | |
| May 5 | at 2025 NCCAA Mideast Region Tournament | |
| May 6 | at Alice Lloyd (KY) | L, 6-5 |
| May 7 | at Alice Lloyd (KY) | L, 7-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Covenant | W, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 22 | at Covenant | W, 10-5 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at Midway | L, 12-8 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | at Midway | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 4 | Columbia (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | St. Andrews (NC) | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Mar 7 | St. Andrews (NC) | W, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | Alice Lloyd (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Alice Lloyd (KY) | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 12 | at Brenau (GA) | L, 15-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 12 | at Brenau (GA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Truett McConnell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Truett McConnell | W, 7-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 20 | at Miami-Hamilton | W, 9-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 20 | at Miami-Hamilton | W, 2-0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 22 | Reinhardt (GA) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Reinhardt (GA) | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | at Johnson (TN) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Johnson (TN) | L, 16-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | at Rio Grande | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | at Rio Grande | L, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 28 | at Tennessee Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tennessee Wesleyan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bryan (TN) | L, 6-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Bryan (TN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Bluefield (VA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Bluefield (VA) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. CIU (SC) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. CIU (SC) | W, 12-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 5 | Milligan (TN) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Milligan (TN) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Alice Lloyd (KY) | L, 9-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Alice Lloyd (KY) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bluefield State | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bluefield State | W, 10-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Union Commonwealth | L, 11-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Union Commonwealth | W, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 15 | at Pikeville ( KY) | W, 11-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Pikeville ( KY) | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | Montreat (NC) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Montreat (NC) | L, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | at WVU Tech (WV) | W, 18-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 22 | at WVU Tech (WV) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohio Christian | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohio Christian | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at 2025 NCCAA Mideast Region Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Alice Lloyd (KY) | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 7 | at Alice Lloyd (KY) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - |
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - |
| Feb 22 | at Covenant | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Covenant | W, 10-5 | 1 | 0 | 3 | - | - |
| Mar 1 | at Midway | L, 12-8 | 1 | 0 | 2 | - | - |
| Mar 1 | at Midway | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 4 | Columbia (SC) | L, 3-2 | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 4-2 | 1 | 1 | 2 | - | - |
| Mar 7 | St. Andrews (NC) | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 7 | St. Andrews (NC) | W, 13-0 | 1 | 0 | 0 | - | - |
| Mar 10 | Alice Lloyd (KY) | W, 5-1 | - | - | - | - | - |
| Mar 10 | Alice Lloyd (KY) | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Brenau (GA) | L, 15-7 | 1 | 0 | 0 | - | - |
| Mar 12 | at Brenau (GA) | L, 10-2 | - | - | - | - | - |
| Mar 14 | at Truett McConnell | L, 3-2 | - | - | - | - | - |
| Mar 14 | at Truett McConnell | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 20 | at Miami-Hamilton | W, 9-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | at Miami-Hamilton | W, 2-0 | 1 | 0 | 2 | 0 | 0 |
| Mar 22 | Reinhardt (GA) | L, 13-0 | - | - | - | - | - |
| Mar 22 | Reinhardt (GA) | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Johnson (TN) | L, 8-2 | - | - | - | - | - |
| Mar 23 | at Johnson (TN) | L, 16-6 | 1 | 0 | 0 | - | - |
| Mar 25 | at Rio Grande | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Rio Grande | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Tennessee Wesleyan | W, 3-2 | - | - | - | - | - |
| Mar 28 | at Tennessee Wesleyan | L, 4-2 | - | - | - | - | - |
| Mar 29 | at Bryan (TN) | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 29 | at Bryan (TN) | L, 5-2 | - | - | - | - | - |
| Apr 2 | at Bluefield (VA) | W, 4-1 | - | - | - | - | - |
| Apr 2 | at Bluefield (VA) | L, 6-3 | - | - | - | - | - |
| Apr 4 | vs. CIU (SC) | L, 11-2 | - | - | - | - | - |
| Apr 4 | vs. CIU (SC) | W, 12-11 | 1 | 0 | 0 | - | - |
| Apr 5 | Milligan (TN) | W, 12-8 | - | - | - | - | - |
| Apr 5 | Milligan (TN) | W, 7-3 | - | - | - | - | - |
| Apr 8 | at Alice Lloyd (KY) | L, 9-5 | 1 | 0 | 2 | - | - |
| Apr 8 | at Alice Lloyd (KY) | W, 7-4 | - | - | - | - | - |
| Apr 9 | at Bluefield State | L, 12-11 | - | - | - | - | - |
| Apr 9 | at Bluefield State | W, 10-4 | 1 | 0 | 1 | - | - |
| Apr 12 | Union Commonwealth | L, 11-8 | 1 | 0 | 0 | - | - |
| Apr 12 | Union Commonwealth | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Pikeville ( KY) | W, 11-4 | 1 | 0 | 1 | - | - |
| Apr 15 | at Pikeville ( KY) | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 16 | Montreat (NC) | L, 11-6 | - | - | - | - | - |
| Apr 16 | Montreat (NC) | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at WVU Tech (WV) | W, 18-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at WVU Tech (WV) | L, 8-5 | - | - | - | - | - |
| Apr 23 | at Ohio Christian | W, 10-7 | - | - | - | - | - |
| Apr 23 | at Ohio Christian | L, 8-5 | - | - | - | - | - |
| Apr 25 | at Oakland City | - | - | - | - | - | |
| Apr 25 | at Oakland City | - | - | - | - | - | |
| May 5 | at 2025 NCCAA Mideast Region Tournament | - | - | - | - | - | |
| May 6 | at Alice Lloyd (KY) | L, 6-5 | 1 | 0 | 0 | - | - |
| May 7 | at Alice Lloyd (KY) | L, 7-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Covenant | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Covenant | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Midway | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Midway | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Columbia (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | St. Andrews (NC) | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | St. Andrews (NC) | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Alice Lloyd (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Alice Lloyd (KY) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Brenau (GA) | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Brenau (GA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Truett McConnell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Truett McConnell | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Miami-Hamilton | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Miami-Hamilton | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Reinhardt (GA) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Reinhardt (GA) | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Johnson (TN) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Johnson (TN) | L, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Rio Grande | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Rio Grande | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Tennessee Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tennessee Wesleyan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bryan (TN) | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Bryan (TN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Bluefield (VA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Bluefield (VA) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. CIU (SC) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. CIU (SC) | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Milligan (TN) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Milligan (TN) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Alice Lloyd (KY) | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Alice Lloyd (KY) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bluefield State | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bluefield State | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Union Commonwealth | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Union Commonwealth | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Pikeville ( KY) | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Pikeville ( KY) | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Montreat (NC) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Montreat (NC) | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at WVU Tech (WV) | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at WVU Tech (WV) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohio Christian | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohio Christian | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at 2025 NCCAA Mideast Region Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Alice Lloyd (KY) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Alice Lloyd (KY) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Covenant | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Covenant | W, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Midway | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Midway | L, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | St. Andrews (NC) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | St. Andrews (NC) | W, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 10 | Alice Lloyd (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Alice Lloyd (KY) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Brenau (GA) | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Brenau (GA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Truett McConnell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Truett McConnell | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Miami-Hamilton | W, 9-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Miami-Hamilton | W, 2-0 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | Reinhardt (GA) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Reinhardt (GA) | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Johnson (TN) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Johnson (TN) | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Rio Grande | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Rio Grande | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Tennessee Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tennessee Wesleyan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bryan (TN) | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Bryan (TN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Bluefield (VA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Bluefield (VA) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. CIU (SC) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. CIU (SC) | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Milligan (TN) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Milligan (TN) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Alice Lloyd (KY) | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Alice Lloyd (KY) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bluefield State | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bluefield State | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Union Commonwealth | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Union Commonwealth | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Pikeville ( KY) | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Pikeville ( KY) | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Montreat (NC) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Montreat (NC) | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at WVU Tech (WV) | W, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at WVU Tech (WV) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohio Christian | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohio Christian | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at 2025 NCCAA Mideast Region Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Alice Lloyd (KY) | L, 6-5 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 7 | at Alice Lloyd (KY) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 10 | 2 | 0 | 2 | - | - | - | 0 | 6 | .200 | .333 | .200 | - | - | - | - | - | 2 | - | 12 |
| 2024-25 | 27 | 37 | 10 | 6 | 2 | 4 | 0 | 0 | 4 | 11 | .270 | .308 | .378 | 0 | 0 | 1 | - | 7 | 7 | 1.00 | 40 |
