Alyssa Curtis
- 1B/P
- Kentucky Christian
gp
36
avg
.279
hr
0
rbi
9
r
11
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 24 |
| Plate appearances | 75 | 51 |
| At Bats | 68 | 47 |
| Runs | 11 | 9 |
| Hits | 19 | 13 |
| Doubles | 1 | 1 |
| Triples | 1 | 1 |
| Home Runs | 0 | - |
| Runs Batted In | 9 | 7 |
| Total bases | 22 | 16 |
| Walks | 4 | 3 |
| Hit by pitch | 2 | - |
| Strikeouts | 11 | 11 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .279 | .277 |
| On Base Percentage | .338 | .320 |
| Slugging Percentage | .324 | .340 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Ohio Christian | L, 8-5 |
| Apr 25 | at Oakland City | |
| Apr 25 | at Oakland City | |
| May 5 | at 2025 NCCAA Mideast Region Tournament | |
| May 6 | at Alice Lloyd (KY) | L, 6-5 |
| May 7 | at Alice Lloyd (KY) | L, 7-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Covenant | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Covenant | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Midway | L, 12-8 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 1 | at Midway | L, 3-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | Columbia (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | St. Andrews (NC) | W, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 7 | St. Andrews (NC) | W, 13-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Alice Lloyd (KY) | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Alice Lloyd (KY) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Brenau (GA) | L, 15-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 1 |
| Mar 12 | at Brenau (GA) | L, 10-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Truett McConnell | L, 3-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 14 | at Truett McConnell | W, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 20 | at Miami-Hamilton | W, 9-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 20 | at Miami-Hamilton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Reinhardt (GA) | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 22 | Reinhardt (GA) | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Johnson (TN) | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 23 | at Johnson (TN) | L, 16-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | at Rio Grande | L, 10-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | 1 | 1 | - | - | 3 |
| Mar 25 | at Rio Grande | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tennessee Wesleyan | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 28 | at Tennessee Wesleyan | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | at Bryan (TN) | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Bryan (TN) | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 2 | at Bluefield (VA) | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 2 | at Bluefield (VA) | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | vs. CIU (SC) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. CIU (SC) | W, 12-11 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | Milligan (TN) | W, 12-8 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 5 | Milligan (TN) | W, 7-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Alice Lloyd (KY) | L, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 8 | at Alice Lloyd (KY) | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 9 | at Bluefield State | L, 12-11 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 9 | at Bluefield State | W, 10-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 12 | Union Commonwealth | L, 11-8 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Union Commonwealth | W, 10-2 | 1 | 3 | 2 | 2 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | at Pikeville ( KY) | W, 11-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Pikeville ( KY) | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Montreat (NC) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Montreat (NC) | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 22 | at WVU Tech (WV) | W, 18-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at WVU Tech (WV) | L, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Apr 23 | at Ohio Christian | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohio Christian | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at 2025 NCCAA Mideast Region Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Alice Lloyd (KY) | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 7 | at Alice Lloyd (KY) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - |
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - |
| Feb 22 | at Covenant | W, 4-1 | - | - | - | - | - |
| Feb 22 | at Covenant | W, 10-5 | - | - | - | - | - |
| Mar 1 | at Midway | L, 12-8 | 1 | 0 | 0 | 1 | - |
| Mar 1 | at Midway | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 4 | Columbia (SC) | L, 3-2 | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 4-2 | - | - | - | - | - |
| Mar 7 | St. Andrews (NC) | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 7 | St. Andrews (NC) | W, 13-0 | 1 | 1 | 2 | - | - |
| Mar 10 | Alice Lloyd (KY) | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Alice Lloyd (KY) | L, 4-2 | - | - | - | - | - |
| Mar 12 | at Brenau (GA) | L, 15-7 | 1 | 0 | 0 | - | - |
| Mar 12 | at Brenau (GA) | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 14 | at Truett McConnell | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Truett McConnell | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 20 | at Miami-Hamilton | W, 9-4 | 1 | 1 | 1 | 1 | 0 |
| Mar 20 | at Miami-Hamilton | W, 2-0 | - | - | - | - | - |
| Mar 22 | Reinhardt (GA) | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Reinhardt (GA) | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Johnson (TN) | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Johnson (TN) | L, 16-6 | 1 | 0 | 1 | - | - |
| Mar 25 | at Rio Grande | L, 10-3 | 1 | 1 | 1 | 1 | - |
| Mar 25 | at Rio Grande | L, 9-3 | - | - | - | - | - |
| Mar 28 | at Tennessee Wesleyan | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Tennessee Wesleyan | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Bryan (TN) | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Bryan (TN) | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Bluefield (VA) | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Bluefield (VA) | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 4 | vs. CIU (SC) | L, 11-2 | - | - | - | - | - |
| Apr 4 | vs. CIU (SC) | W, 12-11 | 1 | 1 | 2 | 1 | - |
| Apr 5 | Milligan (TN) | W, 12-8 | 1 | 2 | 1 | - | - |
| Apr 5 | Milligan (TN) | W, 7-3 | 1 | 2 | 2 | - | - |
| Apr 8 | at Alice Lloyd (KY) | L, 9-5 | 1 | 0 | 1 | - | - |
| Apr 8 | at Alice Lloyd (KY) | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 9 | at Bluefield State | L, 12-11 | 1 | 0 | 0 | - | - |
| Apr 9 | at Bluefield State | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Union Commonwealth | L, 11-8 | 1 | 0 | 1 | - | - |
| Apr 12 | Union Commonwealth | W, 10-2 | 1 | 1 | 5 | - | - |
| Apr 15 | at Pikeville ( KY) | W, 11-4 | 1 | 1 | 0 | - | - |
| Apr 15 | at Pikeville ( KY) | L, 7-5 | 1 | 1 | 1 | - | - |
| Apr 16 | Montreat (NC) | L, 11-6 | - | - | - | - | - |
| Apr 16 | Montreat (NC) | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at WVU Tech (WV) | W, 18-1 | 1 | 0 | 2 | - | - |
| Apr 22 | at WVU Tech (WV) | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 23 | at Ohio Christian | W, 10-7 | - | - | - | - | - |
| Apr 23 | at Ohio Christian | L, 8-5 | - | - | - | - | - |
| Apr 25 | at Oakland City | - | - | - | - | - | |
| Apr 25 | at Oakland City | - | - | - | - | - | |
| May 5 | at 2025 NCCAA Mideast Region Tournament | - | - | - | - | - | |
| May 6 | at Alice Lloyd (KY) | L, 6-5 | 1 | 0 | 0 | - | - |
| May 7 | at Alice Lloyd (KY) | L, 7-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Covenant | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Covenant | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Midway | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Midway | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Columbia (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | St. Andrews (NC) | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | St. Andrews (NC) | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Alice Lloyd (KY) | W, 5-1 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 0 | .00 | - | 1.50 |
| Mar 10 | Alice Lloyd (KY) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Brenau (GA) | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Brenau (GA) | L, 10-2 | 1 | 0 | 1 | 2.1 | 5 | 6 | 6 | 18.00 | 1 | 3.00 | - | 3.86 |
| Mar 14 | at Truett McConnell | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Truett McConnell | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Miami-Hamilton | W, 9-4 | 1 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0.00 | 1 | 3.00 | 0 | .86 |
| Mar 20 | at Miami-Hamilton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Reinhardt (GA) | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Reinhardt (GA) | L, 13-1 | 1 | 0 | 0 | 0.2 | 2 | 3 | 3 | 31.50 | 0 | .00 | 1 | 4.50 |
| Mar 23 | at Johnson (TN) | L, 8-2 | 1 | 0 | 0 | 2.1 | 4 | 2 | 2 | 6.00 | 1 | 3.00 | - | 2.57 |
| Mar 23 | at Johnson (TN) | L, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Rio Grande | L, 10-3 | 1 | 0 | 1 | 3.1 | 7 | 7 | 7 | 14.70 | 0 | .00 | - | 3.90 |
| Mar 25 | at Rio Grande | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tennessee Wesleyan | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Tennessee Wesleyan | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Bryan (TN) | L, 6-1 | 1 | 0 | 0 | 1.1 | - | - | - | 0.00 | 1 | 5.25 | - | - |
| Mar 29 | at Bryan (TN) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Bluefield (VA) | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Bluefield (VA) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | vs. CIU (SC) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. CIU (SC) | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Milligan (TN) | W, 12-8 | 1 | 1 | 0 | 3.0 | 12 | 7 | 7 | 16.33 | 1 | 2.33 | 1 | 4.67 |
| Apr 5 | Milligan (TN) | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Alice Lloyd (KY) | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Alice Lloyd (KY) | W, 7-4 | 1 | 1 | 0 | 7.0 | 9 | 4 | 4 | 4.00 | 4 | 4.00 | - | 1.57 |
| Apr 9 | at Bluefield State | L, 12-11 | 1 | 0 | 0 | 3.0 | 6 | 6 | 6 | 14.00 | 1 | 2.33 | 1 | 3.33 |
| Apr 9 | at Bluefield State | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Union Commonwealth | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Union Commonwealth | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Pikeville ( KY) | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Pikeville ( KY) | L, 7-5 | 1 | 0 | 0 | 3.0 | 4 | 1 | 1 | 2.33 | 2 | 4.67 | 1 | 1.33 |
| Apr 16 | Montreat (NC) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Montreat (NC) | L, 9-4 | 1 | 0 | 1 | 6.1 | 7 | 7 | 4 | 4.42 | 4 | 4.42 | - | 1.42 |
| Apr 22 | at WVU Tech (WV) | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at WVU Tech (WV) | L, 8-5 | 1 | 0 | 0 | 2.1 | 2 | - | - | 0.00 | 3 | 9.00 | - | .86 |
| Apr 23 | at Ohio Christian | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohio Christian | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at 2025 NCCAA Mideast Region Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Alice Lloyd (KY) | L, 6-5 | 1 | 0 | 0 | 3.1 | 6 | 4 | 4 | 8.40 | 1 | 2.10 | - | 2.10 |
| May 7 | at Alice Lloyd (KY) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Shawnee State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Covenant | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Covenant | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Midway | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Midway | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia (SC) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | St. Andrews (NC) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | St. Andrews (NC) | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Alice Lloyd (KY) | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Alice Lloyd (KY) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Brenau (GA) | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Brenau (GA) | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 14 | at Truett McConnell | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Truett McConnell | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Miami-Hamilton | W, 9-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1.000 | 0 |
| Mar 20 | at Miami-Hamilton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Reinhardt (GA) | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Reinhardt (GA) | L, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 23 | at Johnson (TN) | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Johnson (TN) | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Rio Grande | L, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Rio Grande | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tennessee Wesleyan | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Tennessee Wesleyan | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Bryan (TN) | L, 6-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Mar 29 | at Bryan (TN) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Bluefield (VA) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Bluefield (VA) | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | vs. CIU (SC) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. CIU (SC) | W, 12-11 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 5 | Milligan (TN) | W, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Milligan (TN) | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Alice Lloyd (KY) | L, 9-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | at Alice Lloyd (KY) | W, 7-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Apr 9 | at Bluefield State | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Apr 9 | at Bluefield State | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Union Commonwealth | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Union Commonwealth | W, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Pikeville ( KY) | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Pikeville ( KY) | L, 7-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Montreat (NC) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Montreat (NC) | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at WVU Tech (WV) | W, 18-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at WVU Tech (WV) | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
