2023-24 Softball Statistics Kentucky Christian

  • Games
    46
  • Runs
    235
  • Batting Average
    .312
  • On Base Percentage
    .369
  • Slugging Percentage
    .408
  • Home Runs
    10
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2024 Asbury W, 8-0
4/19/2024 Asbury W, 10-6
4/20/2024 Bryan (TN) W, 3-1
4/20/2024 Bryan (TN) W, 13-5
5/7/2024 vs. Alice Lloyd (KY) W, 12-3
5/7/2024 Oakland City W, 6-2
5/8/2024 Oakland City W, 2-1
5/14/2024 at Fort Lauderdale L, 7-4
5/15/2024 Kansas Christian W, 4-1
5/15/2024 at Fort Lauderdale L, 10-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 23 # at Morehead State University   - - - - - - - - - - - - - - - - - - - -
Sep 23 # at Morehead State University   - - - - - - - - - - - - - - - - - - - -
Sep 29 # Ohio Christian   - - - - - - - - - - - - - - - - - - - -
Sep 29 # Ohio Christian   - - - - - - - - - - - - - - - - - - - -
Sep 30 # at Centre College   - - - - - - - - - - - - - - - - - - - -
Sep 30 # at Centre College   - - - - - - - - - - - - - - - - - - - -
Feb 7 at Cumberland (TN) L, 12-3 21 5 3 1 1 0 0 1 2 .238 .273 .286 0 0 0 0 4 9 .44 22
Feb 8 vs. Blue Mountain Christian (MS) L, 9-1 20 3 1 2 0 0 0 0 2 .150 .227 .150 0 0 1 0 6 9 .67 23
Feb 8 vs. Blue Mountain Christian (MS) L, 6-2 24 7 3 8 0 0 0 0 3 .292 .469 .292 0 0 1 1 6 8 .75 33
Feb 16 vs. William Carey (MS) L, 11-1 17 2 1 1 1 0 0 1 1 .118 .167 .176 0 0 1 0 10 4 2.50 19
Feb 16 vs. Rio Grande L, 16-2 19 6 2 2 3 0 0 3 1 .316 .435 .474 2 0 1 0 4 8 .50 24
Feb 17 vs. Louisiana Christian L, 11-10 35 11 10 3 4 0 0 4 4 .314 .368 .429 0 0 1 0 14 2 7.00 39
Feb 17 vs. Calumet (IN) W, 14-13 36 15 12 6 3 0 1 4 3 .417 .500 .583 0 0 0 1 10 6 1.67 42
Feb 18 vs. Freed-Hardeman (TN) L, 12-1 22 4 1 5 0 0 0 0 5 .182 .333 .182 0 0 0 0 7 6 1.17 27
Feb 20 at Reinhardt (GA) L, 5-0 23 2 0 1 0 0 0 0 2 .087 .125 .087 0 0 0 0 9 10 .90 24
Feb 20 at Reinhardt (GA) L, 10-5 33 13 5 1 1 0 0 1 2 .394 .417 .424 1 1 0 0 9 10 .90 36
Feb 23 at Georgetown   - - - - - - - - - - - - - - - - - - - -
Feb 23 at Georgetown   - - - - - - - - - - - - - - - - - - - -
Feb 29 Midway W, 12-4 30 17 12 - 3 2 - 5 3 .567 .567 .800 - - - - 7 3 2.33 30
Feb 29 Midway L, 5-4 27 7 2 4 - - - 0 - .259 .355 .259 - - 1 - 8 12 .67 32
Mar 3 at Columbia (SC) L, 6-5 32 13 5 2 2 0 0 2 6 .406 .472 .469 2 0 0 0 7 6 1.17 36
Mar 3 at Columbia (SC) L, 6-4 27 5 4 3 1 0 1 2 6 .185 .267 .333 0 0 0 0 8 7 1.14 30
Mar 4 at CIU (SC) W, 2-1 27 7 2 0 1 0 0 1 2 .259 .286 .296 1 0 1 1 11 6 1.83 29
Mar 4 at CIU (SC) L, 10-1 14 1 1 4 0 0 0 0 2 .071 .278 .071 0 0 1 1 11 1 11.00 19
Mar 6 Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - -
Mar 6 Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - -
Mar 9 Bryan (TN)   - - - - - - - - - - - - - - - - - - - -
Mar 9 Bryan (TN)   - - - - - - - - - - - - - - - - - - - -
Mar 11 Bluefield (VA) W, 5-4 32 6 4 2 2 - 1 3 6 .188 .235 .344 - - - - 2 14 .14 34
Mar 11 Bluefield (VA) W, 13-5 30 16 11 2 3 - 1 4 - .533 .563 .733 - - 1 - 5 9 .56 33
Mar 14 at Milligan (TN) L, 3-0 25 4 0 1 0 0 0 0 0 .160 .192 .160 0 0 1 0 9 12 .75 27
Mar 14 at Milligan (TN) W, 1-0 27 5 1 0 0 0 0 0 1 .185 .185 .185 0 0 0 0 11 9 1.22 27
Mar 16 at Montreat (NC) W, 4-0 29 10 4 1 3 0 0 3 7 .345 .367 .448 0 0 1 0 6 7 .86 31
Mar 16 at Montreat (NC) L, 4-3 28 8 3 1 1 0 0 1 6 .286 .310 .321 0 0 0 1 8 6 1.33 29
Mar 17 at St. Andrews (NC) W, 6-1 28 8 4 3 2 0 0 2 6 .286 .355 .357 0 0 2 0 8 5 1.60 33
Mar 17 at St. Andrews (NC) W, 6-4 28 8 5 8 1 0 1 2 3 .286 .444 .429 0 0 1 1 7 8 .88 37
Mar 19 at Ohio Christian   - - - - - - - - - - - - - - - - - - - -
Mar 19 at Ohio Christian   - - - - - - - - - - - - - - - - - - - -
Mar 23 Johnson (TN) L, 7-6 32 13 6 1 4 1 0 5 2 .406 .457 .594 2 0 1 0 15 3 5.00 36
Mar 23 Johnson (TN) L, 8-7 40 11 7 0 3 0 0 3 4 .275 .310 .350 2 0 0 0 11 13 .85 42
Mar 25 at Union (KY) L, 11-5 30 8 5 2 2 0 0 2 2 .267 .333 .333 1 0 1 1 12 6 2.00 34
Mar 25 at Union (KY) W, 7-3 28 11 7 1 3 0 1 4 1 .393 .406 .607 1 2 0 1 5 13 .38 32
Apr 2 Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - -
Apr 2 Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - -
Apr 6 Tennessee Wesleyan L, 5-3 31 6 2 2 0 0 0 0 5 .194 .242 .194 0 0 2 0 8 11 .73 35
Apr 6 Tennessee Wesleyan L, 4-2 25 4 2 1 1 0 0 1 10 .160 .192 .200 0 0 0 0 5 6 .83 26
Apr 12 Brenau (GA) L, 24-12 29 14 10 6 2 - 1 3 8 .483 .571 .655 - - - - 4 3 1.33 35
Apr 12 Brenau (GA) L, 10-7 26 5 7 5 - - 2 2 5 .192 .323 .423 - - - - 8 6 1.33 31
Apr 13 Truett-McConnell L, 4-3 30 9 3 2 2 0 0 2 3 .300 .344 .367 0 0 0 0 13 4 3.25 32
Apr 13 Truett-McConnell L, 9-7 30 9 6 1 1 0 0 1 4 .300 .323 .333 0 0 0 0 10 6 1.67 31
Apr 16 Pikeville ( KY) L, 7-4 27 8 3 1 2 0 0 2 1 .296 .321 .370 0 0 0 0 9 8 1.13 28
Apr 16 Pikeville ( KY) L, 11-3 26 8 3 2 3 0 0 3 5 .308 .357 .423 0 0 0 0 7 4 1.75 28
Apr 19 Asbury W, 8-0 25 12 6 1 1 2 0 3 0 .480 .481 .680 0 1 2 1 8 5 1.60 29
Apr 19 Asbury W, 10-6 29 12 8 4 4 2 0 6 1 .414 .500 .690 2 1 0 0 4 10 .40 36
Apr 20 Bryan (TN) W, 3-1 27 9 1 1 0 0 0 0 3 .333 .379 .333 1 0 2 0 11 3 3.67 31
Apr 20 Bryan (TN) W, 13-5 31 17 12 0 2 1 0 3 0 .548 .515 .677 0 2 1 0 9 7 1.29 34
May 7 vs. Alice Lloyd (KY) W, 12-3 31 17 11 2 5 1 1 7 0 .548 .559 .871 0 1 0 0 5 9 .56 34
May 7 Oakland City W, 6-2 28 11 6 0 2 0 0 2 2 .393 .393 .464 0 0 0 0 9 6 1.50 28
May 8 Oakland City W, 2-1 18 4 2 2 0 0 0 0 0 .222 .348 .222 2 1 1 2 7 8 .88 24
May 14 at Fort Lauderdale L, 7-4 26 7 4 2 1 0 0 1 2 .269 .321 .308 0 0 2 1 9 4 2.25 30
May 15 Kansas Christian W, 4-1 20 3 3 4 2 0 0 2 6 .150 .280 .250 0 1 3 0 0 8 .00 28
May 15 at Fort Lauderdale L, 10-2 19 6 2 1 0 0 0 0 1 .316 .350 .316 0 0 0 0 4 2 2.00 20
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 23 # at Morehead State University   - - - -
Sep 23 # at Morehead State University   - - - -
Sep 29 # Ohio Christian   - - - -
Sep 29 # Ohio Christian   - - - -
Sep 30 # at Centre College   - - - -
Sep 30 # at Centre College   - - - -
Feb 7 at Cumberland (TN) L, 12-3 3 6 0 0
Feb 8 vs. Blue Mountain Christian (MS) L, 9-1 1 3 1 0
Feb 8 vs. Blue Mountain Christian (MS) L, 6-2 2 7 2 2
Feb 16 vs. William Carey (MS) L, 11-1 1 3 0 0
Feb 16 vs. Rio Grande L, 16-2 2 9 0 1
Feb 17 vs. Louisiana Christian L, 11-10 10 15 0 1
Feb 17 vs. Calumet (IN) W, 14-13 14 21 3 0
Feb 18 vs. Freed-Hardeman (TN) L, 12-1 1 4 1 0
Feb 20 at Reinhardt (GA) L, 5-0 0 2 0 0
Feb 20 at Reinhardt (GA) L, 10-5 5 14 1 0
Feb 23 at Georgetown   - - - -
Feb 23 at Georgetown   - - - -
Feb 29 Midway W, 12-4 12 24 2 1
Feb 29 Midway L, 5-4 4 7 2 1
Mar 3 at Columbia (SC) L, 6-5 5 15 1 0
Mar 3 at Columbia (SC) L, 6-4 4 9 3 0
Mar 4 at CIU (SC) W, 2-1 2 8 0 0
Mar 4 at CIU (SC) L, 10-1 1 1 0 0
Mar 6 Tennessee Wesleyan   - - - -
Mar 6 Tennessee Wesleyan   - - - -
Mar 9 Bryan (TN)   - - - -
Mar 9 Bryan (TN)   - - - -
Mar 11 Bluefield (VA) W, 5-4 5 11 1 -
Mar 11 Bluefield (VA) W, 13-5 13 22 3 -
Mar 14 at Milligan (TN) L, 3-0 0 4 0 0
Mar 14 at Milligan (TN) W, 1-0 1 5 0 0
Mar 16 at Montreat (NC) W, 4-0 4 13 0 0
Mar 16 at Montreat (NC) L, 4-3 3 9 2 0
Mar 17 at St. Andrews (NC) W, 6-1 6 10 3 2
Mar 17 at St. Andrews (NC) W, 6-4 6 12 2 2
Mar 19 at Ohio Christian   - - - -
Mar 19 at Ohio Christian   - - - -
Mar 23 Johnson (TN) L, 7-6 6 19 0 1
Mar 23 Johnson (TN) L, 8-7 7 14 0 0
Mar 25 at Union (KY) L, 11-5 5 10 0 0
Mar 25 at Union (KY) W, 7-3 7 17 2 0
Apr 2 Tennessee Wesleyan   - - - -
Apr 2 Tennessee Wesleyan   - - - -
Apr 6 Tennessee Wesleyan L, 5-3 3 6 1 0
Apr 6 Tennessee Wesleyan L, 4-2 2 5 0 0
Apr 12 Brenau (GA) L, 24-12 12 19 3 -
Apr 12 Brenau (GA) L, 10-7 7 11 3 1
Apr 13 Truett-McConnell L, 4-3 3 11 0 0
Apr 13 Truett-McConnell L, 9-7 7 10 1 0
Apr 16 Pikeville ( KY) L, 7-4 4 10 3 0
Apr 16 Pikeville ( KY) L, 11-3 3 11 0 0
Apr 19 Asbury W, 8-0 8 17 0 1
Apr 19 Asbury W, 10-6 10 20 2 1
Apr 20 Bryan (TN) W, 3-1 3 9 0 0
Apr 20 Bryan (TN) W, 13-5 13 21 2 0
May 7 vs. Alice Lloyd (KY) W, 12-3 12 27 1 0
May 7 Oakland City W, 6-2 6 13 0 0
May 8 Oakland City W, 2-1 2 4 0 0
May 14 at Fort Lauderdale L, 7-4 4 8 1 0
May 15 Kansas Christian W, 4-1 4 5 1 0
May 15 at Fort Lauderdale L, 10-2 2 6 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 23 # at Morehead State University   - - - - - - - - - - -
Sep 23 # at Morehead State University   - - - - - - - - - - -
Sep 29 # Ohio Christian   - - - - - - - - - - -
Sep 29 # Ohio Christian   - - - - - - - - - - -
Sep 30 # at Centre College   - - - - - - - - - - -
Sep 30 # at Centre College   - - - - - - - - - - -
Feb 7 at Cumberland (TN) L, 12-3 0 1 4.0 9 12 12 21.00 3 5.25 0 3.75
Feb 8 vs. Blue Mountain Christian (MS) L, 9-1 0 1 5.1 11 9 7 9.19 5 6.56 1 2.44
Feb 8 vs. Blue Mountain Christian (MS) L, 6-2 0 1 7.0 9 6 5 5.00 1 1.00 1 2.29
Feb 16 vs. William Carey (MS) L, 11-1 0 1 5.0 13 11 11 15.40 5 7.00 0 3.40
Feb 16 vs. Rio Grande L, 16-2 0 1 5.0 20 16 14 19.60 1 1.40 1 4.40
Feb 17 vs. Louisiana Christian L, 11-10 0 1 6.0 11 11 9 10.50 11 12.83 0 3.17
Feb 17 vs. Calumet (IN) W, 14-13 1 0 7.0 14 13 12 12.00 7 7.00 0 2.43
Feb 18 vs. Freed-Hardeman (TN) L, 12-1 0 1 6.0 15 12 7 8.17 1 1.17 1 2.83
Feb 20 at Reinhardt (GA) L, 5-0 0 1 6.0 5 5 4 4.67 4 4.67 2 1.33
Feb 20 at Reinhardt (GA) L, 10-5 0 1 6.0 14 10 10 11.67 2 2.33 0 3.00
Feb 23 at Georgetown   - - - - - - - - - - -
Feb 23 at Georgetown   - - - - - - - - - - -
Feb 29 Midway W, 12-4 1 0 5.0 5 4 4 5.60 1 1.40 - 1.60
Feb 29 Midway L, 5-4 0 1 7.0 6 5 4 4.00 2 2.00 - 1.57
Mar 3 at Columbia (SC) L, 6-5 0 1 6.0 9 6 6 7.00 6 7.00 2 2.50
Mar 3 at Columbia (SC) L, 6-4 0 1 6.0 9 6 6 7.00 2 2.33 0 1.67
Mar 4 at CIU (SC) W, 2-1 1 0 7.0 2 1 0 0.00 10 10.00 0 1.00
Mar 4 at CIU (SC) L, 10-1 0 1 4.0 10 10 10 17.50 1 1.75 0 3.75
Mar 6 Tennessee Wesleyan   - - - - - - - - - - -
Mar 6 Tennessee Wesleyan   - - - - - - - - - - -
Mar 9 Bryan (TN)   - - - - - - - - - - -
Mar 9 Bryan (TN)   - - - - - - - - - - -
Mar 11 Bluefield (VA) W, 5-4 1 0 8.0 10 4 3 2.63 6 5.25 1 1.63
Mar 11 Bluefield (VA) W, 13-5 1 0 5.0 7 5 3 4.20 2 2.80 - 1.60
Mar 14 at Milligan (TN) L, 3-0 0 1 6.0 5 3 3 3.50 5 5.83 0 1.67
Mar 14 at Milligan (TN) W, 1-0 1 0 7.0 4 0 0 0.00 2 2.00 0 0.57
Mar 16 at Montreat (NC) W, 4-0 1 0 7.0 4 0 0 0.00 7 7.00 0 1.00
Mar 16 at Montreat (NC) L, 4-3 0 1 6.0 7 4 4 4.67 5 5.83 0 2.17
Mar 17 at St. Andrews (NC) W, 6-1 1 0 7.0 7 1 1 1.00 6 6.00 0 1.43
Mar 17 at St. Andrews (NC) W, 6-4 1 0 7.0 3 4 3 3.00 4 4.00 0 1.14
Mar 19 at Ohio Christian   - - - - - - - - - - -
Mar 19 at Ohio Christian   - - - - - - - - - - -
Mar 23 Johnson (TN) L, 7-6 0 1 7.0 11 7 6 6.00 4 4.00 1 2.14
Mar 23 Johnson (TN) L, 8-7 0 1 10.0 22 8 6 4.20 5 3.50 0 2.50
Mar 25 at Union (KY) L, 11-5 0 1 6.0 10 11 10 11.67 4 4.67 0 3.50
Mar 25 at Union (KY) W, 7-3 1 0 7.0 7 3 3 3.00 4 4.00 0 1.14
Apr 2 Tennessee Wesleyan   - - - - - - - - - - -
Apr 2 Tennessee Wesleyan   - - - - - - - - - - -
Apr 6 Tennessee Wesleyan L, 5-3 0 1 8.0 12 5 4 3.50 4 3.50 1 2.00
Apr 6 Tennessee Wesleyan L, 4-2 0 1 7.0 9 4 4 4.00 2 2.00 0 1.71
Apr 12 Brenau (GA) L, 24-12 0 1 5.0 20 24 20 28.00 3 4.20 2 6.00
Apr 12 Brenau (GA) L, 10-7 0 1 7.0 14 10 10 10.00 5 5.00 2 2.71
Apr 13 Truett-McConnell L, 4-3 0 1 7.0 8 4 3 3.00 4 4.00 1 2.00
Apr 13 Truett-McConnell L, 9-7 0 1 7.0 12 9 9 9.00 1 1.00 0 1.71
Apr 16 Pikeville ( KY) L, 7-4 0 1 7.0 11 7 6 6.00 5 5.00 0 2.14
Apr 16 Pikeville ( KY) L, 11-3 0 1 6.0 12 11 10 11.67 3 3.50 1 2.17
Apr 19 Asbury W, 8-0 1 0 6.0 2 0 0 0.00 5 5.83 0 0.50
Apr 19 Asbury W, 10-6 1 0 7.0 6 6 2 2.00 7 7.00 0 1.14
Apr 20 Bryan (TN) W, 3-1 1 0 7.0 5 1 1 1.00 3 3.00 0 0.86
Apr 20 Bryan (TN) W, 13-5 1 0 6.0 7 5 3 3.50 4 4.67 0 1.67
May 7 vs. Alice Lloyd (KY) W, 12-3 1 0 5.0 4 3 2 2.80 2 2.80 0 1.20
May 7 Oakland City W, 6-2 1 0 7.0 4 2 2 2.00 3 3.00 2 0.71
May 8 Oakland City W, 2-1 1 0 7.0 3 1 1 1.00 5 5.00 1 0.86
May 14 at Fort Lauderdale L, 7-4 0 1 6.0 8 7 5 5.83 2 2.33 1 2.17
May 15 Kansas Christian W, 4-1 1 0 7.0 4 1 1 1.00 5 5.00 1 0.71
May 15 at Fort Lauderdale L, 10-2 0 1 4.1 10 10 7 11.31 4 6.46 0 3.92
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 23 # at Morehead State University   - - - - - - - - - - -
Sep 23 # at Morehead State University   - - - - - - - - - - -
Sep 29 # Ohio Christian   - - - - - - - - - - -
Sep 29 # Ohio Christian   - - - - - - - - - - -
Sep 30 # at Centre College   - - - - - - - - - - -
Sep 30 # at Centre College   - - - - - - - - - - -
Feb 7 at Cumberland (TN) L, 12-3 14 12 2 0 0 1.000 - 3 - - 0
Feb 8 vs. Blue Mountain Christian (MS) L, 9-1 27 16 8 3 1 .889 - 4 1 .200 0
Feb 8 vs. Blue Mountain Christian (MS) L, 6-2 33 21 11 1 0 .970 - 9 2 .182 0
Feb 16 vs. William Carey (MS) L, 11-1 20 15 3 2 0 .900 - 6 - - 0
Feb 16 vs. Rio Grande L, 16-2 24 15 7 2 0 .917 - 1 - - 0
Feb 17 vs. Louisiana Christian L, 11-10 23 18 2 3 0 .870 - - 1 1.000 0
Feb 17 vs. Calumet (IN) W, 14-13 31 21 7 3 0 .903 - - 1 1.000 0
Feb 18 vs. Freed-Hardeman (TN) L, 12-1 28 18 6 4 1 .857 - 2 - - 0
Feb 20 at Reinhardt (GA) L, 5-0 21 18 0 3 0 .857 - 3 - - 0
Feb 20 at Reinhardt (GA) L, 10-5 26 18 5 3 0 .885 - 7 1 .125 0
Feb 23 at Georgetown   - - - - - - - - - - -
Feb 23 at Georgetown   - - - - - - - - - - -
Feb 29 Midway W, 12-4 23 15 7 1 - .957 - - - - -
Feb 29 Midway L, 5-4 30 21 7 2 - .933 - 2 - - -
Mar 3 at Columbia (SC) L, 6-5 23 18 5 0 0 1.000 - - - - 0
Mar 3 at Columbia (SC) L, 6-4 26 18 7 1 0 .962 - - - - 0
Mar 4 at CIU (SC) W, 2-1 26 21 4 1 1 .962 1 - 1 1.000 0
Mar 4 at CIU (SC) L, 10-1 17 12 4 1 0 .941 - - - - 0
Mar 6 Tennessee Wesleyan   - - - - - - - - - - -
Mar 6 Tennessee Wesleyan   - - - - - - - - - - -
Mar 9 Bryan (TN)   - - - - - - - - - - -
Mar 9 Bryan (TN)   - - - - - - - - - - -
Mar 11 Bluefield (VA) W, 5-4 30 24 4 2 - .933 - 2 - - -
Mar 11 Bluefield (VA) W, 13-5 26 15 7 4 - .846 - - - - -
Mar 14 at Milligan (TN) L, 3-0 25 18 4 3 0 .880 - 1 2 .667 0
Mar 14 at Milligan (TN) W, 1-0 28 21 6 1 0 .964 - - - - 0
Mar 16 at Montreat (NC) W, 4-0 25 21 3 1 0 .960 - 1 - - 0
Mar 16 at Montreat (NC) L, 4-3 18 18 0 0 0 1.000 - 3 - - 0
Mar 17 at St. Andrews (NC) W, 6-1 36 21 12 3 0 .917 - 2 1 .333 0
Mar 17 at St. Andrews (NC) W, 6-4 32 21 10 1 0 .969 1 4 - - 0
Mar 19 at Ohio Christian   - - - - - - - - - - -
Mar 19 at Ohio Christian   - - - - - - - - - - -
Mar 23 Johnson (TN) L, 7-6 33 21 10 2 0 .939 - 3 - - 0
Mar 23 Johnson (TN) L, 8-7 38 30 7 1 0 .974 - 7 - - 0
Mar 25 at Union (KY) L, 11-5 25 18 5 2 2 .920 1 10 0 .000 0
Mar 25 at Union (KY) W, 7-3 29 21 6 2 0 .931 - - - - 0
Apr 2 Tennessee Wesleyan   - - - - - - - - - - -
Apr 2 Tennessee Wesleyan   - - - - - - - - - - -
Apr 6 Tennessee Wesleyan L, 5-3 28 24 3 1 0 .964 - 1 1 .500 0
Apr 6 Tennessee Wesleyan L, 4-2 27 21 6 0 0 1.000 - 1 1 .500 0
Apr 12 Brenau (GA) L, 24-12 24 15 6 3 - .875 - 5 - - -
Apr 12 Brenau (GA) L, 10-7 23 21 1 1 - .957 - - 1 1.000 -
Apr 13 Truett-McConnell L, 4-3 28 21 7 0 2 1.000 - - - - 0
Apr 13 Truett-McConnell L, 9-7 26 21 4 1 0 .962 - 1 - - 0
Apr 16 Pikeville ( KY) L, 7-4 26 21 3 2 0 .923 - 1 1 .500 0
Apr 16 Pikeville ( KY) L, 11-3 25 18 4 3 0 .880 - 3 - - 0
Apr 19 Asbury W, 8-0 22 18 4 0 0 1.000 1 - - - 0
Apr 19 Asbury W, 10-6 26 21 3 2 0 .923 - 2 - - 0
Apr 20 Bryan (TN) W, 3-1 24 21 3 0 0 1.000 - 1 - - 0
Apr 20 Bryan (TN) W, 13-5 27 18 4 5 1 .815 1 - - - 0
May 7 vs. Alice Lloyd (KY) W, 12-3 22 15 6 1 0 .955 - 2 1 .333 0
May 7 Oakland City W, 6-2 25 21 4 0 0 1.000 - - - - 0
May 8 Oakland City W, 2-1 26 21 5 0 0 1.000 - 2 - - 0
May 14 at Fort Lauderdale L, 7-4 26 18 7 1 1 .962 2 3 0 .000 0
May 15 Kansas Christian W, 4-1 26 21 5 0 0 1.000 0 0 1 1.000 0
May 15 at Fort Lauderdale L, 10-2 24 13 9 2 0 .917 0 1 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1242 387 212 102 72 9 10 91 138 .312 .369 .408 17 10 29 12 360 322 1.12 1400
Conference 28 795 238 123 54 42 2 8 52 102 .299 .350 .387 11 5 15 6 238 203 1.17 880
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 593 201 116 41 37 8 5 50 68 .339 .387 .454 9 6 14 3 160 149 1.07 663
Away 17 445 121 55 32 19 0 3 22 51 .272 .327 .335 6 3 10 7 138 121 1.14 496
Neutral 8 204 65 41 29 16 1 2 19 19 .319 .407 .436 2 1 5 2 62 52 1.19 241
 
Wins 18 504 188 111 37 37 8 6 51 44 .373 .417 .514 7 9 15 7 125 136 .92 572
Losses 28 738 199 101 65 35 1 4 40 94 .270 .337 .336 10 1 14 5 235 186 1.26 828
 
February 12 307 92 52 34 16 2 1 19 28 .300 .374 .375 3 1 6 2 94 87 1.08 351
March 16 457 134 69 31 28 1 5 34 54 .293 .349 .392 9 2 10 6 136 125 1.09 509
April 12 336 113 63 26 18 5 3 26 45 .336 .385 .446 3 4 7 1 96 73 1.32 376
May 6 142 48 28 11 10 1 1 12 11 .338 .386 .444 2 3 6 3 34 37 .92 164
Base Running — Split Statistics
gp r tb sb cs
Total 46 235 507 47 15
Conference 28 137 308 31 6
Exhibition - - 0 - -
 
Home 21 134 269 24 6
Away 17 58 149 15 5
Neutral 8 43 89 8 4
 
Wins 18 128 259 22 7
Losses 28 107 248 25 8
 
February 12 55 115 12 6
March 16 75 179 17 5
April 12 75 150 15 3
May 6 30 63 3 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.07 18 28 46 46 0 291.2 410 297 253 170 183 4.39 22 1.99 1480 29 8
Conference 5.60 10 18 28 28 0 185.0 256 168 148 106 113 4.28 13 1.96 934 15 4
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.99 10 11 21 21 0 143.0 190 123 102 64 79 3.87 13 1.78 692 16 2
Away 5.75 6 11 17 17 0 102.1 123 93 84 76 71 4.86 5 1.94 513 10 3
Neutral 10.12 2 6 8 8 0 46.1 97 81 67 30 33 4.99 4 2.74 275 3 3
 
Wins 2.41 18 0 18 18 0 119.0 98 54 41 41 83 4.88 5 1.17 506 12 3
Losses 8.59 0 28 28 28 0 172.2 312 243 212 129 100 4.05 17 2.55 974 17 5
 
February 10.00 2 10 12 12 0 69.1 132 114 99 49 43 4.34 6 2.61 401 10 2
March 4.23 8 8 16 16 0 106.0 127 73 64 62 73 4.82 4 1.78 517 9 2
April 6.30 4 8 12 12 0 80.0 118 86 72 40 46 4.02 7 1.98 404 4 2
May 3.47 4 2 6 6 0 36.1 33 24 18 19 21 4.05 5 1.43 158 6 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 1192 875 243 74 9 .938 7 93 16 .147 0
Conference 28 742 555 140 47 6 .937 4 56 9 .138 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 563 429 104 30 3 .947 2 31 5 .139 0
Away 17 421 307 89 25 4 .941 5 38 5 .116 0
Neutral 8 208 139 50 19 2 .909 - 24 6 .200 0
 
Wins 18 484 357 100 27 2 .944 4 16 5 .238 0
Losses 28 708 518 143 47 7 .934 3 77 11 .125 0
 
February 12 300 208 65 27 2 .910 - 37 6 .140 0
March 16 437 318 94 25 3 .943 3 33 4 .108 0
April 12 306 240 48 18 3 .941 2 15 4 .211 0
May 6 149 109 36 4 1 .973 2 8 2 .200 0
Attendance Statistics
Date Opponent Score Attend
Sep 23 at Morehead State University   -
Sep 23 at Morehead State University   -
Sep 29 Ohio Christian   -
Sep 29 Ohio Christian   -
Sep 30 at Centre College   -
Sep 30 at Centre College   -
Feb 7 at Cumberland (TN) L, 12-3 110
Feb 8 vs. Blue Mountain Christian (MS) L, 9-1 0
Feb 8 vs. Blue Mountain Christian (MS) L, 6-2 0
Feb 16 vs. William Carey (MS) L, 11-1 0
Feb 16 vs. Rio Grande L, 16-2 0
Feb 17 vs. Louisiana Christian L, 11-10 0
Feb 17 vs. Calumet (IN) W, 14-13 0
Feb 18 vs. Freed-Hardeman (TN) L, 12-1 0
Feb 20 at Reinhardt (GA) L, 5-0 50
Feb 20 at Reinhardt (GA) L, 10-5 0
Feb 23 at Georgetown   -
Feb 23 at Georgetown   -
Feb 29 Midway W, 12-4 50
Feb 29 Midway L, 5-4 50
Mar 3 at Columbia (SC) L, 6-5 75
Mar 3 at Columbia (SC) L, 6-4 63
Mar 4 at CIU (SC) W, 2-1 0
Mar 4 at CIU (SC) L, 10-1 0
Mar 6 Tennessee Wesleyan   -
Mar 6 Tennessee Wesleyan   -
Mar 9 Bryan (TN)   -
Mar 9 Bryan (TN)   -
Mar 11 Bluefield (VA) W, 5-4 57
Mar 11 Bluefield (VA) W, 13-5 57
Mar 14 at Milligan (TN) L, 3-0 0
Mar 14 at Milligan (TN) W, 1-0 0
Mar 16 at Montreat (NC) W, 4-0 36
Mar 16 at Montreat (NC) L, 4-3 38
Mar 17 at St. Andrews (NC) W, 6-1 0
Mar 17 at St. Andrews (NC) W, 6-4 0
Mar 19 at Ohio Christian   -
Mar 19 at Ohio Christian   -
Mar 23 Johnson (TN) L, 7-6 0
Mar 23 Johnson (TN) L, 8-7 0
Mar 25 at Union (KY) L, 11-5 0
Mar 25 at Union (KY) W, 7-3 0
Apr 2 Tennessee Wesleyan   -
Apr 2 Tennessee Wesleyan   -
Apr 6 Tennessee Wesleyan L, 5-3 0
