2022-23 Softball Statistics Kentucky Christian

  • Games
    53
  • Runs
    258
  • Batting Average
    .280
  • On Base Percentage
    .357
  • Slugging Percentage
    .385
  • Home Runs
    14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/15/2023 at Columbia (SC) W, 3-2
4/16/2023 at Johnson (Tenn.) W, 5-4
4/16/2023 at Johnson (Tenn.) L, 5-3
4/18/2023 at Tennessee Wesleyan L, 4-0
4/18/2023 at Tennessee Wesleyan W, 12-10
4/26/2023 vs. Truett-McConnell L, 5-1
4/27/2023 vs. Johnson (Tenn.) W, 10-5
4/28/2023 vs. Reinhardt L, 12-5
5/8/2023 at Oakland City L, 5-2
5/9/2023 vs. Alice Lloyd (KY) L, 6-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 17 # Hocking College   - - - - - - - - - - - - - - - - - - - -
Sep 25 # at Morehead State University   - - - - - - - - - - - - - - - - - - - -
Oct 9 # at Georgetown   - - - - - - - - - - - - - - - - - - - -
Feb 2 at Roosevelt L, 3-0 22 0 0 1 0 0 0 0 10 .000 .043 .000 0 0 0 0 5 6 .83 23
Feb 2 vs. Olivet Nazarene L, 10-2 28 10 2 2 2 0 0 2 3 .357 .400 .429 0 0 0 0 7 8 .88 30
Feb 3 vs. Trinity International W, 7-0 29 12 6 5 4 0 0 4 1 .414 .500 .552 0 0 0 1 9 7 1.29 34
Feb 3 vs. Aquinas (MI) L, 10-2 20 4 2 0 1 0 0 1 6 .200 .200 .250 0 0 0 0 7 2 3.50 20
Feb 4 vs. Madonna W, 5-4 28 11 5 1 2 1 0 3 9 .393 .414 .536 0 0 2 0 4 6 .67 31
Feb 10 at Edward Waters L, 4-0 25 6 0 2 1 0 0 1 0 .240 .296 .280 0 0 0 0 0 0 - 27
Feb 10 at Edward Waters L, 9-0 16 1 0 0 0 0 0 0 4 .063 .063 .063 0 0 0 0 0 0 - 16
Feb 10 at Trinity Baptist W, 8-1 33 13 7 5 1 1 0 2 6 .394 .474 .485 0 0 0 0 4 9 .44 38
Feb 11 at Trinity Baptist   - - - - - - - - - - - - - - - - - - - -
Feb 11 at Trinity Baptist   - - - - - - - - - - - - - - - - - - - -
Feb 12 at Coastal Georgia (GA)   - - - - - - - - - - - - - - - - - - - -
Feb 19 IUPUC W, 5-3 21 1 5 4 0 0 0 0 7 .048 .231 .048 1 0 1 0 7 3 2.33 27
Feb 19 IUPUC W, 10-6 34 13 10 0 4 1 0 5 2 .382 .382 .559 0 0 1 0 6 8 .75 35
Feb 20 Ohio Christian L, 1-0 22 3 0 3 1 0 0 1 5 .136 .240 .182 0 0 2 0 1 8 .13 27
Feb 20 Ohio Christian L, 12-4 29 8 4 3 2 1 0 3 3 .276 .344 .414 0 0 0 0 7 5 1.40 32
Feb 25 UHSP   - - - - - - - - - - - - - - - - - - - -
Feb 25 UHSP   - - - - - - - - - - - - - - - - - - - -
Feb 26 Lawrence Tech L, 5-2 28 7 2 1 2 0 0 2 10 .250 .276 .321 0 0 0 0 4 6 .67 29
Feb 26 Lawrence Tech L, 12-6 33 10 6 4 1 0 0 1 5 .303 .395 .333 1 0 0 0 4 9 .44 38
Feb 28 Georgetown L, 6-3 30 10 3 0 1 0 1 2 1 .333 .333 .467 0 0 0 0 7 11 .64 30
Feb 28 Georgetown W, 12-1 24 10 11 6 1 0 2 3 4 .417 .548 .708 1 0 1 0 3 3 1.00 32
Mar 1 Milligan W, 1-0 23 4 1 1 0 0 0 0 8 .174 .208 .174 0 0 1 0 2 5 .40 25
Mar 1 Milligan W, 6-5 36 10 6 5 1 1 1 3 4 .278 .381 .444 1 0 0 0 6 10 .60 42
Mar 6 Montreat W, 9-3 25 9 8 2 1 0 1 2 0 .360 .407 .520 0 0 3 0 3 10 .30 30
Mar 6 Montreat W, 2-1 22 4 1 2 1 1 0 2 5 .182 .280 .318 1 0 0 0 8 1 8.00 25
Mar 8 Point L, 6-5 27 6 5 4 0 0 1 1 6 .222 .333 .333 1 1 0 0 11 3 3.67 33
Mar 8 Point L, 13-4 23 8 4 3 0 0 1 1 4 .348 .423 .478 0 0 0 0 4 5 .80 26
Mar 16 Alice Lloyd (KY) W, 10-2 25 12 9 1 6 2 0 8 2 .480 .519 .880 1 0 0 0 2 8 .25 27
Mar 16 Alice Lloyd (KY) W, 5-4 23 6 4 6 2 1 0 3 3 .261 .414 .435 0 0 1 0 6 4 1.50 30
Mar 21 WVU Tech (WV) W, 11-0 21 8 11 11 2 1 0 3 1 .381 .594 .571 0 0 1 0 3 5 .60 33
Mar 21 WVU Tech (WV) L, 2-1 24 3 0 1 1 0 0 1 4 .125 .160 .167 0 0 0 0 6 10 .60 25
Mar 23 Bryan (TN) W, 10-3 28 11 10 7 2 0 1 3 1 .393 .514 .571 0 0 1 0 1 11 .09 36
Mar 23 Bryan (TN) W, 5-2 27 10 5 1 1 0 0 1 1 .370 .414 .407 1 0 2 0 3 10 .30 31
Mar 26 St. Andrews W, 8-0 24 9 8 5 1 1 0 2 2 .375 .483 .500 0 0 0 0 3 6 .50 29
Mar 26 St. Andrews W, 9-1 22 7 8 7 1 1 0 2 3 .318 .500 .455 1 0 1 0 3 4 .75 31
Mar 28 Bluefield (VA) W, 5-4 24 8 5 2 3 2 2 7 3 .333 .385 .875 0 0 1 0 3 10 .30 27
Mar 28 Bluefield (VA) W, 7-0 29 9 7 5 2 0 0 2 4 .310 .412 .379 0 0 0 0 5 6 .83 34
Mar 30 CIU (SC) W, 14-6 33 14 14 2 6 2 0 8 1 .424 .472 .727 1 0 1 0 4 6 .67 37
Mar 30 CIU (SC) L, 7-5 34 8 4 7 2 0 0 2 4 .235 .366 .294 0 0 0 0 8 8 1.00 41
Apr 4 at Union W, 1-0 24 3 1 5 0 0 0 0 3 .125 .300 .125 1 0 0 0 3 15 .20 30
Apr 4 at Union W, 4-2 27 4 2 3 0 0 0 0 8 .148 .281 .148 2 0 0 0 8 5 1.60 32
Apr 11 at Reinhardt L, 1-0 31 4 0 0 1 0 0 1 4 .129 .129 .161 0 0 0 0 12 11 1.09 31
Apr 11 at Reinhardt L, 13-0 18 3 0 0 0 0 0 0 2 .167 .211 .167 1 0 0 0 6 7 .86 19
Apr 12 at Brenau (GA) L, 3-2 25 7 2 2 1 0 0 1 2 .280 .321 .320 0 1 2 0 9 10 .90 30
Apr 12 at Brenau (GA) L, 11-8 36 13 8 1 1 0 1 2 3 .361 .378 .472 0 0 0 0 12 6 2.00 37
Apr 13 at Truett-McConnell L, 10-0 15 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 0 0 6 4 1.50 15
Apr 13 at Truett-McConnell L, 12-4 24 8 4 6 1 0 0 1 4 .333 .467 .375 0 0 0 0 5 6 .83 30
Apr 15 at Columbia (SC) W, 10-2 35 10 9 2 4 0 0 4 2 .286 .324 .400 0 0 0 1 7 10 .70 37
Apr 15 at Columbia (SC) W, 3-2 26 6 3 2 2 0 0 2 2 .231 .286 .308 0 0 1 0 11 8 1.38 29
Apr 16 at Johnson (Tenn.) W, 5-4 26 5 4 5 0 0 0 0 10 .192 .333 .192 1 1 1 0 5 6 .83 34
Apr 16 at Johnson (Tenn.) L, 5-3 29 8 3 2 0 0 1 1 5 .276 .323 .379 0 0 0 0 12 4 3.00 31
Apr 18 at Tennessee Wesleyan L, 4-0 26 5 0 0 1 0 0 1 9 .192 .192 .231 0 0 0 0 7 5 1.40 26
Apr 18 at Tennessee Wesleyan W, 12-10 38 17 12 2 3 0 0 3 4 .447 .476 .526 1 1 0 0 7 9 .78 42
Apr 26 vs. Truett-McConnell L, 5-1 24 2 1 3 1 0 0 1 7 .083 .185 .125 0 0 0 0 9 5 1.80 27
Apr 27 vs. Johnson (Tenn.) W, 10-5 33 15 10 5 0 0 2 2 4 .455 .513 .636 0 1 0 0 8 7 1.14 39
Apr 28 vs. Reinhardt L, 12-5 28 5 3 4 2 0 0 2 2 .179 .281 .250 0 0 0 1 6 12 .50 32
May 8 at Oakland City L, 5-2 27 5 2 3 1 0 0 1 2 .185 .290 .222 1 0 0 0 11 8 1.38 31
May 9 vs. Alice Lloyd (KY) L, 6-5 29 10 5 3 2 0 0 2 1 .345 .371 .414 0 3 0 0 11 9 1.22 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 17 # Hocking College   - - - -
Sep 25 # at Morehead State University   - - - -
Oct 9 # at Georgetown   - - - -
Feb 2 at Roosevelt L, 3-0 0 0 0 0
Feb 2 vs. Olivet Nazarene L, 10-2 2 12 0 0
Feb 3 vs. Trinity International W, 7-0 7 16 4 0
Feb 3 vs. Aquinas (MI) L, 10-2 2 5 0 0
Feb 4 vs. Madonna W, 5-4 5 15 0 0
Feb 10 at Edward Waters L, 4-0 0 7 0 0
Feb 10 at Edward Waters L, 9-0 0 1 0 0
Feb 10 at Trinity Baptist W, 8-1 8 16 2 0
Feb 11 at Trinity Baptist   - - - -
Feb 11 at Trinity Baptist   - - - -
Feb 12 at Coastal Georgia (GA)   - - - -
Feb 19 IUPUC W, 5-3 5 1 0 0
Feb 19 IUPUC W, 10-6 10 19 2 0
Feb 20 Ohio Christian L, 1-0 0 4 0 0
Feb 20 Ohio Christian L, 12-4 4 12 0 0
Feb 25 UHSP   - - - -
Feb 25 UHSP   - - - -
Feb 26 Lawrence Tech L, 5-2 2 9 0 0
Feb 26 Lawrence Tech L, 12-6 6 11 1 0
Feb 28 Georgetown L, 6-3 3 14 0 0
Feb 28 Georgetown W, 12-1 12 17 1 0
Mar 1 Milligan W, 1-0 1 4 0 0
Mar 1 Milligan W, 6-5 6 16 2 0
Mar 6 Montreat W, 9-3 9 13 6 0
Mar 6 Montreat W, 2-1 2 7 1 1
Mar 8 Point L, 6-5 5 9 0 0
Mar 8 Point L, 13-4 4 11 0 1
Mar 16 Alice Lloyd (KY) W, 10-2 10 22 2 0
Mar 16 Alice Lloyd (KY) W, 5-4 5 10 0 0
Mar 21 WVU Tech (WV) W, 11-0 11 12 1 0
Mar 21 WVU Tech (WV) L, 2-1 1 4 2 0
Mar 23 Bryan (TN) W, 10-3 10 16 0 0
Mar 23 Bryan (TN) W, 5-2 5 11 2 0
Mar 26 St. Andrews W, 8-0 8 12 4 0
Mar 26 St. Andrews W, 9-1 9 10 5 0
Mar 28 Bluefield (VA) W, 5-4 5 21 1 1
Mar 28 Bluefield (VA) W, 7-0 7 11 1 0
Mar 30 CIU (SC) W, 14-6 14 24 1 1
Mar 30 CIU (SC) L, 7-5 5 10 0 0
Apr 4 at Union W, 1-0 1 3 0 0
Apr 4 at Union W, 4-2 4 4 1 0
Apr 11 at Reinhardt L, 1-0 0 5 1 0
Apr 11 at Reinhardt L, 13-0 0 3 0 0
Apr 12 at Brenau (GA) L, 3-2 2 8 0 0
Apr 12 at Brenau (GA) L, 11-8 8 17 0 0
Apr 13 at Truett-McConnell L, 10-0 0 0 0 0
Apr 13 at Truett-McConnell L, 12-4 4 9 0 0
Apr 15 at Columbia (SC) W, 10-2 10 14 0 0
Apr 15 at Columbia (SC) W, 3-2 3 8 0 0
Apr 16 at Johnson (Tenn.) W, 5-4 5 5 3 0
Apr 16 at Johnson (Tenn.) L, 5-3 3 11 0 0
Apr 18 at Tennessee Wesleyan L, 4-0 0 6 0 0
Apr 18 at Tennessee Wesleyan W, 12-10 12 20 0 0
Apr 26 vs. Truett-McConnell L, 5-1 1 3 2 0
Apr 27 vs. Johnson (Tenn.) W, 10-5 10 21 0 0
Apr 28 vs. Reinhardt L, 12-5 5 7 0 0
May 8 at Oakland City L, 5-2 2 6 1 0
May 9 vs. Alice Lloyd (KY) L, 6-5 5 12 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 17 # Hocking College   - - - - - - - - - - -
Sep 25 # at Morehead State University   - - - - - - - - - - -
Oct 9 # at Georgetown   - - - - - - - - - - -
Feb 2 at Roosevelt L, 3-0 0 1 7.0 8 3 3 3.00 4 4.00 0 1.29
Feb 2 vs. Olivet Nazarene L, 10-2 0 1 5.1 11 10 10 13.13 2 2.63 0 3.75
Feb 3 vs. Trinity International W, 7-0 1 0 7.0 2 0 0 0.00 17 17.00 0 0.57
Feb 3 vs. Aquinas (MI) L, 10-2 0 1 4.0 15 10 10 17.50 2 3.50 0 4.75
Feb 4 vs. Madonna W, 5-4 1 0 7.0 8 4 4 4.00 1 1.00 0 1.57
Feb 10 at Edward Waters L, 4-0 0 1 5.1 10 4 4 5.25 3 3.94 1 2.25
Feb 10 at Edward Waters L, 9-0 0 1 4.1 8 9 9 14.54 4 6.46 0 3.23
Feb 10 at Trinity Baptist W, 8-1 1 0 7.0 5 1 1 1.00 12 12.00 0 1.00
Feb 11 at Trinity Baptist   - - - - - - - - - - -
Feb 11 at Trinity Baptist   - - - - - - - - - - -
Feb 12 at Coastal Georgia (GA)   - - - - - - - - - - -
Feb 19 IUPUC W, 5-3 1 0 7.0 4 3 1 1.00 11 11.00 0 1.29
Feb 19 IUPUC W, 10-6 1 0 7.0 7 6 3 3.00 6 6.00 0 1.43
Feb 20 Ohio Christian L, 1-0 0 1 7.0 2 1 0 0.00 9 9.00 0 0.71
Feb 20 Ohio Christian L, 12-4 0 1 6.0 17 12 8 9.33 0 .00 0 3.67
Feb 25 UHSP   - - - - - - - - - - -
Feb 25 UHSP   - - - - - - - - - - -
Feb 26 Lawrence Tech L, 5-2 0 1 7.0 8 5 5 5.00 5 5.00 3 1.14
Feb 26 Lawrence Tech L, 12-6 0 1 7.0 9 12 8 8.00 6 6.00 0 1.86
Feb 28 Georgetown L, 6-3 0 1 7.0 11 6 4 4.00 4 4.00 0 1.71
Feb 28 Georgetown W, 12-1 1 0 5.0 5 1 1 1.40 4 5.60 0 1.20
Mar 1 Milligan W, 1-0 1 0 7.0 4 0 0 0.00 6 6.00 0 0.71
Mar 1 Milligan W, 6-5 1 0 8.0 12 5 5 4.38 5 4.38 0 1.75
Mar 6 Montreat W, 9-3 1 0 7.0 6 3 2 2.00 7 7.00 0 1.14
Mar 6 Montreat W, 2-1 1 0 7.0 3 1 1 1.00 5 5.00 0 0.43
Mar 8 Point L, 6-5 0 1 7.0 9 6 3 3.00 6 6.00 0 1.57
Mar 8 Point L, 13-4 0 1 5.0 13 13 11 15.40 2 2.80 1 2.80
Mar 16 Alice Lloyd (KY) W, 10-2 1 0 5.0 5 2 1 1.40 11 15.40 0 1.40
Mar 16 Alice Lloyd (KY) W, 5-4 1 0 7.0 4 4 0 0.00 3 3.00 0 0.86
Mar 21 WVU Tech (WV) W, 11-0 1 0 5.0 4 0 0 0.00 8 11.20 0 0.80
Mar 21 WVU Tech (WV) L, 2-1 0 1 7.0 4 2 1 1.00 8 8.00 0 1.00
Mar 23 Bryan (TN) W, 10-3 1 0 7.0 5 3 2 2.00 8 8.00 0 1.14
Mar 23 Bryan (TN) W, 5-2 1 0 7.0 8 2 2 2.00 2 2.00 0 1.57
Mar 26 St. Andrews W, 8-0 1 0 5.0 3 0 0 0.00 6 8.40 0 0.60
Mar 26 St. Andrews W, 9-1 1 0 5.0 3 1 1 1.40 5 7.00 0 0.60
Mar 28 Bluefield (VA) W, 5-4 1 0 7.0 5 4 3 3.00 11 11.00 1 0.71
Mar 28 Bluefield (VA) W, 7-0 1 0 7.0 7 0 0 0.00 7 7.00 0 1.29
Mar 30 CIU (SC) W, 14-6 1 0 6.0 8 6 6 7.00 5 5.83 3 1.67
Mar 30 CIU (SC) L, 7-5 0 1 8.0 11 7 5 4.38 2 1.75 0 1.75
Apr 4 at Union W, 1-0 1 0 7.0 3 0 0 0.00 9 9.00 0 0.43
Apr 4 at Union W, 4-2 1 0 7.0 7 2 2 2.00 4 4.00 0 1.57
Apr 11 at Reinhardt L, 1-0 0 1 8.0 13 1 1 0.88 4 3.50 0 1.88
Apr 11 at Reinhardt L, 13-0 0 1 4.0 14 13 11 19.25 0 .00 1 4.00
Apr 12 at Brenau (GA) L, 3-2 0 1 6.2 7 3 3 3.15 3 3.15 0 1.80
Apr 12 at Brenau (GA) L, 11-8 0 1 6.1 12 11 6 6.63 2 2.21 1 2.37
Apr 13 at Truett-McConnell L, 10-0 0 0 4.0 10 10 9 15.75 1 1.75 1 2.75
Apr 13 at Truett-McConnell L, 12-4 0 1 4.0 10 12 10 17.50 1 1.75 1 3.25
Apr 15 at Columbia (SC) W, 10-2 1 0 7.0 8 2 1 1.00 4 4.00 0 1.29
Apr 15 at Columbia (SC) W, 3-2 1 0 7.0 5 2 2 2.00 4 4.00 0 0.71
Apr 16 at Johnson (Tenn.) W, 5-4 1 0 7.0 11 4 4 4.00 6 6.00 0 2.00
Apr 16 at Johnson (Tenn.) L, 5-3 0 1 6.0 7 5 5 5.83 1 1.17 1 1.50
Apr 18 at Tennessee Wesleyan L, 4-0 0 1 6.0 6 4 1 1.17 3 3.50 0 1.17
Apr 18 at Tennessee Wesleyan W, 12-10 1 0 7.0 10 10 4 4.00 4 4.00 0 2.00
Apr 26 vs. Truett-McConnell L, 5-1 0 1 6.0 8 5 1 1.17 3 3.50 1 1.50
Apr 27 vs. Johnson (Tenn.) W, 10-5 1 0 7.0 8 5 5 5.00 6 6.00 2 1.43
Apr 28 vs. Reinhardt L, 12-5 0 1 7.0 14 12 10 10.00 5 5.00 0 2.71
May 8 at Oakland City L, 5-2 0 1 6.0 5 5 5 5.83 4 4.67 1 1.83
May 9 vs. Alice Lloyd (KY) L, 6-5 0 1 6.0 9 6 5 5.83 1 1.17 0 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 17 # Hocking College   - - - - - - - - - - -
Sep 25 # at Morehead State University   - - - - - - - - - - -
Oct 9 # at Georgetown   - - - - - - - - - - -
Feb 2 at Roosevelt L, 3-0 32 21 9 2 0 .938 - 1 - - 0
Feb 2 vs. Olivet Nazarene L, 10-2 20 16 2 2 2 .900 - - - - 0
Feb 3 vs. Trinity International W, 7-0 24 21 2 1 0 .958 - - - - 0
Feb 3 vs. Aquinas (MI) L, 10-2 14 12 2 0 0 1.000 - 5 - - 0
Feb 4 vs. Madonna W, 5-4 28 21 5 2 1 .929 - 5 1 .167 0
Feb 10 at Edward Waters L, 4-0 17 16 1 0 0 1.000 - - - - 0
Feb 10 at Edward Waters L, 9-0 13 13 0 0 0 1.000 - - - - 0
Feb 10 at Trinity Baptist W, 8-1 23 21 2 0 0 1.000 - - 1 1.000 0
Feb 11 at Trinity Baptist   - - - - - - - - - - -
Feb 11 at Trinity Baptist   - - - - - - - - - - -
Feb 12 at Coastal Georgia (GA)   - - - - - - - - - - -
Feb 19 IUPUC W, 5-3 30 21 6 3 0 .900 0 1 0 .000 0
Feb 19 IUPUC W, 10-6 31 21 9 1 0 .968 0 1 1 .500 0
Feb 20 Ohio Christian L, 1-0 25 21 3 1 0 .960 0 1 1 .500 0
Feb 20 Ohio Christian L, 12-4 32 18 13 1 3 .969 0 2 0 .000 0
Feb 25 UHSP   - - - - - - - - - - -
Feb 25 UHSP   - - - - - - - - - - -
Feb 26 Lawrence Tech L, 5-2 27 21 5 1 0 .963 0 3 0 .000 0
Feb 26 Lawrence Tech L, 12-6 34 21 8 5 0 .853 0 6 0 .000 0
Feb 28 Georgetown L, 6-3 31 21 7 3 0 .903 3 4 0 .000 0
Feb 28 Georgetown W, 12-1 20 15 4 1 0 .950 0 2 0 .000 0
Mar 1 Milligan W, 1-0 25 21 2 2 0 .920 0 2 0 .000 0
Mar 1 Milligan W, 6-5 36 24 8 4 0 .889 0 1 0 .000 0
Mar 6 Montreat W, 9-3 31 21 9 1 1 .968 2 2 0 .000 0
Mar 6 Montreat W, 2-1 29 21 8 0 0 1.000 0 1 0 .000 0
Mar 8 Point L, 6-5 27 21 4 2 0 .926 0 0 0 - 0
Mar 8 Point L, 13-4 25 15 7 3 1 .880 0 0 0 - 0
Mar 16 Alice Lloyd (KY) W, 10-2 20 15 1 4 0 .800 0 2 0 .000 0
Mar 16 Alice Lloyd (KY) W, 5-4 29 21 5 3 0 .897 0 2 0 .000 0
Mar 21 WVU Tech (WV) W, 11-0 19 15 3 1 0 .947 0 0 0 - 0
Mar 21 WVU Tech (WV) L, 2-1 25 21 3 1 0 .960 0 2 0 .000 0
Mar 23 Bryan (TN) W, 10-3 23 21 1 1 0 .957 0 1 0 .000 0
Mar 23 Bryan (TN) W, 5-2 30 21 7 2 1 .933 1 1 0 .000 0
Mar 26 St. Andrews W, 8-0 17 15 2 0 0 1.000 0 0 0 - 0
Mar 26 St. Andrews W, 9-1 21 15 6 0 0 1.000 0 0 0 - 0
Mar 28 Bluefield (VA) W, 5-4 25 21 3 1 1 .960 0 0 0 - 0
Mar 28 Bluefield (VA) W, 7-0 30 21 8 1 0 .967 2 2 0 .000 0
Mar 30 CIU (SC) W, 14-6 21 18 2 1 0 .952 0 0 0 - 0
Mar 30 CIU (SC) L, 7-5 35 24 6 5 1 .857 0 1 0 .000 0
Apr 4 at Union W, 1-0 22 21 1 0 2 1.000 - - - - 0
Apr 4 at Union W, 4-2 26 21 5 0 1 1.000 - 2 - - 0
Apr 11 at Reinhardt L, 1-0 29 24 5 0 0 1.000 - - - - 0
Apr 11 at Reinhardt L, 13-0 20 12 4 4 0 .800 - 2 - - 0
Apr 12 at Brenau (GA) L, 3-2 23 20 3 0 0 1.000 - 4 - - 0
Apr 12 at Brenau (GA) L, 11-8 35 19 11 5 1 .857 - 3 - - 0
Apr 13 at Truett-McConnell L, 10-0 19 12 4 3 0 .842 - - - - 0
Apr 13 at Truett-McConnell L, 12-4 18 12 4 2 0 .889 - 2 - - 0
Apr 15 at Columbia (SC) W, 10-2 28 21 6 1 0 .964 - 2 - - 0
Apr 15 at Columbia (SC) W, 3-2 30 21 8 1 0 .967 1 - - - 0
Apr 16 at Johnson (Tenn.) W, 5-4 26 21 4 1 0 .962 - 1 - - 0
Apr 16 at Johnson (Tenn.) L, 5-3 25 18 7 0 2 1.000 - 2 - - 0
Apr 18 at Tennessee Wesleyan L, 4-0 24 18 5 1 0 .958 - 1 - - 0
Apr 18 at Tennessee Wesleyan W, 12-10 26 21 2 3 0 .885 - 2 - - 0
Apr 26 vs. Truett-McConnell L, 5-1 25 18 5 2 0 .920 - 2 - - 0
Apr 27 vs. Johnson (Tenn.) W, 10-5 24 21 3 0 0 1.000 - - 1 1.000 0
Apr 28 vs. Reinhardt L, 12-5 29 21 5 3 0 .897 - 5 - - 0
May 8 at Oakland City L, 5-2 21 18 2 1 0 .952 - - - - 0
May 9 vs. Alice Lloyd (KY) L, 6-5 24 18 5 1 2 .958 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1413 395 242 157 75 16 14 105 211 .280 .357 .385 17 8 23 3 311 360 .86 1618
Conference 28 757 210 134 83 35 8 9 52 109 .277 .356 .380 12 4 14 1 174 201 .87 870
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 691 208 151 93 44 14 10 68 93 .301 .391 .449 10 1 17 0 120 175 .69 812
Away 19 503 118 57 41 17 1 2 20 85 .235 .300 .284 7 3 4 1 130 129 1.01 558
Neutral 8 219 69 34 23 14 1 2 17 33 .315 .374 .416 0 4 2 2 61 56 1.09 248
 
Wins 27 740 241 182 102 50 15 9 74 100 .326 .415 .470 13 3 19 2 134 192 .70 877
Losses 26 673 154 60 55 25 1 5 31 111 .229 .289 .291 4 5 4 1 177 168 1.05 741
 
February 16 422 119 63 37 23 4 3 30 76 .282 .344 .377 3 0 7 1 75 91 .82 469
March 18 470 146 110 72 32 12 7 51 56 .311 .409 .474 7 1 12 0 81 122 .66 562
April 17 465 115 62 42 17 0 4 21 76 .247 .315 .310 6 4 4 2 133 130 1.02 521
May 2 56 15 7 6 3 0 0 3 3 .268 .333 .321 1 3 0 0 22 17 1.29 66
Base Running — Split Statistics
gp r tb sb cs
Total 53 258 544 47 4
Conference 28 142 288 28 4
Exhibition - - 0 - -
 
Home 26 159 310 32 4
Away 19 62 143 8 0
Neutral 8 37 91 7 0
 
Wins 27 194 348 39 3
Losses 26 64 196 8 1
 
February 16 66 159 10 0
March 18 117 223 28 4
April 17 68 144 7 0
May 2 7 18 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.15 27 25 53 53 3 336.0 411 258 199 127 262 5.46 18 1.60 1607 27 16
Conference 3.89 17 10 28 28 3 180.0 220 130 100 52 123 4.78 10 1.51 845 10 7
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.01 17 9 26 26 1 170.0 177 105 73 50 152 6.26 8 1.34 765 11 6
Away 4.86 7 11 19 19 2 116.2 159 101 81 48 73 4.38 7 1.77 583 11 7
Neutral 6.39 3 5 8 8 0 49.1 75 52 45 29 37 5.25 3 2.11 259 5 3
 
Wins 1.99 27 0 27 27 3 179.0 160 71 51 49 177 6.92 6 1.17 769 11 7
Losses 6.60 0 25 26 26 0 157.0 251 187 148 78 85 3.79 12 2.10 838 16 9
 
February 4.97 6 10 16 16 0 100.0 130 87 71 51 90 6.30 4 1.81 497 9 5
March 2.57 14 4 18 18 1 117.0 114 59 43 28 107 6.40 5 1.21 510 5 4
April 4.91 7 9 17 17 2 107.0 153 101 75 39 60 3.93 8 1.79 539 9 6
May 5.83 0 2 2 2 0 12.0 14 11 10 9 5 2.92 1 1.92 61 4 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1343 1008 252 83 19 .938 9 78 5 .060 0
Conference 28 726 540 142 44 11 .939 6 32 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 698 510 140 48 8 .931 8 37 2 .051 0
Away 19 457 350 83 24 6 .947 1 22 1 .043 0
Neutral 8 188 148 29 11 5 .941 - 19 2 .095 0
 
Wins 27 694 537 122 35 7 .950 6 30 4 .118 0
Losses 26 649 471 130 48 12 .926 3 48 1 .020 0
 
February 16 401 300 78 23 6 .943 3 31 4 .114 0
March 18 468 351 85 32 5 .932 5 17 0 .000 0
April 17 429 321 82 26 6 .939 1 28 1 .034 0
May 2 45 36 7 2 2 .956 - 2 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 17 Hocking College   -
Sep 25 at Morehead State University   -
Oct 9 at Georgetown   -
Feb 2 at Roosevelt L, 3-0 20
Feb 2 vs. Olivet Nazarene L, 10-2 20
Feb 3 vs. Trinity International W, 7-0 71
Feb 3 vs. Aquinas (MI) L, 10-2 0
Feb 4 vs. Madonna W, 5-4 0
Feb 10 at Edward Waters L, 4-0 34
Feb 10 at Edward Waters L, 9-0 0
Feb 10 at Trinity Baptist W, 8-1 64
Feb 11 at Trinity Baptist   -
Feb 11 at Trinity Baptist   -
Feb 12 at Coastal Georgia (GA)   -
Feb 19 IUPUC W, 5-3 0
Feb 19 IUPUC W, 10-6 0
Feb 20 Ohio Christian L, 1-0 0
Feb 20 Ohio Christian L, 12-4 0
Feb 25 UHSP   -
Feb 25 UHSP   -
Feb 26 Lawrence Tech L, 5-2 0
Feb 26 Lawrence Tech L, 12-6 0
Feb 28 Georgetown L, 6-3 0
Feb 28 Georgetown W, 12-1 0
Mar 1 Milligan W, 1-0 0
Mar 1 Milligan W, 6-5 0
Mar 6 Montreat W, 9-3 0
Mar 6 Montreat W, 2-1 0
Mar 8 Point L, 6-5 0
Mar 8 Point L, 13-4 0
Mar 16 Alice Lloyd (KY) W, 10-2 0
Mar 16 Alice Lloyd (KY) W, 5-4 0
Mar 21 WVU Tech (WV) W, 11-0 0
Mar 21 WVU Tech (WV) L, 2-1 0
