Victoria Breckler
- C/INF
- Kentucky Christian
gp
45
avg
.364
hr
4
rbi
29
r
20
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 28 |
| Plate appearances | 157 | 96 |
| At Bats | 129 | 78 |
| Runs | 20 | 12 |
| Hits | 47 | 28 |
| Doubles | 10 | 6 |
| Triples | 2 | 2 |
| Home Runs | 4 | 3 |
| Runs Batted In | 29 | 21 |
| Total bases | 73 | 47 |
| Walks | 21 | 12 |
| Hit by pitch | 6 | 5 |
| Strikeouts | 16 | 12 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 1 | 1 |
| Batting Average | .364 | .359 |
| On Base Percentage | .474 | .474 |
| Slugging Percentage | .566 | .603 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Morehead State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Georgetown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Roosevelt | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 2 | vs. Olivet Nazarene | L, 10-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 3 | vs. Trinity International | W, 7-0 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 3 | vs. Aquinas (MI) | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 4 | vs. Madonna | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 10 | at Edward Waters | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Edward Waters | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Trinity Baptist | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Trinity Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Trinity Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Coastal Georgia (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | IUPUC | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | IUPUC | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ohio Christian | L, 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 |
| Feb 20 | Ohio Christian | L, 12-4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 4 |
| Feb 25 | UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Lawrence Tech | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Lawrence Tech | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Georgetown | L, 6-3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Feb 28 | Georgetown | W, 12-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 1 | Milligan | W, 1-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Mar 1 | Milligan | W, 6-5 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .250 | .400 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 5 |
| Mar 6 | Montreat | W, 9-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 4 |
| Mar 6 | Montreat | W, 2-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 8 | Point | L, 6-5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | - | 4 |
| Mar 8 | Point | L, 13-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | - | 3 |
| Mar 16 | Alice Lloyd (KY) | W, 10-2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 16 | Alice Lloyd (KY) | W, 5-4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 21 | WVU Tech (WV) | W, 11-0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 21 | WVU Tech (WV) | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Mar 23 | Bryan (TN) | W, 10-3 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 23 | Bryan (TN) | W, 5-2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 4 |
| Mar 26 | St. Andrews | W, 8-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 26 | St. Andrews | W, 9-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| Mar 28 | Bluefield (VA) | W, 5-4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 1.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 28 | Bluefield (VA) | W, 7-0 | 1 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .750 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Mar 30 | CIU (SC) | W, 14-6 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Mar 30 | CIU (SC) | L, 7-5 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Apr 4 | at Union | W, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 4 | at Union | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | - | - | 3 |
| Apr 11 | at Reinhardt | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | at Reinhardt | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 12 | at Brenau (GA) | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | at Brenau (GA) | L, 11-8 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Truett-McConnell | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Truett-McConnell | L, 12-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | at Columbia (SC) | W, 10-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Columbia (SC) | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at Johnson (Tenn.) | W, 5-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at Johnson (Tenn.) | L, 5-3 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Tennessee Wesleyan | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Tennessee Wesleyan | W, 12-10 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 26 | vs. Truett-McConnell | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Johnson (Tenn.) | W, 10-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | vs. Reinhardt | L, 12-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 8 | at Oakland City | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 9 | vs. Alice Lloyd (KY) | L, 6-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | Hocking College | - | - | - | - | - | |
| Sep 25 # | at Morehead State University | - | - | - | - | - | |
| Oct 9 # | at Georgetown | - | - | - | - | - | |
| Feb 2 | at Roosevelt | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 2 | vs. Olivet Nazarene | L, 10-2 | 1 | 2 | 2 | - | - |
| Feb 3 | vs. Trinity International | W, 7-0 | 1 | 0 | 3 | - | - |
| Feb 3 | vs. Aquinas (MI) | L, 10-2 | 1 | 0 | 1 | - | - |
| Feb 4 | vs. Madonna | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 10 | at Edward Waters | L, 4-0 | - | - | - | - | - |
| Feb 10 | at Edward Waters | L, 9-0 | - | - | - | - | - |
| Feb 10 | at Trinity Baptist | W, 8-1 | - | - | - | - | - |
| Feb 11 | at Trinity Baptist | - | - | - | - | - | |
| Feb 11 | at Trinity Baptist | - | - | - | - | - | |
| Feb 12 | at Coastal Georgia (GA) | - | - | - | - | - | |
| Feb 19 | IUPUC | W, 5-3 | - | - | - | - | - |
| Feb 19 | IUPUC | W, 10-6 | - | - | - | - | - |
| Feb 20 | Ohio Christian | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | Ohio Christian | L, 12-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | UHSP | - | - | - | - | - | |
| Feb 25 | UHSP | - | - | - | - | - | |
| Feb 26 | Lawrence Tech | L, 5-2 | - | - | - | - | - |
| Feb 26 | Lawrence Tech | L, 12-6 | - | - | - | - | - |
| Feb 28 | Georgetown | L, 6-3 | 1 | 1 | 5 | 0 | 0 |
| Feb 28 | Georgetown | W, 12-1 | 1 | 1 | 1 | 0 | 0 |
| Mar 1 | Milligan | W, 1-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 1 | Milligan | W, 6-5 | 1 | 1 | 4 | 0 | 0 |
| Mar 6 | Montreat | W, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | Montreat | W, 2-1 | 1 | 0 | 1 | 0 | 1 |
| Mar 8 | Point | L, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 8 | Point | L, 13-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Alice Lloyd (KY) | W, 10-2 | 1 | 0 | 4 | 0 | 0 |
| Mar 16 | Alice Lloyd (KY) | W, 5-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 21 | WVU Tech (WV) | W, 11-0 | 1 | 0 | 2 | 0 | 0 |
| Mar 21 | WVU Tech (WV) | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | Bryan (TN) | W, 10-3 | 1 | 1 | 3 | 0 | 0 |
| Mar 23 | Bryan (TN) | W, 5-2 | 1 | 1 | 2 | 0 | 0 |
| Mar 26 | St. Andrews | W, 8-0 | 1 | 1 | 1 | 0 | 0 |
| Mar 26 | St. Andrews | W, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Bluefield (VA) | W, 5-4 | 1 | 0 | 3 | 0 | 0 |
| Mar 28 | Bluefield (VA) | W, 7-0 | 1 | 1 | 2 | 0 | 0 |
| Mar 30 | CIU (SC) | W, 14-6 | 1 | 1 | 3 | 0 | 0 |
| Mar 30 | CIU (SC) | L, 7-5 | 1 | 0 | 1 | 0 | 0 |
| Apr 4 | at Union | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 4 | at Union | W, 4-2 | 1 | 1 | 0 | - | - |
| Apr 11 | at Reinhardt | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Reinhardt | L, 13-0 | 1 | 0 | 1 | - | - |
| Apr 12 | at Brenau (GA) | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Brenau (GA) | L, 11-8 | 1 | 1 | 7 | - | - |
| Apr 13 | at Truett-McConnell | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Truett-McConnell | L, 12-4 | 1 | 0 | 2 | - | - |
| Apr 15 | at Columbia (SC) | W, 10-2 | 1 | 1 | 3 | - | - |
| Apr 15 | at Columbia (SC) | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 16 | at Johnson (Tenn.) | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 16 | at Johnson (Tenn.) | L, 5-3 | 1 | 1 | 5 | - | - |
| Apr 18 | at Tennessee Wesleyan | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Tennessee Wesleyan | W, 12-10 | 1 | 2 | 4 | - | - |
| Apr 26 | vs. Truett-McConnell | L, 5-1 | - | - | - | - | - |
| Apr 27 | vs. Johnson (Tenn.) | W, 10-5 | 1 | 2 | 2 | - | - |
| Apr 28 | vs. Reinhardt | L, 12-5 | 1 | 1 | 1 | - | - |
| May 8 | at Oakland City | L, 5-2 | 1 | 0 | 1 | - | - |
| May 9 | vs. Alice Lloyd (KY) | L, 6-5 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Morehead State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Georgetown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Roosevelt | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Olivet Nazarene | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Trinity International | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Aquinas (MI) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Madonna | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Edward Waters | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Edward Waters | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Trinity Baptist | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Trinity Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Trinity Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Coastal Georgia (GA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | IUPUC | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | IUPUC | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ohio Christian | L, 1-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 20 | Ohio Christian | L, 12-4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 25 | UHSP | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | UHSP | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Lawrence Tech | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Lawrence Tech | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Georgetown | L, 6-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 28 | Georgetown | W, 12-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 1 | Milligan | W, 1-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 1 | Milligan | W, 6-5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 6 | Montreat | W, 9-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 6 | Montreat | W, 2-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 8 | Point | L, 6-5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 8 | Point | L, 13-4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 16 | Alice Lloyd (KY) | W, 10-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 16 | Alice Lloyd (KY) | W, 5-4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 21 | WVU Tech (WV) | W, 11-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 21 | WVU Tech (WV) | L, 2-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 23 | Bryan (TN) | W, 10-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 23 | Bryan (TN) | W, 5-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 26 | St. Andrews | W, 8-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 26 | St. Andrews | W, 9-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | Bluefield (VA) | W, 5-4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | Bluefield (VA) | W, 7-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 30 | CIU (SC) | W, 14-6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 30 | CIU (SC) | L, 7-5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 4 | at Union | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Union | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Reinhardt | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Reinhardt | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Brenau (GA) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Brenau (GA) | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Truett-McConnell | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Truett-McConnell | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Columbia (SC) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Columbia (SC) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Johnson (Tenn.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Johnson (Tenn.) | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Tennessee Wesleyan | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Tennessee Wesleyan | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | vs. Truett-McConnell | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Johnson (Tenn.) | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. Reinhardt | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Oakland City | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Alice Lloyd (KY) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Morehead State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Georgetown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Roosevelt | L, 3-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | vs. Olivet Nazarene | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. Trinity International | W, 7-0 | 1 | 18 | 18 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. Aquinas (MI) | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | vs. Madonna | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Edward Waters | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Edward Waters | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Trinity Baptist | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Trinity Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Trinity Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Coastal Georgia (GA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | IUPUC | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | IUPUC | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ohio Christian | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
