Hannah Ison
21

Hannah Ison

gp
50
avg
.257
hr
1
rbi
23
r
25
sb
2
Player Stats
  Overall Conference
Games 50 25
Plate appearances 166 89
At Bats 148 81
Runs 25 14
Hits 38 25
Doubles 10 7
Triples 1 1
Home Runs 1 0
Runs Batted In 23 16
Total bases 53 34
Walks 13 7
Hit by pitch 0 0
Strikeouts 15 5
Sacrifice Flies 1 0
Sacrifice Hits 4 1
Hit into double play 0 0
Stolen Bases 2 1
Caught Stealing 0 0
Batting Average .257 .309
On Base Percentage .315 .364
Slugging Percentage .358 .420
Recent Results
Date Opponent Result
Apr 18 at Tennessee Wesleyan W, 12-10
Apr 26 vs. Truett-McConnell L, 5-1
Apr 27 vs. Johnson (Tenn.) W, 10-5
Apr 28 vs. Reinhardt L, 12-5
May 8 at Oakland City L, 5-2
May 9 vs. Alice Lloyd (KY) L, 6-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 17 # Hocking College   - - - - - - - - - - - - - - - - - - - - -
Sep 25 # at Morehead State University   - - - - - - - - - - - - - - - - - - - - -
Oct 9 # at Georgetown   - - - - - - - - - - - - - - - - - - - - -
Feb 2 at Roosevelt L, 3-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Feb 2 vs. Olivet Nazarene L, 10-2 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Feb 3 vs. Trinity International W, 7-0 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - 2 - - 4
Feb 3 vs. Aquinas (MI) L, 10-2 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Feb 4 vs. Madonna W, 5-4 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Feb 10 at Edward Waters L, 4-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Feb 10 at Edward Waters L, 9-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Feb 10 at Trinity Baptist W, 8-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Feb 11 at Trinity Baptist   - - - - - - - - - - - - - - - - - - - - -
Feb 11 at Trinity Baptist   - - - - - - - - - - - - - - - - - - - - -
Feb 12 at Coastal Georgia (GA)   - - - - - - - - - - - - - - - - - - - - -
Feb 19 IUPUC W, 5-3 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 0 - 1
Feb 19 IUPUC W, 10-6 1 3 2 2 0 2 0 0 2 0 .667 .667 1.333 0 0 1 0 0 1 0.00 4
Feb 20 Ohio Christian L, 1-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 1 1.00 3
Feb 20 Ohio Christian L, 12-4 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 0 - 3
Feb 25 UHSP   - - - - - - - - - - - - - - - - - - - - -
Feb 25 UHSP   - - - - - - - - - - - - - - - - - - - - -
Feb 26 Lawrence Tech L, 5-2 1 2 1 0 1 0 0 0 0 1 .500 .667 .500 0 0 0 0 0 0 - 3
Feb 26 Lawrence Tech L, 12-6 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 1 0.00 4
Feb 28 Georgetown L, 6-3 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 2 0.00 3
Feb 28 Georgetown W, 12-1 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 1 0 - 4
Mar 1 Milligan W, 1-0 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 1 0.00 3
Mar 1 Milligan W, 6-5 1 5 3 1 0 1 0 0 1 0 .600 .600 .800 0 0 0 0 0 2 0.00 5
Mar 6 Montreat W, 9-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 1 1.00 3
Mar 6 Montreat W, 2-1 1 2 1 0 1 0 0 0 0 1 .500 .667 .500 0 0 0 0 0 0 - 3
Mar 8 Point L, 6-5 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 0 1 0 - 4
Mar 8 Point L, 13-4 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 1 0.00 3
Mar 16 Alice Lloyd (KY) W, 10-2 1 3 1 1 0 1 0 0 1 1 .333 .333 .667 0 0 0 0 0 1 0.00 3
Mar 16 Alice Lloyd (KY) W, 5-4 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 1 0 0 1 0.00 3
Mar 21 WVU Tech (WV) W, 11-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 1 0 1 1 1.00 4
Mar 21 WVU Tech (WV) L, 2-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 2 0.00 3
Mar 23 Bryan (TN) W, 10-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 0 3 0.00 4
Mar 23 Bryan (TN) W, 5-2 - - - - - - - - - - - - - - - - - - - - -
Mar 26 St. Andrews W, 8-0 - - - - - - - - - - - - - - - - - - - - -
Mar 26 St. Andrews W, 9-1 1 4 2 2 0 1 0 0 1 1 .500 .500 .750 0 0 0 0 1 0 - 4
Mar 28 Bluefield (VA) W, 5-4 1 3 1 1 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 1 1 1.00 3
Mar 28 Bluefield (VA) W, 7-0 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 1 0.00 4
Mar 30 CIU (SC) W, 14-6 1 5 3 4 0 2 1 0 3 0 .600 .600 1.400 0 0 0 0 1 1 1.00 5
Mar 30 CIU (SC) L, 7-5 1 5 1 0 0 1 0 0 1 0 .200 .200 .400 0 0 0 0 1 3 0.33 5
Apr 4 at Union W, 1-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 3 0.33 4
Apr 4 at Union W, 4-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 11 at Reinhardt L, 1-0 - - - - - - - - - - - - - - - - - - - - -
Apr 11 at Reinhardt L, 13-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 12 at Brenau (GA) L, 3-2 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Apr 12 at Brenau (GA) L, 11-8 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Apr 13 at Truett-McConnell L, 10-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Apr 13 at Truett-McConnell L, 12-4 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 15 at Columbia (SC) W, 10-2 1 4 0 2 - - - - 0 1 .000 .000 .000 - - - - - 2 - 4
Apr 15 at Columbia (SC) W, 3-2 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Apr 16 at Johnson (Tenn.) W, 5-4 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 16 at Johnson (Tenn.) L, 5-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 18 at Tennessee Wesleyan L, 4-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 18 at Tennessee Wesleyan W, 12-10 1 5 1 2 - - - - 0 - .200 .200 .200 - - - - 3 1 3.00 5
Apr 26 vs. Truett-McConnell L, 5-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 27 vs. Johnson (Tenn.) W, 10-5 1 2 1 3 1 - - 1 1 - .500 .500 2.000 - 1 - - - 2 - 4
Apr 28 vs. Reinhardt L, 12-5 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
May 8 at Oakland City L, 5-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
May 9 vs. Alice Lloyd (KY) L, 6-5 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 4 - - 4

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Sep 17 # Hocking College   - - - - -
Sep 25 # at Morehead State University   - - - - -
Oct 9 # at Georgetown   - - - - -
Feb 2 at Roosevelt L, 3-0 1 0 0 - -
Feb 2 vs. Olivet Nazarene L, 10-2 1 0 2 - -
Feb 3 vs. Trinity International W, 7-0 1 1 0 - -
Feb 3 vs. Aquinas (MI) L, 10-2 1 0 0 - -
Feb 4 vs. Madonna W, 5-4 1 0 1 - -
Feb 10 at Edward Waters L, 4-0 1 0 0 - -
Feb 10 at Edward Waters L, 9-0 1 0 0 - -
Feb 10 at Trinity Baptist W, 8-1 1 0 0 - -
Feb 11 at Trinity Baptist   - - - - -
Feb 11 at Trinity Baptist   - - - - -
Feb 12 at Coastal Georgia (GA)   - - - - -
Feb 19 IUPUC W, 5-3 1 0 0 0 0
Feb 19 IUPUC W, 10-6 1 2 4 0 0
Feb 20 Ohio Christian L, 1-0 1 0 0 0 0
Feb 20 Ohio Christian L, 12-4 1 0 0 0 0
Feb 25 UHSP   - - - - -
Feb 25 UHSP   - - - - -
Feb 26 Lawrence Tech L, 5-2 1 1 1 0 0
Feb 26 Lawrence Tech L, 12-6 1 1 1 0 0
Feb 28 Georgetown L, 6-3 1 0 1 0 0
Feb 28 Georgetown W, 12-1 1 2 1 0 0
Mar 1 Milligan W, 1-0 1 0 0 0 0
Mar 1 Milligan W, 6-5 1 1 4 0 0
Mar 6 Montreat W, 9-3 1 0 0 0 0
Mar 6 Montreat W, 2-1 1 1 1 0 0
Mar 8 Point L, 6-5 1 0 0 0 0
Mar 8 Point L, 13-4 1 1 1 0 0
Mar 16 Alice Lloyd (KY) W, 10-2 1 1 2 0 0
Mar 16 Alice Lloyd (KY) W, 5-4 1 0 0 0 0
Mar 21 WVU Tech (WV) W, 11-0 1 0 1 0 0
Mar 21 WVU Tech (WV) L, 2-1 1 1 1 1 0
Mar 23 Bryan (TN) W, 10-3 1 0 0 0 0
Mar 23 Bryan (TN) W, 5-2 - - - - -
Mar 26 St. Andrews W, 8-0 - - - - -
Mar 26 St. Andrews W, 9-1 1 1 3 1 0
Mar 28 Bluefield (VA) W, 5-4 1 0 2 0 0
Mar 28 Bluefield (VA) W, 7-0 1 2 2 0 0
Mar 30 CIU (SC) W, 14-6 1 1 7 0 0
Mar 30 CIU (SC) L, 7-5 1 1 2 0 0
Apr 4 at Union W, 1-0 1 0 0 - -
Apr 4 at Union W, 4-2 1 1 1 - -
Apr 11 at Reinhardt L, 1-0 - - - - -
Apr 11 at Reinhardt L, 13-0 1 0 0 - -
Apr 12 at Brenau (GA) L, 3-2 1 0 1 - -
Apr 12 at Brenau (GA) L, 11-8 1 2 2 - -
Apr 13 at Truett-McConnell L, 10-0 1 0 0 - -
Apr 13 at Truett-McConnell L, 12-4 1 0 1 - -
Apr 15 at Columbia (SC) W, 10-2 1 1 0 - -
Apr 15 at Columbia (SC) W, 3-2 1 1 2 - -
Apr 16 at Johnson (Tenn.) W, 5-4 1 0 2 - -
Apr 16 at Johnson (Tenn.) L, 5-3 1 1 1 - -
Apr 18 at Tennessee Wesleyan L, 4-0 1 0 1 - -
Apr 18 at Tennessee Wesleyan W, 12-10 1 0 1 - -
Apr 26 vs. Truett-McConnell L, 5-1 1 0 0 - -
Apr 27 vs. Johnson (Tenn.) W, 10-5 1 2 4 - -
Apr 28 vs. Reinhardt L, 12-5 1 0 0 - -
May 8 at Oakland City L, 5-2 1 0 0 - -
May 9 vs. Alice Lloyd (KY) L, 6-5 1 0 0 - -

# Stats don't count towards season totals

Date Opponent Score gp w l ip h r er era k k/7 hr whip
Sep 17 # Hocking College   - - - - - - - - - - - -
Sep 25 # at Morehead State University   - - - - - - - - - - - -
Oct 9 # at Georgetown   - - - - - - - - - - - -
Feb 2 at Roosevelt L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 vs. Olivet Nazarene L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 vs. Trinity International W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 vs. Aquinas (MI) L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 4 vs. Madonna W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Edward Waters L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Edward Waters L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Trinity Baptist W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 at Trinity Baptist   - - - - - - - - - - - -
Feb 11 at Trinity Baptist   - - - - - - - - - - - -
Feb 12 at Coastal Georgia (GA)   - - - - - - - - - - - -
Feb 19 IUPUC W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 19 IUPUC W, 10-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 Ohio Christian L, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 Ohio Christian L, 12-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 UHSP   - - - - - - - - - - - -
Feb 25 UHSP   - - - - - - - - - - - -
Feb 26 Lawrence Tech L, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 26 Lawrence Tech L, 12-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 Georgetown L, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 Georgetown W, 12-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 1 Milligan W, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 1 Milligan W, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 Montreat W, 9-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 Montreat W, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 Point L, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 Point L, 13-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 16 Alice Lloyd (KY) W, 10-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 16 Alice Lloyd (KY) W, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 WVU Tech (WV) W, 11-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 WVU Tech (WV) L, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 Bryan (TN) W, 10-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 Bryan (TN) W, 5-2 - - - - - - - - - - - -
Mar 26 St. Andrews W, 8-0 - - - - - - - - - - - -
Mar 26 St. Andrews W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 28 Bluefield (VA) W, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 28 Bluefield (VA) W, 7-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 CIU (SC) W, 14-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 CIU (SC) L, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Union W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Union W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Reinhardt L, 1-0 - - - - - - - - - - - -
Apr 11 at Reinhardt L, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Brenau (GA) L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Brenau (GA) L, 11-8 1 0 0 3.1 4 5 1 2.10 1 2.10 1 1.80
Apr 13 at Truett-McConnell L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Truett-McConnell L, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Columbia (SC) W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Columbia (SC) W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Johnson (Tenn.) W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Johnson (Tenn.) L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Tennessee Wesleyan L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Tennessee Wesleyan W, 12-10 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 vs. Truett-McConnell L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 vs. Johnson (Tenn.) W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 vs. Reinhardt L, 12-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 at Oakland City L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 vs. Alice Lloyd (KY) L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 17 # Hocking College   - - - - - - - - - - - -
Sep 25 # at Morehead State University   - - - - - - - - - - - -
Oct 9 # at Georgetown   - - - - - - - - - - - -
Feb 2 at Roosevelt L, 3-0 1 0 0 0 0 - - - - - - -
Feb 2 vs. Olivet Nazarene L, 10-2 1 2 2 0 0 - 1.000 - - - - -
Feb 3 vs. Trinity International W, 7-0 1 2 1 1 0 - 1.000 - - - - -
Feb 3 vs. Aquinas (MI) L, 10-2 1 2 1 1 0 - 1.000 - - - - -
Feb 4 vs. Madonna W, 5-4 1 2 1 1 0 - 1.000 - - - - -
Feb 10 at Edward Waters L, 4-0 1 2 2 0 0 - 1.000 - - - - -
Feb 10 at Edward Waters L, 9-0 1 0 0 0 0 - - - - - - -
Feb 10 at Trinity Baptist W, 8-1 1 2 2 0 0 - 1.000 - - - - -
Feb 11 at Trinity Baptist   - - - - - - - - - - - -
Feb 11 at Trinity Baptist   - - - - - - - - - - - -
Feb 12 at Coastal Georgia (GA)   - - - - - - - - - - - -
Feb 19 IUPUC W, 5-3 1 4 0 4 0 0 1.000 0 0 0 - 0
Feb 19 IUPUC W, 10-6 1 10 8 2 0 0 1.000 0 0 0 - 0
Feb 20 Ohio Christian L, 1-0 1 0 0 0 0 0 - 0 0 0 - 0
Feb 20 Ohio Christian L, 12-4 1 3 2 1 0 0 1.000 0 0 0 - 0
Feb 25 UHSP   - - - - - - - - - - - -
Feb 25 UHSP   - - - - - - - - - - - -
Feb 26 Lawrence Tech L, 5-2 1 6 5 1 0 0 1.000 0 0 0 - 0
Feb 26 Lawrence Tech L, 12-6 1 7 7 0 0 0 1.000 0 0 0 - 0
Feb 28 Georgetown L, 6-3 1 5 3 1 1 0 .800 1 0 0 - 0
Feb 28 Georgetown W, 12-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 1 Milligan W, 1-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 1 Milligan W, 6-5 1 6 5 1 0 0 1.000 0 0 0 - 0
Mar 6 Montreat W, 9-3 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 6 Montreat W, 2-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 8 Point L, 6-5 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 8 Point L, 13-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 16 Alice Lloyd (KY) W, 10-2 1 5 2 0 3 0 .400 0 0 0 - 0
Mar 16 Alice Lloyd (KY) W, 5-4 1 3 1 1 1 0 .667 0 0 0 - 0
Mar 21 WVU Tech (WV) W, 11-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 21 WVU Tech (WV) L, 2-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 23 Bryan (TN) W, 10-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 23 Bryan (TN) W, 5-2 - - - - - - - - - - - -
Mar 26 St. Andrews W, 8-0 - - - - - - - - - - - -
Mar 26 St. Andrews W, 9-1 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 28 Bluefield (VA) W, 5-4 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 28 Bluefield (VA) W, 7-0 1 5 2 3 0 0 1.000 1 0 0 - 0
Mar 30 CIU (SC) W, 14-6 1 3 2 0 1 0 .667 0 0 0 - 0
Mar 30 CIU (SC) L, 7-5 1 5 3 1 1 0 .800 0 0 0 - 0
Apr 4 at Union W, 1-0 1 1 0 1 0 - 1.000 - - - - -
Apr 4 at Union W, 4-2 1 3 3 0 0 - 1.000 - - - - -
Apr 11 at Reinhardt L, 1-0 - - - - - - - - - - - -
Apr 11 at Reinhardt L, 13-0 1 2 1 1 0 - 1.000 - - - - -
Apr 12 at Brenau (GA) L, 3-2 1 4 4 0 0 - 1.000 - - - - -
Apr 12 at Brenau (GA) L, 11-8 1 5 4 1 0 - 1.000 - - - - -
Apr 13 at Truett-McConnell L, 10-0 1 4 3 0 1 - .750 - - - - -
Apr 13 at Truett-McConnell L, 12-4 1 1 0 1 0 - 1.000 - - - - -
Apr 15 at Columbia (SC) W, 10-2 1 3 2 1 0 - 1.000 - - - - -
Apr 15 at Columbia (SC) W, 3-2 1 4 2 2 0 - 1.000 1 - - - -
Apr 16 at Johnson (Tenn.) W, 5-4 1 6 6 0 0 - 1.000 - - - - -
Apr 16 at Johnson (Tenn.) L, 5-3 1 8 8 0 0 - 1.000 - - - - -
Apr 18 at Tennessee Wesleyan L, 4-0 1 4 4 0 0 - 1.000 - - - - -
Apr 18 at Tennessee Wesleyan W, 12-10 1 3 2 1 0 - 1.000 - - - - -
Apr 26 vs. Truett-McConnell L, 5-1 1 4 3 1 0 - 1.000 - - - - -
Apr 27 vs. Johnson (Tenn.) W, 10-5 1 3 3 0 0 - 1.000 - - - - -
Apr 28 vs. Reinhardt L, 12-5 1 5 5 0 0 - 1.000 - - - - -
May 8 at Oakland City L, 5-2 1 2 2 0 0 - 1.000 - - - - -
May 9 vs. Alice Lloyd (KY) L, 6-5 1 2 2 0 0 - 1.000 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 50 148 38 23 13 10 1 1 12 15 .257 .315 .358 0 1 4 0 32 52 0.62 166
2023-24 46 137 47 23 11 11 0 2 13 8 .343 .391 .467 1 2 1 1 27 52 0.52 152
2024-25 36 101 36 16 15 11 0 1 12 7 .356 .440 .495 0 0 2 - 15 37 0.41 118
Total 132 386 121 62 39 32 1 4 37 30 .313 .375 .433 1 3 7 1 74 141 0.52 436
  gp r tb sb cs
2022-23 50 25 53 2 0
2023-24 46 22 64 5 2
2024-25 36 21 50 7 0
Total 132 68 167 14 2
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2022-23 2.10 0 0 25 0 0 3.1 4 5 1 2 1 2.10 1 1.80 20 0 1
2023-24 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 2.10 0 0 28 0 0 3.1 4 5 1 2 1 2.10 1 1.80 20 0 1
  gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 50 153 114 31 8 0 .948 3 0 0 - 0
2023-24 46 149 106 31 12 0 .919 4 0 0 - 0
2024-25 36 172 158 9 5 0 .971 5 0 0 - 0
Total 132 474 378 71 25 0 .947 12 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 148 38 23 13 10 1 1 12 15 .257 .315 .358 0 1 4 0 32 52 0.62 166
Conference 25 81 25 16 7 7 1 0 8 5 .309 .364 .420 0 0 1 0 15 32 0.47 89
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 24 72 23 13 8 9 1 0 10 6 .319 .388 .472 0 0 4 0 12 24 0.50 84
Away 18 54 11 7 2 1 - - 1 4 .204 .232 .222 - - - - 12 22 0.55 56
Neutral 8 22 4 3 3 - - 1 1 5 .182 .269 .318 - 1 - - 8 6 1.33 26
                                           
Wins 25 80 24 21 6 9 1 1 11 8 .300 .345 .475 0 1 4 0 15 30 0.50 91
Losses 25 68 14 2 7 1 0 0 1 7 .206 .280 .221 0 0 0 0 17 22 0.77 75
                                           
February 16 40 9 3 5 2 0 0 2 5 .225 .311 .275 0 0 1 0 8 10 0.80 46
March 16 51 17 10 5 7 1 0 8 5 .333 .393 .510 0 0 3 0 7 19 0.37 59
April 16 50 12 10 3 1 - 1 2 5 .240 .278 .320 - 1 - - 11 22 0.50 54
May 2 7 0 0 - - - - 0 - .000 .000 .000 - - - - 6 1 6.00 7
  gp r tb sb cs
Total 50 25 53 2 0
Conference 25 14 34 1 0
Exhibition - - 0 - -
           
Home 24 16 34 2 0
Away 18 6 12 - -
Neutral 8 3 7 - -
           
Wins 25 17 38 1 0
Losses 25 8 15 1 0
           
February 16 7 11 0 0
March 16 10 26 2 0
April 16 8 16 - -
May 2 0 0 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.10 0 0 25 0 0 3.1 4 5 1 2 1 2.10 1 1.80 20 0 1
Conference 2.10 0 0 13 0 0 3.1 4 5 1 2 1 2.10 1 1.80 20 0 1
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 24 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 2.10 0 0 1 0 0 3.1 4 5 1 2 1 2.10 1 1.80 20 - 1
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 2.10 0 0 10 0 0 3.1 4 5 1 2 1 2.10 1 1.80 20 0 1
                                     
February 0.00 0 0 8 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 2.10 0 0 1 0 0 3.1 4 5 1 2 1 2.10 1 1.80 20 - 1
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 153 114 31 8 0 .948 3 0 0 - 0
Conference 25 81 61 17 3 0 .963 2 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 24 77 51 19 7 0 .909 2 0 0 - 0
Away 18 54 45 8 1 - .981 1 - - - -
Neutral 8 22 18 4 0 - 1.000 - - - - -
                         
Wins 25 78 52 21 5 0 .936 2 0 0 - 0
Losses 25 75 62 10 3 0 .960 1 0 0 - 0
                         
February 16 47 34 12 1 0 .979 1 0 0 - 0
March 16 42 26 10 6 0 .857 1 0 0 - 0
April 16 60 50 9 1 - .983 1 - - - -
May 2 4 4 0 0 - 1.000 - - - - -