Ashton Blackburn
- P/UTL
- Kentucky Christian
app
40
gs
29
w
18
l
12
sv
3
ip
192.0
era
2.73
whip
1.32
k
187
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 40 | 18 |
| Games started | 29 | 13 |
| Wins | 18 | 10 |
| Losses | 12 | 3 |
| Saves | 3 | 3 |
| Complete Games | 25 | 13 |
| Shutouts | 5 | 3 |
| Innings Pitched | 192.0 | 94.0 |
| Hits | 193 | 94 |
| Runs | 100 | 43 |
| Earned Runs | 75 | 30 |
| Walks | 61 | 25 |
| Strikeouts | 187 | 83 |
| Strikeouts per Game | 6.82 | 6.18 |
| Doubles Allowed | 40 | 21 |
| Triples Allowed | 13 | 6 |
| WHIP | 1.32 | 1.27 |
| Home Runs Allows | 11 | 4 |
| At Bats Against | 755 | 377 |
| Batting Average Against | .256 | .249 |
| Earned Run Average | 2.73 | 2.23 |
| Wild pitches | 9 | 3 |
| Hit Batters | 10 | 4 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 6 | 3 |
| Sacrifice Hits Allowed | 17 | 5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Morehead State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Georgetown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Roosevelt | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 2 | vs. Olivet Nazarene | L, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 3 | vs. Trinity International | W, 7-0 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Feb 3 | vs. Aquinas (MI) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Madonna | W, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 10 | at Edward Waters | L, 4-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | at Edward Waters | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 10 | at Trinity Baptist | W, 8-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 11 | at Trinity Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Trinity Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Coastal Georgia (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | IUPUC | W, 5-3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | - | 3 |
| Feb 19 | IUPUC | W, 10-6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Feb 20 | Ohio Christian | L, 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Feb 20 | Ohio Christian | L, 12-4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Feb 25 | UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Lawrence Tech | L, 5-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Feb 26 | Lawrence Tech | L, 12-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Feb 28 | Georgetown | L, 6-3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Feb 28 | Georgetown | W, 12-1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Mar 1 | Milligan | W, 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 1 | Milligan | W, 6-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 |
| Mar 6 | Montreat | W, 9-3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 |
| Mar 6 | Montreat | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Point | L, 6-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 3 |
| Mar 8 | Point | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Alice Lloyd (KY) | W, 10-2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 16 | Alice Lloyd (KY) | W, 5-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 21 | WVU Tech (WV) | W, 11-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 21 | WVU Tech (WV) | L, 2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 2 |
| Mar 23 | Bryan (TN) | W, 10-3 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 23 | Bryan (TN) | W, 5-2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Mar 26 | St. Andrews | W, 8-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3 |
| Mar 26 | St. Andrews | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bluefield (VA) | W, 5-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 28 | Bluefield (VA) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | CIU (SC) | W, 14-6 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 30 | CIU (SC) | L, 7-5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| Apr 4 | at Union | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | at Union | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Reinhardt | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | at Reinhardt | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Brenau (GA) | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Brenau (GA) | L, 11-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 13 | at Truett-McConnell | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Truett-McConnell | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Columbia (SC) | W, 10-2 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 15 | at Columbia (SC) | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Johnson (Tenn.) | W, 5-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 16 | at Johnson (Tenn.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tennessee Wesleyan | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Tennessee Wesleyan | W, 12-10 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 26 | vs. Truett-McConnell | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | vs. Johnson (Tenn.) | W, 10-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | vs. Reinhardt | L, 12-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 8 | at Oakland City | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 9 | vs. Alice Lloyd (KY) | L, 6-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | Hocking College | - | - | - | - | - | |
| Sep 25 # | at Morehead State University | - | - | - | - | - | |
| Oct 9 # | at Georgetown | - | - | - | - | - | |
| Feb 2 | at Roosevelt | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 2 | vs. Olivet Nazarene | L, 10-2 | 1 | 0 | 2 | - | - |
| Feb 3 | vs. Trinity International | W, 7-0 | 1 | 0 | 2 | - | - |
| Feb 3 | vs. Aquinas (MI) | L, 10-2 | - | - | - | - | - |
| Feb 4 | vs. Madonna | W, 5-4 | 1 | 1 | 2 | - | - |
| Feb 10 | at Edward Waters | L, 4-0 | 1 | 0 | 1 | - | - |
| Feb 10 | at Edward Waters | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at Trinity Baptist | W, 8-1 | 1 | 2 | 2 | - | - |
| Feb 11 | at Trinity Baptist | - | - | - | - | - | |
| Feb 11 | at Trinity Baptist | - | - | - | - | - | |
| Feb 12 | at Coastal Georgia (GA) | - | - | - | - | - | |
| Feb 19 | IUPUC | W, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | IUPUC | W, 10-6 | 1 | 1 | 1 | 0 | 0 |
| Feb 20 | Ohio Christian | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | Ohio Christian | L, 12-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | UHSP | - | - | - | - | - | |
| Feb 25 | UHSP | - | - | - | - | - | |
| Feb 26 | Lawrence Tech | L, 5-2 | 1 | 1 | 1 | 0 | 0 |
| Feb 26 | Lawrence Tech | L, 12-6 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Georgetown | L, 6-3 | 1 | 1 | 2 | 0 | 0 |
| Feb 28 | Georgetown | W, 12-1 | 1 | 1 | 2 | 0 | 0 |
| Mar 1 | Milligan | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Milligan | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | Montreat | W, 9-3 | 1 | 1 | 1 | 1 | 0 |
| Mar 6 | Montreat | W, 2-1 | - | - | - | - | - |
| Mar 8 | Point | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Point | L, 13-4 | - | - | - | - | - |
| Mar 16 | Alice Lloyd (KY) | W, 10-2 | 1 | 2 | 1 | 0 | 0 |
| Mar 16 | Alice Lloyd (KY) | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | WVU Tech (WV) | W, 11-0 | 1 | 2 | 0 | 0 | 0 |
| Mar 21 | WVU Tech (WV) | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | Bryan (TN) | W, 10-3 | 1 | 1 | 2 | 0 | 0 |
| Mar 23 | Bryan (TN) | W, 5-2 | 1 | 1 | 1 | 0 | 0 |
| Mar 26 | St. Andrews | W, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | St. Andrews | W, 9-1 | - | - | - | - | - |
| Mar 28 | Bluefield (VA) | W, 5-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 28 | Bluefield (VA) | W, 7-0 | - | - | - | - | - |
| Mar 30 | CIU (SC) | W, 14-6 | 1 | 2 | 1 | 0 | 0 |
| Mar 30 | CIU (SC) | L, 7-5 | 1 | 1 | 1 | 0 | 0 |
| Apr 4 | at Union | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 4 | at Union | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Reinhardt | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Reinhardt | L, 13-0 | - | - | - | - | - |
| Apr 12 | at Brenau (GA) | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Brenau (GA) | L, 11-8 | 1 | 0 | 0 | - | - |
| Apr 13 | at Truett-McConnell | L, 10-0 | - | - | - | - | - |
| Apr 13 | at Truett-McConnell | L, 12-4 | - | - | - | - | - |
| Apr 15 | at Columbia (SC) | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Columbia (SC) | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Johnson (Tenn.) | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 16 | at Johnson (Tenn.) | L, 5-3 | - | - | - | - | - |
| Apr 18 | at Tennessee Wesleyan | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Tennessee Wesleyan | W, 12-10 | 1 | 1 | 3 | - | - |
| Apr 26 | vs. Truett-McConnell | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 27 | vs. Johnson (Tenn.) | W, 10-5 | 1 | 0 | 2 | - | - |
| Apr 28 | vs. Reinhardt | L, 12-5 | 1 | 0 | 0 | - | - |
| May 8 | at Oakland City | L, 5-2 | 1 | 1 | 0 | - | - |
| May 9 | vs. Alice Lloyd (KY) | L, 6-5 | 1 | 1 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Morehead State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Georgetown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Roosevelt | L, 3-0 | 1 | 0 | 1 | 5.1 | 5 | 1 | 1 | 1.31 | 4 | 5.25 | - | 1.13 |
| Feb 2 | vs. Olivet Nazarene | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Trinity International | W, 7-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 17 | 17.00 | - | .57 |
| Feb 3 | vs. Aquinas (MI) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Madonna | W, 5-4 | 1 | 1 | 0 | 7.0 | 8 | 4 | 4 | 4.00 | 1 | 1.00 | - | 1.57 |
| Feb 10 | at Edward Waters | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Edward Waters | L, 9-0 | 1 | 0 | 1 | 3.0 | 3 | 2 | 2 | 4.67 | 3 | 7.00 | - | 1.67 |
| Feb 10 | at Trinity Baptist | W, 8-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 12 | 12.00 | - | 1.00 |
| Feb 11 | at Trinity Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Trinity Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Coastal Georgia (GA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | IUPUC | W, 5-3 | 1 | 1 | 0 | 7.0 | 4 | 3 | 1 | 1.00 | 11 | 11.00 | 0 | 1.29 |
| Feb 19 | IUPUC | W, 10-6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 20 | Ohio Christian | L, 1-0 | 1 | 0 | 1 | 7.0 | 2 | 1 | 0 | 0.00 | 9 | 9.00 | 0 | .71 |
| Feb 20 | Ohio Christian | L, 12-4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 25 | UHSP | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | UHSP | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Lawrence Tech | L, 5-2 | 1 | 0 | 1 | 7.0 | 8 | 5 | 5 | 5.00 | 5 | 5.00 | 3 | 1.14 |
| Feb 26 | Lawrence Tech | L, 12-6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 28 | Georgetown | L, 6-3 | 1 | 0 | 1 | 7.0 | 11 | 6 | 4 | 4.00 | 4 | 4.00 | 0 | 1.71 |
| Feb 28 | Georgetown | W, 12-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 1 | Milligan | W, 1-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 6 | 6.00 | 0 | .71 |
| Mar 1 | Milligan | W, 6-5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 6 | Montreat | W, 9-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 2 | 2.00 | 7 | 7.00 | 0 | 1.14 |
| Mar 6 | Montreat | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Point | L, 6-5 | 1 | 0 | 1 | 7.0 | 9 | 6 | 3 | 3.00 | 6 | 6.00 | 0 | 1.57 |
| Mar 8 | Point | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Alice Lloyd (KY) | W, 10-2 | 1 | 1 | 0 | 5.0 | 5 | 2 | 1 | 1.40 | 11 | 15.40 | 0 | 1.40 |
| Mar 16 | Alice Lloyd (KY) | W, 5-4 | 1 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 1 | 3.50 | 0 | .50 |
| Mar 21 | WVU Tech (WV) | W, 11-0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 8 | 11.20 | 0 | .80 |
| Mar 21 | WVU Tech (WV) | L, 2-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 23 | Bryan (TN) | W, 10-3 | 1 | 1 | 0 | 7.0 | 5 | 3 | 2 | 2.00 | 8 | 8.00 | 0 | 1.14 |
| Mar 23 | Bryan (TN) | W, 5-2 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | .00 |
| Mar 26 | St. Andrews | W, 8-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 6 | 8.40 | 0 | .60 |
| Mar 26 | St. Andrews | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bluefield (VA) | W, 5-4 | 1 | 1 | 0 | 7.0 | 5 | 4 | 3 | 3.00 | 11 | 11.00 | 1 | .71 |
| Mar 28 | Bluefield (VA) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | CIU (SC) | W, 14-6 | 1 | 1 | 0 | 6.0 | 8 | 6 | 6 | 7.00 | 5 | 5.83 | 3 | 1.67 |
| Mar 30 | CIU (SC) | L, 7-5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 4 | at Union | W, 1-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 9 | 9.00 | - | .43 |
| Apr 4 | at Union | W, 4-2 | 1 | 0 | 0 | 2.2 | 2 | 1 | 1 | 2.63 | 2 | 5.25 | - | .75 |
| Apr 11 | at Reinhardt | L, 1-0 | 1 | 0 | 1 | 8.0 | 13 | 1 | 1 | 0.88 | 4 | 3.50 | - | 1.88 |
| Apr 11 | at Reinhardt | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Brenau (GA) | L, 3-2 | 1 | 0 | 1 | 6.2 | 7 | 3 | 3 | 3.15 | 3 | 3.15 | - | 1.80 |
| Apr 12 | at Brenau (GA) | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Truett-McConnell | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Truett-McConnell | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Columbia (SC) | W, 10-2 | 1 | 1 | 0 | 7.0 | 8 | 2 | 1 | 1.00 | 4 | 4.00 | - | 1.29 |
| Apr 15 | at Columbia (SC) | W, 3-2 | 1 | 0 | 0 | 1.2 | - | - | - | 0.00 | 2 | 8.40 | - | - |
| Apr 16 | at Johnson (Tenn.) | W, 5-4 | 1 | 1 | 0 | 7.0 | 11 | 4 | 4 | 4.00 | 6 | 6.00 | - | 2.00 |
| Apr 16 | at Johnson (Tenn.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tennessee Wesleyan | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Tennessee Wesleyan | W, 12-10 | 1 | 1 | 0 | 7.0 | 10 | 10 | 4 | 4.00 | 4 | 4.00 | - | 2.00 |
| Apr 26 | vs. Truett-McConnell | L, 5-1 | 1 | 0 | 1 | 6.0 | 8 | 5 | 1 | 1.17 | 3 | 3.50 | 1 | 1.50 |
| Apr 27 | vs. Johnson (Tenn.) | W, 10-5 | 1 | 1 | 0 | 7.0 | 8 | 5 | 5 | 5.00 | 6 | 6.00 | 2 | 1.43 |
| Apr 28 | vs. Reinhardt | L, 12-5 | 1 | 0 | 1 | 4.2 | 12 | 11 | 10 | 15.00 | 4 | 6.00 | - | 3.21 |
| May 8 | at Oakland City | L, 5-2 | 1 | 0 | 1 | 5.0 | 5 | 5 | 5 | 7.00 | 4 | 5.60 | 1 | 2.00 |
| May 9 | vs. Alice Lloyd (KY) | L, 6-5 | 1 | 0 | 1 | 6.0 | 9 | 6 | 5 | 5.83 | 1 | 1.17 | - | 2.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Morehead State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Georgetown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Roosevelt | L, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | vs. Olivet Nazarene | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. Trinity International | W, 7-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 3 | vs. Aquinas (MI) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Madonna | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Feb 10 | at Edward Waters | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Edward Waters | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Trinity Baptist | W, 8-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 11 | at Trinity Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Trinity Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
