2020-21 Softball Statistics Kentucky Christian

  • Games
    28
  • Runs
    117
  • Batting Average
    .273
  • On Base Percentage
    .358
  • Slugging Percentage
    .347
  • Home Runs
    4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/11/2021 at Tennessee Wesleyan L, 3-2
4/11/2021 at Tennessee Wesleyan L, 5-3
4/13/2021 Point L, 5-1
4/13/2021 Point W, 6-4
4/16/2021 at Reinhardt L, 7-1
4/16/2021 at Reinhardt W, 3-2
4/17/2021 at Brenau L, 3-2
4/17/2021 at Brenau L, 7-5
4/20/2021 Bryan L, 8-6
4/20/2021 Bryan W, 10-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 at Cleary (Mich.)   - - - - - - - - - - - - - - - - - - - -
Feb 24 at Georgetown   - - - - - - - - - - - - - - - - - - - -
Feb 24 at Georgetown   - - - - - - - - - - - - - - - - - - - -
Feb 25 at Alice Lloyd W, 10-6 - - - - - - - - - - - - - - - - - - - -
Feb 25 at Alice Lloyd L, 8-7 - - - - - - - - - - - - - - - - - - - -
Feb 27 at Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - -
Mar 3 Bluefield L, 6-0 23 5 0 2 1 0 0 1 8 .217 .280 .261 0 0 0 1 1 5 .20 25
Mar 3 Bluefield L, 17-6 22 5 6 6 3 0 0 3 2 .227 .414 .364 1 0 1 0 7 3 2.33 30
Mar 7 Milligan L, 9-0 18 1 0 2 0 0 0 0 6 .056 .190 .056 1 0 0 0 5 6 .83 21
Mar 7 Milligan L, 12-1 18 4 1 3 1 0 0 1 3 .222 .333 .278 0 0 1 0 0 0 - 22
Mar 11 St. Andrews W, 12-4 26 9 7 10 2 0 0 2 4 .346 .528 .423 0 0 1 0 3 4 .75 37
Mar 11 St. Andrews L, 4-3 25 4 3 2 1 0 0 1 3 .160 .276 .200 2 0 2 0 1 14 .07 31
Mar 20 at Truett McConnell L, 7-2 23 2 2 5 0 0 0 0 12 .087 .250 .087 0 0 1 0 0 0 - 29
Mar 20 at Truett McConnell L, 8-0 23 2 2 5 0 0 0 0 12 .087 .250 .087 0 0 1 0 0 0 - 29
Mar 22 at Columbia (SC) L, 8-6 32 11 6 1 2 - - 2 6 .344 .382 .406 1 - 1 - 4 10 .40 35
Mar 22 at Columbia (SC) W, 6-2 28 8 6 5 1 - - 1 3 .286 .400 .321 1 1 2 - 4 14 .29 37
Mar 27 Montreat W, 7-3 28 10 6 2 3 0 0 3 5 .357 .438 .464 2 0 1 0 3 7 .43 33
Mar 27 Montreat L, 15-4 24 7 3 1 2 0 0 2 9 .292 .346 .375 1 0 0 0 1 4 .25 26
Mar 30 Alice Lloyd W, 10-2 23 12 9 2 0 2 1 3 1 .522 .560 .826 0 0 2 0 4 5 .80 27
Mar 30 Alice Lloyd W, 5-0 25 10 4 1 1 1 0 2 4 .400 .423 .520 0 0 2 1 3 6 .50 28
Apr 3 CIU L, 7-3 27 9 3 3 0 0 0 0 9 .333 .400 .333 0 0 2 0 3 5 .60 32
Apr 3 CIU W, 9-6 30 10 8 2 0 0 0 0 0 .333 .375 .333 0 0 1 0 7 7 1.00 33
Apr 6 at Georgetown   - - - - - - - - - - - - - - - - - - - -
Apr 6 at Georgetown   - - - - - - - - - - - - - - - - - - - -
Apr 6 at Union L, 12-0 16 2 0 3 0 0 0 0 6 .125 .263 .125 0 0 0 0 4 3 1.33 19
Apr 6 at Union L, 8-2 25 5 2 1 3 0 0 3 7 .200 .286 .320 2 0 1 1 2 8 .25 29
Apr 11 at Tennessee Wesleyan L, 3-2 24 6 1 4 1 0 0 1 5 .250 .357 .292 0 0 2 0 5 7 .71 30
Apr 11 at Tennessee Wesleyan L, 5-3 23 4 2 1 0 1 0 1 8 .174 .200 .261 0 1 1 0 2 9 .22 26
Apr 13 Point L, 5-1 27 7 1 0 0 0 1 1 7 .259 .310 .370 2 0 1 0 3 9 .33 30
Apr 13 Point W, 6-4 26 8 6 2 1 0 1 2 3 .308 .357 .462 0 0 1 0 1 12 .08 29
Apr 16 at Reinhardt L, 7-1 24 7 1 3 3 0 0 3 3 .292 .370 .417 0 0 1 2 3 7 .43 28
Apr 16 at Reinhardt W, 3-2 32 12 3 1 0 0 0 0 6 .375 .412 .375 1 0 0 0 7 5 1.40 34
Apr 17 at Brenau L, 3-2 29 7 2 1 1 0 0 1 3 .241 .267 .276 0 0 0 0 0 0 - 30
Apr 17 at Brenau L, 7-5 29 8 4 6 2 0 0 2 5 .276 .400 .345 0 0 1 0 0 0 - 36
Apr 20 Bryan L, 8-6 23 5 4 3 1 0 1 2 3 .217 .333 .391 1 0 3 0 8 5 1.60 30
Apr 20 Bryan W, 10-6 30 12 9 2 3 0 0 3 2 .400 .438 .500 0 0 2 0 3 6 .50 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 6 at Cleary (Mich.)   - - - -
Feb 24 at Georgetown   - - - -
Feb 24 at Georgetown   - - - -
Feb 25 at Alice Lloyd W, 10-6 - - - -
Feb 25 at Alice Lloyd L, 8-7 - - - -
Feb 27 at Tennessee Wesleyan   - - - -
Mar 3 Bluefield L, 6-0 0 6 0 2
Mar 3 Bluefield L, 17-6 6 8 2 0
Mar 7 Milligan L, 9-0 0 1 3 1
Mar 7 Milligan L, 12-1 1 5 1 0
Mar 11 St. Andrews W, 12-4 12 11 9 2
Mar 11 St. Andrews L, 4-3 3 5 2 0
Mar 20 at Truett McConnell L, 7-2 2 2 5 0
Mar 20 at Truett McConnell L, 8-0 2 2 5 0
Mar 22 at Columbia (SC) L, 8-6 6 13 1 1
Mar 22 at Columbia (SC) W, 6-2 6 9 2 -
Mar 27 Montreat W, 7-3 7 13 4 0
Mar 27 Montreat L, 15-4 4 9 6 0
Mar 30 Alice Lloyd W, 10-2 10 19 8 0
Mar 30 Alice Lloyd W, 5-0 5 13 3 0
Apr 3 CIU L, 7-3 3 9 2 0
Apr 3 CIU W, 9-6 9 10 1 1
Apr 6 at Georgetown   - - - -
Apr 6 at Georgetown   - - - -
Apr 6 at Union L, 12-0 0 2 0 0
Apr 6 at Union L, 8-2 2 8 0 0
Apr 11 at Tennessee Wesleyan L, 3-2 2 7 1 0
Apr 11 at Tennessee Wesleyan L, 5-3 3 6 2 0
Apr 13 Point L, 5-1 1 10 2 0
Apr 13 Point W, 6-4 6 12 1 0
Apr 16 at Reinhardt L, 7-1 1 10 0 0
Apr 16 at Reinhardt W, 3-2 3 12 1 0
Apr 17 at Brenau L, 3-2 2 8 1 1
Apr 17 at Brenau L, 7-5 5 10 6 0
Apr 20 Bryan L, 8-6 6 9 1 0
Apr 20 Bryan W, 10-6 10 15 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 6 at Cleary (Mich.)   - - - - - - - - - - -
Feb 24 at Georgetown   - - - - - - - - - - -
Feb 24 at Georgetown   - - - - - - - - - - -
Feb 25 at Alice Lloyd W, 10-6 - - - - - - - - - - -
Feb 25 at Alice Lloyd L, 8-7 - - - - - - - - - - -
Feb 27 at Tennessee Wesleyan   - - - - - - - - - - -
Mar 3 Bluefield L, 6-0 0 1 7.0 13 6 5 5.00 5 5.00 0 2.00
Mar 3 Bluefield L, 17-6 0 1 5.0 16 17 3 4.20 1 1.40 0 3.80
Mar 7 Milligan L, 9-0 0 1 6.0 12 9 6 7.00 7 8.17 2 2.17
Mar 7 Milligan L, 12-1 0 1 5.0 15 12 12 16.80 2 2.80 0 3.20
Mar 11 St. Andrews W, 12-4 1 0 6.0 3 4 1 1.17 4 4.67 0 1.33
Mar 11 St. Andrews L, 4-3 0 1 7.0 9 4 4 4.00 6 6.00 0 1.43
Mar 20 at Truett McConnell L, 7-2 0 1 6.0 13 7 5 5.83 0 .00 1 2.17
Mar 20 at Truett McConnell L, 8-0 0 1 6.0 13 7 5 5.83 0 .00 1 2.17
Mar 22 at Columbia (SC) L, 8-6 0 1 6.0 10 8 2 2.33 2 2.33 1 1.67
Mar 22 at Columbia (SC) W, 6-2 1 0 7.0 10 2 2 2.00 5 5.00 - 1.43
Mar 27 Montreat W, 7-3 1 0 7.0 6 3 2 2.00 1 1.00 1 1.00
Mar 27 Montreat L, 15-4 0 1 5.0 15 15 14 19.60 1 1.40 1 3.20
Mar 30 Alice Lloyd W, 10-2 1 0 5.0 8 2 2 2.80 5 7.00 1 1.80
Mar 30 Alice Lloyd W, 5-0 1 0 7.0 3 0 0 0.00 4 4.00 0 0.57
Apr 3 CIU L, 7-3 0 1 7.0 10 7 7 7.00 1 1.00 1 1.57
Apr 3 CIU W, 9-6 1 0 7.0 11 6 4 4.00 3 3.00 0 1.57
Apr 6 at Georgetown   - - - - - - - - - - -
Apr 6 at Georgetown   - - - - - - - - - - -
Apr 6 at Union L, 12-0 0 1 4.0 13 12 12 21.00 1 1.75 0 4.25
Apr 6 at Union L, 8-2 0 1 6.0 14 8 5 5.83 1 1.17 0 2.33
Apr 11 at Tennessee Wesleyan L, 3-2 0 1 6.0 10 3 3 3.50 1 1.17 0 1.83
Apr 11 at Tennessee Wesleyan L, 5-3 0 1 6.0 10 5 3 3.50 0 .00 0 1.83
Apr 13 Point L, 5-1 0 1 7.0 11 5 5 5.00 3 3.00 2 1.86
Apr 13 Point W, 6-4 1 0 7.0 6 4 4 4.00 6 6.00 1 1.00
Apr 16 at Reinhardt L, 7-1 0 1 6.0 12 7 7 8.17 3 3.50 1 2.33
Apr 16 at Reinhardt W, 3-2 1 0 7.0 10 2 2 2.00 1 1.00 0 1.57
Apr 17 at Brenau L, 3-2 0 1 6.0 6 3 3 3.50 4 4.67 0 1.00
Apr 17 at Brenau L, 7-5 0 1 6.0 9 7 4 4.67 0 .00 0 1.83
Apr 20 Bryan L, 8-6 0 1 7.0 11 8 5 5.00 2 2.00 1 1.86
Apr 20 Bryan W, 10-6 1 0 7.0 10 6 4 4.00 3 3.00 1 1.57
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 6 at Cleary (Mich.)   - - - - - - - - - - -
Feb 24 at Georgetown   - - - - - - - - - - -
Feb 24 at Georgetown   - - - - - - - - - - -
Feb 25 at Alice Lloyd W, 10-6 - - - - - - - - - - -
Feb 25 at Alice Lloyd L, 8-7 - - - - - - - - - - -
Feb 27 at Tennessee Wesleyan   - - - - - - - - - - -
Mar 3 Bluefield L, 6-0 32 21 10 1 0 .969 2 1 0 .000 0
Mar 3 Bluefield L, 17-6 30 15 10 5 0 .833 0 1 1 .500 0
Mar 7 Milligan L, 9-0 30 18 5 7 0 .767 0 2 1 .333 0
Mar 7 Milligan L, 12-1 25 15 7 3 0 .880 2 2 0 .000 0
Mar 11 St. Andrews W, 12-4 31 18 9 4 1 .871 0 1 1 .500 0
Mar 11 St. Andrews L, 4-3 34 21 11 2 0 .941 2 6 0 .000 0
Mar 20 at Truett McConnell L, 7-2 34 18 12 4 0 .882 0 2 1 .333 0
Mar 20 at Truett McConnell L, 8-0 34 18 12 4 0 .882 0 2 1 .333 0
Mar 22 at Columbia (SC) L, 8-6 31 18 11 2 - .935 - 1 - - -
Mar 22 at Columbia (SC) W, 6-2 26 21 5 - - 1.000 - - - - -
Mar 27 Montreat W, 7-3 37 21 12 4 0 .892 0 0 0 - 0
Mar 27 Montreat L, 15-4 25 15 9 1 0 .960 0 1 0 .000 0
Mar 30 Alice Lloyd W, 10-2 20 15 4 1 0 .950 0 0 0 - 0
Mar 30 Alice Lloyd W, 5-0 29 21 8 0 0 1.000 0 0 0 - 0
Apr 3 CIU L, 7-3 28 21 4 3 0 .893 1 5 0 .000 0
Apr 3 CIU W, 9-6 25 21 1 3 0 .880 0 0 0 - 0
Apr 6 at Georgetown   - - - - - - - - - - -
Apr 6 at Georgetown   - - - - - - - - - - -
Apr 6 at Union L, 12-0 18 12 5 1 0 .944 0 1 0 .000 0
Apr 6 at Union L, 8-2 31 18 9 4 0 .871 0 4 0 .000 0
Apr 11 at Tennessee Wesleyan L, 3-2 23 18 5 0 0 1.000 0 0 0 - 0
Apr 11 at Tennessee Wesleyan L, 5-3 31 18 10 3 0 .903 0 2 0 .000 0
Apr 13 Point L, 5-1 32 21 10 1 0 .969 0 0 0 - 0
Apr 13 Point W, 6-4 28 21 5 2 0 .929 0 0 0 - 0
Apr 16 at Reinhardt L, 7-1 30 18 11 1 0 .967 0 0 0 - 0
Apr 16 at Reinhardt W, 3-2 29 21 8 0 0 1.000 0 3 0 .000 0
Apr 17 at Brenau L, 3-2 28 18 9 1 0 .964 2 0 1 1.000 0
Apr 17 at Brenau L, 7-5 32 18 12 2 0 .938 0 5 1 .167 0
Apr 20 Bryan L, 8-6 34 21 9 4 0 .882 3 0 0 - 0
Apr 20 Bryan W, 10-6 27 21 5 1 0 .963 0 0 0 - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 28 703 192 101 79 32 4 4 40 145 .273 .358 .347 15 2 31 5 84 161 .52 830
Conference 26 655 170 88 76 31 1 3 35 140 .260 .349 .324 15 2 27 4 77 150 .51 775
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 395 118 70 43 19 3 4 26 69 .299 .382 .392 10 0 20 2 53 98 .54 468
Away 12 308 74 31 36 13 1 0 14 76 .240 .328 .289 5 2 11 3 31 63 .49 362
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 9 248 91 58 27 11 3 2 16 28 .367 .436 .460 4 1 12 1 35 66 .53 292
Losses 19 455 101 43 52 21 1 2 24 117 .222 .316 .286 11 1 19 4 49 95 .52 538
 
March 14 338 90 55 47 17 3 1 21 78 .266 .370 .343 9 1 15 2 36 78 .46 410
April 14 365 102 46 32 15 1 3 19 67 .279 .347 .351 6 1 16 3 48 83 .58 420
Base Running — Split Statistics
gp r tb sb cs
Total 28 117 244 70 9
Conference 26 102 212 59 9
Exhibition - - 0 - -
 
Home 16 83 155 46 7
Away 12 34 89 24 2
Neutral - - 0 - -
 
Wins 9 68 114 30 4
Losses 19 49 130 40 5
 
March 14 64 116 51 6
April 14 53 128 19 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.27 9 19 28 28 0 174.0 289 179 131 34 72 2.90 15 1.86 - 3 9
Conference 5.57 7 19 26 26 0 162.0 278 177 129 32 63 2.72 14 1.91 - 3 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.35 7 9 16 16 0 102.0 159 108 78 23 54 3.71 11 1.78 - 3 6
Away 5.15 2 10 12 12 0 72.0 130 71 53 11 18 1.75 4 1.96 - 0 3
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.45 9 0 9 9 0 60.0 67 29 21 11 32 3.73 4 1.30 - 1 3
Losses 6.75 0 19 19 19 0 114.0 222 150 110 23 40 2.46 11 2.15 - 2 6
 
March 5.19 5 9 14 14 0 85.0 146 96 63 16 43 3.54 8 1.91 - 2 4
April 5.35 4 10 14 14 0 89.0 143 83 68 18 29 2.28 7 1.81 - 1 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 28 814 522 228 64 1 .921 12 39 7 .152 0
Conference 26 765 486 216 63 1 .918 12 39 7 .152 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 467 306 119 42 1 .910 10 19 3 .136 0
Away 12 347 216 109 22 0 .937 2 20 4 .167 0
Neutral - 0 - - - - - - - - - -
 
Wins 9 252 180 57 15 1 .940 0 4 1 .200 0
Losses 19 562 342 171 49 0 .913 12 35 6 .146 0
 
March 14 418 255 125 38 1 .909 6 19 5 .208 0
April 14 396 267 103 26 0 .934 6 20 2 .091 0
Attendance Statistics
Date Opponent Score Attend
Feb 6 at Cleary (Mich.)   -
Feb 24 at Georgetown   -
Feb 24 at Georgetown   -
Feb 25 at Alice Lloyd 10-6 Win -
Feb 25 at Alice Lloyd 7-8 Loss -
Feb 27 at Tennessee Wesleyan   -
Mar 3 Bluefield L, 6-0 0
Mar 3 Bluefield L, 17-6 0
Mar 7 Milligan L, 9-0 0
Mar 7 Milligan L, 12-1 0
Mar 11 St. Andrews W, 12-4 0
Mar 11 St. Andrews L, 4-3 0
Mar 20 at Truett McConnell L, 7-2 0
Mar 20 at Truett McConnell L, 8-0 0
Mar 22 at Columbia (SC) L, 8-6 0
Mar 22 at Columbia (SC) W, 6-2 0
Mar 27 Montreat W, 7-3 0
Mar 27 Montreat L, 15-4 0
Mar 30 Alice Lloyd W, 10-2 0
Mar 30 Alice Lloyd W, 5-0 0
Apr 3 CIU L, 7-3 0
Apr 3 CIU W, 9-6 0
Apr 6 at Georgetown   -
Apr 6 at Georgetown   -
Apr 6 at Union L, 12-0 0
Apr 6 at Union L, 8-2 0
Apr 11 at Tennessee Wesleyan L, 3-2 0
Apr 11 at Tennessee Wesleyan L, 5-3 50
Apr 13 Point L, 5-1 0
Apr 13 Point W, 6-4 0
Apr 16 at Reinhardt L, 7-1 48
Apr 16 at Reinhardt W, 3-2 52
Apr 17 at Brenau L, 3-2 0
Apr 17 at Brenau L, 7-5 0
Apr 20 Bryan L, 8-6 0
Apr 20 Bryan W, 10-6 0