Victoria Breckler
16

Victoria Breckler

gp
28
avg
.263
hr
0
rbi
12
r
8
sb
2
Player Stats
  Overall Conference
Games 28 26
Plate appearances 82 76
At Bats 76 71
Runs 8 7
Hits 20 18
Doubles 5 5
Triples 0 0
Home Runs 0 0
Runs Batted In 12 11
Total bases 25 23
Walks 4 4
Hit by pitch 1 1
Strikeouts 9 9
Sacrifice Flies 0 0
Sacrifice Hits 1 0
Hit into double play 0 0
Stolen Bases 2 2
Caught Stealing 0 0
Batting Average .263 .254
On Base Percentage .309 .303
Slugging Percentage .329 .324
Recent Results
Date Opponent Result
Apr 16 at Reinhardt L, 7-1
Apr 16 at Reinhardt W, 3-2
Apr 17 at Brenau L, 3-2
Apr 17 at Brenau L, 7-5
Apr 20 Bryan L, 8-6
Apr 20 Bryan W, 10-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 at Cleary (Mich.)   - - - - - - - - - - - - - - - - - - - - -
Feb 24 at Georgetown   - - - - - - - - - - - - - - - - - - - - -
Feb 24 at Georgetown   - - - - - - - - - - - - - - - - - - - - -
Feb 25 at Alice Lloyd W, 10-6 - - - - - - - - - - - - - - - - - - - - -
Feb 25 at Alice Lloyd L, 8-7 - - - - - - - - - - - - - - - - - - - - -
Feb 27 at Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - - -
Mar 3 Bluefield L, 6-0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 0.00 1
Mar 3 Bluefield L, 17-6 1 2 1 1 0 1 0 0 1 0 .500 .500 1.000 0 0 0 0 0 1 0.00 2
Mar 7 Milligan L, 9-0 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 0 - 2
Mar 7 Milligan L, 12-1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 11 St. Andrews W, 12-4 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 11 St. Andrews L, 4-3 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 2
Mar 20 at Truett McConnell L, 7-2 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 20 at Truett McConnell L, 8-0 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 22 at Columbia (SC) L, 8-6 1 3 2 0 - 1 - - 1 - .667 .750 1.000 1 - - - - 1 - 4
Mar 22 at Columbia (SC) W, 6-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 27 Montreat W, 7-3 1 3 1 1 1 0 0 0 0 1 .333 .500 .333 0 0 0 0 1 0 - 4
Mar 27 Montreat L, 15-4 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 1 0.00 3
Mar 30 Alice Lloyd W, 10-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 1 1 1.00 3
Mar 30 Alice Lloyd W, 5-0 1 2 1 1 0 0 0 0 0 0 .500 .500 .500 0 0 1 0 0 0 - 3
Apr 3 CIU L, 7-3 1 4 3 3 0 0 0 0 0 1 .750 .750 .750 0 0 0 0 0 0 - 4
Apr 3 CIU W, 9-6 1 4 2 2 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 1 0.00 4
Apr 6 at Georgetown   - - - - - - - - - - - - - - - - - - - - -
Apr 6 at Georgetown   - - - - - - - - - - - - - - - - - - - - -
Apr 6 at Union L, 12-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 0 - 2
Apr 6 at Union L, 8-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 2 0.00 3
Apr 11 at Tennessee Wesleyan L, 3-2 1 2 1 1 1 1 0 0 1 0 .500 .667 1.000 0 0 0 0 0 1 0.00 3
Apr 11 at Tennessee Wesleyan L, 5-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 2 0.00 3
Apr 13 Point L, 5-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 1 1.00 3
Apr 13 Point W, 6-4 1 3 1 2 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 0 1 0.00 3
Apr 16 at Reinhardt L, 7-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 2 0.00 3
Apr 16 at Reinhardt W, 3-2 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 2 1 2.00 4
Apr 17 at Brenau L, 3-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 17 at Brenau L, 7-5 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 0 - 4
Apr 20 Bryan L, 8-6 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 2 0 - 3
Apr 20 Bryan W, 10-6 1 4 2 1 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 1 1 1.00 4
Date Opponent Score gp r tb sb cs
Feb 6 at Cleary (Mich.)   - - - - -
Feb 24 at Georgetown   - - - - -
Feb 24 at Georgetown   - - - - -
Feb 25 at Alice Lloyd W, 10-6 - - - - -
Feb 25 at Alice Lloyd L, 8-7 - - - - -
Feb 27 at Tennessee Wesleyan   - - - - -
Mar 3 Bluefield L, 6-0 1 0 0 0 0
Mar 3 Bluefield L, 17-6 1 0 2 0 0
Mar 7 Milligan L, 9-0 1 0 0 0 0
Mar 7 Milligan L, 12-1 1 0 0 0 0
Mar 11 St. Andrews W, 12-4 1 0 0 0 0
Mar 11 St. Andrews L, 4-3 1 0 1 0 0
Mar 20 at Truett McConnell L, 7-2 1 0 0 0 0
Mar 20 at Truett McConnell L, 8-0 1 0 0 0 0
Mar 22 at Columbia (SC) L, 8-6 1 1 3 - -
Mar 22 at Columbia (SC) W, 6-2 1 1 1 - -
Mar 27 Montreat W, 7-3 1 1 1 1 0
Mar 27 Montreat L, 15-4 1 0 0 0 0
Mar 30 Alice Lloyd W, 10-2 1 1 1 0 0
Mar 30 Alice Lloyd W, 5-0 1 0 1 0 0
Apr 3 CIU L, 7-3 1 0 3 0 0
Apr 3 CIU W, 9-6 1 1 2 0 0
Apr 6 at Georgetown   - - - - -
Apr 6 at Georgetown   - - - - -
Apr 6 at Union L, 12-0 1 0 0 0 0
Apr 6 at Union L, 8-2 1 0 0 0 0
Apr 11 at Tennessee Wesleyan L, 3-2 1 1 2 0 0
Apr 11 at Tennessee Wesleyan L, 5-3 1 0 0 0 0
Apr 13 Point L, 5-1 1 0 0 0 0
Apr 13 Point W, 6-4 1 1 2 0 0
Apr 16 at Reinhardt L, 7-1 1 0 1 0 0
Apr 16 at Reinhardt W, 3-2 1 0 1 0 0
Apr 17 at Brenau L, 3-2 1 0 0 0 0
Apr 17 at Brenau L, 7-5 1 1 1 1 0
Apr 20 Bryan L, 8-6 1 0 0 0 0
Apr 20 Bryan W, 10-6 1 0 3 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 6 at Cleary (Mich.)   - - - - - - - - - - - -
Feb 24 at Georgetown   - - - - - - - - - - - -
Feb 24 at Georgetown   - - - - - - - - - - - -
Feb 25 at Alice Lloyd W, 10-6 - - - - - - - - - - - -
Feb 25 at Alice Lloyd L, 8-7 - - - - - - - - - - - -
Feb 27 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 3 Bluefield L, 6-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 3 Bluefield L, 17-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 Milligan L, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 Milligan L, 12-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 St. Andrews W, 12-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 St. Andrews L, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Truett McConnell L, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Truett McConnell L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 at Columbia (SC) L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Columbia (SC) W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Montreat W, 7-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Montreat L, 15-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 Alice Lloyd W, 10-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 Alice Lloyd W, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 CIU L, 7-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 CIU W, 9-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Georgetown   - - - - - - - - - - - -
Apr 6 at Georgetown   - - - - - - - - - - - -
Apr 6 at Union L, 12-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Union L, 8-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 at Tennessee Wesleyan L, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 at Tennessee Wesleyan L, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 Point L, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 Point W, 6-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 at Reinhardt L, 7-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 at Reinhardt W, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 at Brenau L, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 at Brenau L, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 Bryan L, 8-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 Bryan W, 10-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 6 at Cleary (Mich.)   - - - - - - - - - - - -
Feb 24 at Georgetown   - - - - - - - - - - - -
Feb 24 at Georgetown   - - - - - - - - - - - -
Feb 25 at Alice Lloyd W, 10-6 - - - - - - - - - - - -
Feb 25 at Alice Lloyd L, 8-7 - - - - - - - - - - - -
Feb 27 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 3 Bluefield L, 6-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 3 Bluefield L, 17-6 1 5 2 2 1 0 .800 0 1 1 .500 0
Mar 7 Milligan L, 9-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 7 Milligan L, 12-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 11 St. Andrews W, 12-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 11 St. Andrews L, 4-3 1 6 4 2 0 0 1.000 0 5 0 .000 0
Mar 20 at Truett McConnell L, 7-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 20 at Truett McConnell L, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 22 at Columbia (SC) L, 8-6 1 0 0 0 0 - - - - - - -
Mar 22 at Columbia (SC) W, 6-2 1 0 0 0 0 - - - - - - -
Mar 27 Montreat W, 7-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 27 Montreat L, 15-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 30 Alice Lloyd W, 10-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 30 Alice Lloyd W, 5-0 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 3 CIU L, 7-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 3 CIU W, 9-6 1 0 0 0 0 0 - 0 0 0 - 0
Apr 6 at Georgetown   - - - - - - - - - - - -
Apr 6 at Georgetown   - - - - - - - - - - - -
Apr 6 at Union L, 12-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 6 at Union L, 8-2 1 1 1 0 0 0 1.000 0 4 0 .000 0
Apr 11 at Tennessee Wesleyan L, 3-2 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 11 at Tennessee Wesleyan L, 5-3 1 6 5 1 0 0 1.000 0 0 0 - 0
Apr 13 Point L, 5-1 1 10 10 0 0 0 1.000 0 0 0 - 0
Apr 13 Point W, 6-4 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 16 at Reinhardt L, 7-1 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 16 at Reinhardt W, 3-2 1 2 1 1 0 0 1.000 0 3 0 .000 0
Apr 17 at Brenau L, 3-2 1 8 8 0 0 0 1.000 1 0 0 - 0
Apr 17 at Brenau L, 7-5 1 11 11 0 0 0 1.000 0 0 0 - 0
Apr 20 Bryan L, 8-6 1 8 7 1 0 0 1.000 1 0 0 - 0
Apr 20 Bryan W, 10-6 1 4 4 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 28 76 20 12 4 5 0 0 5 9 .263 .309 .329 1 0 1 0 11 19 0.58 82
2021-22 38 108 32 21 8 10 0 2 12 6 .296 .347 .444 1 1 2 1 19 41 0.46 120
2022-23 45 129 47 29 21 10 2 4 16 16 .364 .474 .566 6 0 1 0 24 38 0.63 157
2023-24 35 110 39 27 10 10 2 1 13 5 .355 .410 .509 1 1 - 2 29 31 0.94 122
Total 146 423 138 89 43 35 4 7 46 36 .326 .398 .478 9 2 4 3 83 129 0.64 481
  gp r tb sb cs
2020-21 28 8 25 2 0
2021-22 38 13 48 1 0
2022-23 45 20 73 0 1
2023-24 35 8 56 - -
Total 146 49 202 3 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 26 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 21 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2022-23 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 69 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 28 81 72 8 1 0 .988 2 13 1 .071 0
2021-22 38 160 148 11 1 2 .994 0 40 4 .091 0
2022-23 45 168 158 7 3 2 .982 3 14 1 .067 0
2023-24 35 90 81 3 6 - .933 1 - - - -
Total 146 499 459 29 11 4 .978 6 67 6 .082 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 28 76 20 12 4 5 0 0 5 9 .263 .309 .329 1 0 1 0 11 19 0.58 82
Conference 26 71 18 11 4 5 0 0 5 9 .254 .303 .324 1 0 0 0 10 18 0.56 76
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 41 13 11 2 3 0 0 3 4 .317 .349 .390 0 0 1 0 7 8 0.88 44
Away 12 35 7 1 2 2 0 0 2 5 .200 .263 .257 1 0 0 0 4 11 0.36 38
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 9 27 10 7 1 2 0 0 2 1 .370 .393 .444 0 0 1 0 5 7 0.71 29
Losses 19 49 10 5 3 3 0 0 3 8 .204 .264 .265 1 0 0 0 6 12 0.50 53
                                           
March 14 33 8 3 1 2 0 0 2 7 .242 .286 .303 1 0 1 0 3 7 0.43 36
April 14 43 12 9 3 3 0 0 3 2 .279 .326 .349 0 0 0 0 8 12 0.67 46
  gp r tb sb cs
Total 28 8 25 2 0
Conference 26 7 23 2 0
Exhibition - - 0 - -
           
Home 16 4 16 1 0
Away 12 4 9 1 0
Neutral - - 0 - -
           
Wins 9 5 12 1 0
Losses 19 3 13 1 0
           
March 14 4 10 1 0
April 14 4 15 1 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 26 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 24 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 10 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 8 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 18 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
March 0.00 0 0 12 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 28 81 72 8 1 0 .988 2 13 1 .071 0
Conference 26 77 68 8 1 0 .987 2 13 1 .071 0
Exhibition - 0 - - - - - - - - - -
                         
Home 16 41 34 6 1 0 .976 1 6 1 .143 0
Away 12 40 38 2 0 0 1.000 1 7 0 .000 0
Neutral - 0 - - - - - - - - - -
                         
Wins 9 14 12 2 0 0 1.000 0 3 0 .000 0
Losses 19 67 60 6 1 0 .985 2 10 1 .091 0
                         
March 14 15 10 4 1 0 .933 0 6 1 .143 0
April 14 66 62 4 0 0 1.000 2 7 0 .000 0