Katelyn Pavey
5

Katelyn Pavey

gp
28
avg
.398
hr
1
rbi
17
r
24
sb
11
Player Stats
  Overall Conference
Games 28 26
Plate appearances 107 100
At Bats 88 81
Runs 24 22
Hits 35 31
Doubles 6 6
Triples 2 1
Home Runs 1 1
Runs Batted In 17 17
Total bases 48 42
Walks 9 9
Hit by pitch 8 8
Strikeouts 4 4
Sacrifice Flies 0 0
Sacrifice Hits 2 2
Hit into double play 0 0
Stolen Bases 11 10
Caught Stealing 0 0
Batting Average .398 .383
On Base Percentage .495 .490
Slugging Percentage .545 .519
Recent Results
Date Opponent Result
Apr 16 at Reinhardt L, 7-1
Apr 16 at Reinhardt W, 3-2
Apr 17 at Brenau L, 3-2
Apr 17 at Brenau L, 7-5
Apr 20 Bryan L, 8-6
Apr 20 Bryan W, 10-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 at Cleary (Mich.)   - - - - - - - - - - - - - - - - - - - - -
Feb 24 at Georgetown   - - - - - - - - - - - - - - - - - - - - -
Feb 24 at Georgetown   - - - - - - - - - - - - - - - - - - - - -
Feb 25 at Alice Lloyd W, 10-6 - - - - - - - - - - - - - - - - - - - - -
Feb 25 at Alice Lloyd L, 8-7 - - - - - - - - - - - - - - - - - - - - -
Feb 27 at Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - - -
Mar 3 Bluefield L, 6-0 1 3 1 0 0 1 0 0 1 1 .333 .333 .667 0 0 0 0 0 1 0.00 3
Mar 3 Bluefield L, 17-6 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 1 0 1 0 - 4
Mar 7 Milligan L, 9-0 1 2 0 0 0 0 0 0 0 1 .000 .333 .000 1 0 0 0 0 1 0.00 3
Mar 7 Milligan L, 12-1 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 11 St. Andrews W, 12-4 1 5 4 1 0 0 0 0 0 0 .800 .800 .800 0 0 0 0 0 1 0.00 5
Mar 11 St. Andrews L, 4-3 1 1 0 1 0 0 0 0 0 0 .000 .667 .000 2 0 1 0 0 1 0.00 4
Mar 20 at Truett McConnell L, 7-2 1 3 0 2 1 0 0 0 0 1 .000 .250 .000 0 0 0 0 0 0 - 4
Mar 20 at Truett McConnell L, 8-0 1 3 0 2 1 0 0 0 0 1 .000 .250 .000 0 0 0 0 0 0 - 4
Mar 22 at Columbia (SC) L, 8-6 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Mar 22 at Columbia (SC) W, 6-2 1 3 0 0 1 - - - 0 - .000 .400 .000 1 - - - - 3 - 5
Mar 27 Montreat W, 7-3 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 0 1 1 1.00 4
Mar 27 Montreat L, 15-4 1 2 2 0 0 1 0 0 1 0 1.000 1.000 1.500 1 0 0 0 0 0 - 3
Mar 30 Alice Lloyd W, 10-2 1 3 3 0 0 0 1 0 1 0 1.000 1.000 1.667 0 0 0 0 0 0 - 3
Mar 30 Alice Lloyd W, 5-0 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 2 1 2.00 4
Apr 3 CIU L, 7-3 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 1 1 1.00 4
Apr 3 CIU W, 9-6 1 4 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 0 - 4
Apr 6 at Georgetown   - - - - - - - - - - - - - - - - - - - - -
Apr 6 at Georgetown   - - - - - - - - - - - - - - - - - - - - -
Apr 6 at Union L, 12-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 1 1.00 3
Apr 6 at Union L, 8-2 1 3 2 1 1 1 0 0 1 0 .667 .750 1.000 0 0 0 0 0 0 - 4
Apr 11 at Tennessee Wesleyan L, 3-2 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 2 0.50 4
Apr 11 at Tennessee Wesleyan L, 5-3 1 3 2 1 0 0 1 0 1 0 .667 .667 1.333 0 0 0 0 0 1 0.00 3
Apr 13 Point L, 5-1 1 3 2 0 0 0 0 0 0 0 .667 .750 .667 1 0 0 0 0 1 0.00 4
Apr 13 Point W, 6-4 1 4 3 0 0 0 0 0 0 0 .750 .750 .750 0 0 0 0 0 1 0.00 4
Apr 16 at Reinhardt L, 7-1 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 1 0 - 4
Apr 16 at Reinhardt W, 3-2 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 1 1 1.00 4
Apr 17 at Brenau L, 3-2 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 0 0 - 4
Apr 17 at Brenau L, 7-5 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 0 - 4
Apr 20 Bryan L, 8-6 1 2 1 3 1 0 0 1 1 0 .500 .750 2.000 1 0 0 0 0 1 0.00 4
Apr 20 Bryan W, 10-6 1 4 2 4 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 0 2 0.00 4
Date Opponent Score gp r tb sb cs
Feb 6 at Cleary (Mich.)   - - - - -
Feb 24 at Georgetown   - - - - -
Feb 24 at Georgetown   - - - - -
Feb 25 at Alice Lloyd W, 10-6 - - - - -
Feb 25 at Alice Lloyd L, 8-7 - - - - -
Feb 27 at Tennessee Wesleyan   - - - - -
Mar 3 Bluefield L, 6-0 1 0 2 0 0
Mar 3 Bluefield L, 17-6 1 1 2 0 0
Mar 7 Milligan L, 9-0 1 0 0 0 0
Mar 7 Milligan L, 12-1 1 0 0 0 0
Mar 11 St. Andrews W, 12-4 1 3 4 2 0
Mar 11 St. Andrews L, 4-3 1 0 0 0 0
Mar 20 at Truett McConnell L, 7-2 1 0 0 1 0
Mar 20 at Truett McConnell L, 8-0 1 0 0 1 0
Mar 22 at Columbia (SC) L, 8-6 1 1 0 - -
Mar 22 at Columbia (SC) W, 6-2 1 0 0 - -
Mar 27 Montreat W, 7-3 1 2 1 1 0
Mar 27 Montreat L, 15-4 1 2 3 1 0
Mar 30 Alice Lloyd W, 10-2 1 2 5 1 0
Mar 30 Alice Lloyd W, 5-0 1 0 1 0 0
Apr 3 CIU L, 7-3 1 2 2 0 0
Apr 3 CIU W, 9-6 1 1 0 0 0
Apr 6 at Georgetown   - - - - -
Apr 6 at Georgetown   - - - - -
Apr 6 at Union L, 12-0 1 0 0 0 0
Apr 6 at Union L, 8-2 1 1 3 0 0
Apr 11 at Tennessee Wesleyan L, 3-2 1 0 1 0 0
Apr 11 at Tennessee Wesleyan L, 5-3 1 1 4 0 0
Apr 13 Point L, 5-1 1 0 2 1 0
Apr 13 Point W, 6-4 1 2 3 1 0
Apr 16 at Reinhardt L, 7-1 1 0 3 0 0
Apr 16 at Reinhardt W, 3-2 1 1 2 1 0
Apr 17 at Brenau L, 3-2 1 1 2 0 0
Apr 17 at Brenau L, 7-5 1 1 1 1 0
Apr 20 Bryan L, 8-6 1 3 4 0 0
Apr 20 Bryan W, 10-6 1 0 3 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 6 at Cleary (Mich.)   - - - - - - - - - - - -
Feb 24 at Georgetown   - - - - - - - - - - - -
Feb 24 at Georgetown   - - - - - - - - - - - -
Feb 25 at Alice Lloyd W, 10-6 - - - - - - - - - - - -
Feb 25 at Alice Lloyd L, 8-7 - - - - - - - - - - - -
Feb 27 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 3 Bluefield L, 6-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 3 Bluefield L, 17-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 Milligan L, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 Milligan L, 12-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 St. Andrews W, 12-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 St. Andrews L, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Truett McConnell L, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Truett McConnell L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 at Columbia (SC) L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Columbia (SC) W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Montreat W, 7-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Montreat L, 15-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 Alice Lloyd W, 10-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 Alice Lloyd W, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 CIU L, 7-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 CIU W, 9-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Georgetown   - - - - - - - - - - - -
Apr 6 at Georgetown   - - - - - - - - - - - -
Apr 6 at Union L, 12-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Union L, 8-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 at Tennessee Wesleyan L, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 at Tennessee Wesleyan L, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 Point L, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 Point W, 6-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 at Reinhardt L, 7-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 at Reinhardt W, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 at Brenau L, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 at Brenau L, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 Bryan L, 8-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 Bryan W, 10-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 6 at Cleary (Mich.)   - - - - - - - - - - - -
Feb 24 at Georgetown   - - - - - - - - - - - -
Feb 24 at Georgetown   - - - - - - - - - - - -
Feb 25 at Alice Lloyd W, 10-6 - - - - - - - - - - - -
Feb 25 at Alice Lloyd L, 8-7 - - - - - - - - - - - -
Feb 27 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 3 Bluefield L, 6-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 3 Bluefield L, 17-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 7 Milligan L, 9-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 7 Milligan L, 12-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 11 St. Andrews W, 12-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 11 St. Andrews L, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 20 at Truett McConnell L, 7-2 1 3 2 0 1 0 .667 0 0 0 - 0
Mar 20 at Truett McConnell L, 8-0 1 3 2 0 1 0 .667 0 0 0 - 0
Mar 22 at Columbia (SC) L, 8-6 1 1 0 1 0 - 1.000 - - - - -
Mar 22 at Columbia (SC) W, 6-2 1 2 2 0 0 - 1.000 - - - - -
Mar 27 Montreat W, 7-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 27 Montreat L, 15-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 30 Alice Lloyd W, 10-2 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 30 Alice Lloyd W, 5-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 3 CIU L, 7-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 3 CIU W, 9-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 6 at Georgetown   - - - - - - - - - - - -
Apr 6 at Georgetown   - - - - - - - - - - - -
Apr 6 at Union L, 12-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 6 at Union L, 8-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 11 at Tennessee Wesleyan L, 3-2 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 11 at Tennessee Wesleyan L, 5-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 13 Point L, 5-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 13 Point W, 6-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 16 at Reinhardt L, 7-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 16 at Reinhardt W, 3-2 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 17 at Brenau L, 3-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 17 at Brenau L, 7-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 20 Bryan L, 8-6 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 20 Bryan W, 10-6 1 1 1 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 28 88 35 17 9 6 2 1 9 4 .398 .495 .545 8 0 2 0 12 22 0.55 107
2021-22 37 114 41 9 20 8 0 0 8 11 .360 .467 .430 3 0 6 0 26 28 0.93 143
2022-23 51 138 41 30 22 5 0 1 6 13 .297 .401 .355 4 3 1 0 37 32 1.16 168
Total 116 340 117 56 51 19 2 2 23 28 .344 .447 .429 15 3 9 0 75 82 0.91 418
  gp r tb sb cs
2020-21 28 24 48 11 0
2021-22 37 29 49 13 0
2022-23 51 31 49 12 0
Total 116 84 146 36 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 26 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2022-23 0.00 0 0 26 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 72 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 28 48 42 4 2 0 .958 0 0 0 - 0
2021-22 37 69 67 1 1 0 .986 0 0 0 - 0
2022-23 51 106 105 0 1 0 .991 0 0 0 - 0
Total 116 223 214 5 4 0 .982 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 28 88 35 17 9 6 2 1 9 4 .398 .495 .545 8 0 2 0 12 22 0.55 107
Conference 26 81 31 17 9 6 1 1 8 4 .383 .490 .519 8 0 2 0 10 21 0.48 100
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 49 23 10 2 4 1 1 6 2 .469 .552 .653 7 0 2 0 7 12 0.58 60
Away 12 39 12 7 7 2 1 0 3 2 .308 .426 .410 1 0 0 0 5 10 0.50 47
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 9 34 16 7 1 1 1 0 2 0 .471 .514 .559 2 0 0 0 6 10 0.60 37
Losses 19 54 19 10 8 5 1 1 7 4 .352 .485 .537 6 0 2 0 6 12 0.50 70
                                           
March 14 40 13 6 5 3 1 0 4 4 .325 .471 .450 6 0 2 0 5 11 0.45 53
April 14 48 22 11 4 3 1 1 5 0 .458 .519 .625 2 0 0 0 7 11 0.64 54
  gp r tb sb cs
Total 28 24 48 11 0
Conference 26 22 42 10 0
Exhibition - - 0 - -
           
Home 16 18 32 7 0
Away 12 6 16 4 0
Neutral - - 0 - -
           
Wins 9 11 19 6 0
Losses 19 13 29 5 0
           
March 14 11 18 7 0
April 14 13 30 4 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 26 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 24 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 10 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 8 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 18 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
March 0.00 0 0 12 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 28 48 42 4 2 0 .958 0 0 0 - 0
Conference 26 44 39 3 2 0 .955 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 16 24 23 1 0 0 1.000 0 0 0 - 0
Away 12 24 19 3 2 0 .917 0 0 0 - 0
Neutral - 0 - - - - - - - - - -
                         
Wins 9 17 16 1 0 0 1.000 0 0 0 - 0
Losses 19 31 26 3 2 0 .935 0 0 0 - 0
                         
March 14 20 16 2 2 0 .900 0 0 0 - 0
April 14 28 26 2 0 0 1.000 0 0 0 - 0