Kentucky Christian at Midway October 9, 2025
Box Score
Kentucky Christian
Midway
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 46 | |
|
17
Alan Wireman
|
0 | 0 | 0 | 0 | 67 |
| 0 | 0 | 0 | 0 | 60 | |
|
20
Sam Rosa Jr.
|
0 | 0 | 0 | 0 | 36 |
|
22
Gage Bowling
|
0 | 0 | 0 | 0 | 90 |
|
23
Marco Andre
|
0 | 0 | 0 | 0 | 32 |
| 1 | 1 | 0 | 0 | 50 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
02
Juan Caballero
|
1 | 0 | 0 | 1 | 81 |
|
5
Sam Mylor
|
0 | 0 | 0 | 0 | 26 |
|
06
Tomas Sarmiento
|
1 | 1 | 1 | 0 | 64 |
|
07
George Spencer
|
2 | 2 | 1 | 1 | 59 |
|
09
Elijah Orren
|
4 | 3 | 2 | 0 | 51 |
|
11
Rhys Dickson
|
1 | 0 | 0 | 0 | 66 |
|
12
Miles Ezell
|
0 | 0 | 0 | 0 | 39 |
|
13
Landon Sorrell
|
0 | 0 | 0 | 0 | 90 |
|
15
Martin Escobar
|
0 | 0 | 0 | 0 | 26 |
|
16
Blake Warner
|
1 | 0 | 0 | 0 | 90 |
|
17
Grant Shearer
|
0 | 0 | 0 | 0 | 10 |
|
19
Brayden Gillman
|
2 | 0 | 0 | 0 | 64 |
|
20
Ben Banton
|
1 | 1 | 1 | 0 | 31 |
|
22
Saleh Ekuchi
|
2 | 1 | 0 | 2 | 64 |
|
23
Andres Caro
|
0 | 0 | 0 | 0 | 24 |
|
24
Lucas Perotte
|
9 | 3 | 2 | 0 | 80 |
|
26
Grant Thompson
|
0 | 0 | 0 | 0 | 26 |
|
34
Brayden Leger
|
0 | 0 | 0 | 0 | 10 |
|
37
Owen Clements
|
0 | 0 | 0 | 0 | 9 |
|
39
Brian Alvor
|
0 | 0 | 0 | 1 | 80 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 7 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrew Butler | 1 | 0 | 1 | 26:42 | |
| 1 - Gavin Evans (L, 1-4-0) | 10 | 7 | 3 | 63:18 | |
| TOTALS | 11 | 7 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Landon Sorrell (W, 2-4-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Midway
1st
|
20:56 | Elijah Orren (3) (George Spencer) | 0 - 1 |
|
Midway
1st
|
31:05 | Lucas Perotte (2) (Brian Alvor) | 0 - 2 |
|
Midway
1st
|
35:58 | Lucas Perotte (3) (unassisted) | 0 - 3 |
|
Midway
1st
|
41:12 | Ben Banton (3) (Juan Caballero) | 0 - 4 |
|
Midway
2nd
|
45:23 | George Spencer (4) (Saleh Ekuchi) | 0 - 5 |
|
Midway
2nd
|
50:28 | Tomas Sarmiento (1) (Saleh Ekuchi) | 0 - 6 |
|
Midway
2nd
|
59:34 | Elijah Orren (4) (unassisted) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Midway
2nd
|
52:29 | Yellow card - Jeremy Alig |
|
Midway
2nd
|
75:29 | Yellow card - Sam Williams |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 0 | 2 | 2 |
| Midway | 14 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 1 | 3 | 4 |
| Midway | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 0 | 0 | 0 |
| Midway | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 8 | 2 | 10 |
| Midway | 5 | 2 | 7 |
| Date/Time | October 9, 2025 - 07:27 PM |
|---|---|
| Location | Midway, Ky. |
| Stadium | Midway Turf Field |
| Game length | 1:55 |
| Attendance | 121 |
| Referee: | E. Daniel Clift |
| Asst. Referee: | Andrew Grider |
| : | Michael Lippert |
| Scorer: | Dylan Brown |
Play By Play
| 0:00 | Gavin Evans at goalie for Kentucky Christian. | ||
| 0:00 | Landon Sorrell at goalie for Midway. | ||
| Foul on Kentucky Christian. | |||
| 1:12 | Shot by Midway Brayden Gillman, High. | ||
| Foul on Kentucky Christian. | |||
| 4:24 | Shot by Midway Brayden Gillman, Blocked. | ||
| Foul on Kentucky Christian. | |||
| 5:07 | Shot by Midway Lucas Perotte, Blocked. | ||
| 5:16 | Shot by Midway Lucas Perotte, Blocked. | ||
| 5:39 | Corner kick by Midway Rhys Dickson [5:39]. | ||
| 5:53 | Corner kick by Midway Rhys Dickson [5:53]. | ||
| Foul on Midway. | |||
| 10:13 | Corner kick by Midway Rhys Dickson [10:13]. | ||
| 10:32 | Shot by Midway George Spencer, Save (by goalie) Gavin Evans. | ||
| 10:50 | Corner kick by Midway Rhys Dickson [10:50]. | ||
| 10:58 | Shot by Midway Lucas Perotte, Blocked. | ||
| 11:12 | Shot by Midway Juan Caballero, Blocked. | ||
| 12:17 | Corner kick by Midway Rhys Dickson [12:17]. | ||
| Foul on Midway. | |||
| Foul on Kentucky Christian. | |||
| 16:45 | Corner kick by Midway Rhys Dickson [16:45]. | ||
| 17:18 | Shot by Midway Saleh Ekuchi, Blocked. | ||
| Foul on Midway. | |||
| Foul on Kentucky Christian. | |||
| 19:49 | Shot by Midway Elijah Orren, High. | ||
| Foul on Kentucky Christian. | |||
| 20:56 | Goal!GOAL by Midway Elijah Orren (FIRST GOAL), Assist by George Spencer, goal number 3 for season. ( 0 - 1 ) |
||
| Foul on Kentucky Christian. | |||
| 24:06 | Shot by Midway Lucas Perotte, Blocked. | ||
| 24:40 | Substitution!Kentucky Christian substitution: Sam Williams for Jesse Heiser. | ||
| 28:00 | Substitution!Midway substitution: Miles Ezell for Elijah Orren. | ||
| Foul on Midway. | |||
| 31:05 | Goal!GOAL by Midway Lucas Perotte, Assist by Brian Alvor, goal number 2 for season. ( 0 - 2 ) |
||
| 31:05 | Substitution!Kentucky Christian substitution: Sam Rosa Jr. for Jordaan Miranda. | ||
| Foul on Midway. | |||
| 35:58 | Goal!GOAL by Midway Lucas Perotte, goal number 3 for season. ( 0 - 3 ) |
||
| 36:03 | Substitution!Midway substitution: Ben Banton for George Spencer. | ||
| 36:25 | Substitution!Kentucky Christian substitution: Marco Andre for Samuel Miller. | ||
| 37:00 | Substitution!Midway substitution: Martin Escobar for Tomas Sarmiento. | ||
| 41:12 | Goal!GOAL by Midway Ben Banton, Assist by Juan Caballero, goal number 3 for season. ( 0 - 4 ) |
||
| Foul on Kentucky Christian. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kentucky Christian: #1 Gavin Evans, #3 Patrick McDavid, #4 Jesse Heiser, #5 Breydon Hatter, #6 Eli Randol, #10 Jeremy Alig, #11 Landon Williams, #17 Alan Wireman, #18 Samuel Miller, #22 Gage Bowling, #26 Jordaan Miranda. | ||
| 45:00 | For Midway: #11 Rhys Dickson, #13 Landon Sorrell, #16 Blake Warner, #19 Brayden Gillman, #22 Saleh Ekuchi, #24 Lucas Perotte, #39 Brian Alvor, #02 Juan Caballero, #06 Tomas Sarmiento, #07 George Spencer, #09 Elijah Orren. | ||
| 45:23 | Goal!GOAL by Midway George Spencer, Assist by Saleh Ekuchi, goal number 4 for season. ( 0 - 5 ) |
||
| 46:38 | Shot by Midway Lucas Perotte, Wide Left. | ||
| 47:40 | Header Shot by Midway Elijah Orren, Save (by goalie) Gavin Evans. | ||
| 48:14 | Shot by Kentucky Christian Jordaan Miranda, Save (by goalie) Landon Sorrell. | ||
| 48:35 | Shot by Midway Saleh Ekuchi, Save (by goalie) Gavin Evans. | ||
| 50:28 | Goal!GOAL by Midway Tomas Sarmiento, Assist by Saleh Ekuchi, goal number 1 for season. ( 0 - 6 ) |
||
| 52:29 | Yellow card on Kentucky Christian Jeremy Alig. | ||
| 55:50 | Shot by Midway Rhys Dickson, High. | ||
| Foul on Kentucky Christian. | |||
| Foul on Midway. | |||
| 59:34 | Goal!GOAL by Midway Elijah Orren, goal number 4 for season. ( 0 - 7 ) |
||
| Foul on Midway. | |||
| 63:18 | Substitution!Kentucky Christian substitution: Andrew Butler for Gavin Evans. | ||
| 63:18 | Andrew Butler at goalie for Kentucky Christian. | ||
| 63:53 | Substitution!Midway substitution: Grant Thompson for Brayden Gillman. | ||
| 63:53 | Substitution!Midway substitution: Sam Mylor for Saleh Ekuchi. | ||
| 63:53 | Substitution!Kentucky Christian substitution: Sam Williams for Jordaan Miranda. | ||
| 66:20 | Substitution!Midway substitution: Andres Caro for Rhys Dickson. | ||
| 66:35 | Substitution!Kentucky Christian substitution: Marco Andre for Alan Wireman. | ||
| 68:23 | Substitution!Midway substitution: Miles Ezell for Elijah Orren. | ||
| 68:23 | Substitution!Midway substitution: Ben Banton for George Spencer. | ||
| 68:23 | Substitution!Kentucky Christian substitution: Sam Rosa Jr. for Patrick McDavid. | ||
| 68:23 | Substitution!Kentucky Christian substitution: Zeke Crowe for Samuel Miller. | ||
| 69:23 | Shot by Kentucky Christian Zeke Crowe, Save (by goalie) Landon Sorrell. | ||
| 70:40 | Shot by Midway Lucas Perotte, Save (by goalie) Andrew Butler. | ||
| 71:36 | Shot by Midway Lucas Perotte, Wide Left. | ||
| 71:40 | Substitution!Midway substitution: Martin Escobar for Tomas Sarmiento. | ||
| 71:40 | Substitution!Kentucky Christian substitution: Joseph Hasselbring for Jesse Heiser. | ||
| 75:29 | Yellow card on Kentucky Christian Sam Williams. | ||
| 76:09 | Substitution!Kentucky Christian substitution: Isaac Owens for Landon Williams. | ||
| Foul on Kentucky Christian. | |||
| 80:03 | Substitution!Midway substitution: Brayden Leger for Brian Alvor. | ||
| 80:03 | Substitution!Midway substitution: Grant Shearer for Lucas Perotte. | ||
| 81:21 | Substitution!Midway substitution: Owen Clements for Juan Caballero. | ||
| 87:51 | Corner kick by Midway Martin Escobar [87:51]. | ||
| 88:04 | Header Shot by Midway Blake Warner, Hit Post. | ||
| 88:10 | Corner kick by Midway Martin Escobar [88:10]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


