CIU at Kentucky Christian November 2, 2021
Box Score
CIU
Kentucky Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Hazel Ley
|
0 | 0 | 0 | 0 | 90 |
|
2
Ariel Lopez
|
1 | 1 | 0 | 0 | 55 |
|
d 4
Rafael Carneiro
|
0 | 0 | 0 | 0 | 80 |
|
d 5
Michael Abongo
|
0 | 0 | 0 | 0 | 82 |
|
7
Nuoc Siu
|
0 | 0 | 0 | 0 | 10 |
|
m 10
Romulo Barreto
|
3 | 3 | 2 | 0 | 45 |
|
15
Josh Lochstampfor
|
1 | 1 | 0 | 0 | 28 |
|
m 16
Daniel Monllor
|
0 | 0 | 0 | 0 | 57 |
|
18
Lucas Galdino
|
2 | 2 | 2 | 0 | 43 |
|
23
Ezekiel Helmling
|
0 | 0 | 0 | 0 | 27 |
|
m 24
Noe Limas
|
2 | 2 | 1 | 0 | 45 |
|
m 25
Andrew King
|
1 | 1 | 0 | 0 | 78 |
|
26
Van Lian
|
0 | 0 | 0 | 0 | 10 |
|
27
Jonathan Muller
|
0 | 0 | 0 | 0 | 40 |
|
f 28
Bryan Molina
|
1 | 1 | 0 | 0 | 21 |
|
d 29
Sonny Quintinilla
|
0 | 0 | 0 | 0 | 71 |
|
- Yellow card 88:44
33
Roman Mclain
|
0 | 0 | 0 | 0 | 19 |
|
- Yellow card 55:13
39
Juan Jimenez
|
0 | 0 | 0 | 0 | 45 |
|
40
Titus Banta
|
0 | 0 | 0 | 0 | 0 |
|
43
Carson Brannon
|
0 | 0 | 0 | 0 | 19 |
|
d 44
Marlon Williams
|
2 | 1 | 0 | 0 | 61 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 12 | 5 | 0 | 926 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 40 | |
| 1 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 1 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
|
11
Hunter White
|
0 | 0 | 0 | 0 | 36 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 54 | |
| 3 | 1 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 61 | |
|
21
Caleb DuBois
|
0 | 0 | 0 | 0 | 5 |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 946 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hazel Ley | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brett Ferguson | 2 | 1 | 1 | 39:23 | |
| 21 - Caleb DuBois | 9 | 4 | 5 | 50:37 | |
| TOTALS | 11 | 5 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CIU
1st
|
9:25 | Romulo Barreto (1) (unassisted) - *deflection/own goal | 1 - 0 |
|
CIU
1st
|
10:28 | Noe Limas (1) (unassisted) - * | 2 - 0 |
|
CIU
1st
|
12:31 | Romulo Barreto (1) (unassisted) - * | 3 - 0 |
|
CIU
1st
|
25:25 | Lucas Galdino (1) (unassisted) - * | 4 - 0 |
|
CIU
2nd
|
59:12 | Lucas Galdino (1) (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
CIU
1st
|
24:30 | Yellow card - Austin McGee |
|
CIU
2nd
|
55:13 | Yellow card - Juan Jimenez |
|
CIU
2nd
|
77:08 | Yellow card - Isaiah Jones |
|
CIU
2nd
|
82:00 | Yellow card - Nate Crowe |
|
CIU
2nd
|
88:44 | Yellow card - Roman Mclain |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU | 11 | 2 | 13 |
| Kentucky Christian | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU | 1 | 1 | 2 |
| Kentucky Christian | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU | 5 | 2 | 7 |
| Kentucky Christian | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU | 3 | 6 | 9 |
| Kentucky Christian | 5 | 1 | 6 |
| Date/Time | November 2, 2021 - 7:00 PM |
|---|---|
| Location | Kentucky Christian |
| Attendance | 0 |
| Scorer: | Bruce Dixon |
Play By Play
| 0:00 | Hazel Ley at goalie for CIU. | ||
| 0:00 | Caleb DuBois at goalie for Kentucky Christian. | ||
| 1:39 | Corner kick by CIU Romulo Barreto [1:39]. | ||
| 2:13 | Corner kick by CIU Romulo Barreto [2:13]. | ||
| 2:43 | Shot by CIU Romulo Barreto, Save (by goalie) Caleb DuBois. | ||
| 4:36 | Shot by CIU Andrew King, Save (by goalie) Caleb DuBois. | ||
| Foul on Kentucky Christian. | |||
| Foul on Kentucky Christian. | |||
| 9:25 | Goal!GOAL by CIU Romulo Barreto (FIRST GOAL), goal number 1 for season. *deflection/own goal ( 1 - 0 ) |
||
| 10:28 | Goal!GOAL by CIU Noe Limas, goal number 1 for season. * ( 2 - 0 ) |
||
| 12:31 | Goal!GOAL by CIU Romulo Barreto, goal number 1 for season. * ( 3 - 0 ) |
||
| 13:32 | Shot by CIU Marlon Williams, Wide. | ||
| Foul on CIU. | |||
| 16:14 | Shot by CIU Bryan Molina, Save (by goalie) Caleb DuBois. | ||
| 16:33 | Corner kick by CIU Romulo Barreto [16:33]. | ||
| 17:38 | Shot by CIU Marlon Williams, Defensive Save by Kody Burns. | ||
| Foul on CIU. | |||
| 18:52 | Shot by Kentucky Christian Austin McGee, Save (by goalie) Hazel Ley. | ||
| 20:36 | Substitution!Kentucky Christian substitution: Tyler Sandoval for Josh Brand. | ||
| 20:48 | Substitution!CIU substitution: Lucas Galdino for Bryan Molina. | ||
| 24:30 | Yellow card on Kentucky Christian Austin McGee. | ||
| 25:25 | Goal!GOAL by CIU Lucas Galdino, goal number 1 for season. * ( 4 - 0 ) |
||
| 25:50 | Substitution!Kentucky Christian substitution: Douglas Porter for Jonathan Cosenza. | ||
| 25:50 | Substitution!Kentucky Christian substitution: Hunter White for Zachary Gomez. | ||
| Foul on Kentucky Christian. | |||
| Foul on Kentucky Christian. | |||
| 30:04 | Shot by CIU Noe Limas, Save (by goalie) Caleb DuBois. | ||
| Foul on CIU. | |||
| 32:36 | Substitution!Kentucky Christian substitution: Tyler Webb for Canon Claeys. | ||
| 35:07 | Substitution!CIU substitution: Ariel Lopez for Bryan Molina. | ||
| 36:36 | Corner kick by CIU Lucas Galdino [36:36]. | ||
| 37:48 | Shot by Kentucky Christian Ethan Combs, High. | ||
| 39:58 | Substitution!CIU substitution: Josh Lochstampfor for Marlon Williams. | ||
| 42:15 | Shot by CIU Josh Lochstampfor, Save (by goalie) Caleb DuBois. | ||
| 42:40 | Corner kick by CIU Rafael Carneiro [42:40]. | ||
| Foul on Kentucky Christian. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CIU: #1 Hazel Ley, #2 Ariel Lopez, #4 Rafael Carneiro, #5 Michael Abongo, #15 Josh Lochstampfor, #16 Daniel Monllor, #18 Lucas Galdino, #27 Jonathan Muller, #29 Sonny Quintinilla, #39 Juan Jimenez. | ||
| 45:00 | For Kentucky Christian: #8 Austin McGee, #10 Daniel LaRue, #12 Kody Burns, #13 Zachary Gomez, #15 Ethan Combs, #17 Tanner Hughes, #18 Jonathan Cosenza, #21 Caleb DuBois, #23 Isaiah Jones, #26 Samuel Kaywork, #50 Caden Banks. | ||
| 50:22 | Substitution!Kentucky Christian substitution: Brett Ferguson for Caleb DuBois. | ||
| 50:37 | Brett Ferguson at goalie for Kentucky Christian. | ||
| Foul on CIU. | |||
| 53:33 | Shot by Kentucky Christian Ethan Combs, Save (by goalie) Hazel Ley. | ||
| Foul on CIU. | |||
| 55:13 | Yellow card on CIU Juan Jimenez. | ||
| 57:08 | Substitution!CIU substitution: Andrew King for Daniel Monllor. | ||
| 57:55 | Substitution!Kentucky Christian substitution: Tyler Sandoval for Ethan Combs. | ||
| 59:12 | Goal!GOAL by CIU Lucas Galdino, goal number 1 for season. * ( 5 - 0 ) |
||
| 59:12 | Substitution!CIU substitution: Marlon Williams for Josh Lochstampfor. | ||
| 62:02 | Substitution!Kentucky Christian substitution: Ethan Combs for Isaiah Jones. | ||
| 62:53 | Corner kick by CIU Lucas Galdino [62:53]. | ||
| 63:26 | Substitution!CIU substitution: Ezekiel Helmling for Lucas Galdino. | ||
| 64:22 | Offside against CIU. | ||
| Foul on Kentucky Christian. | |||
| 66:10 | Substitution!Kentucky Christian substitution: Isaiah Jones for Tanner Hughes. | ||
| Foul on CIU. | |||
| Foul on CIU. | |||
| 70:59 | Substitution!CIU substitution: Roman Mclain for Sonny Quintinilla. | ||
| 70:59 | Substitution!CIU substitution: Carson Brannon for Jonathan Muller. | ||
| 72:11 | Substitution!Kentucky Christian substitution: Isaiah Jones for Tanner Hughes. | ||
| 73:14 | Substitution!Kentucky Christian substitution: Douglas Porter for Jonathan Cosenza. | ||
| 73:14 | Substitution!Kentucky Christian substitution: Hunter White for Zachary Gomez. | ||
| 73:37 | Substitution!Kentucky Christian substitution: Tyler Webb for Samuel Kaywork. | ||
| 75:39 | Substitution!CIU substitution: Jonathan Muller for Titus Banta. | ||
| 76:15 | Shot by Kentucky Christian Tyler Sandoval, Wide Left. | ||
| 77:08 | Yellow card on Kentucky Christian Isaiah Jones. | ||
| 79:55 | Substitution!CIU substitution: Nuoc Siu for Rafael Carneiro. | ||
| 79:55 | Substitution!CIU substitution: Van Lian for Marlon Williams. | ||
| 79:55 | Substitution!Kentucky Christian substitution: Josh Brand for Tyler Sandoval. | ||
| 81:30 | Substitution!CIU substitution: Josh Lochstampfor for Michael Abongo. | ||
| 82:00 | Yellow card on CIU Nate Crowe. | ||
| 82:50 | Substitution!Kentucky Christian substitution: Jonathan Cosenza for Austin McGee. | ||
| 86:12 | Corner kick by CIU Nuoc Siu [86:12]. | ||
| 86:31 | Shot by CIU Ariel Lopez, Save (by goalie) Brett Ferguson. | ||
| Foul on CIU. | |||
| Foul on CIU. | |||
| 88:44 | Yellow card on CIU Roman Mclain. | ||
| 89:08 | Shot by Kentucky Christian Ethan Combs, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


