Point at Kentucky Christian October 22, 2021
Box Score
Point
Kentucky Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Simon Niksch
|
0 | 0 | 0 | 0 | 45 |
|
gk 1
Julio Gomes
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Diego Espino
|
0 | 0 | 0 | 0 | 58 |
|
4
Ethan Aler
|
0 | 0 | 0 | 0 | 52 |
|
5
Zane Whitehead
|
0 | 0 | 0 | 0 | 32 |
|
00 6
Pablo Sanz Diez
|
3 | 0 | 0 | 0 | 41 |
|
7
Matthew Tittle
|
0 | 0 | 0 | 0 | 28 |
|
11
Brandon Cervantes
|
1 | 1 | 0 | 0 | 20 |
|
12
Fabian Saborio
|
3 | 3 | 1 | 0 | 83 |
|
00 14
Taylor O'Neill
|
0 | 0 | 0 | 0 | 63 |
|
15
Julien Sagnol
|
0 | 0 | 0 | 0 | 62 |
|
00 18
Jeronimo Leguizamon
|
6 | 6 | 3 | 1 | 55 |
|
00 19
Francisco Pacheco
|
2 | 1 | 0 | 1 | 90 |
|
f 28
Diego Matarrita
|
0 | 0 | 0 | 0 | 41 |
|
31
Andres Perez
|
1 | 1 | 0 | 0 | 10 |
|
33
Daniel Perez
|
3 | 3 | 3 | 2 | 45 |
|
00 34
Tommy Eskew
|
4 | 4 | 1 | 1 | 90 |
|
39
Guus Wolters
|
2 | 2 | 1 | 2 | 90 |
|
45
Gabriel Fleming
|
0 | 0 | 0 | 0 | 16 |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 25 | 22 | 10 | 7 | 1011 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 58 | |
| 1 | 1 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 1 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 77 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 1096 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Simon Niksch | 1 | 0 | 1 | 45:00 | |
| 1 - Julio Gomes | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brett Ferguson | 9 | 5 | 4 | 23:56 | |
| 21 - Caleb DuBois | 12 | 5 | 7 | 66:04 | |
| TOTALS | 21 | 10 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point
1st
|
16:14 | Jeronimo Leguizamon (1) (Guus Wolters) - * | 1 - 0 |
|
Point
1st
|
31:57 | Fabian Saborio (1) (Guus Wolters) - * | 2 - 0 |
|
Point
2nd
|
46:06 | Jeronimo Leguizamon (1) (Francisco Pacheco) - * | 3 - 0 |
|
Point
2nd
|
46:43 | Kentucky Christian Own goal (1) - *own goal | 4 - 0 |
|
Point
2nd
|
52:34 | Jeronimo Leguizamon (12) (Daniel Perez) - * | 5 - 0 |
|
Point
2nd
|
74:57 | Daniel Perez (1) (Jeronimo Leguizamon) - * | 6 - 0 |
|
Point
2nd
|
76:13 | Guus Wolters (1) (unassisted) - * | 7 - 0 |
|
Point
2nd
|
76:56 | Daniel Perez (1) (unassisted) - * | 8 - 0 |
|
Point
2nd
|
77:25 | Daniel Perez (2) (Tommy Eskew) - * | 9 - 0 |
|
Point
2nd
|
84:35 | Tommy Eskew (1) (Daniel Perez) - * | 10 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Point
2nd
|
69:24 | Yellow card - Daniel LaRue |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 11 | 14 | 25 |
| Kentucky Christian | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 1 | 1 | 2 |
| Kentucky Christian | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 3 | 1 | 4 |
| Kentucky Christian | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 6 | 2 | 8 |
| Kentucky Christian | 1 | 5 | 6 |
| Date/Time | October 22, 2021 - 6:30 PM |
|---|---|
| Location | Kentucky Christian |
| Attendance | 0 |
| Scorer: | Bruce Dixon |
Play By Play
| 0:00 | Julio Gomes at goalie for Point. | ||
| 0:00 | Caleb DuBois at goalie for Kentucky Christian. | ||
| 2:05 | Shot by Point Pablo Sanz Diez, Wide Right. | ||
| 3:02 | Offside against Point. | ||
| 4:32 | Corner kick by Point Pablo Sanz Diez [4:32]. | ||
| 6:00 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Caleb DuBois. | ||
| 6:10 | Corner kick by Point Pablo Sanz Diez [6:10]. | ||
| Foul on Point. | |||
| 6:57 | Shot by Point Pablo Sanz Diez, Hit Post. | ||
| 7:21 | Offside against Point. | ||
| Foul on Kentucky Christian. | |||
| Foul on Point. | |||
| 10:02 | Shot by Kentucky Christian Ethan Combs, High. | ||
| 13:37 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Caleb DuBois. | ||
| 14:19 | Offside against Point. | ||
| 15:21 | Shot by Kentucky Christian Ethan Combs, High. | ||
| 16:14 | Goal!GOAL by Point Jeronimo Leguizamon (FIRST GOAL), Assist by Guus Wolters, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Point. | |||
| 17:54 | Corner kick by Point Pablo Sanz Diez [17:54]. | ||
| 18:10 | Shot by Point Pablo Sanz Diez, Hit Post. | ||
| 22:20 | Corner kick by Kentucky Christian Tyler Webb [22:20]. | ||
| 24:41 | Corner kick by Kentucky Christian Tyler Webb [24:41]. | ||
| 24:57 | Header Shot by Kentucky Christian Jonathan Cosenza, Save (by goalie) Julio Gomes. | ||
| 25:37 | Shot by Point Guus Wolters, Save (by goalie) Caleb DuBois. | ||
| 26:47 | Offside against Point. | ||
| Foul on Point. | |||
| 29:22 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Caleb DuBois. | ||
| 31:57 | Goal!GOAL by Point Fabian Saborio, Assist by Guus Wolters, goal number 1 for season. * ( 2 - 0 ) |
||
| 31:57 | Substitution!Kentucky Christian substitution: Douglas Porter for Zachary Gomez. | ||
| 31:57 | Substitution!Kentucky Christian substitution: Nathan Haley for Caidyn Chiasson. | ||
| 31:57 | Substitution!Kentucky Christian substitution: Austin McGee for Tyler Webb. | ||
| 31:57 | Substitution!Kentucky Christian substitution: Josh Brand for Daniel LaRue. | ||
| 34:13 | Shot by Point Francisco Pacheco, Save (by goalie) Caleb DuBois. | ||
| 36:08 | Substitution!Kentucky Christian substitution: Samuel Kaywork for Jonathan Cosenza. | ||
| 37:40 | Substitution!Point substitution: Andres Perez for Fabian Saborio. | ||
| 38:03 | Substitution!Point substitution: Brandon Cervantes for Pablo Sanz Diez. | ||
| 38:30 | Substitution!Point substitution: Ethan Aler for Diego Matarrita. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| 44:29 | Header Shot by Point Tommy Eskew, Save (by goalie) Caleb DuBois. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point: #0 Simon Niksch, #2 Diego Espino, #6 Pablo Sanz Diez, #12 Fabian Saborio, #14 Taylor O'Neill, #15 Julien Sagnol, #18 Jeronimo Leguizamon, #19 Francisco Pacheco, #28 Diego Matarrita, #31 Andres Perez, #33 Daniel Perez. | ||
| 45:00 | For Kentucky Christian: #2 Caidyn Chiasson, #7 Tyler Webb, #10 Daniel LaRue, #12 Kody Burns, #13 Zachary Gomez, #15 Ethan Combs, #18 Jonathan Cosenza, #20 Braden Warren, #21 Caleb DuBois, #23 Isaiah Jones, #50 Caden Banks. | ||
| 45:00 | Simon Niksch at goalie for Point. | ||
| 46:06 | Goal!GOAL by Point Jeronimo Leguizamon, Assist by Francisco Pacheco, goal number 1 for season. * ( 3 - 0 ) |
||
| 46:43 | Goal!GOAL by Point, own goal, goal number 1 for season. *own goal ( 4 - 0 ) |
||
| 47:44 | Substitution!Point substitution: Ethan Aler for Pablo Sanz Diez. | ||
| 47:44 | Substitution!Point substitution: Andres Perez for Taylor O'Neill. | ||
| 47:44 | Substitution!Point substitution: Brandon Cervantes for Diego Matarrita. | ||
| 47:44 | Substitution!Point substitution: Guus Wolters for Andres Perez. | ||
| Foul on Kentucky Christian. | |||
| 50:03 | Shot by Point Brandon Cervantes, Save (by goalie) Caleb DuBois. | ||
| 52:34 | Goal!GOAL by Point Jeronimo Leguizamon, Assist by Daniel Perez, goal number 12 for season. * ( 5 - 0 ) |
||
| 53:43 | Substitution!Kentucky Christian substitution: Nathan Haley for Kody Burns. | ||
| Foul on Kentucky Christian. | |||
| 55:17 | Substitution!Point substitution: Tommy Eskew for Jeronimo Leguizamon. | ||
| 58:09 | Substitution!Kentucky Christian substitution: Tanner Hughes for Ethan Combs. | ||
| 58:09 | Substitution!Kentucky Christian substitution: Douglas Porter for Zachary Gomez. | ||
| 58:09 | Substitution!Point substitution: Zane Whitehead for Diego Espino. | ||
| 58:09 | Substitution!Point substitution: Gabriel Fleming for Brandon Cervantes. | ||
| Foul on Kentucky Christian. | |||
| 61:28 | Corner kick by Point Guus Wolters [61:28]. | ||
| 61:58 | Substitution!Point substitution: Matthew Tittle for Julien Sagnol. | ||
| Foul on Point. | |||
| 65:48 | Substitution!Kentucky Christian substitution: Brett Ferguson for Caleb DuBois. | ||
| 66:04 | Brett Ferguson at goalie for Kentucky Christian. | ||
| 66:07 | Substitution!Kentucky Christian substitution: Samuel Kaywork for Caidyn Chiasson. | ||
| 66:07 | Substitution!Kentucky Christian substitution: Ethan Combs for Isaiah Jones. | ||
| Foul on Kentucky Christian. | |||
| 69:24 | Yellow card on Kentucky Christian Daniel LaRue. | ||
| 70:23 | Shot by Point Fabian Saborio, Defensive Save by Caden Banks. | ||
| 71:51 | Substitution!Kentucky Christian substitution: Isaiah Jones for Daniel LaRue. | ||
| 74:32 | Substitution!Point substitution: Taylor O'Neill for Gabriel Fleming. | ||
| 74:57 | Goal!GOAL by Point Daniel Perez, Assist by Jeronimo Leguizamon, goal number 1 for season. * ( 6 - 0 ) |
||
| 74:58 | Shot by Point Tommy Eskew, Save (by goalie) Brett Ferguson. | ||
| 75:07 | Shot by Point Tommy Eskew, Save (by goalie) Brett Ferguson. | ||
| 76:13 | Goal!GOAL by Point Guus Wolters, goal number 1 for season. * ( 7 - 0 ) |
||
| 76:16 | Substitution!Kentucky Christian substitution: Kody Burns for Tyler Webb. | ||
| 76:51 | Shot by Point Fabian Saborio, Save (by goalie) Brett Ferguson. | ||
| 76:56 | Goal!GOAL by Point Daniel Perez, goal number 1 for season. * ( 8 - 0 ) |
||
| 77:21 | Substitution!Kentucky Christian substitution: Josh Brand for Douglas Porter. | ||
| 77:21 | Substitution!Kentucky Christian substitution: Austin McGee for Caden Banks. | ||
| 77:25 | Goal!GOAL by Point Daniel Perez, Assist by Tommy Eskew, goal number 2 for season. * ( 9 - 0 ) |
||
| Foul on Kentucky Christian. | |||
| 80:44 | Shot by Point Francisco Pacheco, Wide Right. | ||
| 81:12 | Shot by Kentucky Christian Nathan Haley, Save (by goalie) Simon Niksch. | ||
| 81:26 | Corner kick by Kentucky Christian Samuel Kaywork [81:26]. | ||
| 82:46 | Offside against Point. | ||
| 84:35 | Goal!GOAL by Point Tommy Eskew, Assist by Daniel Perez, goal number 1 for season. * ( 10 - 0 ) |
||
| Foul on Point. | |||
| 86:00 | Shot by Point Andres Perez, Save (by goalie) Brett Ferguson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


