Kentucky Christian at Montreat October 6, 2021
Box Score
Kentucky Christian
Montreat
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 16 | |
|
05
Canon Claeys
|
0 | 0 | 0 | 0 | 55 |
|
07
Tyler Webb
|
0 | 0 | 0 | 0 | 60 |
|
08
Austin McGee
|
0 | 0 | 0 | 0 | 45 |
|
10
Daniel LaRue
|
0 | 0 | 0 | 0 | 47 |
|
11
Hunter White
|
0 | 0 | 0 | 0 | 19 |
|
12
Kody Burns
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 90 | |
|
15
Ethan Combs
|
3 | 2 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 76 | |
|
21
Caleb DuBois
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 32 | |
|
23
Isaiah Jones
|
0 | 0 | 0 | 0 | 90 |
|
24
Caden Banks
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 3 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Jesus Ramos
|
0 | 0 | 0 | 0 | 90 |
|
05
Vicente Cardoso
|
2 | 1 | 0 | 0 | 86 |
|
06
Kevin Salmeron
|
0 | 0 | 0 | 0 | 90 |
|
07
Oliver Nuno-Rodriguez
|
4 | 2 | 0 | 0 | 76 |
|
08
Carlos Hernandez
|
7 | 5 | 1 | 0 | 76 |
|
09
Ricardo Madan
|
3 | 1 | 0 | 0 | 36 |
|
10
Ricardo Araujo
|
6 | 3 | 2 | 2 | 74 |
|
11
Rodrigo Jimenez
|
9 | 5 | 3 | 2 | 67 |
|
12
Hugo Rodriguez
|
10 | 4 | 1 | 0 | 54 |
|
13
Andy Del Angel
|
0 | 0 | 0 | 1 | 57 |
|
15
Ethan Kerns
|
0 | 0 | 0 | 3 | 42 |
|
16
William Stallworth
|
0 | 0 | 0 | 0 | 48 |
|
17
Zin Ksor
|
0 | 0 | 0 | 0 | 23 |
|
18
Alfredo Rodriguez
|
0 | 0 | 0 | 0 | 13 |
|
19
Brian Garcia
|
2 | 1 | 0 | 0 | 76 |
|
21
Isaac Wilkening
|
1 | 1 | 0 | 0 | 18 |
|
27
John Adams
|
4 | 2 | 0 | 0 | 23 |
|
28
Primitivo Garcia
|
0 | 0 | 0 | 0 | 14 |
|
36
Miguel Trejo Cobos
|
0 | 0 | 0 | 0 | 14 |
|
41
Matthew Smith
|
0 | 0 | 0 | 0 | 14 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 48 | 25 | 7 | 8 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Caleb DuBois | 25 | 7 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Jesus Ramos | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montreat
1st
|
6:57 | Ricardo Araujo (Andy Del Angel & Rodrigo Jimenez) - Through ball crossed and slotted along t | 0 - 1 |
|
Montreat
1st
|
22:25 | Ricardo Araujo (unassisted) - Clearance to top of box finished into to | 0 - 2 |
|
Montreat
1st
|
25:35 | Rodrigo Jimenez (unassisted) - *shot from top of box to left netting | 0 - 3 |
|
Montreat
2nd
|
47:21 | Hugo Rodriguez (Rodrigo Jimenez) - *Rebound finished off the Jimenez shot | 0 - 4 |
|
Montreat
2nd
|
68:48 | Rodrigo Jimenez (Ricardo Araujo & Ethan Kerns) - Quick passing at top of box through and | 0 - 5 |
|
Montreat
2nd
|
69:31 | Carlos Hernandez (Ricardo Araujo & Ethan Kerns) - *Pass out wide crossed and tapped in | 0 - 6 |
|
Montreat
2nd
|
80:11 | Rodrigo Jimenez (Ethan Kerns) - Beaten down right side squared and into | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 2 | 2 | 4 |
| Montreat | 25 | 23 | 48 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 10 | 8 | 18 |
| Montreat | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 0 | 0 | 0 |
| Montreat | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 0 | 7 | 7 |
| Montreat | 3 | 4 | 7 |
| Date/Time | October 6, 2021 - 06:20 PM |
|---|---|
| Location | Black Mountain, N.C. |
| Stadium | Pulliam Stadium |
| Game length | 1:56 |
| Attendance | 37 |
| Referee: | Hank Komodowski |
| Asst. Referee: | Scott Smiles |
| : | Geoff Klein |
| Scorer: | Christopher Intoppa |
Play By Play
| 0:00 | Caleb DuBois at goalie for Kentucky Christian. | ||
| 0:00 | Jesus Ramos at goalie for Montreat. | ||
| 2:37 | Shot by Montreat Carlos Hernandez, Save (by goalie) Caleb DuBois. | ||
| 4:47 | Shot by Montreat Rodrigo Jimenez, Blocked. | ||
| 4:54 | Substitution!Kentucky Christian substitution: Austin McGee for Tyler Webb. | ||
| 5:58 | Corner kick by Montreat Carlos Hernandez [5:58]. | ||
| 6:10 | Shot by Montreat Vicente Cardoso, Save (by goalie) Caleb DuBois. | ||
| 6:29 | Shot by Montreat Ricardo Araujo, Wide. | ||
| 6:36 | Substitution!Kentucky Christian substitution: Tyler Webb for Austin McGee. | ||
| 6:57 | Goal!GOAL by Montreat Ricardo Araujo (FIRST GOAL), Assist by Andy Del Angel and Rodrigo Jimenez *Through ball crossed and slotted along the ground ( 0 - 1 ) |
||
| 9:33 | Shot by Montreat Hugo Rodriguez, Save (by goalie) Caleb DuBois. | ||
| 11:23 | Shot by Kentucky Christian Ethan Combs, Save (by goalie) Jesus Ramos. | ||
| 12:04 | Corner kick by Montreat Carlos Hernandez [12:04]. | ||
| 12:12 | Header Shot by Montreat Hugo Rodriguez, Wide. | ||
| 12:56 | Shot by Montreat Ricardo Araujo, Wide. | ||
| 14:43 | Shot by Montreat Carlos Hernandez, Wide. | ||
| 15:48 | Shot by Montreat Hugo Rodriguez, Save (by goalie) Caleb DuBois. | ||
| 16:06 | Corner kick by Montreat Carlos Hernandez [16:06]. | ||
| 16:34 | Shot by Montreat Oliver Nuno-Rodrigue, Save (by goalie) Caleb DuBois. | ||
| 16:41 | Offside against Montreat. | ||
| 18:52 | Corner kick by Montreat Carlos Hernandez [18:52]. | ||
| 19:06 | Shot by Montreat Oliver Nuno-Rodrigue, Wide. | ||
| 20:46 | Shot by Montreat Oliver Nuno-Rodrigue, Save (by goalie) Caleb DuBois. | ||
| 22:25 | Goal!GOAL by Montreat Ricardo Araujo *Clearance to top of box finished into top of net ( 0 - 2 ) |
||
| 23:49 | Corner kick by Montreat Carlos Hernandez [23:49]. | ||
| 24:09 | Substitution!Kentucky Christian substitution: Tyler Sandoval for Daniel LaRue. | ||
| 24:24 | Shot by Montreat Hugo Rodriguez, Wide. | ||
| 25:35 | Goal!GOAL by Montreat Rodrigo Jimenez *shot from top of box to left netting ( 0 - 3 ) |
||
| 25:35 | Substitution!Montreat substitution: Ethan Kerns for William Stallworth. | ||
| 25:35 | Substitution!Montreat substitution: Zin Ksor for Andy Del Angel. | ||
| 25:35 | Substitution!Kentucky Christian substitution: Douglas Porter for Jonathan Cosenza. | ||
| Foul on Montreat. | |||
| 26:00 | Substitution!Kentucky Christian substitution: Hunter White for Canon Claeys. | ||
| 26:00 | Shot by Kentucky Christian Ethan Combs, Save (by goalie) Jesus Ramos. | ||
| 26:53 | Shot by Montreat Rodrigo Jimenez, Save (by goalie) Caleb DuBois. | ||
| 27:41 | Shot by Montreat Hugo Rodriguez, Wide. | ||
| 27:56 | Substitution!Kentucky Christian substitution: Canon Claeys for Hunter White. | ||
| 28:36 | Shot by Montreat Brian Garcia, Save (by goalie) Caleb DuBois. | ||
| 28:53 | Corner kick by Montreat Carlos Hernandez [28:53]. | ||
| 29:49 | Corner kick by Montreat Carlos Hernandez [29:49]. | ||
| 29:56 | Shot by Montreat Hugo Rodriguez, Wide. | ||
| 30:12 | Substitution!Kentucky Christian substitution: Austin McGee for Canon Claeys. | ||
| 31:19 | Offside against Montreat. | ||
| 32:17 | Substitution!Montreat substitution: Ricardo Madan for Rodrigo Jimenez. | ||
| 32:17 | Substitution!Montreat substitution: Isaac Wilkening for Ricardo Araujo. | ||
| 32:17 | Substitution!Montreat substitution: John Adams for Hugo Rodriguez. | ||
| Foul on Montreat. | |||
| 36:49 | Shot by Montreat Ricardo Madan, High. | ||
| Foul on Montreat. | |||
| 39:01 | Shot by Montreat Carlos Hernandez, Blocked. | ||
| 39:43 | Shot by Montreat John Adams, Save (by goalie) Caleb DuBois. | ||
| 40:16 | Shot by Montreat John Adams, Save (by goalie) Caleb DuBois. | ||
| 40:48 | Substitution!Montreat substitution: Matthew Smith for Oliver Nuno-Rodrigue. | ||
| 40:48 | Substitution!Montreat substitution: Alfredo Rodriguez for Carlos Hernandez. | ||
| 42:19 | Substitution!Kentucky Christian substitution: Hunter White for Braden Warren. | ||
| 43:44 | Header Shot by Montreat John Adams, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kentucky Christian: #10 Daniel LaRue, #12 Kody Burns, #13 Zachery Gomez, #15 Ethan Combs, #18 Jonathan Cosenza, #20 Braden Warren, #21 Caleb DuBois, #23 Isaiah Jones, #24 Caden Banks, #05 Canon Claeys, #07 Tyler Webb. | ||
| 45:00 | For Montreat: #10 Ricardo Araujo, #11 Rodrigo Jimenez, #12 Hugo Rodriguez, #13 Andy Del Angel, #16 William Stallworth, #19 Brian Garcia, #01 Jesus Ramos, #05 Vicente Cardoso, #06 Kevin Salmeron, #07 Oliver Nuno-Rodrigue, #08 Carlos Hernandez. | ||
| 45:00 | Caleb DuBois at goalie for Kentucky Christian. | ||
| 45:00 | Jesus Ramos at goalie for Montreat. | ||
| 46:27 | Shot by Montreat Hugo Rodriguez, High. | ||
| 47:11 | Shot by Montreat Rodrigo Jimenez, Save (by goalie) Caleb DuBois. | ||
| 47:21 | Goal!GOAL by Montreat Hugo Rodriguez, Assist by Rodrigo Jimenez *Rebound finished off the Jimenez shot ( 0 - 4 ) |
||
| Foul on Kentucky Christian. | |||
| 50:05 | Corner kick by Montreat Carlos Hernandez [50:05]. | ||
| 50:23 | Header Shot by Montreat Rodrigo Jimenez, Wide. | ||
| 52:46 | Shot by Montreat Brian Garcia, Blocked. | ||
| 53:21 | Shot by Kentucky Christian Ethan Combs, Wide. | ||
| 53:58 | Corner kick by Montreat Carlos Hernandez [53:58]. | ||
| 54:28 | Corner kick by Montreat Carlos Hernandez [54:28]. | ||
| 54:41 | Shot by Montreat Vicente Cardoso, Wide. | ||
| Foul on Montreat. | |||
| Foul on Kentucky Christian. | |||
| 60:40 | Header Shot by Montreat Hugo Rodriguez, Save (by goalie) Caleb DuBois. | ||
| 61:18 | Shot by Montreat Ricardo Araujo, Blocked. | ||
| 61:26 | Shot by Montreat Oliver Nuno-Rodrigue, High. | ||
| 61:34 | Substitution!Kentucky Christian substitution: Austin McGee for Tyler Webb. | ||
| 63:38 | Shot by Montreat Hugo Rodriguez, Wide. | ||
| 63:43 | Substitution!Kentucky Christian substitution: Douglas Porter for Jonathan Cosenza. | ||
| Foul on Montreat. | |||
| Foul on Montreat. | |||
| 66:31 | Shot by Montreat Rodrigo Jimenez, Wide. | ||
| 66:56 | Substitution!Montreat substitution: Ethan Kerns for William Stallworth. | ||
| 66:56 | Substitution!Montreat substitution: Ricardo Madan for Hugo Rodriguez. | ||
| 67:37 | Shot by Montreat Carlos Hernandez, Save (by goalie) Caleb DuBois. | ||
| 68:03 | Substitution!Kentucky Christian substitution: Tyler Sandoval for Daniel LaRue. | ||
| 68:48 | Goal!GOAL by Montreat Rodrigo Jimenez, Assist by Ricardo Araujo and Ethan Kerns *Quick passing at top of box through and slotted home ( 0 - 5 ) |
||
| 69:31 | Goal!GOAL by Montreat Carlos Hernandez, Assist by Ricardo Araujo and Ethan Kerns *Pass out wide crossed and tapped in ( 0 - 6 ) |
||
| 70:31 | Corner kick by Montreat Carlos Hernandez [70:31]. | ||
| 70:45 | Shot by Montreat Carlos Hernandez, Save (by goalie) Caleb DuBois. | ||
| 71:33 | Substitution!Kentucky Christian substitution: Caidyn Chiasson for Canon Claeys. | ||
| 72:12 | Shot by Kentucky Christian Zachery Gomez, Wide. | ||
| 72:56 | Shot by Montreat Ricardo Madan, Save (by goalie) Caleb DuBois. | ||
| 73:00 | Offside against Montreat. | ||
| 73:58 | Offside against Montreat. | ||
| 76:06 | Substitution!Kentucky Christian substitution: Hunter White for Douglas Porter. | ||
| 76:06 | Substitution!Montreat substitution: Primitivo Garcia for Andy Del Angel. | ||
| 76:06 | Substitution!Montreat substitution: Miguel Trejo Cobos for Brian Garcia. | ||
| Foul on Kentucky Christian. | |||
| Foul on Montreat. | |||
| Foul on Kentucky Christian. | |||
| 78:12 | Shot by Montreat Rodrigo Jimenez, Blocked. | ||
| 78:23 | Corner kick by Montreat Carlos Hernandez [78:23]. | ||
| 78:54 | Header Shot by Montreat Ricardo Madan, High. | ||
| 78:57 | Substitution!Kentucky Christian substitution: Tanner Hughes for Braden Warren. | ||
| 79:51 | Shot by Montreat Carlos Hernandez, Save (by goalie) Caleb DuBois. | ||
| 80:11 | Goal!GOAL by Montreat Rodrigo Jimenez, Assist by Ethan Kerns *Beaten down right side squared and into the net ( 0 - 7 ) |
||
| 80:11 | Substitution!Montreat substitution: John Adams for Oliver Nuno-Rodrigue. | ||
| 80:11 | Substitution!Montreat substitution: Matthew Smith for Carlos Hernandez. | ||
| 80:11 | Substitution!Montreat substitution: Alfredo Rodriguez for Rodrigo Jimenez. | ||
| Foul on Kentucky Christian. | |||
| Foul on Kentucky Christian. | |||
| 83:14 | Shot by Montreat Ricardo Araujo, Save (by goalie) Caleb DuBois. | ||
| 85:10 | Substitution!Montreat substitution: Isaac Wilkening for Ricardo Araujo. | ||
| 85:57 | Substitution!Montreat substitution: Zin Ksor for Vicente Cardoso. | ||
| 86:42 | Shot by Montreat John Adams, Blocked. | ||
| 87:18 | Substitution!Kentucky Christian substitution: Samuel Kaywork for Caidyn Chiasson. | ||
| Foul on Kentucky Christian. | |||
| 88:32 | Substitution!Montreat substitution: Ricardo Araujo for Alfredo Rodriguez. | ||
| 89:35 | Header Shot by Montreat Isaac Wilkening, Save (by goalie) Caleb DuBois. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


