Kentucky Christian at Columbia September 11, 2021
Box Score
Kentucky Christian
Columbia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 73 | |
| 1 | 1 | 1 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 1 | 1 | 0 | 0 | 88 | |
| 1 | 1 | 0 | 1 | 90 | |
| 5 | 4 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 86 | |
|
21
Caleb DuBois
|
0 | 0 | 0 | 0 | 49 |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 48 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 1 | 1 | 1104 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Miguel Rivas-Giraldo
|
0 | 0 | 0 | 0 | 90 |
|
2
Ratesh Leach
|
0 | 0 | 0 | 0 | 7 |
|
mf 3
Angel Altamirano
|
0 | 0 | 0 | 0 | 60 |
|
d 4
Michael Hernandez
|
2 | 1 | 0 | 0 | 90 |
|
5
Larry Carson
|
1 | 0 | 0 | 0 | 53 |
|
f 6
Micah Hill
|
1 | 1 | 1 | 0 | 61 |
|
7
Connor Pullie
|
0 | 0 | 0 | 0 | 61 |
|
mf 8
Oby Vega
|
1 | 0 | 0 | 0 | 57 |
|
f 9
Breon Riley
|
5 | 2 | 0 | 0 | 79 |
|
f 10
Koye' Gnamien
|
6 | 2 | 1 | 0 | 90 |
|
d 11
Trey McCathern
|
2 | 2 | 0 | 0 | 63 |
|
d
- Yellow card 44:45
12
Damian Gonzalez
|
0 | 0 | 0 | 0 | 81 |
|
13
Eduardo Lopez
|
1 | 1 | 0 | 0 | 61 |
|
d 15
Carter Nelson
|
0 | 0 | 0 | 0 | 74 |
|
d 19
Eh Ah
|
2 | 1 | 0 | 0 | 90 |
|
23
Alexander Daniels
|
0 | 0 | 0 | 0 | 54 |
|
30
Dylan Huneycutt
|
2 | 0 | 0 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 2 | 0 | 1131 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brett Ferguson | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Rivas-Giraldo (W, 2-1-0) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia
1st
|
8:28 | Micah Hill (1) (unassisted) - *Off the rebound | 0 - 1 |
|
Kentucky Christian
2nd
|
78:44 | Caidyn Chiasson (Zachery Gomez) - *Open Net Goal | 1 - 1 |
|
Columbia
2nd
|
82:14 | Koye' Gnamien (2) (unassisted) - *Off Free Kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia
1st
|
44:45 | Yellow card - Damian Gonzalez |
|
Columbia
2nd
|
70:02 | Yellow card - Zachery Gomez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 5 | 4 | 9 |
| Columbia | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 4 | 4 | 8 |
| Columbia | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 3 | 1 | 4 |
| Columbia | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 3 | 3 | 6 |
| Columbia | 2 | 3 | 5 |
| Date/Time | September 11, 2021 - 3:00 PM |
|---|---|
| Location | Columbia, SC |
| Stadium | Younts Stadium |
| Game length | 2:10 |
| Attendance | 205 |
| Referee: | Brittany Kuhn |
| Asst. Referee: | Michelle Duay |
| : | Paul Ilukor |
| Scorer: | Romanda Noble-Watson |
Play By Play
| 0:00 | Brett Ferguson at goalie for Kentucky Christian. | ||
| 0:00 | Miguel Rivas-Giraldo at goalie for Columbia. | ||
| 1:00 | Shot by Columbia Breon Riley, Save (by goalie) Brett Ferguson. | ||
| 4:26 | Shot by Columbia Koye' Gnamien, High. | ||
| 6:33 | Offside against Kentucky Christian. | ||
| 8:26 | Shot by Columbia Trey McCathern, Save (by goalie) Brett Ferguson. | ||
| 8:28 | Goal!GOAL by Columbia Micah Hill (FIRST GOAL), goal number 1 for season. *Off the rebound ( 0 - 1 ) |
||
| 10:42 | Shot by Columbia Breon Riley, Blocked. | ||
| 10:54 | Shot by Columbia Michael Hernandez, Wide. | ||
| 13:00 | Corner kick by Kentucky Christian Canon Claeys [13:00]. | ||
| 13:09 | Shot by Kentucky Christian Zachery Gomez, Save (by goalie) Miguel Rivas-Giraldo. | ||
| Foul on Kentucky Christian. | |||
| 19:32 | Offside against Kentucky Christian. | ||
| 21:11 | Offside against Columbia. | ||
| 22:19 | Substitution!Kentucky Christian substitution: Nathan Haley for Daniel LaRue. | ||
| Foul on Kentucky Christian. | |||
| 23:04 | Shot by Columbia Michael Hernandez, Save (by goalie) Brett Ferguson. | ||
| 23:04 | Substitution!Columbia substitution: Dylan Huneycutt for Micah Hill. | ||
| 28:52 | Substitution!Columbia substitution: Conor Pullie for Oby Vega. | ||
| 28:52 | Substitution!Columbia substitution: Edwardo Lopez for Carter Nelson. | ||
| 30:47 | Substitution!Kentucky Christian substitution: Douglas Porter for Canon Claeys. | ||
| 32:51 | Corner kick by Columbia Trey McCathern [32:51]. | ||
| 32:52 | Header Shot by Columbia Dylan Huneycutt, Wide. | ||
| Foul on Columbia. | |||
| 34:17 | Shot by Kentucky Christian Ethan Combs, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 34:35 | Corner kick by Kentucky Christian Douglas Porter [34:35]. | ||
| 35:11 | Corner kick by Kentucky Christian Douglas Porter [35:11]. | ||
| 35:48 | Substitution!Columbia substitution: Alexander Daniels for Damian Gonzalez. | ||
| 36:47 | Substitution!Columbia substitution: Larry Carson for Trey McCathern. | ||
| 38:47 | Header Shot by Kentucky Christian Kody Burns, Save (by goalie) Miguel Rivas-Giraldo. | ||
| Foul on Columbia. | |||
| 39:51 | Shot by Columbia Koye' Gnamien, Wide. | ||
| 40:37 | Substitution!Kentucky Christian substitution: Caleb DuBois for Braden Warren. | ||
| Foul on Kentucky Christian. | |||
| 40:58 | Shot by Columbia Eh Ah, Save (by goalie) Brett Ferguson. | ||
| 43:58 | Shot by Columbia Larry Carson, High. | ||
| 44:45 | Yellow card on Columbia Damian Gonzalez. | ||
| 44:45 | Shot by Kentucky Christian Ethan Combs, Blocked. | ||
| 44:49 | Shot by Kentucky Christian Ethan Combs, Save (by goalie) Miguel Rivas-Giraldo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kentucky Christian: #0 Brett Ferguson, #1 Tyler Sandoval, #5 Canon Claeys, #8 Austin McGee, #10 Daniel LaRue, #12 Kody Burns, #13 Zachery Gomez, #15 Ethan Combs, #20 Braden Warren, #22 Douglas Porter, #23 Isaiah Jones. | ||
| 45:00 | For Columbia: #1 Miguel Rivas-Giraldo, #3 Angel Altamirano, #4 Michael Hernandez, #6 Micah Hill, #8 Oby Vega, #9 Breon Riley, #10 Koye' Gnamien, #11 Trey McCathern, #12 Damian Gonzalez, #15 Carter Nelson, #19 Eh Ah. | ||
| 48:03 | Substitution!Kentucky Christian substitution: Caden Banks for Caden Banks. | ||
| 49:10 | Corner kick by Columbia Oby Vega [49:10]. | ||
| 49:11 | Shot by Columbia Breon Riley, Blocked. | ||
| Foul on Kentucky Christian. | |||
| 52:31 | Header Shot by Columbia Koye' Gnamien, Wide. | ||
| 53:12 | Shot by Columbia Trey McCathern, Save (by goalie) Brett Ferguson. | ||
| 54:06 | Substitution!Columbia substitution: Edwardo Lopez for Angel Altamirano. | ||
| 54:25 | Offside against Columbia. | ||
| 55:07 | Shot by Columbia Koye' Gnamien, High. | ||
| 55:43 | Shot by Columbia Breon Riley, Save (by goalie) Brett Ferguson. | ||
| 56:15 | Offside against Columbia. | ||
| Foul on Columbia. | |||
| Foul on Columbia. | |||
| 62:41 | Shot by Kentucky Christian Ethan Combs, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 64:04 | Substitution!Columbia substitution: Dylan Huneycutt for Micah Hill. | ||
| 65:00 | Corner kick by Columbia Oby Vega [65:00]. | ||
| 65:35 | Header Shot by Columbia Eh Ah, High. | ||
| 66:34 | Shot by Kentucky Christian Ethan Combs, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 67:52 | Shot by Columbia Breon Riley, Wide. | ||
| 70:02 | Yellow card on Kentucky Christian Zachery Gomez. | ||
| Holding | |||
| 70:10 | Corner kick by Columbia Oby Vega [70:10]. | ||
| 70:45 | Substitution!Kentucky Christian substitution: Douglas Porter for Canon Claeys. | ||
| 70:45 | Substitution!Columbia substitution: Micah Hill for Trey McCathern. | ||
| 70:50 | Shot by Columbia Koye' Gnamien, Save (by goalie) Brett Ferguson. | ||
| 71:30 | Shot by Columbia Edwardo Lopez, Save (by goalie) Brett Ferguson. | ||
| 72:59 | Substitution!Kentucky Christian substitution: Caidyn Chiasson for Tyler Sandoval. | ||
| 72:59 | Shot by Columbia Dylan Huneycutt, Wide. | ||
| 72:59 | Substitution!Columbia substitution: Angel Altamirano for Oby Vega. | ||
| Foul on Kentucky Christian. | |||
| Foul on Columbia. | |||
| 78:44 | Goal!GOAL by Kentucky Christian Caidyn Chiasson, Assist by Zachery Gomez *Open Net Goal ( 1 - 1 ) |
||
| 78:44 | Substitution!Columbia substitution: Micah Hill for Breon Riley. | ||
| 78:44 | Substitution!Columbia substitution: Miguel Rivas-Giraldo for Angel Altamirano. | ||
| 80:14 | Offside against Columbia. | ||
| 81:04 | Substitution!Columbia substitution: Larry Carson for Breon Riley. | ||
| Foul on Kentucky Christian. | |||
| 82:14 | Goal!GOAL by Columbia Koye' Gnamien, goal number 2 for season. *Off Free Kick ( 1 - 2 ) |
||
| 82:14 | Substitution!Kentucky Christian substitution: Caidyn Chiasson for Tyler Sandoval. | ||
| 83:12 | Substitution!Columbia substitution: Ratesh Leach for Dylan Huneycutt. | ||
| 85:10 | Corner kick by Kentucky Christian Canon Claeys [85:10]. | ||
| 86:27 | Header Shot by Kentucky Christian Tyler Sandoval, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 87:39 | Corner kick by Columbia Oby Vega [87:39]. | ||
| 88:17 | Substitution!Kentucky Christian substitution: Douglas Porter for Kody Burns. | ||
| 89:26 | Shot by Columbia Oby Vega, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


