Kentucky Christian at Tennessee Wesleyan
Box Score
Kentucky Christian
Tennessee Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 87 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 50 | |
| 2 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 81 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| TOTALS | 6 | 1 | 0 | 0 | 893 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
GK 1
Ilkkan Sahin
|
0 | 0 | 0 | 0 | 0 |
|
D 2
Nicholas Akoto
|
5 | 0 | 0 | 1 | 58 |
|
D 3
Montel McKenzie
|
6 | 2 | 1 | 0 | 70 |
|
D 5
Dave Neijenhuis
|
1 | 0 | 0 | 0 | 45 |
|
D 6
Izaack Lambert
|
0 | 0 | 0 | 0 | 90 |
|
M 7
Tom Lake
|
0 | 0 | 0 | 1 | 45 |
|
F 9
Harry Baggaley
|
12 | 6 | 3 | 1 | 57 |
|
M 10
Kyle Wynne
|
3 | 2 | 0 | 2 | 64 |
|
D 12
Josh Conradie
|
0 | 0 | 0 | 0 | 12 |
|
F 15
Luis Ortiz
|
1 | 0 | 0 | 1 | 31 |
|
F 17
Billy Boag
|
7 | 5 | 4 | 1 | 50 |
|
M 22
Anthony Nettuno
|
0 | 0 | 0 | 0 | 65 |
|
D 23
Gavin Morgan
|
0 | 0 | 0 | 0 | 14 |
|
D 26
Hudson Harvey
|
0 | 0 | 0 | 1 | 64 |
|
F 27
Leo Anthony
|
6 | 1 | 1 | 0 | 47 |
|
D 28
Conner Charlton
|
0 | 0 | 0 | 0 | 12 |
|
D 29
Brandon Hardy
|
0 | 0 | 0 | 0 | 75 |
|
F 30
Spencer Asamoah
|
0 | 0 | 0 | 0 | 14 |
|
M 31
Casey Beck
|
0 | 0 | 0 | 0 | 58 |
|
GK 37
David Resendiz
|
0 | 0 | 0 | 0 | 0 |
|
F 48
Elias Alverez
|
1 | 1 | 0 | 2 | 18 |
| TOTALS | 42 | 17 | 9 | 10 | 889 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caleb DuBois (L, 1) | 17 | 9 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| 1 - Ilkkan Sahin (W, 1) | 1 | 0 | 1 | 64:17 | |
| 37 - David Resendiz | 0 | 0 | 0 | 25:43 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
1st
|
06:07 | Leo Anthony (Boag,Billy & Lake,Tom) | 0 - 1 |
|
Tennessee Wesleyan
1st
|
14:52 | Billy Boag (Wynne,Kyle) | 0 - 2 |
|
Tennessee Wesleyan
1st
|
20:49 | Billy Boag (Wynne,Kyle) | 0 - 3 |
|
Tennessee Wesleyan
1st
|
23:20 | Billy Boag (unassisted) | 0 - 4 |
|
Tennessee Wesleyan
2nd
|
51:17 | Harry Baggaley (Harvey,Hudson & Akoto,Nicholas) | 0 - 5 |
|
Tennessee Wesleyan
2nd
|
63:13 | Billy Boag (Baggaley,Harry & Ortiz,Luis) | 0 - 6 |
|
Tennessee Wesleyan
2nd
|
71:55 | Montel McKenzie (Alverez,Elias) | 0 - 7 |
|
Tennessee Wesleyan
2nd
|
72:54 | Harry Baggaley (unassisted) | 0 - 8 |
|
Tennessee Wesleyan
2nd
|
85:33 | Harry Baggaley (Alverez,Elias) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Wesleyan
1st
|
14:42 | Yellow card - Gomez |
|
Tennessee Wesleyan
1st
|
30:21 | Yellow card - Combs |
|
Tennessee Wesleyan
2nd
|
86:25 | Yellow card - Reese |
|
Tennessee Wesleyan
2nd
|
87:43 | Yellow card - McKenzie |
| Kentucky Christian | Team Statistics | Tennessee Wesleyan |
|---|---|---|
| 6 | SHOTS | 42 |
| 8 | SAVES | 1 |
| 2 | CORNER KICKS | 11 |
| 14 | FOULS | 8 |
| Location | Athens, Tenn., |
|---|---|
| Game length | 02:05 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Caleb DuBois is starting as the Goalie | ||
| 45:00 | Ilkkan SAHIN is starting as the Goalie | ||
| 44:11 | 44:11 Foul on Brandon Miranda (KCU) | ||
| 42:52 | 42:52 Shot Missed by Billy BOAG (TWU) off the CROSSBAR | ||
| 42:43 | 42:43 Shot Missed by Leo ANTHONY (TWU) goes WIDE | ||
| 42:04 | 42:04 Corner Kick by Montel MCKENZIE (TWU) | ||
| 41:35 | 41:35 Foul on Tom LAKE (TWU) | ||
| 40:25 | 40:25 Foul on Kyle WYNNE (TWU) | ||
| 39:59 | Substitution!39:59 SUB: Tyler Webb in for Jason Gay | ||
| 38:53 | Goal!38:53 GOAL kicked in by Leo ANTHONY (TWU), Assist by Billy BOAG and Tom LAKE ( 0 - 1 ) |
||
| 37:39 | 37:39 Shot by Nicholas AKOTO (TWU) Blocked by Brandon Miranda | ||
| 37:28 | 37:28 Shot Missed by Leo ANTHONY (TWU) goes WIDE | ||
| 37:18 | Substitution!37:18 SUB: Jason Gay in for Tyler Webb | ||
| 35:26 | 35:26 Corner Kick by Montel MCKENZIE (TWU) | ||
| 31:27 | 31:27 Shot by Leo ANTHONY (TWU) Blocked by Jason Gay | ||
| 31:15 | 31:15 Shot by Montel MCKENZIE (TWU) Blocked by Isaiah Jones | ||
| 31:08 | 31:08 Shot by Nicholas AKOTO (TWU) Blocked by Brandon Miranda | ||
| 31:03 | 31:03 Corner Kick by Montel MCKENZIE (TWU) | ||
| 30:18 | 30:18 Yellow Card on Zachary Gomez (KCU) | ||
| 30:08 | Goal!30:08 GOAL kicked in by Billy BOAG (TWU), Assist by Kyle WYNNE ( 0 - 2 ) |
||
| 28:28 | 28:28 Foul on Cooper Reese (KCU) | ||
| 28:12 | 28:12 Corner Kick by Montel MCKENZIE (TWU) | ||
| 27:35 | 27:35 Shot Missed by Nicholas AKOTO (TWU) goes HIGH | ||
| 26:41 | 26:41 Shot by Nicholas AKOTO (TWU) Blocked by Jason Gay | ||
| 26:34 | 26:34 Corner Kick by Montel MCKENZIE (TWU) | ||
| 25:30 | 25:30 Foul on Brandon HARDY (TWU) | ||
| 24:11 | 24:11 Shot Missed by Billy BOAG (TWU) SAVED by Caleb DuBois | ||
| 24:11 | 24:11 Shot Missed by Kyle WYNNE (TWU) SAVED by Caleb DuBois | ||
| 24:11 | Goal!24:11 GOAL kicked in by Billy BOAG (TWU), Assist by Kyle WYNNE ( 0 - 3 ) |
||
| 21:40 | 21:40 Foul on Brandon Miranda (KCU) | ||
| 21:40 | 21:40 Penalty Kick by Billy BOAG (TWU) for a GOAL | ||
| 20:51 | Substitution!20:51 SUB: Callum HOWE in for Leo ANTHONY | ||
| 20:51 | Substitution!20:51 SUB: Tyler Webb in for Austin McGee | ||
| 20:18 | 20:18 Offside against Montel MCKENZIE (TWU) | ||
| 19:12 | 19:12 Shot Missed by Montel MCKENZIE (TWU) SAVED by Caleb DuBois | ||
| 18:07 | 18:07 Offside against Nicholas AKOTO (TWU) | ||
| 15:53 | Substitution!15:53 SUB: Harry BAGGALEY in for Billy BOAG | ||
| 14:39 | 14:39 Foul on Ethan Combs (KCU) | ||
| 14:39 | 14:39 Yellow Card on Ethan Combs (KCU) | ||
| 12:09 | Substitution!12:09 SUB: Spencer ASAMOAH in for Nicholas AKOTO | ||
| 12:09 | Substitution!12:09 SUB: Josh CONRADIE in for Hudson HARVEY | ||
| 10:12 | 10:12 Offside against Harry BAGGALEY (TWU) | ||
| 09:50 | 09:50 Foul on Spencer ASAMOAH (TWU) | ||
| 08:54 | 08:54 Shot Missed by Kyle WYNNE (TWU) goes WIDE | ||
| 08:45 | Substitution!08:45 SUB: Cameron Miller in for Brandon Miranda | ||
| 07:42 | 07:42 Offside against Montel MCKENZIE (TWU) | ||
| 07:12 | 07:12 Corner Kick by Zachary Gomez (KCU) | ||
| 06:36 | 06:36 Shot Missed by Montel MCKENZIE (TWU) goes HIGH | ||
| 03:39 | 03:39 Shot Missed by Harry BAGGALEY (TWU) SAVED by Caleb DuBois | ||
| 03:33 | 03:33 Corner Kick by Montel MCKENZIE (TWU) | ||
| 02:43 | 02:43 Shot Missed by Kyle WYNNE (TWU) SAVED by Caleb DuBois | ||
| 00:20 | 00:20 Shot Missed by Montel MCKENZIE (TWU) goes WIDE | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Caleb DuBois is starting as the Goalie | ||
| 45:00 | Ilkkan SAHIN is starting as the Goalie | ||
| 44:08 | 44:08 Shot Missed by Harry BAGGALEY (TWU) SAVED by Caleb DuBois | ||
| 43:38 | 43:38 Corner Kick by Casey BECK (TWU) | ||
| 42:17 | 42:17 Offside against Kyle WYNNE (TWU) | ||
| 41:00 | 41:00 Foul on Miguel Ortiz (KCU) | ||
| 40:25 | 40:25 Shot Missed by Dave NEIJENHUIS (TWU) goes WIDE | ||
| 38:43 | Goal!38:43 GOAL kicked in by Harry BAGGALEY (TWU), Assist by Hudson HARVEY and Nicholas AKOTO ( 0 - 5 ) |
||
| 38:13 | 38:13 Foul on Billy BOAG (TWU) | ||
| 36:04 | 36:04 Foul on Miguel Ortiz (KCU) | ||
| 35:38 | 35:38 Foul on Caleb DuBois (KCU) | ||
| 35:35 | 35:35 Penalty Kick by Harry BAGGALEY (TWU) off the CROSSBAR | ||
| 35:23 | 35:23 Foul on Miguel Ortiz (KCU) | ||
| 34:56 | 34:56 Offside against Kyle WYNNE (TWU) | ||
| 33:53 | 33:53 Offside against Harry BAGGALEY (TWU) | ||
| 32:48 | 32:48 Shot by Miguel Ortiz (KCU) Blocked by Casey BECK | ||
| 32:28 | 32:28 Corner Kick by Brandon Miranda (KCU) | ||
| 32:18 | 32:18 Shot Missed by Isaiah Jones (KCU) SAVED by Ilkkan SAHIN | ||
| 32:16 | 32:16 Foul on Ethan Combs (KCU) | ||
| 31:01 | Substitution!31:01 SUB: Luis ORTIZ in for Casey BECK | ||
| 30:35 | 30:35 Corner Kick by Billy BOAG (TWU) | ||
| 29:19 | 29:19 Foul on Dave NEIJENHUIS (TWU) | ||
| 29:01 | 29:01 Shot Missed by Brandon Miranda (KCU) goes WIDE | ||
| 27:42 | 27:42 Shot Missed by Billy BOAG (TWU) goes HIGH | ||
| 26:47 | Goal!26:47 GOAL kicked in by Billy BOAG (TWU), Assist by Harry BAGGALEY and Luis ORTIZ ( 0 - 6 ) |
||
| 26:47 | Substitution!26:47 SUB: Tyler Webb in for Braden Warren | ||
| 25:43 | Substitution!25:43 SUB: David RESENDIZ in for Ilkkan SAHIN as the Goalie | ||
| 25:43 | Substitution!25:43 SUB: Montel MCKENZIE in for Kyle WYNNE | ||
| 25:30 | 25:30 Corner Kick by Montel MCKENZIE (TWU) | ||
| 24:37 | 24:37 Shot Missed by Harry BAGGALEY (TWU) goes WIDE | ||
| 23:58 | 23:58 Foul on Brandon Miranda (KCU) | ||
| 23:06 | Substitution!23:06 SUB: Leo ANTHONY in for Billy BOAG | ||
| 23:06 | Substitution!23:06 SUB: Seth Walker in for Cooper Reese | ||
| 22:46 | 22:46 Shot Missed by Ethan Combs (KCU) goes WIDE | ||
| 22:34 | 22:34 Shot Missed by Nicholas AKOTO (TWU) goes WIDE | ||
| 21:52 | 21:52 Shot Missed by Leo ANTHONY (TWU) goes WIDE | ||
| 20:33 | 20:33 Corner Kick by Montel MCKENZIE (TWU) | ||
| 18:07 | Substitution!18:07 SUB: Elias ALVEREZ in for Nicholas AKOTO | ||
| 18:07 | Substitution!18:07 SUB: Patrick Dewing in for Austin McGee | ||
| 18:05 | Goal!18:05 GOAL kicked in by Montel MCKENZIE (TWU), Assist by Elias ALVEREZ ( 0 - 7 ) |
||
| 18:05 | Substitution!18:05 SUB: Braden Warren in for Brandon Miranda | ||
| 17:06 | 17:06 Foul on Braden Warren (KCU) | ||
| 17:06 | 17:06 Penalty Kick by Harry BAGGALEY (TWU) for a GOAL | ||
| 16:44 | 16:44 Shot Missed by Harry BAGGALEY (TWU) goes HIGH | ||
| 14:14 | Substitution!14:14 SUB: Gavin MORGAN in for Brandon HARDY | ||
| 14:14 | Substitution!14:14 SUB: Cooper Reese in for Miguel Ortiz | ||
| 13:50 | 13:50 Shot Missed by Cooper Reese (KCU) goes WIDE | ||
| 12:58 | 12:58 Offside against Harry BAGGALEY (TWU) | ||
| 12:26 | 12:26 Shot Missed by Harry BAGGALEY (TWU) goes WIDE | ||
| 12:14 | Substitution!12:14 SUB: Conner CHARLTON in for Hudson HARVEY | ||
| 11:22 | 11:22 Foul on Elias ALVEREZ (TWU) | ||
| 10:14 | 10:14 Offside against Patrick Dewing (KCU) | ||
| 09:27 | 09:27 Shot Missed by Luis ORTIZ (TWU) off the CROSSBAR | ||
| 08:34 | Substitution!08:34 SUB: Bryan Vanderlyn in for Tyler Webb | ||
| 08:34 | Substitution!08:34 SUB: Josh Brand in for Seth Walker | ||
| 07:36 | 07:36 Foul on Zachary Gomez (KCU) | ||
| 07:25 | 07:25 Foul on Leo ANTHONY (TWU) | ||
| 06:48 | 06:48 Shot Missed by Harry BAGGALEY (TWU) SAVED by Caleb DuBois | ||
| 06:11 | 06:11 Foul on Bryan Vanderlyn (KCU) | ||
| 04:27 | Goal!04:27 GOAL kicked in by Harry BAGGALEY (TWU), Assist by Elias ALVEREZ ( 0 - 9 ) |
||
| 03:35 | 03:35 Foul on Cooper Reese (KCU) | ||
| 03:35 | 03:35 Yellow Card on Cooper Reese (KCU) | ||
| 03:06 | 03:06 Shot Missed by Harry BAGGALEY (TWU) off the POST | ||
| 03:02 | 03:02 Shot Missed by Leo ANTHONY (TWU) goes HIGH | ||
| 02:54 | Substitution!02:54 SUB: Spencer ASAMOAH in for Harry BAGGALEY | ||
| 02:54 | Substitution!02:54 SUB: Miguel Ortiz in for Zachary Gomez | ||
| 02:17 | 02:17 Offside against Elias ALVEREZ (TWU) | ||
| 02:17 | 02:17 Yellow Card on Montel MCKENZIE (TWU) | ||
| 01:17 | 01:17 Shot Missed by Miguel Ortiz (KCU) goes HIGH | ||
| 00:43 | 00:43 Shot by Montel MCKENZIE (TWU) Blocked by Patrick Dewing | ||
| 00:35 | 00:35 Shot Missed by Elias ALVEREZ (TWU) SAVED by Caleb DuBois | ||
| 00:21 | 00:21 Corner Kick by Montel MCKENZIE (TWU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Kentucky Christian | Team Statistics | Tennessee Wesleyan |
|---|---|---|
| 6 | SHOTS | 42 |
| 8 | SAVES | 1 |
| 2 | CORNER KICKS | 11 |
| 14 | FOULS | 8 |


