2023-24 Basketball Statistics Kentucky Christian

  • Games
    28
  • Pts
    69.9
  • FG %
    41.9
  • 3PT %
    30.9
  • FT %
    64.6
  • Reb
    32.3
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2024 Pikeville ( KY) L, 79-74
1/27/2024 at CIU (SC) L, 97-74
1/31/2024 at Tennessee Wesleyan L, 89-62
2/3/2024 Milligan (TN) L, 92-83
2/6/2024 Union (KY) L, 87-59
2/8/2024 at Truett-McConnell L, 74-70
2/10/2024 Johnson (TN) L, 85-74
2/14/2024 at Bluefield (VA) L, 90-75
2/17/2024 Bryan (TN) W, 64-48
2/24/2024 at Union (KY) L, 86-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 at Grace (IN) L, 112-50 19-78 24.4 7-29 24.1 5-10 50.0 50.0
Oct 28 vs. Goshen (IN) W, 77-76 31-69 44.9 5-19 26.3 10-16 62.5 77.0
Nov 3 at Huntington (IN) L, 105-62 22-54 40.7 9-16 56.3 9-14 64.3 62.0
Nov 4 at Harris-Stowe (MO) W, 76-75 27-62 43.5 8-26 30.8 14-26 53.8 76.0
Nov 11 at St. Andrews (NC) W, 74-72 28-64 43.8 10-27 37.0 8-18 44.4 74.0
Nov 14 at Pikeville ( KY) L, 91-50 21-64 32.8 4-21 19.0 4-5 80.0 50.0
Nov 18 Montreat (NC) L, 84-69 24-62 38.7 9-30 30.0 12-16 75.0 69.0
Nov 29 at Milligan (TN) L, 111-74 30-74 40.5 9-29 31.0 5-8 62.5 74.0
Dec 2 CIU (SC) L, 80-76 31-67 46.3 6-17 35.3 8-15 53.3 76.0
Dec 9 Tennessee Wesleyan L, 81-68 26-76 34.2 12-39 30.8 4-11 36.4 68.0
Dec 12 Reinhardt (GA) W, 99-67 42-74 56.8 10-23 43.5 5-7 71.4 99.0
Dec 14 Bluefield (VA) L, 77-69 24-60 40.0 5-23 21.7 16-20 80.0 69.0
Dec 17 # at Wofford College L, 105-54 21-59 35.6 5-26 19.2 7-10 70.0 54.0
Dec 21 # at Charleston Southern L, 103-79 - - - - - - -
Jan 2 at Johnson (TN) L, 90-72 29-68 42.6 12-31 38.7 2-6 33.3 72.0
Jan 6 St. Andrews (NC) W, 63-62 26-65 40.0 6-25 24.0 5-13 38.5 63.0
Jan 10 at Bryan (TN) L, 84-75 30-59 50.8 6-23 26.1 9-9 100.0 75.0
Jan 13 Truett-McConnell L, 72-68 25-59 42.4 5-20 25.0 13-16 81.3 68.0
Jan 18 at Reinhardt (GA) L, 78-65 27-64 42.2 5-25 20.0 6-9 66.7 65.0
Jan 20 at Montreat (NC) L, 68-66 22-58 37.9 5-20 25.0 17-22 77.3 66.0
Jan 24 Pikeville ( KY) L, 79-74 31-69 44.9 7-23 30.4 5-6 83.3 74.0
Jan 27 at CIU (SC) L, 97-74 29-72 40.3 10-25 40.0 6-10 60.0 74.0
Jan 31 at Tennessee Wesleyan L, 89-62 24-73 32.9 6-25 24.0 8-13 61.5 62.0
Feb 3 Milligan (TN) L, 92-83 34-67 50.7 9-23 39.1 6-11 54.5 83.0
Feb 6 Union (KY) L, 87-59 25-70 35.7 3-25 12.0 6-8 75.0 59.0
Feb 8 at Truett-McConnell L, 74-70 30-68 44.1 7-22 31.8 3-6 50.0 70.0
Feb 10 Johnson (TN) L, 85-74 30-59 50.8 9-26 34.6 5-8 62.5 74.0
Feb 14 at Bluefield (VA) L, 90-75 29-53 54.7 6-16 37.5 11-13 84.6 75.0
Feb 17 Bryan (TN) W, 64-48 25-57 43.9 10-25 40.0 4-4 100.0 64.0
Feb 24 at Union (KY) L, 86-70 28-71 39.4 10-26 38.5 4-5 80.0 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 at Grace (IN) L, 112-50 11 18 29 -28.0
Oct 28 vs. Goshen (IN) W, 77-76 13 27 40 4.0
Nov 3 at Huntington (IN) L, 105-62 8 22 30 -17.0
Nov 4 at Harris-Stowe (MO) W, 76-75 14 22 36 3.0
Nov 11 at St. Andrews (NC) W, 74-72 12 26 38 -3.0
Nov 14 at Pikeville ( KY) L, 91-50 4 22 26 -20.0
Nov 18 Montreat (NC) L, 84-69 5 23 28 -29.0
Nov 29 at Milligan (TN) L, 111-74 12 15 27 -15.0
Dec 2 CIU (SC) L, 80-76 4 19 23 -19.0
Dec 9 Tennessee Wesleyan L, 81-68 12 26 38 -20.0
Dec 12 Reinhardt (GA) W, 99-67 7 37 44 8.0
Dec 14 Bluefield (VA) L, 77-69 8 20 28 -7.0
Dec 17 # at Wofford College L, 105-54 3 17 20 -29.0
Dec 21 # at Charleston Southern L, 103-79 - - - -
Jan 2 at Johnson (TN) L, 90-72 5 19 24 -25.0
Jan 6 St. Andrews (NC) W, 63-62 8 24 32 -10.0
Jan 10 at Bryan (TN) L, 84-75 3 26 29 -2.0
Jan 13 Truett-McConnell L, 72-68 6 25 31 -2.0
Jan 18 at Reinhardt (GA) L, 78-65 5 26 31 -4.0
Jan 20 at Montreat (NC) L, 68-66 9 25 34 -17.0
Jan 24 Pikeville ( KY) L, 79-74 5 24 29 -10.0
Jan 27 at CIU (SC) L, 97-74 10 24 34 -16.0
Jan 31 at Tennessee Wesleyan L, 89-62 12 24 36 -22.0
Feb 3 Milligan (TN) L, 92-83 8 27 35 6.0
Feb 6 Union (KY) L, 87-59 9 34 43 -7.0
Feb 8 at Truett-McConnell L, 74-70 13 21 34 -3.0
Feb 10 Johnson (TN) L, 85-74 12 21 33 5.0
Feb 14 at Bluefield (VA) L, 90-75 7 20 27 -4.0
Feb 17 Bryan (TN) W, 64-48 8 25 33 4.0
Feb 24 at Union (KY) L, 86-70 9 23 32 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 at Grace (IN) L, 112-50 18 10 0 11
Oct 28 vs. Goshen (IN) W, 77-76 10 8 0 15
Nov 3 at Huntington (IN) L, 105-62 23 7 3 5
Nov 4 at Harris-Stowe (MO) W, 76-75 17 15 3 11
Nov 11 at St. Andrews (NC) W, 74-72 19 8 2 15
Nov 14 at Pikeville ( KY) L, 91-50 12 12 0 5
Nov 18 Montreat (NC) L, 84-69 17 10 3 15
Nov 29 at Milligan (TN) L, 111-74 13 11 1 21
Dec 2 CIU (SC) L, 80-76 9 10 1 10
Dec 9 Tennessee Wesleyan L, 81-68 15 14 2 13
Dec 12 Reinhardt (GA) W, 99-67 18 19 1 24
Dec 14 Bluefield (VA) L, 77-69 14 9 2 14
Dec 17 # at Wofford College L, 105-54 10 7 1 9
Dec 21 # at Charleston Southern L, 103-79 - - - -
Jan 2 at Johnson (TN) L, 90-72 13 9 5 18
Jan 6 St. Andrews (NC) W, 63-62 8 9 2 12
Jan 10 at Bryan (TN) L, 84-75 16 7 2 14
Jan 13 Truett-McConnell L, 72-68 17 10 2 15
Jan 18 at Reinhardt (GA) L, 78-65 15 8 1 14
Jan 20 at Montreat (NC) L, 68-66 14 11 1 10
Jan 24 Pikeville ( KY) L, 79-74 6 6 1 16
Jan 27 at CIU (SC) L, 97-74 16 10 1 15
Jan 31 at Tennessee Wesleyan L, 89-62 9 5 0 12
Feb 3 Milligan (TN) L, 92-83 13 6 1 21
Feb 6 Union (KY) L, 87-59 17 4 2 12
Feb 8 at Truett-McConnell L, 74-70 19 10 4 16
Feb 10 Johnson (TN) L, 85-74 19 6 0 21
Feb 14 at Bluefield (VA) L, 90-75 20 10 0 12
Feb 17 Bryan (TN) W, 64-48 13 7 3 12
Feb 24 at Union (KY) L, 86-70 10 6 0 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 at Grace (IN) L, 112-50 23 0.556 -0.724
Oct 28 vs. Goshen (IN) W, 77-76 18 1.041 0.027
Nov 3 at Huntington (IN) L, 105-62 19 0.816 -0.557
Nov 4 at Harris-Stowe (MO) W, 76-75 14 0.974 0.007
Nov 11 at St. Andrews (NC) W, 74-72 18 0.925 0.088
Nov 14 at Pikeville ( KY) L, 91-50 13 0.671 -0.481
Nov 18 Montreat (NC) L, 84-69 23 0.841 -0.171
Nov 29 at Milligan (TN) L, 111-74 14 0.937 -0.425
Dec 2 CIU (SC) L, 80-76 20 0.956 -0.104
Dec 9 Tennessee Wesleyan L, 81-68 19 0.805 -0.132
Dec 12 Reinhardt (GA) W, 99-67 14 1.119 0.366
Dec 14 Bluefield (VA) L, 77-69 21 0.908 -0.061
Dec 17 # at Wofford College L, 105-54 15 0.761 -0.698
Dec 21 # at Charleston Southern L, 103-79 - - -
Jan 2 at Johnson (TN) L, 90-72 11 0.911 -0.242
Jan 6 St. Andrews (NC) W, 63-62 17 0.881 0.038
Jan 10 at Bryan (TN) L, 84-75 13 0.980 -0.111
Jan 13 Truett-McConnell L, 72-68 23 0.872 -0.034
Jan 18 at Reinhardt (GA) L, 78-65 19 0.828 -0.233
Jan 20 at Montreat (NC) L, 68-66 17 0.892 -0.033
Jan 24 Pikeville ( KY) L, 79-74 19 1.014 -0.006
Jan 27 at CIU (SC) L, 97-74 22 0.892 -0.284
Jan 31 at Tennessee Wesleyan L, 89-62 17 0.810 -0.409
Feb 3 Milligan (TN) L, 92-83 19 1.071 -0.024
Feb 6 Union (KY) L, 87-59 13 0.720 -0.368
Feb 8 at Truett-McConnell L, 74-70 17 0.909 -0.071
Feb 10 Johnson (TN) L, 85-74 24 1.057 -0.123
Feb 14 at Bluefield (VA) L, 90-75 13 1.034 -0.142
Feb 17 Bryan (TN) W, 64-48 9 1.000 0.284
Feb 24 at Union (KY) L, 86-70 19 0.940 -0.192
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 at Grace (IN) L, 112-50 40-63 63.5 6-12 50.0 112.0
Oct 28 vs. Goshen (IN) W, 77-76 29-64 45.3 9-23 39.1 76.0
Nov 3 at Huntington (IN) L, 105-62 40-73 54.8 7-21 33.3 105.0
Nov 4 at Harris-Stowe (MO) W, 76-75 26-55 47.3 9-21 42.9 75.0
Nov 11 at St. Andrews (NC) W, 74-72 29-69 42.0 3-11 27.3 72.0
Nov 14 at Pikeville ( KY) L, 91-50 37-60 61.7 10-22 45.5 91.0
Nov 18 Montreat (NC) L, 84-69 33-70 47.1 5-21 23.8 84.0
Nov 29 at Milligan (TN) L, 111-74 43-65 66.2 12-22 54.5 111.0
Dec 2 CIU (SC) L, 80-76 31-64 48.4 4-11 36.4 80.0
Dec 9 Tennessee Wesleyan L, 81-68 32-71 45.1 5-17 29.4 81.0
Dec 12 Reinhardt (GA) W, 99-67 26-68 38.2 6-26 23.1 67.0
Dec 14 Bluefield (VA) L, 77-69 24-53 45.3 2-14 14.3 77.0
Dec 17 # at Wofford College L, 105-54 43-70 61.4 11-26 42.3 105.0
Dec 21 # at Charleston Southern L, 103-79 - - - - -
Jan 2 at Johnson (TN) L, 90-72 39-75 52.0 6-21 28.6 90.0
Jan 6 St. Andrews (NC) W, 63-62 23-57 40.4 1-10 10.0 62.0
Jan 10 at Bryan (TN) L, 84-75 31-68 45.6 10-30 33.3 84.0
Jan 13 Truett-McConnell L, 72-68 23-53 43.4 5-20 25.0 72.0
Jan 18 at Reinhardt (GA) L, 78-65 27-55 49.1 12-25 48.0 78.0
Jan 20 at Montreat (NC) L, 68-66 26-69 37.7 6-21 28.6 68.0
Jan 24 Pikeville ( KY) L, 79-74 27-57 47.4 3-16 18.8 79.0
Jan 27 at CIU (SC) L, 97-74 38-73 52.1 6-13 46.2 97.0
Jan 31 at Tennessee Wesleyan L, 89-62 34-72 47.2 5-18 27.8 89.0
Feb 3 Milligan (TN) L, 92-83 35-68 51.5 12-31 38.7 92.0
Feb 6 Union (KY) L, 87-59 33-78 42.3 11-34 32.4 87.0
Feb 8 at Truett-McConnell L, 74-70 27-53 50.9 6-14 42.9 74.0
Feb 10 Johnson (TN) L, 85-74 26-54 48.1 1-10 10.0 85.0
Feb 14 at Bluefield (VA) L, 90-75 36-73 49.3 7-20 35.0 90.0
Feb 17 Bryan (TN) W, 64-48 20-60 33.3 5-23 21.7 48.0
Feb 24 at Union (KY) L, 86-70 31-68 45.6 7-22 31.8 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 at Grace (IN) L, 112-50 8.0 49.0 57.0 -28.0
Oct 28 vs. Goshen (IN) W, 77-76 9.0 27.0 36.0 4.0
Nov 3 at Huntington (IN) L, 105-62 18.0 29.0 47.0 -17.0
Nov 4 at Harris-Stowe (MO) W, 76-75 7.0 26.0 33.0 3.0
Nov 11 at St. Andrews (NC) W, 74-72 10.0 31.0 41.0 -3.0
Nov 14 at Pikeville ( KY) L, 91-50 7.0 39.0 46.0 -20.0
Nov 18 Montreat (NC) L, 84-69 21.0 36.0 57.0 -29.0
Nov 29 at Milligan (TN) L, 111-74 10.0 32.0 42.0 -15.0
Dec 2 CIU (SC) L, 80-76 14.0 28.0 42.0 -19.0
Dec 9 Tennessee Wesleyan L, 81-68 17.0 41.0 58.0 -20.0
Dec 12 Reinhardt (GA) W, 99-67 10.0 26.0 36.0 8.0
Dec 14 Bluefield (VA) L, 77-69 6.0 29.0 35.0 -7.0
Dec 17 # at Wofford College L, 105-54 13.0 36.0 49.0 -29.0
Dec 21 # at Charleston Southern L, 103-79 - - - -
Jan 2 at Johnson (TN) L, 90-72 15.0 34.0 49.0 -25.0
Jan 6 St. Andrews (NC) W, 63-62 9.0 33.0 42.0 -10.0
Jan 10 at Bryan (TN) L, 84-75 7.0 24.0 31.0 -2.0
Jan 13 Truett-McConnell L, 72-68 10.0 23.0 33.0 -2.0
Jan 18 at Reinhardt (GA) L, 78-65 6.0 29.0 35.0 -4.0
Jan 20 at Montreat (NC) L, 68-66 21.0 30.0 51.0 -17.0
Jan 24 Pikeville ( KY) L, 79-74 8.0 31.0 39.0 -10.0
Jan 27 at CIU (SC) L, 97-74 15.0 35.0 50.0 -16.0
Jan 31 at Tennessee Wesleyan L, 89-62 18.0 40.0 58.0 -22.0
Feb 3 Milligan (TN) L, 92-83 7.0 22.0 29.0 6.0
Feb 6 Union (KY) L, 87-59 14.0 36.0 50.0 -7.0
Feb 8 at Truett-McConnell L, 74-70 9.0 28.0 37.0 -3.0
Feb 10 Johnson (TN) L, 85-74 9.0 19.0 28.0 5.0
Feb 14 at Bluefield (VA) L, 90-75 15.0 16.0 31.0 -4.0
Feb 17 Bryan (TN) W, 64-48 8.0 21.0 29.0 4.0
Feb 24 at Union (KY) L, 86-70 13.0 29.0 42.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 at Grace (IN) L, 112-50 16.0 12.0 8.0 31.0
Oct 28 vs. Goshen (IN) W, 77-76 14.0 6.0 1.0 14.0
Nov 3 at Huntington (IN) L, 105-62 9.0 13.0 2.0 16.0
Nov 4 at Harris-Stowe (MO) W, 76-75 21.0 13.0 2.0 12.0
Nov 11 at St. Andrews (NC) W, 74-72 18.0 5.0 8.0 7.0
Nov 14 at Pikeville ( KY) L, 91-50 19.0 10.0 1.0 21.0
Nov 18 Montreat (NC) L, 84-69 22.0 10.0 2.0 7.0
Nov 29 at Milligan (TN) L, 111-74 17.0 8.0 6.0 26.0
Dec 2 CIU (SC) L, 80-76 15.0 4.0 5.0 11.0
Dec 9 Tennessee Wesleyan L, 81-68 23.0 11.0 7.0 19.0
Dec 12 Reinhardt (GA) W, 99-67 21.0 9.0 1.0 7.0
Dec 14 Bluefield (VA) L, 77-69 15.0 9.0 2.0 10.0
Dec 17 # at Wofford College L, 105-54 8.0 6.0 2.0 23.0
Dec 21 # at Charleston Southern L, 103-79 - - - -
Jan 2 at Johnson (TN) L, 90-72 15.0 7.0 2.0 17.0
Jan 6 St. Andrews (NC) W, 63-62 16.0 3.0 3.0 12.0
Jan 10 at Bryan (TN) L, 84-75 9.0 11.0 0.0 19.0
Jan 13 Truett-McConnell L, 72-68 20.0 11.0 4.0 8.0
Jan 18 at Reinhardt (GA) L, 78-65 15.0 10.0 5.0 20.0
Jan 20 at Montreat (NC) L, 68-66 17.0 6.0 3.0 7.0
Jan 24 Pikeville ( KY) L, 79-74 12.0 4.0 3.0 7.0
Jan 27 at CIU (SC) L, 97-74 13.0 7.0 6.0 20.0
Jan 31 at Tennessee Wesleyan L, 89-62 8.0 5.0 3.0 18.0
Feb 3 Milligan (TN) L, 92-83 14.0 10.0 0.0 18.0
Feb 6 Union (KY) L, 87-59 8.0 12.0 1.0 18.0
Feb 8 at Truett-McConnell L, 74-70 22.0 14.0 3.0 10.0
Feb 10 Johnson (TN) L, 85-74 10.0 10.0 2.0 15.0
Feb 14 at Bluefield (VA) L, 90-75 12.0 8.0 1.0 11.0
Feb 17 Bryan (TN) W, 64-48 13.0 8.0 1.0 9.0
Feb 24 at Union (KY) L, 86-70 11.0 7.0 5.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 at Grace (IN) L, 112-50 11.0 1.280 -0.724
Oct 28 vs. Goshen (IN) W, 77-76 15.0 1.013 0.027
Nov 3 at Huntington (IN) L, 105-62 16.0 1.373 -0.557
Nov 4 at Harris-Stowe (MO) W, 76-75 18.0 0.968 0.007
Nov 11 at St. Andrews (NC) W, 74-72 19.0 0.837 0.088
Nov 14 at Pikeville ( KY) L, 91-50 7.0 1.152 -0.481
Nov 18 Montreat (NC) L, 84-69 17.0 1.012 -0.171
Nov 29 at Milligan (TN) L, 111-74 10.0 1.362 -0.425
Dec 2 CIU (SC) L, 80-76 13.0 1.060 -0.104
Dec 9 Tennessee Wesleyan L, 81-68 15.0 0.936 -0.132
Dec 12 Reinhardt (GA) W, 99-67 10.0 0.753 0.366
Dec 14 Bluefield (VA) L, 77-69 14.0 0.969 -0.061
Dec 17 # at Wofford College L, 105-54 7.0 1.458 -0.698
Dec 21 # at Charleston Southern L, 103-79 - - -
Jan 2 at Johnson (TN) L, 90-72 9.0 1.154 -0.242
Jan 6 St. Andrews (NC) W, 63-62 12.0 0.844 0.038
Jan 10 at Bryan (TN) L, 84-75 9.0 1.091 -0.111
Jan 13 Truett-McConnell L, 72-68 15.0 0.906 -0.034
Jan 18 at Reinhardt (GA) L, 78-65 13.0 1.061 -0.233
Jan 20 at Montreat (NC) L, 68-66 15.0 0.925 -0.033
Jan 24 Pikeville ( KY) L, 79-74 11.0 1.019 -0.006
Jan 27 at CIU (SC) L, 97-74 11.0 1.176 -0.284
Jan 31 at Tennessee Wesleyan L, 89-62 11.0 1.219 -0.409
Feb 3 Milligan (TN) L, 92-83 13.0 1.095 -0.024
Feb 6 Union (KY) L, 87-59 8.0 1.087 -0.368
Feb 8 at Truett-McConnell L, 74-70 11.0 0.980 -0.071
Feb 10 Johnson (TN) L, 85-74 8.0 1.181 -0.123
Feb 14 at Bluefield (VA) L, 90-75 13.0 1.176 -0.142
Feb 17 Bryan (TN) W, 64-48 7.0 0.716 0.284
Feb 24 at Union (KY) L, 86-70 10.0 1.132 -0.192
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 769-1836 41.9 210-679 30.9 210-325 64.6 69.9
Conference 24 670-1573 42.6 181-589 30.7 172-259 66.4 70.5
Exhibition 1 21-59 35.6 5-26 19.2 7-10 70.0 54.0
 
Home 12 343-785 43.7 91-299 30.4 89-135 65.9 72.2
Away 15 395-982 40.2 114-361 31.6 111-174 63.8 67.7
Neutral 1 31-69 44.9 5-19 26.3 10-16 62.5 77.0
 
Wins 6 179-391 45.8 49-145 33.8 46-84 54.8 75.5
Losses 22 590-1445 40.8 161-534 30.1 164-241 68.0 68.4
 
October 2 50-147 34.0 12-48 25.0 15-26 57.7 63.5
November 6 152-380 40.0 49-149 32.9 52-87 59.8 67.5
December 4 123-277 44.4 33-102 32.4 33-53 62.3 78.0
January 9 243-587 41.4 62-217 28.6 71-104 68.3 68.8
February 7 201-445 45.2 54-163 33.1 39-55 70.9 70.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 8.5 23.8 32.3 -9.3
Conference 24 8.0 24.0 32.0 -9.3
Exhibition 1 3.0 17.0 20.0 -29.0
 
Home 12 7.7 25.4 33.1 -6.8
Away 15 8.9 22.2 31.1 -12.2
Neutral 1 13.0 27.0 40.0 4.0
 
Wins 6 10.3 26.8 37.2 1.0
Losses 22 8.0 22.9 31.0 -12.1
 
October 2 12.0 22.5 34.5 -12.0
November 6 9.2 21.7 30.8 -13.5
December 4 7.8 25.5 33.3 -9.5
January 9 7.0 24.1 31.1 -12.0
February 7 9.4 24.4 33.9 -1.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.6 8.7 3.1 14.1
Conference 24 14.3 8.3 3.1 14.7
Exhibition 1 10.0 6.0 2.0 9.0
 
Home 12 13.8 8.4 2.6 15.4
Away 15 15.6 9.1 3.7 12.9
Neutral 1 10.0 6.0 1.0 15.0
 
Wins 6 14.2 7.3 2.7 14.8
Losses 22 14.8 9.0 3.2 13.9
 
October 2 14.0 9.0 4.5 13.0
November 6 16.8 9.8 3.5 12.0
December 4 14.0 8.3 3.8 15.3
January 9 12.7 7.1 3.2 14.0
February 7 15.9 9.9 1.9 15.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.4 0.903 -0.151
Conference 24 17.3 0.914 -0.120
Exhibition 1 15.0 0.761 -0.698
 
Home 12 18.4 0.935 -0.030
Away 15 16.6 0.868 -0.258
Neutral 1 18.0 1.041 0.027
 
Wins 6 15.0 0.993 0.139
Losses 22 18.1 0.878 -0.228
 
October 2 20.5 0.774 -0.383
November 6 16.8 0.863 -0.250
December 4 18.5 0.950 0.027
January 9 17.6 0.897 -0.148
February 7 16.3 0.957 -0.102
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 866-1808 47.9 181-549 33.0 82.6
Conference 24 731-1553 47.1 150-472 31.8 81.0
Exhibition 1 43-70 61.4 11-26 42.3 105.0
 
Home 12 333-753 44.2 60-233 25.8 76.2
Away 15 504-991 50.9 112-293 38.2 88.1
Neutral 1 29-64 45.3 9-23 39.1 76.0
 
Wins 6 153-373 41.0 33-114 28.9 66.7
Losses 22 713-1435 49.7 148-435 34.0 86.9
 
October 2 69-127 54.3 15-35 42.9 94.0
November 6 208-392 53.1 46-118 39.0 89.7
December 4 113-256 44.1 17-68 25.0 76.3
January 9 268-579 46.3 54-174 31.0 79.9
February 7 208-454 45.8 49-154 31.8 80.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.5 30.1 41.6 -9.3
Conference 24 11.6 29.7 41.3 -9.3
Exhibition 1 13.0 36.0 49.0 -29.0
 
Home 12 11.1 28.8 39.8 -6.8
Away 15 11.9 31.4 43.3 -12.2
Neutral 1 9.0 27.0 36.0 4.0
 
Wins 6 8.8 27.3 36.2 1.0
Losses 22 12.2 30.9 43.0 -12.1
 
October 2 8.5 38.0 46.5 -12.0
November 6 12.2 32.2 44.3 -13.5
December 4 11.8 31.0 42.8 -9.5
January 9 12.1 31.0 43.1 -12.0
February 7 10.7 24.4 35.1 -1.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.2 9.2 1.5 14.5
Conference 24 15.2 9.0 1.5 13.8
Exhibition 1 8.0 7.0 1.0 23.0
 
Home 12 15.8 9.2 1.7 11.8
Away 15 14.8 9.3 1.5 16.7
Neutral 1 14.0 8.0 0.0 14.0
 
Wins 6 17.2 11.0 1.8 10.2
Losses 22 14.6 8.7 1.5 15.6
 
October 2 15.0 9.0 0.0 22.5
November 6 17.7 10.5 2.0 14.8
December 4 18.5 13.0 1.5 11.8
January 9 13.9 8.3 1.7 14.2
February 7 12.9 7.0 1.4 13.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 12.2 1.053 -0.151
Conference 24 11.7 1.035 -0.120
Exhibition 1 7.0 1.458 -0.698
 
Home 12 11.9 0.965 -0.030
Away 15 12.2 1.127 -0.258
Neutral 1 15.0 1.013 0.027
 
Wins 6 13.5 0.855 0.139
Losses 22 11.8 1.107 -0.228
 
October 2 13.0 1.157 -0.383
November 6 14.5 1.113 -0.250
December 4 13.0 0.923 0.027
January 9 11.8 1.045 -0.148
February 7 10.0 1.058 -0.102
Attendance Statistics
Date Opponent Score Attend
Oct 27 at Grace (IN) L, 112-50 -
Oct 28 vs. Goshen (IN) W, 77-76 -
Nov 3 at Huntington (IN) L, 105-62 0
Nov 4 at Harris-Stowe (MO) W, 76-75 0
Nov 11 at St. Andrews (NC) W, 74-72 0
Nov 14 at Pikeville ( KY) L, 91-50 450
Nov 18 Montreat (NC) L, 84-69 0
Nov 29 at Milligan (TN) L, 111-74 152
Dec 2 CIU (SC) L, 80-76 0
Dec 9 Tennessee Wesleyan L, 81-68 0
Dec 12 Reinhardt (GA) W, 99-67 45
Dec 14 Bluefield (VA) L, 77-69 0
Dec 17 at Wofford College L, 105-54 871
Dec 21 at Charleston Southern 79-103 Loss -
Jan 2 at Johnson (TN) L, 90-72 124
Jan 6 St. Andrews (NC) W, 63-62 0
Jan 10 at Bryan (TN) L, 84-75 0
Jan 13 Truett-McConnell L, 72-68 0
Jan 18 at Reinhardt (GA) L, 78-65 200
Jan 20 at Montreat (NC) L, 68-66 132
Jan 24 Pikeville ( KY) L, 79-74 0
Jan 27 at CIU (SC) L, 97-74 125
Jan 31 at Tennessee Wesleyan L, 89-62 127
Feb 3 Milligan (TN) L, 92-83 0
Feb 6 Union (KY) L, 87-59 0
Feb 8 at Truett-McConnell L, 74-70 0
Feb 10 Johnson (TN) L, 85-74 175
Feb 14 at Bluefield (VA) L, 90-75 100
Feb 17 Bryan (TN) W, 64-48 0
Feb 24 at Union (KY) L, 86-70 0